Tourism and service business, master studies: M8415SJ
Code: M8415SJ
- Degree title
- restonomi (ylempi AMK), Master of Hospitality Management
- Credits
- 90 ects
- Duration
- 2.5 years (90 cr)
- Start semester
- Autumn 2015
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2017 | 3. / 2017 | 1. / 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M8415SJ-1000 |
CORE COMPETENCE
(Choose all ) |
60 | |||||||||||||||||
| M8415SJ-1001 |
Development and leadership skills
(Choose all ) |
10 | |||||||||||||||||
| M84B001 | Hospitality business environment analysis | 5 | timed | timed | timed | ||||||||||||||
| M84B002 | Strategic management of experience and service business | 5 | timed | timed | timed | ||||||||||||||
| M8415SJ-1002 |
Innovative services in hospitality business
(Choose all ) |
10 | |||||||||||||||||
| M84B003 | Future Challenges in hospitality services | 5 | timed | timed | timed | ||||||||||||||
| M84B004 | Service processes and their development | 5 | timed | timed | timed | ||||||||||||||
| M8415SJ-1003 |
Development of service business
(Choose all ) |
10 | |||||||||||||||||
| M84B005 | Financial management and planning of service business | 5 | timed | timed | timed | timed | timed | ||||||||||||
| M84B006 | Development of e-business and e-services | 5 | timed | timed | timed | timed | timed | ||||||||||||
| M8415SJ-1004 |
Master's thesis
(Choose all ) |
30 | |||||||||||||||||
| OM8401 | Master's thesis | 30 | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | ||||||
| M8415SJ-1005 |
SUPPLEMENTARY COMPETENCE
(Choose ects: 30 ) |
30 | |||||||||||||||||
| YM1000 |
Master School
(Choose 0 ) |
0 | |||||||||||||||||
| B50300215 | The Childs trusteeship protection and criminal proceedings | 5 | |||||||||||||||||
| B50300115 | The Best Interest of the Child | 5 | |||||||||||||||||
| BY00CW35 | Environmental responsibility in organization | 5 | |||||||||||||||||
| BY00CW36 | Introduction to cybersecurity | 5 | |||||||||||||||||
| BY00DH22 | Circular Economy | 5 | |||||||||||||||||
| YM2000 |
Management studies
(Choose 0 ) |
0 | |||||||||||||||||
| BY2530038 | Leadership challenges during change | 5 | |||||||||||||||||
| BY2530013 | Project management | 5 | |||||||||||||||||
| B99900110 | Leading youself and others | 5 | |||||||||||||||||
| B20300114 | Turvallisuusjohtaminen | 5 | |||||||||||||||||
| BY2530012 | Strategic management | 5 | |||||||||||||||||
| YY00AF33 | Digitalisation in management | 5 | |||||||||||||||||
| BY2530011 | Human resources management and first-line management | 5 | |||||||||||||||||
| BY2530039 | Service processes and developing of processes | 5 | |||||||||||||||||
| BY2530040 | Network management | 5 | |||||||||||||||||
| B99900210 | Management systems | 5 | |||||||||||||||||
| BY2530041 | Facing challenging working life situations | 5 | |||||||||||||||||
| BY00CW74 | Wellbeing at work | 5 | |||||||||||||||||
| BY2530014 | Sustainable technology management | 5 | |||||||||||||||||
| BY00CW78 | Leadership and interaction | 5 | |||||||||||||||||
| BY00CX76 | Strategic Management | 5 | |||||||||||||||||
| BY00CX77 | Leadership | 5 | |||||||||||||||||
| BY00CX78 | eMentorointi | 5 | |||||||||||||||||
| B39900413 | Interdisciplinary Project Management | 5 | |||||||||||||||||
| B20300512 | Financial Management | 5 | |||||||||||||||||
| BY00DH20 | Sales management | 5 | |||||||||||||||||
| YM3000 |
Research and development studies
(Choose 0 ) |
0 | |||||||||||||||||
| BY2530004 | Research-based development | 5 | |||||||||||||||||
| BY2530036 | Future research | 5 | |||||||||||||||||
| YY00AF32 | Digitalisation in developing of the welfare | 5 | |||||||||||||||||
| BY2530003 | Participatory development methods | 5 | |||||||||||||||||
| B69900216 | Service design | 5 | |||||||||||||||||
| BY2530037 | Art-based collaboration methods | 5 | |||||||||||||||||
| BY00CX74 | Methodological Summer School | 5 | |||||||||||||||||
| BY00CW52 | Basics of research and development of working life | 5 | |||||||||||||||||
| BY2530035 | Survey in research and development | 5 | |||||||||||||||||
| BY2530032 | Qualitative research methods in working life development | 5 | |||||||||||||||||
| BY00DH21 | Service Design | 5 | |||||||||||||||||
| BY2530034 | Service design as method of development | 5 | |||||||||||||||||
| YM4000 |
Russia studies
(Choose 0 ) |
0 | |||||||||||||||||
| YYYY00812 | Russian Cultural History | 5 | |||||||||||||||||
| BY00CX68 | Russian for working life | 5 | |||||||||||||||||
| BY00CX71 | Russian Grammar | 5 | |||||||||||||||||
| BY00CX80 | Russian business and communications culture | 5 | |||||||||||||||||
| BY00DM36 | Russia 4 | 5 | |||||||||||||||||
| YM5000 |
Communication studies
(Choose 0 ) |
0 | |||||||||||||||||
| B50300813 | Interaction as a tool of expert | 5 | |||||||||||||||||
| BYYY00214 | Academic Writing | 5 | |||||||||||||||||
| B88822615 | Administrative Swedish | 2 | |||||||||||||||||
| BY00CX69 | Spanish for working life | 5 | |||||||||||||||||
| BY00CX70 | German for working life | 5 | |||||||||||||||||
| BY00CX75 | Multi-cultural teamwork & communications | 5 | |||||||||||||||||
| BY2530005 | Report and publish your development project | 5 | |||||||||||||||||
| BY00EA54 | Academic writing for master’s thesis | 5 | |||||||||||||||||
| YM6000 |
Entrepreneurship studies
(Choose 0 ) |
0 | |||||||||||||||||
| BY2530026 | Entrepreneurship sparring for master students | 5 | |||||||||||||||||
| BY00DH23 | Grow into an entrepreneur | 5 | |||||||||||||||||
| Total | 90 | 45 | 15 | 0 | 25 | 20 | 15 | 0 | 0 | 20 | 5 | 6.7 | 6.7 | 6.7 | 15 | 0 | 0 | 0 |
master level
Ylempään ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) syventäviä ammattiopintoja; 2) vapaasti valittavia opintoja; 3) opinnäytetyö
| Master's thesis |
| Master's thesis |
| Advanced professional studies |
|
No attached course units |
| Optional studies |
|
No attached course units |
| Not grouped |
| Hospitality business environment analysis |
| Strategic management of experience and service business |
| Future Challenges in hospitality services |
| Service processes and their development |
| Financial management and planning of service business |
| Development of e-business and e-services |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.