Information technology, full-time studies: Data Networks Engineering
Code: TI15S
- Degree title
- Insinööri (AMK), Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2015
- Teaching language
- Finnish
Description
Data Networks Engineering
This curriculum includes following specialisations:
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2017 | 3. / 2017 | 1. / 2017 | 2. / 2018 | 3. / 2018 | 1. / 2018 | 2. / 2019 | 3. / 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TI15S-1000 |
CORE COMPETENCE
(Choose ects: 120 ) |
120 | ||||||||||||||||||||||||||
| TI15S-1001 |
Working Life Skills
(Choose all ) |
10 | ||||||||||||||||||||||||||
| TI15S-1002 |
Professional Growth
(Choose all ) |
5 | ||||||||||||||||||||||||||
| YYYY001141 | Orientation to UAS Studies | 2 | timed | timed | timed | |||||||||||||||||||||||
| YYYY001142 | Professional Development | 1 | timed | timed | timed | timed | ||||||||||||||||||||||
| YYYY001143 | Networking with Working Life | 1 | timed | timed | timed | |||||||||||||||||||||||
| YYYY001144 | Graduating to Working Life | 1 | timed | timed | timed | |||||||||||||||||||||||
| YYYY00214 | Research and development work | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
| TI15S-1004 |
Managerial Work and Entrepreneurship
(Choose all ) |
10 | ||||||||||||||||||||||||||
| YYYY00314 | Leadership | 5 | timed | timed | timed | |||||||||||||||||||||||
| Y26300001 | From idea to innovation | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
| TI15S-1005 |
Language and Communication Studies
(Choose all ) |
15 | ||||||||||||||||||||||||||
| 888810114 | Professional communication | 5 | timed | timed | timed | timed | timed | |||||||||||||||||||||
| 888820114 | Technical Swedish | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
| 888830114 | Technical English | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
| TI15S-1006 |
Mathematical Core Competence
(Choose all ) |
25 | ||||||||||||||||||||||||||
| 999940112 | Information Technology | 5 | timed | timed | timed | |||||||||||||||||||||||
| 999913012 | Physics and Chemistry | 5 | timed | timed | timed | timed | timed | timed | timed | timed | ||||||||||||||||||
| 999920112 | Engineering Mathematics 1 | 5 | timed | timed | timed | timed | timed | |||||||||||||||||||||
| 999920212 | Engineering Mathematics 2 | 5 | timed | timed | timed | |||||||||||||||||||||||
| 999910112 | Physics for Engineers | 5 | timed | timed | timed | |||||||||||||||||||||||
| TI15S-1008 |
Core Competences of Information Technology
(Choose all ) |
30 | ||||||||||||||||||||||||||
| 206100212 | Programming | 5 | timed | timed | timed | |||||||||||||||||||||||
| 206100312 | Network Engineering | 5 | timed | timed | timed | |||||||||||||||||||||||
| 206100412 | Digital Technologies | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
| 206101312 | Linux Systems | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
| 206101012 | Windows Systems | 5 | timed | timed | timed | |||||||||||||||||||||||
| 206101712 | Information Security | 5 | timed | timed | timed | |||||||||||||||||||||||
| TI15S-1009 |
Core Competence of Data Networks
(Choose all ) |
30 | ||||||||||||||||||||||||||
| 206100114 | Data Networks 1 | 5 | timed | timed | timed | timed | timed | |||||||||||||||||||||
| 206100214 | Data Networks 2 | 5 | timed | timed | timed | timed | timed | |||||||||||||||||||||
| 206100314 | Data Networks 3 | 5 | timed | timed | timed | timed | timed | |||||||||||||||||||||
| 206100414 | Data Networks 4 | 5 | timed | timed | timed | |||||||||||||||||||||||
| 206100614 | Data Transmission Techniques | 5 | timed | timed | timed | |||||||||||||||||||||||
| 999900114 | Data Networks mathematics and physics | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
| TI15S-1011 |
SUPPLEMENTARY COMPETENCE
(Choose all ) |
75 | ||||||||||||||||||||||||||
| TI15S-1012 |
Complementary Competence, Information Technology
(Choose ects: 60 ) |
60 | ||||||||||||||||||||||||||
| TI15S-1013 |
Cybersecurity
(Choose all ) |
20 | ||||||||||||||||||||||||||
| 206101114 | Cybersecurity | 5 | timed | timed | timed | |||||||||||||||||||||||
| 206101214 | Pentesting | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
| 206101314 | Data Security Equipment | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
| 206101414 | Data Networks Project 1 | 5 | timed | timed | timed | |||||||||||||||||||||||
| TI15S-1014 |
Advanced Networking Technology
(Choose all ) |
20 | ||||||||||||||||||||||||||
| 206101514 | Advanced Routing | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
| 206101614 | Advanced Switching | 5 | timed | timed | timed | |||||||||||||||||||||||
| 206101714 | Service Provider Networks | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
| 206101814 | Data Networks Project 2 | 5 | timed | timed | timed | timed | timed | |||||||||||||||||||||
| TI15S-1015 |
Datacenter Technology
(Choose all ) |
20 | ||||||||||||||||||||||||||
| 206101914 | Datacenter and Server Hardware | 5 | timed | timed | timed | timed | timed | |||||||||||||||||||||
| 206102014 | Virtualization | 5 | timed | timed | timed | |||||||||||||||||||||||
| 206102114 | Datacenter Programming | 5 | timed | timed | timed | |||||||||||||||||||||||
| 206102214 | Data Networks Project 3 | 5 | timed | timed | timed | |||||||||||||||||||||||
| TI15S-1020 |
Optional Studies
(Choose ects: 15 ) |
15 | ||||||||||||||||||||||||||
| TI15S-1021 |
Free-Choice Electives
(Choose 15 ) |
0 - 15 | ||||||||||||||||||||||||||
| 999921012 | Basics of Mathematical Studies | 5 | timed | timed | timed | |||||||||||||||||||||||
| 888820112 | Swedish preparatory course | 5 | timed | timed | timed | |||||||||||||||||||||||
| 206100415 | Mobile Equipment | 5 | ||||||||||||||||||||||||||
| TI15S-1003 |
Bachelor's Thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||
| YYYY012141 | Idea and planning phase | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
| YYYY012142 | Implementation | 5 | timed | timed | timed | |||||||||||||||||||||||
| YYYY012143 | Evaluation and publishing | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
| TI15S-1025 |
Practical Training
(Choose all ) |
30 | ||||||||||||||||||||||||||
| H20610114 | Practical Training | 30 | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | ||||||||||||||||
| Total | 240 | 67 | 66 | 61 | 41 | 29.5 | 37.5 | 30 | 36 | 31 | 30 | 26 | 15 | 25.8 | 3.8 | 12.7 | 12.7 | 12.7 | 30 | 18 | 18 | 31 | 15 | 15 | 26 | 7.5 | 7.5 |
bachelor level
decree 1129/2014 §2
| Code | Name | Credits (cr) |
|---|---|---|
| TI15S-1000 |
CORE COMPETENCE
(Choose ects: 120 ) |
120 |
| TI15S-1001 |
Working Life Skills
(Choose all ) |
10 |
| TI15S-1002 |
Professional Growth
(Choose all ) |
5 |
| YYYY001141 | Orientation to UAS Studies | 2 |
| YYYY001142 | Professional Development | 1 |
| YYYY001143 | Networking with Working Life | 1 |
| YYYY001144 | Graduating to Working Life | 1 |
| YYYY00214 | Research and development work | 5 |
| TI15S-1004 |
Managerial Work and Entrepreneurship
(Choose all ) |
10 |
| YYYY00314 | Leadership | 5 |
| Y26300001 | From idea to innovation | 5 |
| TI15S-1005 |
Language and Communication Studies
(Choose all ) |
15 |
| 888810114 | Professional communication | 5 |
| 888820114 | Technical Swedish | 5 |
| 888830114 | Technical English | 5 |
| TI15S-1006 |
Mathematical Core Competence
(Choose all ) |
25 |
| 999940112 | Information Technology | 5 |
| 999913012 | Physics and Chemistry | 5 |
| 999920112 | Engineering Mathematics 1 | 5 |
| 999920212 | Engineering Mathematics 2 | 5 |
| 999910112 | Physics for Engineers | 5 |
| TI15S-1008 |
Core Competences of Information Technology
(Choose all ) |
30 |
| 206100212 | Programming | 5 |
| 206100312 | Network Engineering | 5 |
| 206100412 | Digital Technologies | 5 |
| 206101312 | Linux Systems | 5 |
| 206101012 | Windows Systems | 5 |
| 206101712 | Information Security | 5 |
| TI15S-1009 |
Core Competence of Data Networks
(Choose all ) |
30 |
| 206100114 | Data Networks 1 | 5 |
| 206100214 | Data Networks 2 | 5 |
| 206100314 | Data Networks 3 | 5 |
| 206100414 | Data Networks 4 | 5 |
| 206100614 | Data Transmission Techniques | 5 |
| 999900114 | Data Networks mathematics and physics | 5 |
| TI15S-1010 |
Core Competence of Game Programming
(Choose all ) |
30 |
| 206100714 | Game Programming 1 | 5 |
| 206100814 | Game graphics and modelling | 5 |
| 206102814 | Game Design | 5 |
| 206100914 | Game Testing | 5 |
| 999900314 | Game mathematics and physics | 5 |
| 206101014 | Introductionary game project | 5 |
| TI15S-1011 |
SUPPLEMENTARY COMPETENCE
(Choose all ) |
75 |
| TI15S-1012 |
Complementary Competence, Information Technology
(Choose ects: 60 ) |
60 |
| TI15S-1013 |
Cybersecurity
(Choose all ) |
20 |
| 206101114 | Cybersecurity | 5 |
| 206101214 | Pentesting | 5 |
| 206101314 | Data Security Equipment | 5 |
| 206101414 | Data Networks Project 1 | 5 |
| TI15S-1014 |
Advanced Networking Technology
(Choose all ) |
20 |
| 206101514 | Advanced Routing | 5 |
| 206101614 | Advanced Switching | 5 |
| 206101714 | Service Provider Networks | 5 |
| 206101814 | Data Networks Project 2 | 5 |
| TI15S-1015 |
Datacenter Technology
(Choose all ) |
20 |
| 206101914 | Datacenter and Server Hardware | 5 |
| 206102014 | Virtualization | 5 |
| 206102114 | Datacenter Programming | 5 |
| 206102214 | Data Networks Project 3 | 5 |
| TI15S-1016 |
Software Development
(Choose all ) |
20 |
| 206102314 | Programming | 5 |
| 206102414 | Data Storing | 5 |
| 206102514 | Web Basics | 5 |
| 206102614 | Programming Project | 5 |
| TI15S-1017 |
Advanced Game Programming
(Choose all ) |
20 |
| 206102914 | Applied Game Programming | 5 |
| 206101612 | Software Engineering | 5 |
| 206103414 | Programming and Algorithms | 5 |
| 206103314 | Game Programming Project 3 | 5 |
| TI15S-1019 |
Practical Game Programming
(Choose all ) |
20 |
| 206102714 | Game Programming Now | 5 |
| 206103014 | Game Testing II | 5 |
| 206103114 | Game Programming Project 1 | 5 |
| 206103214 | Game Programming Project 2 | 5 |
| TI15S-1020 |
Optional Studies
(Choose ects: 15 ) |
15 |
| TI15S-1021 |
Free-Choice Electives
(Choose 15 ) |
0 - 15 |
| VVVV02215 | Windows Forms Programming | 5 |
| 206100315 | Internet of Things | 5 |
| 999921012 | Basics of Mathematical Studies | 5 |
| 888830112 | English preparatory course | 5 |
| 888820112 | Swedish preparatory course | 5 |
| 206100415 | Mobile Equipment | 5 |
| TI15S-1022 |
Innovation and Entrepreneurship Competences
(Choose 15 ) |
0 - 15 |
| Y26300003 | New venture creation and marketing | 5 |
| Y26300004 | Conceptualisation and Production | 5 |
| Y25300001 | Business plan | 5 |
| Y25300003 | Business oriented commercial process | 5 |
| TI15S-1023 |
Leadership and Managerial Competences
(Choose 15 ) |
0 - 15 |
| TI15S-1024 |
Russian studies
(Choose 15 ) |
0 - 15 |
| TI15S-1003 |
Bachelor's Thesis
(Choose all ) |
15 |
| YYYY012141 | Idea and planning phase | 5 |
| YYYY012142 | Implementation | 5 |
| YYYY012143 | Evaluation and publishing | 5 |
| TI15S-1025 |
Practical Training
(Choose all ) |
30 |
| H20610114 | Practical Training | 30 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.