Business Management, full-time studies: LT15S2
Code: LT15S2
- Degree title
- tradenomi (AMK), Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2015
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2017 | 3. / 2017 | 1. / 2017 | 2. / 2018 | 3. / 2018 | 1. / 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT15S2-1000 |
CORE COMPETENCE
(Choose all ) |
90 | |||||||||||||||||||||||
| LT15S2-1001 |
Basic Skills in Business
(Choose all ) |
15 | |||||||||||||||||||||||
| LT15S2-1002 |
Professional Growth
(Choose all ) |
5 | |||||||||||||||||||||||
| YYYY001141 | Orientation to UAS Studies | 2 | timed | timed | timed | ||||||||||||||||||||
| YYYY001142 | Professional Development | 1 | timed | timed | timed | timed | timed | ||||||||||||||||||
| YYYY001143 | Networking with Working Life | 1 | timed | timed | timed | ||||||||||||||||||||
| YYYY001144 | Graduating to Working Life | 1 | timed | timed | timed | timed | |||||||||||||||||||
| 399100112 | ICT | 5 | timed | timed | timed | ||||||||||||||||||||
| 399100212 | Business Administration | 5 | timed | timed | timed | ||||||||||||||||||||
| LT15S2-1003 |
Customer Oriented Business
(Choose all ) |
15 | |||||||||||||||||||||||
| 888810114 | Professional communication | 5 | timed | timed | timed | ||||||||||||||||||||
| 399100312 | Supply Chain Management | 5 | timed | timed | timed | ||||||||||||||||||||
| 399100412 | Customer Oriented Marketing | 5 | timed | timed | timed | ||||||||||||||||||||
| LT15S2-1004 |
Profitability in Business
(Choose all ) |
15 | |||||||||||||||||||||||
| 399100514 | Basics of Business Accounting | 5 | timed | timed | timed | timed | timed | ||||||||||||||||||
| 399100612 | Enterprise Resource Planning and Integrated Business Process | 5 | timed | timed | timed | timed | timed | ||||||||||||||||||
| 399100712 | Business and Financial Mathematics | 5 | timed | timed | timed | timed | timed | ||||||||||||||||||
| LT15S2-1006 |
Ideas for Entrepreneurship
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||
| Y26300001 | From idea to innovation | 5 | timed | timed | timed | timed | timed | ||||||||||||||||||
| Y26300003 | New venture creation and marketing | 5 | timed | timed | timed | timed | timed | ||||||||||||||||||
| 399100214 | Sales and Contract Law | 5 | timed | timed | timed | timed | timed | ||||||||||||||||||
| 888830314 | Business English | 5 | timed | timed | timed | timed | timed | ||||||||||||||||||
| LT15S2-1007 |
Competitiveness in the Global Economy
(Choose all ) |
15 | |||||||||||||||||||||||
| 399100912 | The Economic Operational Environment | 5 | timed | timed | timed | ||||||||||||||||||||
| 399101012 | Business Operations in the Global Economy | 5 | timed | timed | timed | ||||||||||||||||||||
| 399100114 | ICT Tools for Projects and Communication | 5 | timed | timed | timed | timed | timed | timed | |||||||||||||||||
| LT15S2-1008 |
Rules of Working Life
(Choose all ) |
15 | |||||||||||||||||||||||
| YYYY00314 | Leadership | 5 | timed | timed | timed | timed | |||||||||||||||||||
| 399101212 | Human Resource Management and Labour Legislation | 5 | timed | timed | timed | timed | |||||||||||||||||||
| 888820314 | Business Swedish | 5 | timed | timed | timed | timed | |||||||||||||||||||
| LT15S2-1009 |
SUPPLEMENTARY COMPETENCE
(Choose all ) |
120 | |||||||||||||||||||||||
| LT15S2-1010 |
Complementary Competence, Business
(Choose ects: 90 ) |
90 | |||||||||||||||||||||||
| LT15S2-1011 |
Researching and Developing Work Practices
(Choose all ) |
30 | |||||||||||||||||||||||
| 301100114 | LCCE Project | 5 | timed | timed | timed | timed | timed | timed | |||||||||||||||||
| LT15S2-1012 |
Research Methods and Documentation
(Choose all ) |
10 | |||||||||||||||||||||||
| 3991015121 | Research and Development Plan | 5 | timed | timed | timed | ||||||||||||||||||||
| 3991015122 | Collecting and Analysing Data | 5 | timed | timed | timed | ||||||||||||||||||||
| LT15S2-1013 |
Bachelor's Thesis
(Choose all ) |
15 | |||||||||||||||||||||||
| 3991016121 | Conceptual Basis | 5 | timed | timed | timed | ||||||||||||||||||||
| 3991016122 | First Draft Report | 5 | timed | timed | timed | ||||||||||||||||||||
| 3991016123 | Final Report, Oral Presentation and Maturity Test | 5 | timed | timed | timed | ||||||||||||||||||||
| LT15S2-1014 |
Practical Training
(Choose all ) |
30 | |||||||||||||||||||||||
| H39910114 | Basic Training | 10 | timed | timed | timed | timed | timed | ||||||||||||||||||
| H39910214 | Specialisation Training | 20 | timed | timed | timed | ||||||||||||||||||||
| LT15S2-1015 |
Accounting
(Choose all ) |
30 | |||||||||||||||||||||||
| 301100912 | Bookkeeping | 5 | timed | timed | timed | ||||||||||||||||||||
| 301101614 | Business Taxation | 5 | timed | timed | timed | ||||||||||||||||||||
| 301101112 | Electronic Accounting and Payroll Computation | 5 | timed | timed | timed | ||||||||||||||||||||
| 301101212 | Cost Accounting | 5 | timed | timed | timed | timed | |||||||||||||||||||
| 301101312 | Analysis of Corporate Finance | 5 | timed | timed | timed | timed | |||||||||||||||||||
| 301101412 | Consolidated Financial Statements and IFRS | 5 | timed | timed | timed | timed | |||||||||||||||||||
| LT15S2-1016 |
Public Administration and Law
(Choose all ) |
30 | |||||||||||||||||||||||
| LT15S2-1017 |
Public Law
(Choose all ) |
15 | |||||||||||||||||||||||
| 3011001121 | Municipal Law | 2 | timed | timed | timed | ||||||||||||||||||||
| 3011001122 | EU Law | 3 | timed | timed | timed | ||||||||||||||||||||
| 3011001123 | Administrative Law | 3 | timed | timed | timed | ||||||||||||||||||||
| 3011001124 | Law on Public Servants | 2 | timed | timed | timed | ||||||||||||||||||||
| 3011001125 | Public Procurement | 3 | timed | timed | timed | ||||||||||||||||||||
| 8888201126 | Administrative Swedish | 2 | timed | timed | timed | timed | |||||||||||||||||||
| LT15S2-1018 |
Private Law
(Choose all ) |
15 | |||||||||||||||||||||||
| 3011002121 | Marketing and competition law | 4 | timed | timed | timed | timed | |||||||||||||||||||
| 3011002122 | Company Law | 3 | timed | timed | timed | timed | |||||||||||||||||||
| 3011002123 | Family Law and Law of Inheritance | 4 | timed | timed | timed | timed | |||||||||||||||||||
| 3011002124 | Law on Real Estate | 4 | timed | timed | timed | timed | |||||||||||||||||||
| LT15S2-1019 |
OPTIONAL STUDIES
(Choose ects: 30 ) |
30 | |||||||||||||||||||||||
| LT15S2-1020 |
Optional Professional Studies in Law
(Choose all ) |
15 | |||||||||||||||||||||||
| LT15S2-1021 |
Advanced Course in Law
(Choose all ) |
15 | |||||||||||||||||||||||
| 3011015131 | Insolvency Law | 5 | timed | timed | timed | ||||||||||||||||||||
| 3011015132 | Penal Law | 4 | timed | timed | timed | timed | |||||||||||||||||||
| 3011015123 | Procedural Law | 3 | timed | timed | timed | timed | |||||||||||||||||||
| 3011015124 | Law on Protection of Privacy | 3 | timed | timed | timed | timed | |||||||||||||||||||
| LT15S2-1022 |
Free-Choice Electives
(Choose 15 ) |
0 - 15 | |||||||||||||||||||||||
| 888830112 | English preparatory course | 5 | timed | timed | timed | ||||||||||||||||||||
| 888820112 | Swedish preparatory course | 5 | timed | timed | timed | ||||||||||||||||||||
| 301104310 | Introduction to mathematics for finance | 3 | timed | timed | timed | ||||||||||||||||||||
| LT15S2-1023 |
Innovation and Entrepreneurship Competences
(Choose all ) |
0 | |||||||||||||||||||||||
| LT15S2-1024 |
Leadership and Managerial Competences
(Choose all ) |
0 | |||||||||||||||||||||||
| LT15S2-1025 |
Venäjäosaaminen
(Choose all ) |
0 | |||||||||||||||||||||||
| Total | 210 | 81 | 101 | 61 | 0 | 35 | 46 | 49 | 52 | 50 | 11 | 0 | 35 | 0 | 15.5 | 15.5 | 15.5 | 49 | 26.1 | 26.1 | 50 | 5.5 | 5.5 | 0 |
bachelor level
decree 1129/2014 §2
| Code | Name | Credits (cr) |
|---|---|---|
| LT15S2-1000 |
CORE COMPETENCE
(Choose all ) |
90 |
| LT15S2-1001 |
Basic Skills in Business
(Choose all ) |
15 |
| LT15S2-1002 |
Professional Growth
(Choose all ) |
5 |
| YYYY001141 | Orientation to UAS Studies | 2 |
| YYYY001142 | Professional Development | 1 |
| YYYY001143 | Networking with Working Life | 1 |
| YYYY001144 | Graduating to Working Life | 1 |
| 399100112 | ICT | 5 |
| 399100212 | Business Administration | 5 |
| LT15S2-1003 |
Customer Oriented Business
(Choose all ) |
15 |
| 888810114 | Professional communication | 5 |
| 399100312 | Supply Chain Management | 5 |
| 399100412 | Customer Oriented Marketing | 5 |
| LT15S2-1004 |
Profitability in Business
(Choose all ) |
15 |
| 399100514 | Basics of Business Accounting | 5 |
| 399100612 | Enterprise Resource Planning and Integrated Business Process | 5 |
| 399100712 | Business and Financial Mathematics | 5 |
| LT15S2-1006 |
Ideas for Entrepreneurship
(Choose ects: 15 ) |
15 |
| Y26300001 | From idea to innovation | 5 |
| Y26300003 | New venture creation and marketing | 5 |
| 399100214 | Sales and Contract Law | 5 |
| 888830314 | Business English | 5 |
| LT15S2-1007 |
Competitiveness in the Global Economy
(Choose all ) |
15 |
| 399100912 | The Economic Operational Environment | 5 |
| 399101012 | Business Operations in the Global Economy | 5 |
| 399100114 | ICT Tools for Projects and Communication | 5 |
| LT15S2-1008 |
Rules of Working Life
(Choose all ) |
15 |
| YYYY00314 | Leadership | 5 |
| 399101212 | Human Resource Management and Labour Legislation | 5 |
| 888820314 | Business Swedish | 5 |
| LT15S2-1009 |
SUPPLEMENTARY COMPETENCE
(Choose all ) |
120 |
| LT15S2-1010 |
Complementary Competence, Business
(Choose ects: 90 ) |
90 |
| LT15S2-1011 |
Researching and Developing Work Practices
(Choose all ) |
30 |
| 301100114 | LCCE Project | 5 |
| LT15S2-1012 |
Research Methods and Documentation
(Choose all ) |
10 |
| 3991015121 | Research and Development Plan | 5 |
| 3991015122 | Collecting and Analysing Data | 5 |
| LT15S2-1013 |
Bachelor's Thesis
(Choose all ) |
15 |
| 3991016121 | Conceptual Basis | 5 |
| 3991016122 | First Draft Report | 5 |
| 3991016123 | Final Report, Oral Presentation and Maturity Test | 5 |
| LT15S2-1014 |
Practical Training
(Choose all ) |
30 |
| H39910114 | Basic Training | 10 |
| H39910214 | Specialisation Training | 20 |
| LT15S2-1015 |
Accounting
(Choose all ) |
30 |
| 301100912 | Bookkeeping | 5 |
| 301101614 | Business Taxation | 5 |
| 301101112 | Electronic Accounting and Payroll Computation | 5 |
| 301101212 | Cost Accounting | 5 |
| 301101312 | Analysis of Corporate Finance | 5 |
| 301101412 | Consolidated Financial Statements and IFRS | 5 |
| LT15S2-1016 |
Public Administration and Law
(Choose all ) |
30 |
| LT15S2-1017 |
Public Law
(Choose all ) |
15 |
| 3011001121 | Municipal Law | 2 |
| 3011001122 | EU Law | 3 |
| 3011001123 | Administrative Law | 3 |
| 3011001124 | Law on Public Servants | 2 |
| 3011001125 | Public Procurement | 3 |
| 8888201126 | Administrative Swedish | 2 |
| LT15S2-1018 |
Private Law
(Choose all ) |
15 |
| 3011002121 | Marketing and competition law | 4 |
| 3011002122 | Company Law | 3 |
| 3011002123 | Family Law and Law of Inheritance | 4 |
| 3011002124 | Law on Real Estate | 4 |
| LT15S2-1019 |
OPTIONAL STUDIES
(Choose ects: 30 ) |
30 |
| LT15S2-1020 |
Optional Professional Studies in Law
(Choose all ) |
15 |
| LT15S2-1021 |
Advanced Course in Law
(Choose all ) |
15 |
| 3011015131 | Insolvency Law | 5 |
| 3011015132 | Penal Law | 4 |
| 3011015123 | Procedural Law | 3 |
| 3011015124 | Law on Protection of Privacy | 3 |
| LT15S2-1022 |
Free-Choice Electives
(Choose 15 ) |
0 - 15 |
| 888830112 | English preparatory course | 5 |
| 888820112 | Swedish preparatory course | 5 |
| 301104310 | Introduction to mathematics for finance | 3 |
| LT15S2-1023 |
Innovation and Entrepreneurship Competences
(Choose all ) |
0 |
| LT15S2-1024 |
Leadership and Managerial Competences
(Choose all ) |
0 |
| LT15S2-1025 |
Venäjäosaaminen
(Choose all ) |
0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.