Maritime engineer, full-time studies: MI13S
Code: MI13S
- Degree title
- Insinööri (AMK), Bachelor of Engineering
- Credits
- 270 ects
- Duration
- 4.5 years (270 cr)
- Start semester
- Autumn 2013
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 5. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2017 | 3. / 2017 | 1. / 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MI13S-1000 |
BASIC STUDIES
(Choose all ) |
60 | |||||||||||||||||||||||||||||||||
| MI13S-1001 |
Mathematics and Natural Science Studies
(Choose all ) |
30 | |||||||||||||||||||||||||||||||||
| 999940112 | Information Technology | 5 | timed | timed | timed | timed | |||||||||||||||||||||||||||||
| 999913012 | Physics and Chemistry | 5 | timed | timed | timed | timed | timed | ||||||||||||||||||||||||||||
| 999920112 | Engineering Mathematics 1 | 5 | timed | timed | timed | timed | timed | timed | |||||||||||||||||||||||||||
| 999910212 | Physics for Maritime Engineering | 5 | timed | timed | timed | timed | |||||||||||||||||||||||||||||
| 999913712 | Physics and Chemistry for Marine Engineers | 5 | timed | timed | timed | timed | |||||||||||||||||||||||||||||
| 999920412 | Mathematical Methods in Maritime | 5 | timed | timed | timed | timed | |||||||||||||||||||||||||||||
| MI13S-1003 |
Language and Communication Studies
(Choose all ) |
15 | |||||||||||||||||||||||||||||||||
| 888810112 | Professional Communication | 5 | timed | timed | timed | timed | |||||||||||||||||||||||||||||
| 888832012 | Maritime English | 5 | timed | timed | timed | timed | |||||||||||||||||||||||||||||
| 888821912 | Maritime Swedish | 5 | timed | timed | timed | timed | |||||||||||||||||||||||||||||
| MI13S-1005 |
Basic Engineering Studies in Marine Technology
(Choose all ) |
15 | |||||||||||||||||||||||||||||||||
| MI13S-1006 |
Professional Growth
(Choose all ) |
5 | |||||||||||||||||||||||||||||||||
| 8888103121 | Communication | 2 | timed | timed | timed | ||||||||||||||||||||||||||||||
| 2990001121 | Professional Growth | 3 | timed | timed | timed | timed | timed | timed | |||||||||||||||||||||||||||
| 209900210 | Metal Work | 7 | timed | timed | timed | timed | |||||||||||||||||||||||||||||
| 888833310 | Professional English in Seafaring | 3 | timed | timed | timed | timed | |||||||||||||||||||||||||||||
| MI13S-1007 |
PROFESSIONAL STUDIES
(Choose all ) |
120 | |||||||||||||||||||||||||||||||||
| MI13S-1008 |
Support Level studies, STCW A-II/4 and A-III/4
(Choose all ) |
24 | |||||||||||||||||||||||||||||||||
| MI13S-1009 |
Seamanship and Ship Machinery Engineering
(Choose all ) |
24 | |||||||||||||||||||||||||||||||||
| 209900310 | Basics of Seamanship | 3 | timed | timed | timed | ||||||||||||||||||||||||||||||
| 209900410 | Maritime Labour Legislation and Industrial Safety | 3 | timed | timed | timed | timed | |||||||||||||||||||||||||||||
| 209900510 | Shipwork | 3 | timed | timed | timed | timed | |||||||||||||||||||||||||||||
| 209900610 | Emergency Procedures 1 | 3 | timed | timed | timed | timed | |||||||||||||||||||||||||||||
| 209900710 | Medical Care 1, STCW-95 A-VI/1-3 | 2 | timed | timed | timed | ||||||||||||||||||||||||||||||
| 209900810 | Engine Watch 1 | 2 | timed | timed | timed | ||||||||||||||||||||||||||||||
| 209900910 | Diesel Engines 1 | 3 | timed | timed | timed | timed | |||||||||||||||||||||||||||||
| 209901010 | Ship Machinery 1 | 3 | timed | timed | timed | timed | |||||||||||||||||||||||||||||
| 209901110 | Ship Piping Systems | 2 | timed | timed | timed | ||||||||||||||||||||||||||||||
| MI13S-1010 |
Operational Level Studies, STCW A-III/1
(Choose all ) |
48 | |||||||||||||||||||||||||||||||||
| MI13S-1011 |
Seamanship
(Choose all ) |
12 | |||||||||||||||||||||||||||||||||
| 209901210 | Emergency Procedures 2 | 4 | timed | timed | timed | timed | |||||||||||||||||||||||||||||
| 209901310 | Medical Care 2, STCW A-VI/4-1 | 2 | timed | timed | timed | ||||||||||||||||||||||||||||||
| 209901410 | Maritime and Environmental Legislation | 3 | timed | timed | timed | timed | |||||||||||||||||||||||||||||
| 209901510 | Ship Stability and Trim Calculation | 3 | timed | timed | timed | timed | timed | ||||||||||||||||||||||||||||
| MI13S-1012 |
Machine Desing and Metalwork
(Choose all ) |
12 | |||||||||||||||||||||||||||||||||
| 299000310 | Technical Visualization | 3 | timed | timed | timed | timed | |||||||||||||||||||||||||||||
| 299200310 | Mechanics and Strength of Materials I | 3 | timed | timed | timed | timed | |||||||||||||||||||||||||||||
| 209901810 | Engineering Works Technology | 4 | timed | timed | timed | timed | |||||||||||||||||||||||||||||
| 209901910 | Basic Material Technology | 2 | timed | timed | timed | ||||||||||||||||||||||||||||||
| MI13S-1013 |
Ship Machinery and Operation 1
(Choose all ) |
12 | |||||||||||||||||||||||||||||||||
| 209902010 | Ship Machinery 2 | 3 | timed | timed | timed | ||||||||||||||||||||||||||||||
| 209902110 | Operation Technology 1 | 2 | timed | timed | timed | ||||||||||||||||||||||||||||||
| 209902210 | Diesel Engines 2 | 3 | timed | timed | timed | timed | |||||||||||||||||||||||||||||
| 209902310 | Pumps and Flowing Technique | 2 | timed | timed | timed | ||||||||||||||||||||||||||||||
| 209902410 | Engine Maintenance | 2 | timed | timed | timed | ||||||||||||||||||||||||||||||
| MI13S-1014 |
Electrical and Automation Technology
(Choose all ) |
12 | |||||||||||||||||||||||||||||||||
| 209902510 | Ship Electrotechnology | 4 | timed | timed | timed | timed | |||||||||||||||||||||||||||||
| 209902710 | Measurement and Control Engineering | 3 | timed | timed | timed | timed | timed | ||||||||||||||||||||||||||||
| 209902610 | Laboratory Course in Electrical and Automation Engineering | 3 | timed | timed | timed | ||||||||||||||||||||||||||||||
| 299200210 | Electronics | 2 | timed | timed | timed | ||||||||||||||||||||||||||||||
| MI13S-1015 |
Management Level, STCW A-III/2
(Choose all ) |
48 | |||||||||||||||||||||||||||||||||
| MI13S-1016 |
Maintenance
(Choose all ) |
12 | |||||||||||||||||||||||||||||||||
| 209902910 | Planned Maintenance and Safety Technology | 3 | timed | timed | timed | ||||||||||||||||||||||||||||||
| 209903010 | Electric Diagnostics and Maintenance | 3 | timed | timed | timed | ||||||||||||||||||||||||||||||
| 299000110 | Basics of Business Admistration | 3 | timed | timed | timed | ||||||||||||||||||||||||||||||
| 209903210 | Ship Service and Maintenance | 3 | timed | timed | timed | ||||||||||||||||||||||||||||||
| MI13S-1017 |
Piping Systems and Heat Transfer Technology
(Choose all ) |
12 | |||||||||||||||||||||||||||||||||
| 299000510 | Thermodynamics and Heat Transmission Technology | 3 | timed | timed | timed | timed | timed | ||||||||||||||||||||||||||||
| 209903410 | Refrigeration Engineering | 2 | timed | timed | timed | ||||||||||||||||||||||||||||||
| 209903510 | Ship Piping and Boilers Techniques | 2 | timed | timed | timed | ||||||||||||||||||||||||||||||
| 888832610 | Technical Writing | 2 | timed | timed | timed | ||||||||||||||||||||||||||||||
| 299000410 | Computer Aided Design | 3 | timed | timed | timed | timed | |||||||||||||||||||||||||||||
| MI13S-1018 |
Ship Machinery and Operation 2, Emergency Management
(Choose all ) |
24 | |||||||||||||||||||||||||||||||||
| 209903710 | Operation Technology 2 | 4 | timed | timed | timed | timed | |||||||||||||||||||||||||||||
| 209903810 | Materials Technology | 2 | timed | timed | timed | ||||||||||||||||||||||||||||||
| 209903910 | Marine Prime Movers' Engineering | 2 | timed | timed | timed | ||||||||||||||||||||||||||||||
| 299200410 | Mechanics and Strength of Materials 2 | 3 | timed | timed | timed | timed | timed | ||||||||||||||||||||||||||||
| 209904110 | Auxiliary Machinery | 2 | timed | timed | timed | ||||||||||||||||||||||||||||||
| 299000610 | Hydraulics and Pneumatics | 3 | timed | timed | timed | timed | timed | ||||||||||||||||||||||||||||
| 209904310 | Emergency Management | 3 | timed | timed | timed | ||||||||||||||||||||||||||||||
| 209904410 | Safety Management | 3 | timed | timed | timed | ||||||||||||||||||||||||||||||
| 209904510 | Damage Stability | 2 | timed | timed | timed | ||||||||||||||||||||||||||||||
| MI13S-1020 |
OPTIONAL STUDIES
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||||||||||||
| 999921012 | Basics of Mathematical Studies | 5 | timed | timed | timed | ||||||||||||||||||||||||||||||
| Y26500001 | Boiler Plant Processes | 5 | timed | timed | timed | ||||||||||||||||||||||||||||||
| Y26500002 | Steam boilers and turbines | 5 | timed | timed | timed | timed | |||||||||||||||||||||||||||||
| 299000512 | District Heating and Steam Technology | 5 | timed | timed | timed | timed | |||||||||||||||||||||||||||||
| 888820112 | Swedish preparatory course | 5 | timed | timed | timed | timed | |||||||||||||||||||||||||||||
| 888830112 | English preparatory course | 5 | timed | timed | timed | timed | |||||||||||||||||||||||||||||
| Y26300002 | Project Management Skills | 5 | |||||||||||||||||||||||||||||||||
| Y26300001 | From idea to innovation | 5 | |||||||||||||||||||||||||||||||||
| MI13S-1021 |
PRACTICAL TRAINING
(Choose all ) |
60 | |||||||||||||||||||||||||||||||||
| H20990110 | Supervised Basic Training | 12 | timed | timed | timed | timed | timed | timed | |||||||||||||||||||||||||||
| H20990410 | Supervised On-board Training | 48 | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | |||||||||||||||||||||||
| MI13S-1022 |
BACHELOR´S THESIS
(Choose all ) |
15 | |||||||||||||||||||||||||||||||||
| MI13S-1023 |
Bachelor's Thesis
(Choose all ) |
15 | |||||||||||||||||||||||||||||||||
| 2099002131 | Conceptual Basis | 5 | timed | timed | timed | timed | |||||||||||||||||||||||||||||
| 2099002132 | First Draft Report | 5 | timed | timed | timed | ||||||||||||||||||||||||||||||
| 2099002133 | Final Report | 5 | timed | timed | timed | ||||||||||||||||||||||||||||||
| Total | 270 | 66 | 60 | 90 | 64.5 | 0 | 36.2 | 29.8 | 15 | 45 | 49.5 | 40.5 | 32.5 | 32 | 0 | 17.5 | 18.7 | 12.2 | 17.6 | 0 | 8 | 7 | 24.5 | 20.5 | 0 | 30.5 | 19 | 19.5 | 21 | 0 | 32.5 | 32 | 0 | 0 |
bachelor level
decree 1129/2014 §2
| Code | Name | Credits (cr) |
|---|---|---|
| MI13S-1000 |
BASIC STUDIES
(Choose all ) |
60 |
| MI13S-1001 |
Mathematics and Natural Science Studies
(Choose all ) |
30 |
| 999940112 | Information Technology | 5 |
| 999913012 | Physics and Chemistry | 5 |
| 999920112 | Engineering Mathematics 1 | 5 |
| 999910212 | Physics for Maritime Engineering | 5 |
| 999913712 | Physics and Chemistry for Marine Engineers | 5 |
| 999920412 | Mathematical Methods in Maritime | 5 |
| MI13S-1003 |
Language and Communication Studies
(Choose all ) |
15 |
| 888810112 | Professional Communication | 5 |
| 888832012 | Maritime English | 5 |
| 888821912 | Maritime Swedish | 5 |
| MI13S-1005 |
Basic Engineering Studies in Marine Technology
(Choose all ) |
15 |
| MI13S-1006 |
Professional Growth
(Choose all ) |
5 |
| 8888103121 | Communication | 2 |
| 2990001121 | Professional Growth | 3 |
| 209900210 | Metal Work | 7 |
| 888833310 | Professional English in Seafaring | 3 |
| MI13S-1007 |
PROFESSIONAL STUDIES
(Choose all ) |
120 |
| MI13S-1008 |
Support Level studies, STCW A-II/4 and A-III/4
(Choose all ) |
24 |
| MI13S-1009 |
Seamanship and Ship Machinery Engineering
(Choose all ) |
24 |
| 209900310 | Basics of Seamanship | 3 |
| 209900410 | Maritime Labour Legislation and Industrial Safety | 3 |
| 209900510 | Shipwork | 3 |
| 209900610 | Emergency Procedures 1 | 3 |
| 209900710 | Medical Care 1, STCW-95 A-VI/1-3 | 2 |
| 209900810 | Engine Watch 1 | 2 |
| 209900910 | Diesel Engines 1 | 3 |
| 209901010 | Ship Machinery 1 | 3 |
| 209901110 | Ship Piping Systems | 2 |
| MI13S-1010 |
Operational Level Studies, STCW A-III/1
(Choose all ) |
48 |
| MI13S-1011 |
Seamanship
(Choose all ) |
12 |
| 209901210 | Emergency Procedures 2 | 4 |
| 209901310 | Medical Care 2, STCW A-VI/4-1 | 2 |
| 209901410 | Maritime and Environmental Legislation | 3 |
| 209901510 | Ship Stability and Trim Calculation | 3 |
| MI13S-1012 |
Machine Desing and Metalwork
(Choose all ) |
12 |
| 299000310 | Technical Visualization | 3 |
| 299200310 | Mechanics and Strength of Materials I | 3 |
| 209901810 | Engineering Works Technology | 4 |
| 209901910 | Basic Material Technology | 2 |
| MI13S-1013 |
Ship Machinery and Operation 1
(Choose all ) |
12 |
| 209902010 | Ship Machinery 2 | 3 |
| 209902110 | Operation Technology 1 | 2 |
| 209902210 | Diesel Engines 2 | 3 |
| 209902310 | Pumps and Flowing Technique | 2 |
| 209902410 | Engine Maintenance | 2 |
| MI13S-1014 |
Electrical and Automation Technology
(Choose all ) |
12 |
| 209902510 | Ship Electrotechnology | 4 |
| 209902710 | Measurement and Control Engineering | 3 |
| 209902610 | Laboratory Course in Electrical and Automation Engineering | 3 |
| 299200210 | Electronics | 2 |
| MI13S-1015 |
Management Level, STCW A-III/2
(Choose all ) |
48 |
| MI13S-1016 |
Maintenance
(Choose all ) |
12 |
| 209902910 | Planned Maintenance and Safety Technology | 3 |
| 209903010 | Electric Diagnostics and Maintenance | 3 |
| 299000110 | Basics of Business Admistration | 3 |
| 209903210 | Ship Service and Maintenance | 3 |
| MI13S-1017 |
Piping Systems and Heat Transfer Technology
(Choose all ) |
12 |
| 299000510 | Thermodynamics and Heat Transmission Technology | 3 |
| 209903410 | Refrigeration Engineering | 2 |
| 209903510 | Ship Piping and Boilers Techniques | 2 |
| 888832610 | Technical Writing | 2 |
| 299000410 | Computer Aided Design | 3 |
| MI13S-1018 |
Ship Machinery and Operation 2, Emergency Management
(Choose all ) |
24 |
| 209903710 | Operation Technology 2 | 4 |
| 209903810 | Materials Technology | 2 |
| 209903910 | Marine Prime Movers' Engineering | 2 |
| 299200410 | Mechanics and Strength of Materials 2 | 3 |
| 209904110 | Auxiliary Machinery | 2 |
| 299000610 | Hydraulics and Pneumatics | 3 |
| 209904310 | Emergency Management | 3 |
| 209904410 | Safety Management | 3 |
| 209904510 | Damage Stability | 2 |
| MI13S-1020 |
OPTIONAL STUDIES
(Choose ects: 15 ) |
15 |
| 999921012 | Basics of Mathematical Studies | 5 |
| Y26500001 | Boiler Plant Processes | 5 |
| Y26500002 | Steam boilers and turbines | 5 |
| 299000512 | District Heating and Steam Technology | 5 |
| 888820112 | Swedish preparatory course | 5 |
| 888830112 | English preparatory course | 5 |
| Y26300002 | Project Management Skills | 5 |
| Y26300001 | From idea to innovation | 5 |
| MI13S-1021 |
PRACTICAL TRAINING
(Choose all ) |
60 |
| H20990110 | Supervised Basic Training | 12 |
| H20990410 | Supervised On-board Training | 48 |
| MI13S-1022 |
BACHELOR´S THESIS
(Choose all ) |
15 |
| MI13S-1023 |
Bachelor's Thesis
(Choose all ) |
15 |
| 2099002131 | Conceptual Basis | 5 |
| 2099002132 | First Draft Report | 5 |
| 2099002133 | Final Report | 5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.