Naprapathy, full-time studies: NA14S
Code: NA14S
- Degree title
- naprapaatti (AMK), Bachelor of Health Care
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2014
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2017 | 3. / 2017 | 1. / 2017 | 2. / 2018 | 3. / 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NA14S-1000 |
CORE COMPETENCE
(Choose all ) |
150 | ||||||||||||||||||||||||||||
| NA14S-1001 |
Professional Growth
(Choose all ) |
5 | ||||||||||||||||||||||||||||
| YYYY001141 | Orientation to UAS Studies | 2 | timed | timed | timed | |||||||||||||||||||||||||
| YYYY001142 | Professional Development | 1 | timed | timed | timed | |||||||||||||||||||||||||
| YYYY001143 | Networking with Working Life | 1 | timed | timed | timed | timed | ||||||||||||||||||||||||
| YYYY001144 | Graduating to Working Life | 1 | timed | timed | timed | |||||||||||||||||||||||||
| NA14S-1002 |
Managerial Work and Entrepreneurship
(Choose all ) |
10 | ||||||||||||||||||||||||||||
| YYYY00314 | Leadership | 5 | timed | timed | timed | |||||||||||||||||||||||||
| Y26300003 | New venture creation and marketing | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
| NA14S-1003 |
Language and Communication Studies
(Choose all ) |
15 | ||||||||||||||||||||||||||||
| 888810114 | Professional communication | 5 | timed | timed | timed | |||||||||||||||||||||||||
| 888830414 | English for Social and Health Care | 5 | timed | timed | timed | timed | timed | timed | timed | |||||||||||||||||||||
| 888820414 | Swedish for Social and Health Care | 5 | timed | timed | timed | timed | timed | timed | timed | |||||||||||||||||||||
| NA14S-1004 |
Bases of Core Competence
(Choose all ) |
30 | ||||||||||||||||||||||||||||
| 505500212 | Anatomy I, II | 15 | timed | timed | timed | timed | timed | timed | timed | |||||||||||||||||||||
| 505500712 | Physiology | 5 | timed | timed | timed | timed | timed | |||||||||||||||||||||||
| 505500512 | Biochemistry, Cellbiology and Histology | 5 | timed | timed | timed | |||||||||||||||||||||||||
| 505500412 | Neuroanatomy and Physiology I and II | 5 | timed | timed | timed | timed | timed | |||||||||||||||||||||||
| NA14S-1005 |
Bases of Core Competence II
(Choose all ) |
25 | ||||||||||||||||||||||||||||
| 505500312 | Biomechanics I ja II | 5 | timed | timed | timed | |||||||||||||||||||||||||
| 505500114 | Microbiology ja Epidemiology | 5 | timed | timed | timed | |||||||||||||||||||||||||
| 505500612 | Pathology I and II | 5 | timed | timed | timed | timed | timed | timed | timed | |||||||||||||||||||||
| 505500214 | Pain Physiology | 5 | timed | timed | timed | |||||||||||||||||||||||||
| 505500314 | Client Guidance and Interaction | 5 | timed | timed | timed | timed | timed | timed | timed | |||||||||||||||||||||
| NA14S-1006 |
Diagnostics and Treatment Methods
(Choose all ) |
20 | ||||||||||||||||||||||||||||
| 505501412 | Diagnostics of Naprapathy I | 5 | timed | timed | timed | timed | timed | timed | timed | |||||||||||||||||||||
| 505501812 | Naprapathic Treatment Methods I | 5 | timed | timed | timed | timed | timed | timed | timed | |||||||||||||||||||||
| 505501512 | Diagnostics of Naprapathy II | 5 | timed | timed | timed | timed | timed | timed | timed | |||||||||||||||||||||
| 505501912 | Naprapathic Treatment Methods II | 5 | timed | timed | timed | |||||||||||||||||||||||||
| NA14S-1007 |
Practice
(Choose all ) |
45 | ||||||||||||||||||||||||||||
| H50550114 | Clinical Practice I | 5 | timed | timed | timed | timed | timed | |||||||||||||||||||||||
| H50550214 | Clinical Practice II | 15 | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | ||||||||||||||||
| H50550314 | Clinical Practice III | 15 | timed | timed | timed | timed | timed | timed | ||||||||||||||||||||||
| H50550414 | Clinical Practice IV | 10 | timed | timed | timed | |||||||||||||||||||||||||
| NA14S-1008 |
SUPPLEMENTARY COMPETENCE
(Choose all ) |
90 | ||||||||||||||||||||||||||||
| NA14S-1009 |
Complementary Competence, Naprapathy
(Choose all ) |
90 | ||||||||||||||||||||||||||||
| NA14S-1010 |
Basic Medical Knowledge in Naprapathy
(Choose all ) |
25 | ||||||||||||||||||||||||||||
| 505501012 | Neurology I ja II | 5 | timed | timed | timed | timed | timed | timed | ||||||||||||||||||||||
| 505501112 | Orthopaedics I and II | 5 | timed | timed | timed | timed | timed | timed | ||||||||||||||||||||||
| 505501212 | Radiology I and II | 5 | timed | timed | timed | |||||||||||||||||||||||||
| 505501312 | Special Fields of Medicine | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
| 505502212 | Sports Medicine and Exercise Physiology | 5 | ||||||||||||||||||||||||||||
| NA14S-1012 |
Advanced Practice
(Choose all ) |
30 | ||||||||||||||||||||||||||||
| H50550514 | Advanced Clinical Practice I | 10 | timed | timed | timed | timed | timed | timed | timed | |||||||||||||||||||||
| H50550614 | Advanced Clinical Practice III | 10 | timed | timed | timed | timed | timed | timed | ||||||||||||||||||||||
| H50550714 | Advanced Clinical Practice III | 10 | timed | timed | timed | timed | timed | timed | ||||||||||||||||||||||
| NA14S-1013 |
Bachelor's Thesis and Reseach Methods
(Choose all ) |
20 | ||||||||||||||||||||||||||||
| YYYY00214 | Research and development work | 5 | timed | timed | timed | timed | timed | timed | timed | |||||||||||||||||||||
| NA14S-1014 |
Bachelor's Thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||||
| YYYY012141 | Idea and planning phase | 5 | timed | timed | timed | timed | timed | |||||||||||||||||||||||
| YYYY012142 | Implementation | 5 | timed | timed | timed | timed | timed | timed | ||||||||||||||||||||||
| YYYY012143 | Evaluation and publishing | 5 | timed | timed | timed | |||||||||||||||||||||||||
| NA14S-1015 |
Free-Choice Electives
(Choose ects: 15 ) |
15 | ||||||||||||||||||||||||||||
| 505500414 | Pharmacology, Occupational Health Care, Dietetics | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
| 505500514 | Functional Anatomy | 5 | timed | timed | timed | |||||||||||||||||||||||||
| 505500614 | Rehabilitation | 5 | timed | timed | timed | |||||||||||||||||||||||||
| NA14S-1016 |
Innovation and Entrepreneurship Competences
(Choose all ) |
0 | ||||||||||||||||||||||||||||
| NA14S-1017 |
Leadership and Managerial Competences
(Choose all ) |
0 | ||||||||||||||||||||||||||||
| NA14S-1018 |
Venäjäosaaminen
(Choose all ) |
0 | ||||||||||||||||||||||||||||
| NA14S-1019 |
Free-Choice Electives
(Choose all ) |
0 | ||||||||||||||||||||||||||||
| Total | 240 | 57 | 60 | 67 | 51 | 22 | 35 | 32.5 | 27.5 | 36 | 31 | 41 | 10 | 22 | 0 | 11.7 | 11.7 | 11.7 | 32.5 | 0 | 9.1 | 9.1 | 9.1 | 36 | 15.7 | 15.7 | 41 | 5 | 5 |
bachelor level
decree 1129/2014 §2
| Code | Name | Credits (cr) |
|---|---|---|
| NA14S-1000 |
CORE COMPETENCE
(Choose all ) |
150 |
| NA14S-1001 |
Professional Growth
(Choose all ) |
5 |
| YYYY001141 | Orientation to UAS Studies | 2 |
| YYYY001142 | Professional Development | 1 |
| YYYY001143 | Networking with Working Life | 1 |
| YYYY001144 | Graduating to Working Life | 1 |
| NA14S-1002 |
Managerial Work and Entrepreneurship
(Choose all ) |
10 |
| YYYY00314 | Leadership | 5 |
| Y26300003 | New venture creation and marketing | 5 |
| NA14S-1003 |
Language and Communication Studies
(Choose all ) |
15 |
| 888810114 | Professional communication | 5 |
| 888830414 | English for Social and Health Care | 5 |
| 888820414 | Swedish for Social and Health Care | 5 |
| NA14S-1004 |
Bases of Core Competence
(Choose all ) |
30 |
| 505500212 | Anatomy I, II | 15 |
| 505500712 | Physiology | 5 |
| 505500512 | Biochemistry, Cellbiology and Histology | 5 |
| 505500412 | Neuroanatomy and Physiology I and II | 5 |
| NA14S-1005 |
Bases of Core Competence II
(Choose all ) |
25 |
| 505500312 | Biomechanics I ja II | 5 |
| 505500114 | Microbiology ja Epidemiology | 5 |
| 505500612 | Pathology I and II | 5 |
| 505500214 | Pain Physiology | 5 |
| 505500314 | Client Guidance and Interaction | 5 |
| NA14S-1006 |
Diagnostics and Treatment Methods
(Choose all ) |
20 |
| 505501412 | Diagnostics of Naprapathy I | 5 |
| 505501812 | Naprapathic Treatment Methods I | 5 |
| 505501512 | Diagnostics of Naprapathy II | 5 |
| 505501912 | Naprapathic Treatment Methods II | 5 |
| NA14S-1007 |
Practice
(Choose all ) |
45 |
| H50550114 | Clinical Practice I | 5 |
| H50550214 | Clinical Practice II | 15 |
| H50550314 | Clinical Practice III | 15 |
| H50550414 | Clinical Practice IV | 10 |
| NA14S-1008 |
SUPPLEMENTARY COMPETENCE
(Choose all ) |
90 |
| NA14S-1009 |
Complementary Competence, Naprapathy
(Choose all ) |
90 |
| NA14S-1010 |
Basic Medical Knowledge in Naprapathy
(Choose all ) |
25 |
| 505501012 | Neurology I ja II | 5 |
| 505501112 | Orthopaedics I and II | 5 |
| 505501212 | Radiology I and II | 5 |
| 505501312 | Special Fields of Medicine | 5 |
| 505502212 | Sports Medicine and Exercise Physiology | 5 |
| NA14S-1012 |
Advanced Practice
(Choose all ) |
30 |
| H50550514 | Advanced Clinical Practice I | 10 |
| H50550614 | Advanced Clinical Practice III | 10 |
| H50550714 | Advanced Clinical Practice III | 10 |
| NA14S-1013 |
Bachelor's Thesis and Reseach Methods
(Choose all ) |
20 |
| YYYY00214 | Research and development work | 5 |
| NA14S-1014 |
Bachelor's Thesis
(Choose all ) |
15 |
| YYYY012141 | Idea and planning phase | 5 |
| YYYY012142 | Implementation | 5 |
| YYYY012143 | Evaluation and publishing | 5 |
| NA14S-1015 |
Free-Choice Electives
(Choose ects: 15 ) |
15 |
| 505500414 | Pharmacology, Occupational Health Care, Dietetics | 5 |
| 505500514 | Functional Anatomy | 5 |
| 505500614 | Rehabilitation | 5 |
| NA14S-1016 |
Innovation and Entrepreneurship Competences
(Choose all ) |
0 |
| NA14S-1017 |
Leadership and Managerial Competences
(Choose all ) |
0 |
| NA14S-1018 |
Venäjäosaaminen
(Choose all ) |
0 |
| NA14S-1019 |
Free-Choice Electives
(Choose all ) |
0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.