Forestry, full-time studies: N9016SNB
Code: N9016SNB
- Degree title
- metsätalousinsinööri (AMK), Bachelor of Natural Resources
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2016
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | 1. / 2016 | 2. / 2017 | 3. / 2017 | 1. / 2017 | 2. / 2018 | 3. / 2018 | 1. / 2018 | 2. / 2019 | 3. / 2019 | 1. / 2019 | 2. / 2020 | 3. / 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N9016SNB-1000 |
CORE COMPETENCE
(Choose all ) |
195 | ||||||||||||||||||||||||
| N9016SNB-1001 |
Communication in forestry
(Choose all ) |
20 | ||||||||||||||||||||||||
| N90A500 | Communication skills in working life | 5 | timed | timed | timed | timed | timed | timed | ||||||||||||||||||
| A00A601 | Professional ICT skills | 5 | timed | timed | timed | |||||||||||||||||||||
| N90A501 | English for forestry | 5 | timed | timed | timed | timed | ||||||||||||||||||||
| A00A600 | Professional growth | 5 | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | ||||||||||
| N9016SNB-1002 |
Forest and trees
(Choose all ) |
15 | ||||||||||||||||||||||||
| N90A502 | Forest ecology | 5 | timed | timed | timed | |||||||||||||||||||||
| N90A503 | Trees and forest vegetation | 5 | timed | timed | timed | |||||||||||||||||||||
| N90A504 | The structure and properties of wood | 5 | timed | timed | timed | timed | ||||||||||||||||||||
| N9016SNB-1003 |
From forests to forestry
(Choose all ) |
20 | ||||||||||||||||||||||||
| N90A505 | Operational environment of wood procurement | 5 | timed | timed | timed | timed | ||||||||||||||||||||
| N90A506 | Forest measurements | 5 | timed | timed | timed | timed | timed | timed | ||||||||||||||||||
| N90A507 | Forest regeneration | 5 | timed | timed | timed | |||||||||||||||||||||
| N90A508 | Mathematics for forestry | 5 | timed | timed | timed | timed | ||||||||||||||||||||
| N9016SNB-1004 |
Research and developmentwork
(Choose all ) |
15 | ||||||||||||||||||||||||
| A00A602 | Project management skills | 5 | timed | timed | timed | timed | timed | timed | ||||||||||||||||||
| N90A509 | Research and development in forestry | 5 | timed | timed | timed | timed | ||||||||||||||||||||
| N90A510 | Professional swedish for forestry | 5 | timed | timed | timed | timed | ||||||||||||||||||||
| N9016SNB-1005 |
Silviculture
(Choose all ) |
15 | ||||||||||||||||||||||||
| N90B300 | Forest management | 5 | timed | timed | timed | |||||||||||||||||||||
| N90B301 | Multi-objective silviculture | 5 | timed | timed | timed | |||||||||||||||||||||
| N90B302 | Peatland forestry | 5 | timed | timed | timed | timed | ||||||||||||||||||||
| N9016SNB-1006 |
Wood procurement
(Choose all ) |
15 | ||||||||||||||||||||||||
| N90B303 | Nature and environment in commercial forests | 5 | timed | timed | timed | |||||||||||||||||||||
| N90B304 | Pre-harvest planning | 5 | timed | timed | timed | |||||||||||||||||||||
| N90B305 | Implementation of wood supply | 5 | timed | timed | timed | timed | ||||||||||||||||||||
| N9016SNB-1007 |
Forests management planning
(Choose all ) |
15 | ||||||||||||||||||||||||
| N90B306 | Forest inventory | 5 | timed | timed | timed | timed | ||||||||||||||||||||
| N90B307 | Forestry plan | 5 | timed | timed | timed | timed | ||||||||||||||||||||
| N90B308 | Wood trade and taxation on forests | 5 | timed | timed | timed | timed | ||||||||||||||||||||
| N9016SNB-1008 |
Business management skills in forestry
(Choose all ) |
20 | ||||||||||||||||||||||||
| N90B309 | Economics and corporate communication | 5 | timed | timed | timed | timed | ||||||||||||||||||||
| N90B310 | Entrepreneurship in the forest sector | 5 | timed | timed | timed | |||||||||||||||||||||
| N90B311 | Forestry services as a business | 5 | timed | timed | timed | |||||||||||||||||||||
| N90B312 | Personal marketing and selling skills | 5 | timed | timed | timed | timed | ||||||||||||||||||||
| N9016SNB-1009 |
Management of forest estate
(Choose all ) |
15 | ||||||||||||||||||||||||
| N90B313 | Personal right and contract law | 5 | timed | timed | timed | |||||||||||||||||||||
| N90B314 | Forest estate management | 5 | timed | timed | timed | |||||||||||||||||||||
| N90B315 | Managerial and working life skills | 5 | timed | timed | timed | |||||||||||||||||||||
| N9016SNB-1010 |
Practical training
(Choose all ) |
30 | ||||||||||||||||||||||||
| N90E200 | Basic practical training 1 | 10 | timed | timed | timed | timed | ||||||||||||||||||||
| N90E201 | Basic practical training 2 | 5 | timed | timed | timed | timed | ||||||||||||||||||||
| N90E202 | Advanced practical training 1 | 10 | timed | timed | timed | timed | ||||||||||||||||||||
| N90E203 | Advanced practical training 2 | 5 | timed | timed | timed | |||||||||||||||||||||
| N9016SNB-1022 |
Bachelor's thesis
(Choose all ) |
15 | ||||||||||||||||||||||||
| OP00AA43 | Bachelor’s thesis: idea and planning | 5 | timed | timed | timed | |||||||||||||||||||||
| OP00AA44 | Bachelor’s thesis: implementation | 5 | timed | timed | timed | |||||||||||||||||||||
| OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | timed | timed | timed | timed | ||||||||||||||||||||
| N9016SNB-1012 |
SUPPLEMENTARY COMPETENCE
(Choose ects: 45 ) |
45 | ||||||||||||||||||||||||
| N9016SNB-1013 |
Developing wood procurement
(Choose all ) |
15 | ||||||||||||||||||||||||
| N90C300 | Possibilities of wood energy | 5 | timed | timed | timed | |||||||||||||||||||||
| N90C301 | Logging technology | 5 | timed | timed | timed | |||||||||||||||||||||
| N90C302 | Logistics in wood procurement | 5 | timed | timed | timed | timed | ||||||||||||||||||||
| N9016SNB-1014 |
Forests and people
(Choose all ) |
15 | ||||||||||||||||||||||||
| N90C303 | Silviculture in urbanized areas | 5 | timed | timed | timed | |||||||||||||||||||||
| N90C304 | Multi-purpose woods | 5 | timed | timed | timed | |||||||||||||||||||||
| N90C305 | Forests and the environment | 5 | timed | timed | timed | timed | ||||||||||||||||||||
| N9016SNB-1015 |
Management of forests resources
(Choose all ) |
15 | ||||||||||||||||||||||||
| N90C306 | Forest management systems | 5 | timed | timed | timed | |||||||||||||||||||||
| N90C307 | GIS analysis | 5 | timed | timed | timed | |||||||||||||||||||||
| N90C308 | IT applications in forestry | 5 | timed | timed | timed | timed | ||||||||||||||||||||
| N9016SNB-1016 |
Kansainvälinen metsätalous
(Choose all ) |
15 | ||||||||||||||||||||||||
| N90C309 | Student exchange | 10 | timed | timed | timed | timed | ||||||||||||||||||||
| N90C310 | Forestry in Russia | 5 | ||||||||||||||||||||||||
| N9016SNB-1017 |
Digital services and information management
(Choose all ) |
15 | ||||||||||||||||||||||||
| A00A620 | Information systems in organizations | 5 | timed | timed | timed | timed | ||||||||||||||||||||
| A00A621 | Digital information management | 5 | timed | timed | timed | |||||||||||||||||||||
| A00A622 | Developing digital services | 5 | timed | timed | timed | timed | ||||||||||||||||||||
| N9016SNB-1018 |
Venäjä-opinnot
(Choose all ) |
15 | ||||||||||||||||||||||||
| A00C100 | Introduction to the Russian society and culture | 5 | timed | timed | timed | |||||||||||||||||||||
| A00C101 | Intensive Language and cultural studies and orientation to the professional field in Russia | 5 | timed | timed | timed | timed | ||||||||||||||||||||
| A00C102 | Russia project of the professional field | 5 | timed | timed | timed | |||||||||||||||||||||
| N9016SNB-1019 |
Entrepreneurship studies
(Choose all ) |
15 | ||||||||||||||||||||||||
| Y25300001 | Business plan | 5 | timed | timed | timed | |||||||||||||||||||||
| Y26300003 | New venture creation and marketing | 5 | timed | timed | timed | |||||||||||||||||||||
| Y25300003 | Business oriented commercial process | 5 | timed | timed | timed | |||||||||||||||||||||
| N9016SNB-1020 |
Innovation Competence
(Choose all ) |
15 | ||||||||||||||||||||||||
| Y26300004 | Conceptualisation and Production | 5 | timed | timed | timed | |||||||||||||||||||||
| Y26300005 | Innovation Management | 5 | timed | timed | timed | timed | ||||||||||||||||||||
| Y25300002 | Consumer oriented innovation process | 5 | timed | timed | timed | |||||||||||||||||||||
| N9016SNB-1021 |
Optional studies
(Choose ects: 15 ) |
15 | ||||||||||||||||||||||||
| J00DE11 | Intensive Course in English | 3 | timed | timed | timed | |||||||||||||||||||||
| J00DR11 | Intensive Course in Swedish | 3 | timed | timed | timed | |||||||||||||||||||||
| Total | 240 | 66 | 66 | 94 | 90 | 28 | 38 | 22 | 44 | 48 | 46 | 65 | 25 | 28 | 19 | 19 | 22 | 22 | 22 | 48 | 23 | 23 | 65 | 12.5 | 12.5 |
bachelor level
decree 1129/2014 §2
| Code | Name | Credits (cr) |
|---|---|---|
| N9016SNB-1000 |
CORE COMPETENCE
(Choose all ) |
195 |
| N9016SNB-1001 |
Communication in forestry
(Choose all ) |
20 |
| N90A500 | Communication skills in working life | 5 |
| A00A601 | Professional ICT skills | 5 |
| N90A501 | English for forestry | 5 |
| A00A600 | Professional growth | 5 |
| N9016SNB-1002 |
Forest and trees
(Choose all ) |
15 |
| N90A502 | Forest ecology | 5 |
| N90A503 | Trees and forest vegetation | 5 |
| N90A504 | The structure and properties of wood | 5 |
| N9016SNB-1003 |
From forests to forestry
(Choose all ) |
20 |
| N90A505 | Operational environment of wood procurement | 5 |
| N90A506 | Forest measurements | 5 |
| N90A507 | Forest regeneration | 5 |
| N90A508 | Mathematics for forestry | 5 |
| N9016SNB-1004 |
Research and developmentwork
(Choose all ) |
15 |
| A00A602 | Project management skills | 5 |
| N90A509 | Research and development in forestry | 5 |
| N90A510 | Professional swedish for forestry | 5 |
| N9016SNB-1005 |
Silviculture
(Choose all ) |
15 |
| N90B300 | Forest management | 5 |
| N90B301 | Multi-objective silviculture | 5 |
| N90B302 | Peatland forestry | 5 |
| N9016SNB-1006 |
Wood procurement
(Choose all ) |
15 |
| N90B303 | Nature and environment in commercial forests | 5 |
| N90B304 | Pre-harvest planning | 5 |
| N90B305 | Implementation of wood supply | 5 |
| N9016SNB-1007 |
Forests management planning
(Choose all ) |
15 |
| N90B306 | Forest inventory | 5 |
| N90B307 | Forestry plan | 5 |
| N90B308 | Wood trade and taxation on forests | 5 |
| N9016SNB-1008 |
Business management skills in forestry
(Choose all ) |
20 |
| N90B309 | Economics and corporate communication | 5 |
| N90B310 | Entrepreneurship in the forest sector | 5 |
| N90B311 | Forestry services as a business | 5 |
| N90B312 | Personal marketing and selling skills | 5 |
| N9016SNB-1009 |
Management of forest estate
(Choose all ) |
15 |
| N90B313 | Personal right and contract law | 5 |
| N90B314 | Forest estate management | 5 |
| N90B315 | Managerial and working life skills | 5 |
| N9016SNB-1010 |
Practical training
(Choose all ) |
30 |
| N90E200 | Basic practical training 1 | 10 |
| N90E201 | Basic practical training 2 | 5 |
| N90E202 | Advanced practical training 1 | 10 |
| N90E203 | Advanced practical training 2 | 5 |
| N9016SNB-1022 |
Bachelor's thesis
(Choose all ) |
15 |
| OP00AA43 | Bachelor’s thesis: idea and planning | 5 |
| OP00AA44 | Bachelor’s thesis: implementation | 5 |
| OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 |
| N9016SNB-1012 |
SUPPLEMENTARY COMPETENCE
(Choose ects: 45 ) |
45 |
| N9016SNB-1013 |
Developing wood procurement
(Choose all ) |
15 |
| N90C300 | Possibilities of wood energy | 5 |
| N90C301 | Logging technology | 5 |
| N90C302 | Logistics in wood procurement | 5 |
| N9016SNB-1014 |
Forests and people
(Choose all ) |
15 |
| N90C303 | Silviculture in urbanized areas | 5 |
| N90C304 | Multi-purpose woods | 5 |
| N90C305 | Forests and the environment | 5 |
| N9016SNB-1015 |
Management of forests resources
(Choose all ) |
15 |
| N90C306 | Forest management systems | 5 |
| N90C307 | GIS analysis | 5 |
| N90C308 | IT applications in forestry | 5 |
| N9016SNB-1016 |
Kansainvälinen metsätalous
(Choose all ) |
15 |
| N90C309 | Student exchange | 10 |
| N90C310 | Forestry in Russia | 5 |
| N9016SNB-1017 |
Digital services and information management
(Choose all ) |
15 |
| A00A620 | Information systems in organizations | 5 |
| A00A621 | Digital information management | 5 |
| A00A622 | Developing digital services | 5 |
| N9016SNB-1018 |
Venäjä-opinnot
(Choose all ) |
15 |
| A00C100 | Introduction to the Russian society and culture | 5 |
| A00C101 | Intensive Language and cultural studies and orientation to the professional field in Russia | 5 |
| A00C102 | Russia project of the professional field | 5 |
| N9016SNB-1019 |
Entrepreneurship studies
(Choose all ) |
15 |
| Y25300001 | Business plan | 5 |
| Y26300003 | New venture creation and marketing | 5 |
| Y25300003 | Business oriented commercial process | 5 |
| N9016SNB-1020 |
Innovation Competence
(Choose all ) |
15 |
| Y26300004 | Conceptualisation and Production | 5 |
| Y26300005 | Innovation Management | 5 |
| Y25300002 | Consumer oriented innovation process | 5 |
| N9016SNB-1021 |
Optional studies
(Choose ects: 15 ) |
15 |
| J00DE11 | Intensive Course in English | 3 |
| J00DR11 | Intensive Course in Swedish | 3 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.