2022
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE COMPETENCE |
175 | |||||||||||||||||||||
Professional basics |
||||||||||||||||||||||
Basic programming skills | 5 | |||||||||||||||||||||
Markup languages | 5 | |||||||||||||||||||||
Software development environments | 5 | |||||||||||||||||||||
Image processing and kinetic animation | 5 | |||||||||||||||||||||
Discrete mathematics 1 | 5 | |||||||||||||||||||||
Study and career planning | 5 | |||||||||||||||||||||
Application implementation |
||||||||||||||||||||||
Application programming 1 | 5 | |||||||||||||||||||||
User interfaces | 5 | |||||||||||||||||||||
Video and audio editing | 5 | |||||||||||||||||||||
Data management and visualization | 5 | |||||||||||||||||||||
Finnish communication skills | 5 | |||||||||||||||||||||
Software development and programming |
||||||||||||||||||||||
Advanced programming skills | 5 | |||||||||||||||||||||
User experience and usability | 5 | |||||||||||||||||||||
Discrete mathematics 2 | 5 | |||||||||||||||||||||
Databases 1 | 5 | |||||||||||||||||||||
Graphic design | 5 | |||||||||||||||||||||
Advanced software development |
||||||||||||||||||||||
Application programming 2 | 5 | |||||||||||||||||||||
Games and gamification | 5 | |||||||||||||||||||||
Service design | 5 | |||||||||||||||||||||
Software development business | 5 | |||||||||||||||||||||
Professional English | 5 | |||||||||||||||||||||
Professional software development |
||||||||||||||||||||||
Application programming 3 | 5 | |||||||||||||||||||||
Software testing | 5 | |||||||||||||||||||||
Databases 2 | 5 | |||||||||||||||||||||
Research and development skills | 5 | |||||||||||||||||||||
Professional Swedish | 5 | |||||||||||||||||||||
Practical training |
||||||||||||||||||||||
Practical training | 30 | |||||||||||||||||||||
Bachelor's thesis |
||||||||||||||||||||||
Bachelor’s thesis: idea and planning | 5 | |||||||||||||||||||||
Bachelor’s thesis: implementation | 5 | |||||||||||||||||||||
Bachelor’s thesis: reporting, assessment and presentation | 5 | |||||||||||||||||||||
62 | 62 | 41 | 10 | 27 | 35 | 27 | 35 | 26 | 15 | 10 | 27 | 17.5 | 17.5 | 27 | 17.5 | 17.5 | 26 | 7.5 | 7.5 | 10 | ||
COMPLEMENTARY COMPETENCE
(Select 35 ECTS)
|
35 | |||||||||||||||||||||
Specialised professional programming
(Select 15 ECTS)
|
||||||||||||||||||||||
Current course in application programming | 10 | |||||||||||||||||||||
Algorithmic problem solving | 5 | |||||||||||||||||||||
Advanced content creation
(Select 15 ECTS)
|
||||||||||||||||||||||
Web TV productions | 5 | |||||||||||||||||||||
10 | ||||||||||||||||||||||
Optional studies
(Select 15 ECTS)
|
||||||||||||||||||||||
0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | ||
ECTS credits per period / semester / academic year | 62 | 62 | 41 | 10 | 27 | 35 | 27 | 35 | 26 | 15 | 10 | 27 | 17.5 | 17.5 | 27 | 17.5 | 17.5 | 26 | 7.5 | 7.5 | 10 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.