2022
Search: | ECTS | 1 | 2 | 3 | 1S | 2A | 2S | 3A | 1 | 2 | 1 | 2 | 3 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE COMPETENCE |
70 | |||||||||||||
Cultural well-being and service design |
||||||||||||||
Theoretical basis of cultural well-being | 5 | |||||||||||||
Meaning and possibilities of cultural well-being | 5 | |||||||||||||
Client experience in cultural well-being services | 5 | |||||||||||||
Concept based cultural well-being in the future | 5 | |||||||||||||
Creative methods |
||||||||||||||
Culture of everyday life | 5 | |||||||||||||
Hobbies and experiences | 5 | |||||||||||||
Coordination and instruction of cultural well-being | 5 | |||||||||||||
Communality of art activity | 5 | |||||||||||||
Master's Thesis |
||||||||||||||
Master’s thesis: idea and planning | 10 | |||||||||||||
Master’s thesis: implementation | 10 | |||||||||||||
Master’s thesis: reporting, assessment and presentation | 10 | |||||||||||||
25 | 45 | 0 | 25 | 25 | 20 | 0 | 25 | 0 | 25 | 20 | 0 | 0 | ||
SUPPLEMENTARY COMPETENCE
(Select 0 ECTS)
|
0 | |||||||||||||
Master School: Digital services, information and networks | 0 | |||||||||||||
5 | ||||||||||||||
5 | ||||||||||||||
Digitalisation in management | 5 | |||||||||||||
Digitalisation in developing of the welfare | 5 | |||||||||||||
Introduction to cybersecurity | 5 | |||||||||||||
Big data and data driven decision making | 5 | |||||||||||||
Data analytics in business development | 5 | |||||||||||||
Digital Business | 6 | |||||||||||||
Brand your expertise into digital educational content | 5 | |||||||||||||
Master School: Management, leadership and entrepreneurship | 0 | |||||||||||||
Service processes and developing of processes | 5 | |||||||||||||
Sales management | 5 | |||||||||||||
Well-being at work and management | 5 | |||||||||||||
Strategic management | 5 | |||||||||||||
Human resources management and first-line management | 5 | |||||||||||||
Entrepreneurship sparring for master students | 5 | |||||||||||||
Leadership | 5 | |||||||||||||
Grow into an entrepreneur | 5 | |||||||||||||
Facing challenging working life situations | 5 | |||||||||||||
eMentoring | 5 | |||||||||||||
Project management | 5 | |||||||||||||
Psychology for Leaders | 5 | |||||||||||||
Circular Economy Management | 5 | |||||||||||||
Environmental responsibility in organization | 5 | |||||||||||||
Network management | 5 | |||||||||||||
Lean thinking in leadership and development | 5 | |||||||||||||
Leadership and interaction | 5 | |||||||||||||
StartUp Passion | 5 | |||||||||||||
Leadership challenges during change | 5 | |||||||||||||
5 | ||||||||||||||
Financial management in leadership roles | 5 | |||||||||||||
Turvallisuusjohtaminen | 5 | |||||||||||||
Sustainable technology management | 5 | |||||||||||||
Sales psychology | 5 | |||||||||||||
Circular economy in organizational development and management | 5 | |||||||||||||
Lead telework skillfully | 5 | |||||||||||||
Promoting well-being at work in organisations by increasing physical activity | 5 | |||||||||||||
HR information management and human resource analytics in the work of the preperson | 5 | |||||||||||||
Master School: International working environments | 0 | |||||||||||||
Russian Cultural History | 5 | |||||||||||||
Russian Grammar | 5 | |||||||||||||
Advanced Professional English | 5 | |||||||||||||
Spanish for working life | 5 | |||||||||||||
Multi-cultural teamwork & communications | 5 | |||||||||||||
Russian for working life | 5 | |||||||||||||
German for working life | 5 | |||||||||||||
Russian 4 | 5 | |||||||||||||
German 4 | 5 | |||||||||||||
Chinese business culture | 2 | |||||||||||||
Refresher course in Russian grammar | 3 | |||||||||||||
Administrative Swedish | 2 | |||||||||||||
German grammar revision | 3 | |||||||||||||
Russian Business Culture | 3 | |||||||||||||
Lär dig mera svenska! | 5 | |||||||||||||
Master School: Research and development studies | 0 | |||||||||||||
Research-based development | 5 | |||||||||||||
Service design | 5 | |||||||||||||
Basics of research and development of working life | 5 | |||||||||||||
Report and publish your development project | 5 | |||||||||||||
Future research | 5 | |||||||||||||
Survey in research and development | 5 | |||||||||||||
Qualitative research methods in working life development | 5 | |||||||||||||
Academic writing for master’s thesis | 5 | |||||||||||||
Developing the effectiveness of welfare services | 10 | |||||||||||||
5 | ||||||||||||||
Research and development skills | 5 | |||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 25 | 45 | 0 | 25 | 25 | 20 | 0 | 25 | 0 | 25 | 20 | 0 | 0 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.