Forestry, full-time studies: N902SNA
Code: N902SNA
- Degree title
- metsätalousinsinööri (AMK), Bachelor of Natural Resources
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2012
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | Autumn 2012 | Spring 2013 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 5. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 5. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N902SNA-1000 |
Opinnot
(Choose all ) |
40 | ||||||||||||||||||||||||||||||||
| A00A049 | Professional Growth | 5 | timed | timed | timed | timed | timed | timed | timed | timed | timed | |||||||||||||||||||||||
| Y26300002 | Project Management Skills | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N90A400 | Communication Skills in Working Life | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N90AE30 | English for Forestry | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N90AR40 | Professional Swedish for Forestry | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N90A401 | Information Technology and Communications | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N90A402 | Mathematics | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N90A403 | Research and Development in Forestry | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N902SNA-1001 |
COMPULSORY PROFESSIONAL STUDIES
(Choose all ) |
110 | ||||||||||||||||||||||||||||||||
| N902SNA-1002 |
Forest Environment
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
| N90B400 | Forest Ecology | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N90B401 | Trees and Forest Vegetation | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N90B402 | Forestry & Environmental Management | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N902SNA-1003 |
Silviculture
(Choose all ) |
20 | ||||||||||||||||||||||||||||||||
| N90B403 | Forest Regeneration | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N90B404 | Forest Management | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N90B405 | Multi-objective Silviculture | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N90B406 | Management of Peatland Forests | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N902SNA-1004 |
Wood Procurement
(Choose all ) |
20 | ||||||||||||||||||||||||||||||||
| N90B407 | Wood as Raw Material | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N90B408 | Operational Environment of Wood Procurement | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N90B409 | Pre-harvest Planning | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N90B410 | Implementation of Wood Supply | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N902SNA-1005 |
Forest Management Planning
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
| N90B411 | Forest Mensuration | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N90B412 | Forest Inventory | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N90B413 | Forestry Plan | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N902SNA-1006 |
Business Management Skills in Forestry
(Choose all ) |
25 | ||||||||||||||||||||||||||||||||
| N90B414 | Entrepreneurship | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N90B415 | Economics and Corporate Communications | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N90B416 | Forestry Services as a Business | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N90B417 | Personal Marketing and Selling Skills | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N90B418 | Managerial and Working Life Skills | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N902SNA-1007 |
Management of Forest Estate
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
| N90B419 | Basics of Personal Right and Law of Contract | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N90B420 | Wood Trade and Taxation on Forests | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N90B421 | Seising of Forest Holding | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N902SNA-1008 |
OPTIONAL PROFESSIONAL STUDIES
(Choose all ) |
60 | ||||||||||||||||||||||||||||||||
| N902SNA-1009 |
Woods and People
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
| N90C200 | Multi-use Woods | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N90C201 | Silviculture in Urbanized Area | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N90C202 | Natural Forests | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N902SNA-1010 |
Management of Forest Resources
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
| N90C203 | Forest Management Systems | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N90C204 | GIS Analysis | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N90C205 | IT Applications in Forestry | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N902SNA-1011 |
Developing Wood Procurement
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
| N90C206 | Possibilities of Wood Energy | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N90C207 | Logging Methods | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N90C208 | Puunhankinnan logistiikka | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N902SNA-1012 |
International Forestry
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
| N90C209 | Student Exchange | 10 | timed | timed | timed | |||||||||||||||||||||||||||||
| N90C210 | Forestry in Russia | 5 | timed | timed | timed | |||||||||||||||||||||||||||||
| N902SNA-1013 |
Innovation and Entrepreneurial Competence
(Choose all ) |
0 | ||||||||||||||||||||||||||||||||
| N902SNA-1014 |
Russia know-how
(Choose all ) |
0 | ||||||||||||||||||||||||||||||||
| N902SNA-1015 |
OPTIONAL STUDIES
(Choose all ) |
6 | ||||||||||||||||||||||||||||||||
| J00DE11 | Intensive Course in English | 3 | timed | timed | timed | |||||||||||||||||||||||||||||
| J00DR11 | Intensive Course in Swedish | 3 | timed | timed | timed | |||||||||||||||||||||||||||||
| N902SNA-1016 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||||||
| N90E100 | Practical Training 1 | 9 | timed | timed | timed | |||||||||||||||||||||||||||||
| N90E101 | Practical Training 2 | 6 | timed | timed | timed | |||||||||||||||||||||||||||||
| N90E102 | Professional Training | 15 | timed | timed | timed | timed | timed | timed | ||||||||||||||||||||||||||
| N902SNA-1017 |
MASTER´S THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
| ON9001 | Bachelor's thesis | 15 | timed | timed | timed | timed | timed | timed | ||||||||||||||||||||||||||
| Total | 240 | 67 | 76 | 88 | 70 | 67 | 0 | 76 | 0 | 88 | 0 | 70 | 0 | 67 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
| Code | Name | Credits (cr) |
|---|---|---|
| N902SNA-1000 |
Opinnot
(Choose all ) |
40 |
| A00A049 | Professional Growth | 5 |
| Y26300002 | Project Management Skills | 5 |
| N90A400 | Communication Skills in Working Life | 5 |
| N90AE30 | English for Forestry | 5 |
| N90AR40 | Professional Swedish for Forestry | 5 |
| N90A401 | Information Technology and Communications | 5 |
| N90A402 | Mathematics | 5 |
| N90A403 | Research and Development in Forestry | 5 |
| N902SNA-1001 |
COMPULSORY PROFESSIONAL STUDIES
(Choose all ) |
110 |
| N902SNA-1002 |
Forest Environment
(Choose all ) |
15 |
| N90B400 | Forest Ecology | 5 |
| N90B401 | Trees and Forest Vegetation | 5 |
| N90B402 | Forestry & Environmental Management | 5 |
| N902SNA-1003 |
Silviculture
(Choose all ) |
20 |
| N90B403 | Forest Regeneration | 5 |
| N90B404 | Forest Management | 5 |
| N90B405 | Multi-objective Silviculture | 5 |
| N90B406 | Management of Peatland Forests | 5 |
| N902SNA-1004 |
Wood Procurement
(Choose all ) |
20 |
| N90B407 | Wood as Raw Material | 5 |
| N90B408 | Operational Environment of Wood Procurement | 5 |
| N90B409 | Pre-harvest Planning | 5 |
| N90B410 | Implementation of Wood Supply | 5 |
| N902SNA-1005 |
Forest Management Planning
(Choose all ) |
15 |
| N90B411 | Forest Mensuration | 5 |
| N90B412 | Forest Inventory | 5 |
| N90B413 | Forestry Plan | 5 |
| N902SNA-1006 |
Business Management Skills in Forestry
(Choose all ) |
25 |
| N90B414 | Entrepreneurship | 5 |
| N90B415 | Economics and Corporate Communications | 5 |
| N90B416 | Forestry Services as a Business | 5 |
| N90B417 | Personal Marketing and Selling Skills | 5 |
| N90B418 | Managerial and Working Life Skills | 5 |
| N902SNA-1007 |
Management of Forest Estate
(Choose all ) |
15 |
| N90B419 | Basics of Personal Right and Law of Contract | 5 |
| N90B420 | Wood Trade and Taxation on Forests | 5 |
| N90B421 | Seising of Forest Holding | 5 |
| N902SNA-1008 |
OPTIONAL PROFESSIONAL STUDIES
(Choose all ) |
60 |
| N902SNA-1009 |
Woods and People
(Choose all ) |
15 |
| N90C200 | Multi-use Woods | 5 |
| N90C201 | Silviculture in Urbanized Area | 5 |
| N90C202 | Natural Forests | 5 |
| N902SNA-1010 |
Management of Forest Resources
(Choose all ) |
15 |
| N90C203 | Forest Management Systems | 5 |
| N90C204 | GIS Analysis | 5 |
| N90C205 | IT Applications in Forestry | 5 |
| N902SNA-1011 |
Developing Wood Procurement
(Choose all ) |
15 |
| N90C206 | Possibilities of Wood Energy | 5 |
| N90C207 | Logging Methods | 5 |
| N90C208 | Puunhankinnan logistiikka | 5 |
| N902SNA-1012 |
International Forestry
(Choose all ) |
15 |
| N90C209 | Student Exchange | 10 |
| N90C210 | Forestry in Russia | 5 |
| N902SNA-1013 |
Innovation and Entrepreneurial Competence
(Choose all ) |
0 |
| N902SNA-1014 |
Russia know-how
(Choose all ) |
0 |
| N902SNA-1015 |
OPTIONAL STUDIES
(Choose all ) |
6 |
| J00DE11 | Intensive Course in English | 3 |
| J00DR11 | Intensive Course in Swedish | 3 |
| N902SNA-1016 |
PRACTICAL TRAINING
(Choose all ) |
30 |
| N90E100 | Practical Training 1 | 9 |
| N90E101 | Practical Training 2 | 6 |
| N90E102 | Professional Training | 15 |
| N902SNA-1017 |
MASTER´S THESIS
(Choose all ) |
15 |
| ON9001 | Bachelor's thesis | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.