Data analytics, part-time: DAKV26SV
Code: DAKV26SV
- Degree title
- tradenomi (AMK), Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2026
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | Spring 2029 | Autumn 2029 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 | 1. / 2028 | 2. / 2029 | 3. / 2029 | 1. / 2029 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAKV26SV-1001 | 
                           CORE COMPETENCE
                         (Choose all ) | 150 | |||||||||||||||||||||
| DAKV26SV-1002 | 
                           Common studies
                         (Choose all ) | 30 | |||||||||||||||||||||
| XY00EX56 | Study and workplace skills | 5 | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | ||||||||||
| XY00EX57 | Digital skills | 5 | timed | timed | timed | ||||||||||||||||||
| XY00EX59 | Finnish communication skills | 5 | timed | timed | timed | ||||||||||||||||||
| XY00EX60 | Professional Swedish | 5 | timed | timed | timed | ||||||||||||||||||
| XY00EX58 | Professional English | 5 | timed | timed | timed | ||||||||||||||||||
| XY00EX61 | Research and development skills | 5 | timed | timed | timed | ||||||||||||||||||
| DAKV26SV-1003 | 
                           Fundamentals of data work
                         (Choose all ) | 15 | |||||||||||||||||||||
| DA00EZ73 | Overview of data analytics | 5 | timed | timed | timed | ||||||||||||||||||
| DA00EZ74 | Project skills | 5 | timed | timed | timed | ||||||||||||||||||
| DA00EZ75 | Mathematics in data analytics | 5 | timed | timed | timed | ||||||||||||||||||
| DAKV26SV-1004 | 
                           Business fundamentals
                         (Choose all ) | 15 | |||||||||||||||||||||
| DA00EZ76 | Profitable and sustainable business | 5 | timed | timed | timed | ||||||||||||||||||
| DA00EZ77 | Marketing thinking and customer understanding | 5 | timed | timed | timed | ||||||||||||||||||
| DA00EZ78 | Profitability planning and analysis | 5 | timed | timed | timed | ||||||||||||||||||
| DAKV26SV-1005 | 
                           Data analytics tools
                         (Choose all ) | 15 | |||||||||||||||||||||
| DA00EZ79 | Databases and SQL | 5 | timed | timed | timed | ||||||||||||||||||
| DA00EZ80 | BI tools | 5 | timed | timed | timed | ||||||||||||||||||
| DA00EZ81 | Programming for data science | 5 | timed | timed | timed | ||||||||||||||||||
| DAKV26SV-1006 | 
                           Data-driven leadership
                         (Choose all ) | 15 | |||||||||||||||||||||
| DA00EZ82 | Operating environments and data | 5 | timed | timed | timed | ||||||||||||||||||
| DA00EZ83 | Internal company data | 5 | timed | timed | timed | ||||||||||||||||||
| DA00EZ84 | Information management project | 5 | timed | timed | timed | ||||||||||||||||||
| DAKV26SV-1007 | 
                           Advanced research skills
                         (Choose all ) | 15 | |||||||||||||||||||||
| DA00EZ85 | Qualitative data analysis | 5 | timed | timed | timed | ||||||||||||||||||
| DA00EZ86 | Statistical methods | 5 | timed | timed | timed | ||||||||||||||||||
| DA00EZ87 | Data-driven development project | 5 | timed | timed | timed | ||||||||||||||||||
| DAKV26SV-1008 | 
                           Practical training
                         (Choose all ) | 30 | |||||||||||||||||||||
| DA00EZ88 | Laboratory training | 10 | timed | timed | timed | ||||||||||||||||||
| DA00EZ89 | Data analytics training | 20 | timed | timed | timed | ||||||||||||||||||
| DAKV26SV-1009 | 
                           Bachelor's thesis
                         (Choose all ) | 15 | |||||||||||||||||||||
| OP00AA43 | Bachelor’s thesis: idea and planning | 5 | timed | timed | timed | ||||||||||||||||||
| OP00AA44 | Bachelor’s thesis: implementation | 5 | timed | timed | timed | ||||||||||||||||||
| OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | timed | timed | timed | ||||||||||||||||||
| DAKV26SV-1010 | 
                           COMPLEMENTARY COMPETENCE
                         (Choose 60 ) | 60 | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | ||||||||
| DAKV26SV-1011 | 
                           Professional optional studies
                         (Choose ects: 45 ) | 45 | |||||||||||||||||||||
| DAKV26SV-1012 | 
                           Other optional studies
                         (Choose ects: 15 ) | 15 | |||||||||||||||||||||
| Total | 210 | 73 | 61 | 6 | 10 | 37 | 36 | 21 | 40 | 1 | 5 | 10 | 37 | 26 | 10 | 21 | 20 | 20 | 1 | 5 | 0 | 10 | 
bachelor level
decree 1129/2014 §2
| Professional studies | 
| No attached course units | 
| Practical training | 
| Laboratory training | 
| Data analytics training | 
| Bachelor's thesis | 
| Bachelor’s thesis: idea and planning | 
| Bachelor’s thesis: implementation | 
| Bachelor’s thesis: reporting, assessment and presentation | 
| Basic studies | 
| No attached course units | 
| Optional studies | 
| No attached course units | 
| Not grouped | 
| Study and workplace skills | 
| Digital skills | 
| Finnish communication skills | 
| Professional Swedish | 
| Professional English | 
| Research and development skills | 
| Overview of data analytics | 
| Project skills | 
| Mathematics in data analytics | 
| Profitable and sustainable business | 
| Marketing thinking and customer understanding | 
| Profitability planning and analysis | 
| Databases and SQL | 
| BI tools | 
| Programming for data science | 
| Operating environments and data | 
| Internal company data | 
| Information management project | 
| Qualitative data analysis | 
| Statistical methods | 
| Data-driven development project | 
| Code | Name | Credits (cr) | 
|---|---|---|
| DAKV26SV-1001 | 
                                    CORE COMPETENCE
                                 (Choose all ) | 150 | 
| DAKV26SV-1002 | 
                                    Common studies
                                 (Choose all ) | 30 | 
| XY00EX56 | Study and workplace skills | 5 | 
| XY00EX57 | Digital skills | 5 | 
| XY00EX59 | Finnish communication skills | 5 | 
| XY00EX60 | Professional Swedish | 5 | 
| XY00EX58 | Professional English | 5 | 
| XY00EX61 | Research and development skills | 5 | 
| DAKV26SV-1003 | 
                                    Fundamentals of data work
                                 (Choose all ) | 15 | 
| DA00EZ73 | Overview of data analytics | 5 | 
| DA00EZ74 | Project skills | 5 | 
| DA00EZ75 | Mathematics in data analytics | 5 | 
| DAKV26SV-1004 | 
                                    Business fundamentals
                                 (Choose all ) | 15 | 
| DA00EZ76 | Profitable and sustainable business | 5 | 
| DA00EZ77 | Marketing thinking and customer understanding | 5 | 
| DA00EZ78 | Profitability planning and analysis | 5 | 
| DAKV26SV-1005 | 
                                    Data analytics tools
                                 (Choose all ) | 15 | 
| DA00EZ79 | Databases and SQL | 5 | 
| DA00EZ80 | BI tools | 5 | 
| DA00EZ81 | Programming for data science | 5 | 
| DAKV26SV-1006 | 
                                    Data-driven leadership
                                 (Choose all ) | 15 | 
| DA00EZ82 | Operating environments and data | 5 | 
| DA00EZ83 | Internal company data | 5 | 
| DA00EZ84 | Information management project | 5 | 
| DAKV26SV-1007 | 
                                    Advanced research skills
                                 (Choose all ) | 15 | 
| DA00EZ85 | Qualitative data analysis | 5 | 
| DA00EZ86 | Statistical methods | 5 | 
| DA00EZ87 | Data-driven development project | 5 | 
| DAKV26SV-1008 | 
                                    Practical training
                                 (Choose all ) | 30 | 
| DA00EZ88 | Laboratory training | 10 | 
| DA00EZ89 | Data analytics training | 20 | 
| DAKV26SV-1009 | 
                                    Bachelor's thesis
                                 (Choose all ) | 15 | 
| OP00AA43 | Bachelor’s thesis: idea and planning | 5 | 
| OP00AA44 | Bachelor’s thesis: implementation | 5 | 
| OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | 
| DAKV26SV-1010 | 
                                    COMPLEMENTARY COMPETENCE
                                 (Choose 60 ) | 60 | 
| DAKV26SV-1011 | 
                                    Professional optional studies
                                 (Choose ects: 45 ) | 45 | 
| DAKV26SV-1012 | 
                                    Other optional studies
                                 (Choose ects: 15 ) | 15 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
