Forestry, full-time studies: MEMI24SP
Code: MEMI24SP
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEMI24SP-1001 |
CORE COMPETENCE
(Choose all ) |
195 | ||||||||||||||||||||||||
MEMI24SP-1002 |
Communication in Forestry
(Choose all ) |
20 | ||||||||||||||||||||||||
KY00DS51 | Finnish communication skills | 5 | ||||||||||||||||||||||||
ME00DS68 | ICT skills in forestry | 5 | ||||||||||||||||||||||||
KY00DS47 | Professional English | 5 | ||||||||||||||||||||||||
KY00DS63 | Study and career planning | 5 | ||||||||||||||||||||||||
MEMI24SP-1003 |
Forests and trees
(Choose all ) |
15 | ||||||||||||||||||||||||
ME00DS69 | Forest ecology | 5 | ||||||||||||||||||||||||
ME00DS70 | Trees and forest vegetation | 5 | ||||||||||||||||||||||||
ME00DS71 | Forest regeneration | 5 | ||||||||||||||||||||||||
MEMI24SP-1004 |
From forests to forestry
(Choose all ) |
20 | ||||||||||||||||||||||||
ME00DS72 | Wood as raw material | 5 | ||||||||||||||||||||||||
ME00DS73 | Forest measurement | 5 | ||||||||||||||||||||||||
ME00DS74 | Operational environment of wood procurement | 5 | ||||||||||||||||||||||||
ME00DS75 | Mathematics for forestry | 5 | ||||||||||||||||||||||||
MEMI24SP-1005 |
Forests and society
(Choose all ) |
20 | ||||||||||||||||||||||||
ME00DS76 | Economics and forest administration | 5 | ||||||||||||||||||||||||
ME00DS77 | Personal right and contract law | 5 | ||||||||||||||||||||||||
MO00DS25 | Research and development skills | 5 | ||||||||||||||||||||||||
KY00DS46 | Professional Swedish | 5 | ||||||||||||||||||||||||
MEMI24SP-1006 |
Forest management
(Choose all ) |
15 | ||||||||||||||||||||||||
ME00DS78 | Forest management practises | 5 | ||||||||||||||||||||||||
ME00EH44 | Forest health and variable climate | 5 | ||||||||||||||||||||||||
ME00DS79 | Forest drainage and forest roads | 5 | ||||||||||||||||||||||||
MEMI24SP-1007 |
Wood procurement
(Choose all ) |
15 | ||||||||||||||||||||||||
ME00DS80 | Nature management in commercial forests | 5 | ||||||||||||||||||||||||
ME00DS66 | Pre-harvest planning | 5 | ||||||||||||||||||||||||
ME00DS81 | Timber measurement | 5 | ||||||||||||||||||||||||
MEMI24SP-1008 |
Forest planning
(Choose all ) |
15 | ||||||||||||||||||||||||
ME00DS67 | Forest inventory | 5 | ||||||||||||||||||||||||
ME00DS82 | Forest management plan | 5 | ||||||||||||||||||||||||
ME00DS83 | Timber trade and forest taxation | 5 | ||||||||||||||||||||||||
MEMI24SP-1009 |
Business operations in forestry
(Choose all ) |
15 | ||||||||||||||||||||||||
ME00DS84 | Entrepreneurship in the forest sector | 5 | ||||||||||||||||||||||||
ME00DS85 | Forestry services as a business | 5 | ||||||||||||||||||||||||
ME00DS86 | Personal marketing and selling skills | 5 | ||||||||||||||||||||||||
MEMI24SP-1010 |
Forest ownership
(Choose all ) |
15 | ||||||||||||||||||||||||
ME00DS87 | Forest estate pricing and trade | 5 | ||||||||||||||||||||||||
ME00DS88 | Forest estate management and changes of generation | 5 | ||||||||||||||||||||||||
KY00DS62 | Management and workplace skills | 5 | ||||||||||||||||||||||||
MEMI24SP-1011 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||
ME00DS89 | Practical training 1 | 10 | ||||||||||||||||||||||||
ME00DS90 | Practical training 2 | 5 | ||||||||||||||||||||||||
ME00DS91 | Advanced practical training 1 | 5 | ||||||||||||||||||||||||
ME00DS92 | Advanced practical training 2 | 10 | ||||||||||||||||||||||||
MEMI24SP-1012 |
Bachelor's thesis
(Choose all ) |
15 | ||||||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | ||||||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | ||||||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | ||||||||||||||||||||||||
MEMI24SP-1013 |
COMPLEMENTARY COMPETENCE
(Choose ects: 45) |
45 | ||||||||||||||||||||||||
MEMI24SP-1014 |
Forest resources management
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
ME00DS93 | Forest management systems | 5 | ||||||||||||||||||||||||
ME00DS94 | GIS analysis | 5 | ||||||||||||||||||||||||
ME00DS95 | Digital IT applications in forestry | 5 | ||||||||||||||||||||||||
MEMI24SP-1015 |
Developing timber procurement
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
ME00DS96 | Developing timber trade | 5 | ||||||||||||||||||||||||
ME00DS97 | Logging operations management | 5 | ||||||||||||||||||||||||
ME00DS98 | Logistics in wood procurement | 5 | ||||||||||||||||||||||||
MEMI24SP-1016 |
Forests and people
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
ME00DS99 | Multi-purpose forests | 5 | ||||||||||||||||||||||||
ME00DT00 | Forestry professionals' workplace skills and wellbeing | 5 | ||||||||||||||||||||||||
ME00DT01 | Project studies | 5 | ||||||||||||||||||||||||
MEMI24SP-1017 |
International forestry
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
ME00DT02 | Student exchange | 5 | ||||||||||||||||||||||||
ME00DT03 | Orientation to the destination country | 5 | ||||||||||||||||||||||||
ME00ES21 | Operational environment in Global Forest Sector | 5 | ||||||||||||||||||||||||
MEMI24SP-1018 |
Finnish forestry
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
ME00DT05 | Logistics in sustainable forest-based bioeconomy | 5 | ||||||||||||||||||||||||
ME00DT06 | Harvesting techniques in sustainable Nordic forest-based bioeconomy | 5 | ||||||||||||||||||||||||
ME00DT07 | Possibilities of wood energy | 5 | ||||||||||||||||||||||||
MEMI24SP-1019 |
Business opportunities in forest-based bioeconomy
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
ME00DT08 | Insights into forest ecology, bioeconomy and Finnish forest culture | 5 | ||||||||||||||||||||||||
ME00DT09 | Entrepreneurship in forest-based bioeconomy | 5 | ||||||||||||||||||||||||
ME00DT10 | Business operations in forest-based bioeconomy | 5 | ||||||||||||||||||||||||
MEMI24SP-1020 |
Optional studies
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
Total | 240 | 63 | 71 | 106 | 45 | 27 | 36 | 30 | 41 | 25 | 81 | 30 | 15 | 27 | 18 | 18 | 30 | 20.5 | 20.5 | 25 | 40.5 | 40.5 | 30 | 7.5 | 7.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
MEMI24SP-1001 |
CORE COMPETENCE
(Choose all) |
195 |
MEMI24SP-1002 |
Communication in Forestry
(Choose all) |
20 |
KY00DS51 | Finnish communication skills | 5 |
ME00DS68 | ICT skills in forestry | 5 |
KY00DS47 | Professional English | 5 |
KY00DS63 | Study and career planning | 5 |
MEMI24SP-1003 |
Forests and trees
(Choose all) |
15 |
ME00DS69 | Forest ecology | 5 |
ME00DS70 | Trees and forest vegetation | 5 |
ME00DS71 | Forest regeneration | 5 |
MEMI24SP-1004 |
From forests to forestry
(Choose all) |
20 |
ME00DS72 | Wood as raw material | 5 |
ME00DS73 | Forest measurement | 5 |
ME00DS74 | Operational environment of wood procurement | 5 |
ME00DS75 | Mathematics for forestry | 5 |
MEMI24SP-1005 |
Forests and society
(Choose all) |
20 |
ME00DS76 | Economics and forest administration | 5 |
ME00DS77 | Personal right and contract law | 5 |
MO00DS25 | Research and development skills | 5 |
KY00DS46 | Professional Swedish | 5 |
MEMI24SP-1006 |
Forest management
(Choose all) |
15 |
ME00DS78 | Forest management practises | 5 |
ME00EH44 | Forest health and variable climate | 5 |
ME00DS79 | Forest drainage and forest roads | 5 |
MEMI24SP-1007 |
Wood procurement
(Choose all) |
15 |
ME00DS80 | Nature management in commercial forests | 5 |
ME00DS66 | Pre-harvest planning | 5 |
ME00DS81 | Timber measurement | 5 |
MEMI24SP-1008 |
Forest planning
(Choose all) |
15 |
ME00DS67 | Forest inventory | 5 |
ME00DS82 | Forest management plan | 5 |
ME00DS83 | Timber trade and forest taxation | 5 |
MEMI24SP-1009 |
Business operations in forestry
(Choose all) |
15 |
ME00DS84 | Entrepreneurship in the forest sector | 5 |
ME00DS85 | Forestry services as a business | 5 |
ME00DS86 | Personal marketing and selling skills | 5 |
MEMI24SP-1010 |
Forest ownership
(Choose all) |
15 |
ME00DS87 | Forest estate pricing and trade | 5 |
ME00DS88 | Forest estate management and changes of generation | 5 |
KY00DS62 | Management and workplace skills | 5 |
MEMI24SP-1011 |
PRACTICAL TRAINING
(Choose all) |
30 |
ME00DS89 | Practical training 1 | 10 |
ME00DS90 | Practical training 2 | 5 |
ME00DS91 | Advanced practical training 1 | 5 |
ME00DS92 | Advanced practical training 2 | 10 |
MEMI24SP-1012 |
Bachelor's thesis
(Choose all) |
15 |
OP00AA43 | Bachelor’s thesis: idea and planning | 5 |
OP00AA44 | Bachelor’s thesis: implementation | 5 |
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 |
MEMI24SP-1013 |
COMPLEMENTARY COMPETENCE
(Choose ects: 45) |
45 |
MEMI24SP-1014 |
Forest resources management
(Choose ects: 15) |
15 |
ME00DS93 | Forest management systems | 5 |
ME00DS94 | GIS analysis | 5 |
ME00DS95 | Digital IT applications in forestry | 5 |
MEMI24SP-1015 |
Developing timber procurement
(Choose ects: 15) |
15 |
ME00DS96 | Developing timber trade | 5 |
ME00DS97 | Logging operations management | 5 |
ME00DS98 | Logistics in wood procurement | 5 |
MEMI24SP-1016 |
Forests and people
(Choose ects: 15) |
15 |
ME00DS99 | Multi-purpose forests | 5 |
ME00DT00 | Forestry professionals' workplace skills and wellbeing | 5 |
ME00DT01 | Project studies | 5 |
MEMI24SP-1017 |
International forestry
(Choose ects: 15) |
15 |
ME00DT02 | Student exchange | 5 |
ME00DT03 | Orientation to the destination country | 5 |
ME00ES21 | Operational environment in Global Forest Sector | 5 |
MEMI24SP-1018 |
Finnish forestry
(Choose ects: 15) |
15 |
ME00DT05 | Logistics in sustainable forest-based bioeconomy | 5 |
ME00DT06 | Harvesting techniques in sustainable Nordic forest-based bioeconomy | 5 |
ME00DT07 | Possibilities of wood energy | 5 |
MEMI24SP-1019 |
Business opportunities in forest-based bioeconomy
(Choose ects: 15) |
15 |
ME00DT08 | Insights into forest ecology, bioeconomy and Finnish forest culture | 5 |
ME00DT09 | Entrepreneurship in forest-based bioeconomy | 5 |
ME00DT10 | Business operations in forest-based bioeconomy | 5 |
MEMI24SP-1020 |
Optional studies
(Choose ects: 15) |
15 |