Avoin AMK, Mikkeli, Sairaanhoitaja (AMK), erillispolku verkossa: AVMISH20SPOV
Code: AVMISH20SPOV
- Degree
- Bachelor of Health Care
- Degree title
- sairaanhoitaja (AMK), Bachelor of Health Care
- Credits
- 60 ects
- Duration
- 1 years (60 cr)
- Start semester
- Autumn 2020
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 | Autumn 2020 | Spring 2021 | 1. / 2020 | 2. / 2021 | 3. / 2021 |
---|---|---|---|---|---|---|---|---|
AV00EG42 | Opinto- ja urasuunnittelu | 3 | ||||||
AV00EG43 | Data management | 5 | ||||||
AV00EG44 | Patient safety and pharmacotherapy | 5 | ||||||
AV00EG45 | Basics of clinical nursing | 5 | ||||||
AV00EG46 | Basics of health promotion | 5 | ||||||
AV00EG47 | Supervising and supporting self-care management in social and health care environment | 5 | ||||||
AV00EG48 | Nursing in medical wards | 5 | ||||||
AV00EL04 | Nursing in mental health, substance abuse care and acute crisis | 5 | ||||||
AV00DF96 | Communication skills | 5 | ||||||
AV00DF97 | Professional English | 5 | ||||||
AV00EH05 | Anatomy, physiology and pathophysiology | 5 | ||||||
Vapaasti valittavat opinnot
(Choose ects: 7 ) |
7 | |||||||
Total | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Code | Name | Credits (cr) |
---|---|---|
AV00EG42 | Opinto- ja urasuunnittelu | 3 |
AV00EG43 | Data management | 5 |
AV00EG44 | Patient safety and pharmacotherapy | 5 |
AV00EG45 | Basics of clinical nursing | 5 |
AV00EG46 | Basics of health promotion | 5 |
AV00EG47 | Supervising and supporting self-care management in social and health care environment | 5 |
AV00EG48 | Nursing in medical wards | 5 |
AV00EL04 | Nursing in mental health, substance abuse care and acute crisis | 5 |
AV00DF96 | Communication skills | 5 |
AV00DF97 | Professional English | 5 |
AV00EH05 | Anatomy, physiology and pathophysiology | 5 |
Vapaasti valittavat opinnot
(Choose ects: 7 ) |
7 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.