International business management, master studies: MBKV19SY
Code: MBKV19SY
- Degree
- Master of Business Administration
- Degree title
- tradenomi (ylempi AMK), Master of Business Administration
- Credits
- 90 ects
- Duration
- 2 years (90 cr)
- Start semester
- Autumn 2019
- Teaching language
- English
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2019-2020 | 2020-2021 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | 1. / 2019 | 2. / 2020 | 3. / 2020 | 1. / 2020 | 2. / 2021 | 3. / 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MBKV19SY-1000 |
CORE COMPETENCE
(Choose all ) |
60 | ||||||||||||
MBKV19SY-1001 |
International Business Management
(Choose all ) |
15 | ||||||||||||
MB00CV01 | Internationalization Strategies | 5 | timed | timed | timed | |||||||||
MB00CV02 | Sustainable growth | 5 | timed | timed | timed | |||||||||
MB00CV03 | Marketing and Sales Management | 5 | timed | timed | timed | timed | timed | timed | ||||||
MBKV19SY-1002 |
International Business Development
(Choose all ) |
15 | ||||||||||||
MB00CV04 | Customer intelligence | 5 | timed | timed | timed | timed | ||||||||
MB00CV05 | Supply Chain Management | 5 | timed | timed | timed | timed | timed | timed | ||||||
MB00CV06 | Strategic business game | 5 | timed | timed | timed | timed | ||||||||
MBKV19SY-1003 |
Master’s thesis
(Choose all ) |
30 | ||||||||||||
YO00CV19 | Master’s thesis: idea and planning | 10 | timed | timed | timed | timed | ||||||||
YO00CV20 | Master’s thesis: implementation | 10 | timed | timed | timed | |||||||||
YO00CV21 | Master’s thesis: reporting, assessment and presentation | 10 | timed | timed | timed | |||||||||
MBKV19SY-1004 |
SUPPLEMENTARY COMPETENCE
(Choose ects: 30 ) |
30 | ||||||||||||
YM1000 |
Master School
(Choose 0 ) |
0 | ||||||||||||
B50300215 | The Childs trusteeship protection and criminal proceedings | 5 | ||||||||||||
B50300115 | The Best Interest of the Child | 5 | ||||||||||||
BY00CW35 | Environmental responsibility in organization | 5 | ||||||||||||
BY00CW36 | Introduction to cybersecurity | 5 | ||||||||||||
BY00DH22 | Circular Economy | 5 | ||||||||||||
YM2000 |
Management studies
(Choose 0 ) |
0 | ||||||||||||
BY2530038 | Leadership challenges during change | 5 | ||||||||||||
BY2530013 | Project management | 5 | ||||||||||||
B99900110 | Leading youself and others | 5 | ||||||||||||
B20300114 | Turvallisuusjohtaminen | 5 | ||||||||||||
BY2530012 | Strategic management | 5 | ||||||||||||
YY00AF33 | Digitalisation in management | 5 | ||||||||||||
BY2530011 | Human resources management and first-line management | 5 | ||||||||||||
BY2530039 | Service processes and developing of processes | 5 | ||||||||||||
BY2530040 | Network management | 5 | ||||||||||||
B99900210 | Management systems | 5 | ||||||||||||
BY2530041 | Facing challenging working life situations | 5 | ||||||||||||
BY00CW74 | Wellbeing at work | 5 | ||||||||||||
BY2530014 | Sustainable technology management | 5 | ||||||||||||
BY00CW78 | Leadership and interaction | 5 | ||||||||||||
BY00CX76 | Strategic Management | 5 | ||||||||||||
BY00CX77 | Leadership | 5 | ||||||||||||
BY00CX78 | eMentorointi | 5 | ||||||||||||
B39900413 | Interdisciplinary Project Management | 5 | ||||||||||||
B20300512 | Financial Management | 5 | ||||||||||||
BY00DH20 | Sales management | 5 | ||||||||||||
YM3000 |
Research and development studies
(Choose 0 ) |
0 | ||||||||||||
BY2530004 | Research-based development | 5 | ||||||||||||
BY2530036 | Future research | 5 | ||||||||||||
YY00AF32 | Digitalisation in developing of the welfare | 5 | ||||||||||||
BY2530003 | Participatory development methods | 5 | ||||||||||||
B69900216 | Service design | 5 | ||||||||||||
BY2530037 | Art-based collaboration methods | 5 | ||||||||||||
BY00CX74 | Methodological Summer School | 5 | ||||||||||||
BY00CW52 | Basics of research and development of working life | 5 | ||||||||||||
BY2530035 | Survey in research and development | 5 | ||||||||||||
BY2530032 | Qualitative research methods in working life development | 5 | ||||||||||||
BY00DH21 | Service Design | 5 | ||||||||||||
BY2530034 | Service design as method of development | 5 | ||||||||||||
YM4000 |
Russia studies
(Choose 0 ) |
0 | ||||||||||||
YYYY00812 | Russian Cultural History | 5 | ||||||||||||
BY00CX68 | Russian for working life | 5 | ||||||||||||
BY00CX71 | Russian Grammar | 5 | ||||||||||||
BY00CX80 | Russian business and communications culture | 5 | ||||||||||||
BY00DM36 | Russia 4 | 5 | ||||||||||||
YM5000 |
Communication studies
(Choose 0 ) |
0 | ||||||||||||
B50300813 | Interaction as a tool of expert | 5 | ||||||||||||
BYYY00214 | Academic Writing | 5 | ||||||||||||
B88822615 | Administrative Swedish | 2 | ||||||||||||
BY00CX69 | Spanish for working life | 5 | ||||||||||||
BY00CX70 | German for working life | 5 | ||||||||||||
BY00CX75 | Multi-cultural teamwork & communications | 5 | ||||||||||||
BY2530005 | Report and publish your development project | 5 | ||||||||||||
BY00EA54 | Academic writing for master’s thesis | 5 | ||||||||||||
YM6000 |
Entrepreneurship studies
(Choose 0 ) |
0 | ||||||||||||
BY2530026 | Entrepreneurship sparring for master students | 5 | ||||||||||||
BY00DH23 | Grow into an entrepreneur | 5 | ||||||||||||
MBKV19SY-1005 |
Optional studies
(Choose ects: 0 ) |
0 | ||||||||||||
Total | 90 | 40 | 20 | 15 | 25 | 20 | 0 | 15 | 12.6 | 12.6 | 20 | 0 | 0 |
master level
Ylempään ammattikorkeakoulututkintoon johtaviin opintoihin kuuluu: 1) syventäviä ammattiopintoja; 2) vapaasti valittavia opintoja; 3) opinnäytetyö
Master's thesis |
Master’s thesis: idea and planning |
Master’s thesis: implementation |
Master’s thesis: reporting, assessment and presentation |
Advanced professional studies |
Internationalization Strategies |
Sustainable growth |
Marketing and Sales Management |
Customer intelligence |
Supply Chain Management |
Strategic business game |
Optional studies |
No attached course units |
Not grouped |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.