Skip to main content

Physics 1 (5 cr)

Code: TI00BI19-3007

General information


Enrollment

06.04.2023 - 21.04.2023

Timing

28.08.2023 - 17.12.2023

Number of ECTS credits allocated

5 op

Mode of delivery

Contact teaching

Unit

Informaatioteknologian koulutusyksikkö

Campus

Kotka Campus

Teaching languages

  • Finnish

Seats

1 - 50

Degree programmes

  • Degree Programme in Cyber Security

Teachers

  • Tiina Kettunen

Teacher in charge

Tiina Kettunen

Groups

  • KTKT22SP
    Cybersecurity, full-time studies
  • 05.09.2023 09:00 - 11:00, Fysiikka 1 TI00BI19-3007
  • 06.09.2023 08:15 - 10:15, Fysiikka 1 TI00BI19-3007
  • 12.09.2023 10:00 - 12:00, Fysiikka 1 TI00BI19-3007
  • 15.09.2023 09:00 - 11:00, Fysiikka 1 TI00BI19-3007
  • 19.09.2023 12:30 - 14:30, Fysiikka 1 TI00BI19-3007
  • 22.09.2023 10:15 - 11:45, Fysiikka 1 TI00BI19-3007
  • 25.09.2023 14:15 - 16:15, Fysiikka 1 TI00BI19-3007
  • 27.09.2023 12:15 - 14:15, Fysiikka 1 TI00BI19-3007
  • 04.10.2023 08:15 - 10:15, Fysiikka 1 TI00BI19-3007
  • 05.10.2023 13:00 - 14:45, Fysiikka 1 TI00BI19-3007
  • 11.10.2023 12:15 - 14:15, Fysiikka 1 TI00BI19-3007
  • 13.10.2023 09:00 - 11:00, Fysiikka 1 TI00BI19-3007
  • 17.10.2023 13:00 - 15:00, Fysiikka 1 TI00BI19-3007
  • 20.10.2023 09:15 - 11:15, Välikoe 1: Fysiikka 1 TI00BI19-3007
  • 30.10.2023 14:15 - 16:15, Fysiikka 1 TI00BI19-3007
  • 31.10.2023 12:30 - 14:30, Fysiikka 1 TI00BI19-3007
  • 13.11.2023 12:15 - 14:15, Fysiikka 1 TI00BI19-3007
  • 17.11.2023 08:15 - 10:00, Fysiikka 1 TI00BI19-3007
  • 21.11.2023 12:45 - 15:45, Fysiikka 1 TI00BI19-3007
  • 24.11.2023 10:15 - 12:00, PERUTTU/Fysiikka 1 TI00BI19-3007
  • 28.11.2023 12:45 - 14:45, Fysiikka 1 TI00BI19-3007
  • 01.12.2023 13:00 - 15:00, Fysiikka 1 TI00BI19-3007
  • 04.12.2023 12:00 - 14:00, Fysiikka 1 TI00BI19-3007
  • 11.12.2023 14:30 - 16:30, Fysiikka 1 TI00BI19-3007
  • 12.12.2023 08:15 - 10:15, Välikoe 2/Tentti: Fysiikka 1 TI00BI19-3007

Objective

You are able to solve basic equations between quantities and convert values from one unit to another.
You are able to do basic calculations using vector quantities and determine quantities graphically.
You are able to use the basic concepts of solid, liquid, gas, heat, electricity and wave motion in physics and in the context of technology to solve problems theoretically and experimentally.

Content

How to present vectors and use vector components?
How to evaluate quantities graphically?
What are the fundamental phenomena, quantities, units, definitions and natural laws related to solids, liquids, gas, heat, electricity and wave motion?
How to solve equations between the quantities of physics?

Opiskelumateriaali

Kari Suvanto, Tekniikan fysiikka 1
Kari Suvanto, Kari Laajalehto, Tekniikan fysiikka 2

Luentokalvot, -muistiinpanot ja laskuharjoitukset.

Yksilölliset oppimisväylät

Tentti

TKI ja työelämäyhteistyö

Opintojaksoon ei sisälly TKI- ja työelämäyhteistyötä.

Tentit ja muut määräajat

Kurssilla hyväksyttävästi suoritettavat laskuharjoitukset ja välikokeet tai tentti.

Kansainvälinen yhteistyö

Opintojaksoon ei sisälly kansainvälistä yhteistyötä.

Opiskelijan työmäärä

5 op

Evaluation scale

1-5

Assessment methods and criteria

Kurssilla hyväksyttävästi suoritettavat laskuharjoitukset ja välikokeet tai tentti.