Skip to main content

Engineering mathematics 1 (5 cr)

Code: TY00EK99-3053

General information


Enrollment

06.11.2023 - 17.11.2023

Timing

01.01.2024 - 07.04.2024

Number of ECTS credits allocated

5 op

Mode of delivery

Contact teaching

Unit

Department of Logistics and Marine Technology

Campus

Kotka Campus

Teaching languages

  • Finnish

Seats

20 - 40

Degree programmes

  • Degree Programme in Logistics

Teachers

  • Katja Helve

Teacher in charge

Katja Helve

Groups

  • LOKT23SP
    Logistics, full-time studies
  • 22.01.2024 14:45 - 16:15, Insinöörin matematiikka 1 TY00EK99-3053
  • 24.01.2024 08:15 - 09:45, Insinöörin matematiikka 1 TY00EK99-3053
  • 26.01.2024 13:15 - 14:45, Insinöörin matematiikka 1 TY00EK99-3053
  • 29.01.2024 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3053
  • 01.02.2024 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3053
  • 02.02.2024 14:30 - 16:00, Insinöörin matematiikka 1 TY00EK99-3053
  • 05.02.2024 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3053
  • 06.02.2024 12:45 - 16:00, Insinöörin matematiikka 1 TY00EK99-3053
  • 12.02.2024 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3053
  • 13.02.2024 12:15 - 13:45, Insinöörin matematiikka 1 TY00EK99-3053
  • 15.02.2024 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3053
  • 19.02.2024 12:30 - 14:00, Insinöörin matematiikka 1 TY00EK99-3053
  • 20.02.2024 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3053
  • 23.02.2024 08:15 - 09:45, Insinöörin matematiikka 1 TY00EK99-3053
  • 04.03.2024 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3053
  • 06.03.2024 11:15 - 14:30, Insinöörin matematiikka 1 TY00EK99-3053
  • 13.03.2024 12:45 - 15:30, Insinöörin matematiikka 1 TY00EK99-3053
  • 14.03.2024 09:15 - 12:00, Insinöörin matematiikka 1 TY00EK99-3053
  • 18.03.2024 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3053
  • 21.03.2024 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3053
  • 22.03.2024 11:30 - 13:00, Insinöörin matematiikka 1 TY00EK99-3053
  • 26.03.2024 11:15 - 13:45, Tentti: Insinöörin matematiikka 1 TY00EK99-3053

Objective

You are able to use various types of equations and systems of equations in order to solve problems.
You know the most common real functions and their characteristics.
You know the basic properties of exponential and logarithmic functions and the nature of exponential increase.
You are able to apply the methods of geometry to solve problems related to your field of study.
You know the central properties of vectors and know how to apply them.
You use the mathematical tools appropriately.
You understand and know how to calculate the mathematical applications related to your field of study.

Content

How to investigate, model and represent the interdependencies between different things?
How can you apply the problem solving skills of different equations and systems of equations to practical problems?
How to deal with the problems related to exponential growth and decrease?
How to use the geometry and vectors in order to solve problems related to your field of study?
What mathematical tools exist and how to use them?
How to solve mathematical problems related to your field of study?

Opiskelumateriaali

Learn-alustalla ilmoitettu oppimateriaali.

Yksilölliset oppimisväylät

Kurssin toteutustavat ja arviointi ilmoitetaan Learn-alustalla.

TKI ja työelämäyhteistyö

Opintojaksoon ei sisälly TKI- ja työelämäyhteistyötä.

Evaluation scale

1-5

Assessment methods and criteria

Arvioinnin perusteet ilmoitetaan yksityiskohtaisesti Learn-alustalla.

Qualifications

The course "Basics of engineering mathematics" or equal skills.