Skip to main content

Engineering mathematics 1 (5 cr)

Code: TY00EK99-3059

General information


Enrollment

08.04.2024 - 21.04.2024

Timing

02.09.2024 - 20.12.2024

Number of ECTS credits allocated

5 op

Mode of delivery

Contact teaching

Unit

Metsätalouden ja ympäristöteknologian koulutusyksikkö

Campus

Kouvola Campus

Teaching languages

  • Finnish

Seats

10 - 40

Degree programmes

  • Degree Programme in Building Services Engineering

Teachers

  • Henry Lähteenmäki

Teacher in charge

Henry Lähteenmäki

Groups

  • ELKV24SP
    Kehittyvä elintarviketekniikka, päivätoteutus
  • ROKV24SP
    Robotics and artificial intelligence, full-time studies
  • 04.09.2024 12:45 - 16:00, Insinöörin matematiikka 1 TY00EK99-3059
  • 05.09.2024 13:00 - 16:00, Insinöörin matematiikka 1 TY00EK99-3059
  • 11.09.2024 12:15 - 16:00, Insinöörin matematiikka 1 TY00EK99-3059
  • 18.09.2024 12:15 - 16:00, Insinöörin matematiikka 1 TY00EK99-3059
  • 19.09.2024 13:00 - 16:00, Insinöörin matematiikka 1 TY00EK99-3059
  • 25.09.2024 12:30 - 16:00, Insinöörin matematiikka 1 TY00EK99-3059
  • 26.09.2024 09:00 - 12:30, Insinöörin matematiikka 1 TY00EK99-3059
  • 02.10.2024 12:30 - 16:00, Insinöörin matematiikka 1 TY00EK99-3059
  • 03.10.2024 12:30 - 16:00, Insinöörin matematiikka 1 TY00EK99-3059
  • 09.10.2024 12:30 - 16:00, Insinöörin matematiikka 1 TY00EK99-3059
  • 10.10.2024 12:45 - 16:00, Insinöörin matematiikka 1 TY00EK99-3059
  • 30.10.2024 13:00 - 16:00, Insinöörin matematiikka 1 TY00EK99-3059
  • 06.11.2024 09:00 - 12:00, Insinöörin matematiikka 1 TY00EK99-3059
  • 06.11.2024 13:00 - 16:00, Insinöörin matematiikka 1 TY00EK99-3059
  • 13.11.2024 12:30 - 16:00, Insinöörin matematiikka 1 TY00EK99-3059
  • 20.11.2024 12:30 - 16:00, Insinöörin matematiikka 1 TY00EK99-3059
  • 21.11.2024 12:30 - 16:00, Insinöörin matematiikka 1 TY00EK99-3059
  • 27.11.2024 12:30 - 16:00, Insinöörin matematiikka 1 TY00EK99-3059
  • 28.11.2024 12:30 - 16:00, Insinöörin matematiikka 1 TY00EK99-3059
  • 04.12.2024 12:30 - 16:00, Insinöörin matematiikka 1 TY00EK99-3059
  • 05.12.2024 09:00 - 12:00, Insinöörin matematiikka 1 TY00EK99-3059
  • 11.12.2024 09:00 - 12:00, Insinöörin matematiikka 1 TY00EK99-3059
  • 11.12.2024 12:15 - 16:00, Insinöörin matematiikka 1 TY00EK99-3059

Objective

You are able to use various types of equations and systems of equations in order to solve problems.
You know the most common real functions and their characteristics.
You know the basic properties of exponential and logarithmic functions and the nature of exponential increase.
You are able to apply the methods of geometry to solve problems related to your field of study.
You know the central properties of vectors and know how to apply them.
You use the mathematical tools appropriately.
You understand and know how to calculate the mathematical applications related to your field of study.

Content

How to investigate, model and represent the interdependencies between different things?
How can you apply the problem solving skills of different equations and systems of equations to practical problems?
How to deal with the problems related to exponential growth and decrease?
How to use the geometry and vectors in order to solve problems related to your field of study?
What mathematical tools exist and how to use them?
How to solve mathematical problems related to your field of study?

Opiskelumateriaali

Lecture notes and calculations.

Yksilölliset oppimisväylät

Final exam.

TKI ja työelämäyhteistyö

This course does not include RDI and work-related cooperation.

Evaluation scale

1-5

Qualifications

The course "Basics of engineering mathematics" or equal skills.