Engineering mathematics 1 (5 cr)
Code: TY00EK99-3072
General information
Enrollment
06.11.2023 - 17.11.2023
Timing
08.01.2024 - 05.04.2024
Number of ECTS credits allocated
5 op
Mode of delivery
Contact teaching
Unit
Department of Logistics and Marine Technology
Campus
Kotka Campus
Teaching languages
- Finnish
Seats
12 - 40
Degree programmes
- Degree Programme in Marine Engineering
Teachers
- Katja Helve
Teacher in charge
Katja Helve
Groups
-
MSVKT23SPElectrical marine engineering, full-time studies
- 08.01.2024 12:45 - 14:45, Insinöörin matematiikka 1 TY00EK99-3072
- 11.01.2024 11:45 - 13:15, Insinöörin matematiikka 1 TY00EK99-3072
- 15.01.2024 13:45 - 15:15, Insinöörin matematiikka 1 TY00EK99-3072
- 16.01.2024 08:15 - 09:45, Insinöörin matematiikka 1 TY00EK99-3072
- 22.01.2024 12:45 - 14:15, Insinöörin matematiikka 1 TY00EK99-3072
- 23.01.2024 08:15 - 09:45, Insinöörin matematiikka 1 TY00EK99-3072
- 25.01.2024 12:00 - 13:30, Insinöörin matematiikka 1 TY00EK99-3072
- 26.01.2024 08:15 - 09:45, Insinöörin matematiikka 1 TY00EK99-3072
- 19.02.2024 10:00 - 11:30, Insinöörin matematiikka 1 TY00EK99-3072
- 20.02.2024 08:15 - 09:45, Insinöörin matematiikka 1 TY00EK99-3072
- 21.02.2024 13:45 - 15:15, Insinöörin matematiikka 1 TY00EK99-3072
- 22.02.2024 11:45 - 13:15, Insinöörin matematiikka 1 TY00EK99-3072
- 06.03.2024 15:00 - 16:30, Insinöörin matematiikka 1 TY00EK99-3072
- 07.03.2024 11:45 - 13:15, Insinöörin matematiikka 1 TY00EK99-3072
- 08.03.2024 14:45 - 16:15, Insinöörin matematiikka 1 TY00EK99-3072
- 11.03.2024 09:15 - 12:15, Insinöörin matematiikka 1 TY00EK99-3072
- 12.03.2024 09:30 - 11:00, Insinöörin matematiikka 1 TY00EK99-3072
- 18.03.2024 14:00 - 16:00, Insinöörin matematiikka 1 TY00EK99-3072
- 25.03.2024 09:00 - 11:45, Insinöörin matematiikka 1 TY00EK99-3072
- 26.03.2024 08:15 - 09:45, Insinöörin matematiikka 1 TY00EK99-3072
- 02.04.2024 08:30 - 10:00, Insinöörin matematiikka 1 TY00EK99-3072
- 03.04.2024 08:30 - 10:30, Insinöörin matematiikka 1 TY00EK99-3072
- 05.04.2024 08:30 - 11:00, Tentti: Insinöörin matematiikka 1 TY00EK99-3072
Objective
You are able to use various types of equations and systems of equations in order to solve problems.
You know the most common real functions and their characteristics.
You know the basic properties of exponential and logarithmic functions and the nature of exponential increase.
You are able to apply the methods of geometry to solve problems related to your field of study.
You know the central properties of vectors and know how to apply them.
You use the mathematical tools appropriately.
You understand and know how to calculate the mathematical applications related to your field of study.
Content
How to investigate, model and represent the interdependencies between different things?
How can you apply the problem solving skills of different equations and systems of equations to practical problems?
How to deal with the problems related to exponential growth and decrease?
How to use the geometry and vectors in order to solve problems related to your field of study?
What mathematical tools exist and how to use them?
How to solve mathematical problems related to your field of study?
Opiskelumateriaali
Learn-alustalla ilmoitettu oppimateriaali.
Yksilölliset oppimisväylät
Kurssin toteutustavat ja arviointi ilmoitetaan Learn-alustalla.
TKI ja työelämäyhteistyö
Opintojaksoon ei sisälly TKI- ja työelämäyhteistyötä.
Evaluation scale
1-5
Assessment methods and criteria
Arvioinnin perusteet ilmoitetaan yksityiskohtaisesti Learn-alustalla.
Qualifications
The course "Basics of engineering mathematics" or equal skills.