Business information technology, online studies: TKMI23SV
Code: TKMI23SV
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TKMI23SV-1001 |
CORE COMPETENCE
(Choose all ) |
175 | |||||||||||||||||||||
TKMI23SV-1002 |
Professional basics
(Choose all ) |
30 | |||||||||||||||||||||
TK00EC32 | Basic programming skills | 5 | |||||||||||||||||||||
TK00EC33 | Markup languages | 5 | |||||||||||||||||||||
TK00EC34 | Software development environments | 5 | |||||||||||||||||||||
TK00BK43 | Image processing and kinetic animation | 5 | |||||||||||||||||||||
TK00BK40 | Discrete mathematics 1 | 5 | |||||||||||||||||||||
KY00DS63 | Study and career planning | 5 | |||||||||||||||||||||
TKMI23SV-1003 |
Application implementation
(Choose all ) |
25 | |||||||||||||||||||||
TK00EC35 | Application programming 1 | 5 | |||||||||||||||||||||
TK00EC36 | User interfaces | 5 | |||||||||||||||||||||
TK00BK47 | Video and audio editing | 5 | |||||||||||||||||||||
TK00EK33 | Data management and visualization | 5 | |||||||||||||||||||||
KY00DS51 | Finnish communication skills | 5 | |||||||||||||||||||||
TKMI23SV-1004 |
Software development and programming
(Choose all ) |
25 | |||||||||||||||||||||
TK00ES01 | Content management systems | 5 | |||||||||||||||||||||
TK00EK34 | User experience and usability | 5 | |||||||||||||||||||||
TK00BK51 | Discrete mathematics 2 | 5 | |||||||||||||||||||||
TK00BK53 | Graphic design | 5 | |||||||||||||||||||||
TK00ES02 | Databases | 5 | |||||||||||||||||||||
TKMI23SV-1005 |
Advanced software development
(Choose all ) |
25 | |||||||||||||||||||||
TK00EC39 | Application programming 2 | 5 | |||||||||||||||||||||
TK00BK50 | Games and gamification | 5 | |||||||||||||||||||||
TK00BK58 | Service design | 5 | |||||||||||||||||||||
TK00EC40 | Software development business | 5 | |||||||||||||||||||||
KY00DS47 | Professional English | 5 | |||||||||||||||||||||
TKMI23SV-1006 |
Professional software development
(Choose all ) |
25 | |||||||||||||||||||||
TK00EC42 | Application programming 3 | 5 | |||||||||||||||||||||
TK00EC43 | Software testing | 5 | |||||||||||||||||||||
TK00ES00 | Software development and quality assurance | 5 | |||||||||||||||||||||
MO00DS25 | Research and development skills | 5 | |||||||||||||||||||||
KY00DS46 | Professional Swedish | 5 | |||||||||||||||||||||
TKMI23SV-1007 |
Practical training
(Choose all ) |
30 | |||||||||||||||||||||
TK00BK62 | Practical training | 30 | |||||||||||||||||||||
TKMI23SV-1008 |
Bachelor's thesis
(Choose all ) |
15 | |||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | |||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | |||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | |||||||||||||||||||||
TKMI23SV-1009 |
COMPLEMENTARY COMPETENCE
(Choose ects: 35) |
35 | |||||||||||||||||||||
TKMI23SV-1010 |
Specialised professional programming
(Choose ects: 15) |
15 | |||||||||||||||||||||
TK00EC45 | Current course in application programming | 10 | |||||||||||||||||||||
TK00EC63 | Algorithmic problem solving | 5 | |||||||||||||||||||||
TKMI23SV-1011 |
Advanced content creation
(Choose ects: 15) |
15 | |||||||||||||||||||||
TK00EC64 | Web TV productions | 5 | |||||||||||||||||||||
TK00ER99 | Co-creation project | 10 | |||||||||||||||||||||
TKMI23SV-1013 |
Optional studies
(Choose ects: 15) |
15 | |||||||||||||||||||||
Total | 210 | 62 | 62 | 71 | 10 | 27 | 35 | 27 | 35 | 26 | 45 | 10 | 27 | 17.5 | 17.5 | 27 | 17.5 | 17.5 | 26 | 22.5 | 22.5 | 10 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
TKMI23SV-1001 |
CORE COMPETENCE
(Choose all) |
175 |
TKMI23SV-1002 |
Professional basics
(Choose all) |
30 |
TK00EC32 | Basic programming skills | 5 |
TK00EC33 | Markup languages | 5 |
TK00EC34 | Software development environments | 5 |
TK00BK43 | Image processing and kinetic animation | 5 |
TK00BK40 | Discrete mathematics 1 | 5 |
KY00DS63 | Study and career planning | 5 |
TKMI23SV-1003 |
Application implementation
(Choose all) |
25 |
TK00EC35 | Application programming 1 | 5 |
TK00EC36 | User interfaces | 5 |
TK00BK47 | Video and audio editing | 5 |
TK00EK33 | Data management and visualization | 5 |
KY00DS51 | Finnish communication skills | 5 |
TKMI23SV-1004 |
Software development and programming
(Choose all) |
25 |
TK00ES01 | Content management systems | 5 |
TK00EK34 | User experience and usability | 5 |
TK00BK51 | Discrete mathematics 2 | 5 |
TK00BK53 | Graphic design | 5 |
TK00ES02 | Databases | 5 |
TKMI23SV-1005 |
Advanced software development
(Choose all) |
25 |
TK00EC39 | Application programming 2 | 5 |
TK00BK50 | Games and gamification | 5 |
TK00BK58 | Service design | 5 |
TK00EC40 | Software development business | 5 |
KY00DS47 | Professional English | 5 |
TKMI23SV-1006 |
Professional software development
(Choose all) |
25 |
TK00EC42 | Application programming 3 | 5 |
TK00EC43 | Software testing | 5 |
TK00ES00 | Software development and quality assurance | 5 |
MO00DS25 | Research and development skills | 5 |
KY00DS46 | Professional Swedish | 5 |
TKMI23SV-1007 |
Practical training
(Choose all) |
30 |
TK00BK62 | Practical training | 30 |
TKMI23SV-1008 |
Bachelor's thesis
(Choose all) |
15 |
OP00AA43 | Bachelor’s thesis: idea and planning | 5 |
OP00AA44 | Bachelor’s thesis: implementation | 5 |
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 |
TKMI23SV-1009 |
COMPLEMENTARY COMPETENCE
(Choose ects: 35) |
35 |
TKMI23SV-1010 |
Specialised professional programming
(Choose ects: 15) |
15 |
TK00EC45 | Current course in application programming | 10 |
TK00EC63 | Algorithmic problem solving | 5 |
TKMI23SV-1011 |
Advanced content creation
(Choose ects: 15) |
15 |
TK00EC64 | Web TV productions | 5 |
TK00ER99 | Co-creation project | 10 |
TKMI23SV-1013 |
Optional studies
(Choose ects: 15) |
15 |