Software Engineering: OTMI24SP
Code: OTMI24SP
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OTMI24SP-1001 |
CORE COMPETENCE
(Choose all ) |
185 | ||||||||||||||||||||||||
OTMI24SP-1002 |
Orientation to software engneering
(Choose all ) |
30 | ||||||||||||||||||||||||
KY00DS63 | Study and career planning | 5 | ||||||||||||||||||||||||
IT00EB80 | Computer and ICT environments | 5 | ||||||||||||||||||||||||
TK00EC32 | Basic programming skills | 5 | ||||||||||||||||||||||||
TK00BK40 | Discrete mathematics 1 | 5 | ||||||||||||||||||||||||
OT00EJ94 | Programming and problem solving | 5 | ||||||||||||||||||||||||
KY00DS51 | Finnish communication skills | 5 | ||||||||||||||||||||||||
OTMI24SP-1003 |
Programming fundamentals
(Choose all ) |
35 | ||||||||||||||||||||||||
IT00EB84 | Object-oriented programming | 5 | ||||||||||||||||||||||||
IT00EB91 | Databases | 5 | ||||||||||||||||||||||||
OT00EJ95 | User experience and user interfaces | 5 | ||||||||||||||||||||||||
OT00EJ93 | Computing networks | 5 | ||||||||||||||||||||||||
IT00CO78 | Calculus | 5 | ||||||||||||||||||||||||
KY00DS47 | Professional English | 5 | ||||||||||||||||||||||||
OT00EJ96 | Programming project | 5 | ||||||||||||||||||||||||
OTMI24SP-1004 |
Software engineering
(Choose all ) |
25 | ||||||||||||||||||||||||
OT00EK02 | Data structures and algorithms | 5 | ||||||||||||||||||||||||
OT00EK03 | Embedded programming and IoT | 5 | ||||||||||||||||||||||||
KY00DS46 | Professional Swedish | 5 | ||||||||||||||||||||||||
TK00BK51 | Discrete mathematics 2 | 5 | ||||||||||||||||||||||||
OT00EK04 | Web technologies | 5 | ||||||||||||||||||||||||
OTMI24SP-1005 |
Software engineering
(Choose all ) |
35 | ||||||||||||||||||||||||
OT00EK05 | Web applications | 5 | ||||||||||||||||||||||||
OT00EK06 | Software engineering methods | 5 | ||||||||||||||||||||||||
OT00EK07 | Probality and statistics | 5 | ||||||||||||||||||||||||
IT00EB82 | IT physics | 5 | ||||||||||||||||||||||||
OT00EK08 | Software security | 5 | ||||||||||||||||||||||||
OT00EK09 | Software engineering project | 10 | ||||||||||||||||||||||||
OTMI24SP-1006 |
Application areas of programming
(Choose all ) |
20 | ||||||||||||||||||||||||
OT00EK10 | AI applications | 5 | ||||||||||||||||||||||||
OT00EK11 | Data analytics and programming | 5 | ||||||||||||||||||||||||
OT00EK12 | Game programming | 5 | ||||||||||||||||||||||||
TK00EC43 | Software testing | 5 | ||||||||||||||||||||||||
OTMI24SP-1007 |
Software product development
(Choose all ) |
15 | ||||||||||||||||||||||||
OT00EK14 | Software deployment and maintenance | 5 | ||||||||||||||||||||||||
OT00EK15 | Software architecture | 5 | ||||||||||||||||||||||||
MO00DS25 | Research and development skills | 5 | ||||||||||||||||||||||||
OTMI24SP-1008 |
Practical training
(Choose all ) |
10 | ||||||||||||||||||||||||
OT00EL58 | Practical training | 10 | ||||||||||||||||||||||||
OTMI24SP-1009 |
Bachelor's thesis
(Choose all ) |
15 | ||||||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | ||||||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | ||||||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | ||||||||||||||||||||||||
OTMI24SP-1010 |
TÄYDENTÄVÄ OSAAMINEN
(Choose ects: 55) |
55 | ||||||||||||||||||||||||
OTMI24SP-1011 |
Practical software development
(Choose ects: 10) |
10 | ||||||||||||||||||||||||
OT00EK16 | Practical software project | 10 | ||||||||||||||||||||||||
OTMI24SP-1012 |
PRACTICAL TRAINING
(Choose all ) |
20 | ||||||||||||||||||||||||
OT00EK17 | Practical training | 20 | ||||||||||||||||||||||||
OTMI24SP-1013 |
Optional studies
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
Total | 240 | 62 | 62 | 56 | 35 | 26 | 36 | 26 | 36 | 31 | 25 | 5 | 30 | 26 | 18 | 18 | 26 | 18 | 18 | 31 | 12.5 | 12.5 | 5 | 15 | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
OTMI24SP-1001 |
CORE COMPETENCE
(Choose all) |
185 |
OTMI24SP-1002 |
Orientation to software engneering
(Choose all) |
30 |
KY00DS63 | Study and career planning | 5 |
IT00EB80 | Computer and ICT environments | 5 |
TK00EC32 | Basic programming skills | 5 |
TK00BK40 | Discrete mathematics 1 | 5 |
OT00EJ94 | Programming and problem solving | 5 |
KY00DS51 | Finnish communication skills | 5 |
OTMI24SP-1003 |
Programming fundamentals
(Choose all) |
35 |
IT00EB84 | Object-oriented programming | 5 |
IT00EB91 | Databases | 5 |
OT00EJ95 | User experience and user interfaces | 5 |
OT00EJ93 | Computing networks | 5 |
IT00CO78 | Calculus | 5 |
KY00DS47 | Professional English | 5 |
OT00EJ96 | Programming project | 5 |
OTMI24SP-1004 |
Software engineering
(Choose all) |
25 |
OT00EK02 | Data structures and algorithms | 5 |
OT00EK03 | Embedded programming and IoT | 5 |
KY00DS46 | Professional Swedish | 5 |
TK00BK51 | Discrete mathematics 2 | 5 |
OT00EK04 | Web technologies | 5 |
OTMI24SP-1005 |
Software engineering
(Choose all) |
35 |
OT00EK05 | Web applications | 5 |
OT00EK06 | Software engineering methods | 5 |
OT00EK07 | Probality and statistics | 5 |
IT00EB82 | IT physics | 5 |
OT00EK08 | Software security | 5 |
OT00EK09 | Software engineering project | 10 |
OTMI24SP-1006 |
Application areas of programming
(Choose all) |
20 |
OT00EK10 | AI applications | 5 |
OT00EK11 | Data analytics and programming | 5 |
OT00EK12 | Game programming | 5 |
TK00EC43 | Software testing | 5 |
OTMI24SP-1007 |
Software product development
(Choose all) |
15 |
OT00EK14 | Software deployment and maintenance | 5 |
OT00EK15 | Software architecture | 5 |
MO00DS25 | Research and development skills | 5 |
OTMI24SP-1008 |
Practical training
(Choose all) |
10 |
OT00EL58 | Practical training | 10 |
OTMI24SP-1009 |
Bachelor's thesis
(Choose all) |
15 |
OP00AA43 | Bachelor’s thesis: idea and planning | 5 |
OP00AA44 | Bachelor’s thesis: implementation | 5 |
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 |
OTMI24SP-1010 |
TÄYDENTÄVÄ OSAAMINEN
(Choose ects: 55) |
55 |
OTMI24SP-1011 |
Practical software development
(Choose ects: 10) |
10 |
OT00EK16 | Practical software project | 10 |
OTMI24SP-1012 |
PRACTICAL TRAINING
(Choose all) |
20 |
OT00EK17 | Practical training | 20 |
OTMI24SP-1013 |
Optional studies
(Choose ects: 15) |
15 |