Master mariner, full-time studies: MKKT25KA
Code: MKKT25KA
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | Spring 2029 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 | 1. / 2028 | 2. / 2029 | 3. / 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MKKT25KA-1001 |
BASIC STUDIES
(Choose all ) |
42 | ||||||||||||||||||||||||||||
MKKT25KA-1002 |
Basic studies for captains in marine technology
(Choose all ) |
5 | ||||||||||||||||||||||||||||
MK00DQ59 | Study skills | 1 | ||||||||||||||||||||||||||||
MK00DQ60 | Maritime labour law | 1.5 | ||||||||||||||||||||||||||||
MK00DQ61 | Hot work and occupational safety | 1 | ||||||||||||||||||||||||||||
MK00DQ62 | Maritime information technology | 1.5 | ||||||||||||||||||||||||||||
MKKT25KA-1003 |
Mathematical studies
(Choose all ) |
23 | ||||||||||||||||||||||||||||
TY00EK99 | Engineering mathematics 1 | 5 | ||||||||||||||||||||||||||||
TY00EL00 | Engineering mathematics 2 | 5 | ||||||||||||||||||||||||||||
MK00DQ65 | Basics of physics and chemistry | 5 | ||||||||||||||||||||||||||||
MK00DQ66 | Physics | 5 | ||||||||||||||||||||||||||||
MK00DQ67 | Information technology | 3 | ||||||||||||||||||||||||||||
MKKT25KA-1004 |
Language and communication studies
(Choose all ) |
14 | ||||||||||||||||||||||||||||
MK00DQ68 | Communication | 2 | ||||||||||||||||||||||||||||
MK00DQ69 | Academic writing | 2 | ||||||||||||||||||||||||||||
MK00DQ70 | Maritime Swedish | 3 | ||||||||||||||||||||||||||||
MK00DQ71 | Maritime English 1 | 2 | ||||||||||||||||||||||||||||
MK00DQ72 | Maritime English 2 | 3 | ||||||||||||||||||||||||||||
MK00DQ73 | Maritime English 3 | 2 | ||||||||||||||||||||||||||||
MKKT25KA-1005 |
PROFESSIONAL STUDIES
(Choose all ) |
98 | ||||||||||||||||||||||||||||
MK00EL84 | Accredited studies | 50.5 | ||||||||||||||||||||||||||||
MKKT25KA-1006 |
Complementary professional studies
(Choose all ) |
10 | ||||||||||||||||||||||||||||
MK00DQ97 | ARPA (A-II/1, A-II/2) | 2 | ||||||||||||||||||||||||||||
MK00DQ98 | ECDIS (A-II/1, A-II/2) | 2 | ||||||||||||||||||||||||||||
MK00DR03 | Carriage of dangerous goods, IMDG (A-II/1, A-II/2) | 2 | ||||||||||||||||||||||||||||
MK00DR07 | Ship stability 1 | 2.5 | ||||||||||||||||||||||||||||
MK00DR11 | MRM | 1.5 | ||||||||||||||||||||||||||||
MKKT25KA-1007 |
Basic training and additional competences
(Choose all ) |
2 | ||||||||||||||||||||||||||||
MK00DQ80 | Security officer, ISPS (A-VI/5) | 1 | ||||||||||||||||||||||||||||
MK00DQ84 | Advanced training for oil tanker cargo operations, OTT (A-V/1-1-2) | 1 | ||||||||||||||||||||||||||||
MKKT25KA-1008 |
Management level studies (STCW A-II/2)
(Choose all ) |
35.5 | ||||||||||||||||||||||||||||
MKKT25KA-1009 |
Navigation
(Choose all ) |
9 | ||||||||||||||||||||||||||||
MK00DR12 | Voyage planning and meteorology | 2.5 | ||||||||||||||||||||||||||||
MK00DR13 | Search and rescue | 1 | ||||||||||||||||||||||||||||
MK00DR14 | Ship’s control systems | 1.5 | ||||||||||||||||||||||||||||
MK00DR15 | Ship handling 2 | 2 | ||||||||||||||||||||||||||||
MK00DR16 | Operation of ship machinery | 2 | ||||||||||||||||||||||||||||
MKKT25KA-1010 |
Cargo handling and stowage
(Choose all ) |
11 | ||||||||||||||||||||||||||||
MK00DR17 | General and bulk cargo operations | 4 | ||||||||||||||||||||||||||||
MK00DR18 | Liquid cargo operations | 2 | ||||||||||||||||||||||||||||
MK00DR19 | Shipping law and freight operations | 3 | ||||||||||||||||||||||||||||
MK00DR20 | Shipping documents | 2 | ||||||||||||||||||||||||||||
MKKT25KA-1011 |
Controlling the operation of the ship and care for persons on board
(Choose all ) |
15.5 | ||||||||||||||||||||||||||||
MK00DR21 | Ship stability 2 | 1.5 | ||||||||||||||||||||||||||||
MK00DR22 | Maritime law and insurances | 2 | ||||||||||||||||||||||||||||
MK00DR23 | Emergency procedures 2 | 2 | ||||||||||||||||||||||||||||
MK00DR24 | Leadership skills | 2 | ||||||||||||||||||||||||||||
MK00DR25 | Safety management and documents | 2.5 | ||||||||||||||||||||||||||||
MK00DR26 | Medical care 3 (A-VI/4-1, A-VI/4-2) | 2 | ||||||||||||||||||||||||||||
MK00DR27 | Ship service and maintenance 2 | 2 | ||||||||||||||||||||||||||||
MK00DR28 | Seafaring economy | 1.5 | ||||||||||||||||||||||||||||
MKKT25KA-1012 |
SIMULATOR TRAINING
(Choose all ) |
2 | ||||||||||||||||||||||||||||
MK00DR35 | Simulator training at the management level 2 | 2 | ||||||||||||||||||||||||||||
MKKT25KA-1013 |
PRACTICAL TRAINING
(Choose all ) |
108 | ||||||||||||||||||||||||||||
MK00DE98 | Practical Training | 108 | ||||||||||||||||||||||||||||
MKKT25KA-1014 |
BACHELOR'S THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | ||||||||||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | ||||||||||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | ||||||||||||||||||||||||||||
MKKT25KA-1015 |
OPTIONAL STUDIES
(Choose ects: 5) |
5 | ||||||||||||||||||||||||||||
MKKT25KA-1016 |
Optional studies for master mariners
(Choose ects: 5) |
5 | ||||||||||||||||||||||||||||
TY00EL03 | Basics of engineering mathematics | 3 | ||||||||||||||||||||||||||||
TVV0FP17 | Intensive course in Physics in the field of engineering | 3 | ||||||||||||||||||||||||||||
MK00DR98 | Crowd and crisis management (A-V/2-1, A-V/2-2) | 1.5 | ||||||||||||||||||||||||||||
MK00DR99 | Advanced training for chemical tanker cargo operations, CTT (A-V/1-1-3) | 1 | ||||||||||||||||||||||||||||
MK00DS00 | Gas tankers and ships subject to IGF Code basic training, BTT-G & IGF 1 (A-V/1-2-1, A-V/3-1) | 1 | ||||||||||||||||||||||||||||
MK00DQ81 | Tankers and gas fire fighting | 0.5 | ||||||||||||||||||||||||||||
MK00DS01 | Piloting | 2 | ||||||||||||||||||||||||||||
MK00DS02 | Ship automation and electrical engineering | 4 | ||||||||||||||||||||||||||||
Total | 270 | 31.5 | 55 | 58.5 | 64 | 62 | 31.5 | 24.5 | 30.5 | 26 | 32.5 | 32 | 32 | 32 | 30 | 31.5 | 0 | 24.5 | 28 | 2.5 | 26 | 32.5 | 0 | 32 | 32 | 0 | 32 | 30 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
MKKT25KA-1001 |
BASIC STUDIES
(Choose all) |
42 |
MKKT25KA-1002 |
Basic studies for captains in marine technology
(Choose all) |
5 |
MK00DQ59 | Study skills | 1 |
MK00DQ60 | Maritime labour law | 1.5 |
MK00DQ61 | Hot work and occupational safety | 1 |
MK00DQ62 | Maritime information technology | 1.5 |
MKKT25KA-1003 |
Mathematical studies
(Choose all) |
23 |
TY00EK99 | Engineering mathematics 1 | 5 |
TY00EL00 | Engineering mathematics 2 | 5 |
MK00DQ65 | Basics of physics and chemistry | 5 |
MK00DQ66 | Physics | 5 |
MK00DQ67 | Information technology | 3 |
MKKT25KA-1004 |
Language and communication studies
(Choose all) |
14 |
MK00DQ68 | Communication | 2 |
MK00DQ69 | Academic writing | 2 |
MK00DQ70 | Maritime Swedish | 3 |
MK00DQ71 | Maritime English 1 | 2 |
MK00DQ72 | Maritime English 2 | 3 |
MK00DQ73 | Maritime English 3 | 2 |
MKKT25KA-1005 |
PROFESSIONAL STUDIES
(Choose all) |
98 |
MK00EL84 | Accredited studies | 50.5 |
MKKT25KA-1006 |
Complementary professional studies
(Choose all) |
10 |
MK00DQ97 | ARPA (A-II/1, A-II/2) | 2 |
MK00DQ98 | ECDIS (A-II/1, A-II/2) | 2 |
MK00DR03 | Carriage of dangerous goods, IMDG (A-II/1, A-II/2) | 2 |
MK00DR07 | Ship stability 1 | 2.5 |
MK00DR11 | MRM | 1.5 |
MKKT25KA-1007 |
Basic training and additional competences
(Choose all) |
2 |
MK00DQ80 | Security officer, ISPS (A-VI/5) | 1 |
MK00DQ84 | Advanced training for oil tanker cargo operations, OTT (A-V/1-1-2) | 1 |
MKKT25KA-1008 |
Management level studies (STCW A-II/2)
(Choose all) |
35.5 |
MKKT25KA-1009 |
Navigation
(Choose all) |
9 |
MK00DR12 | Voyage planning and meteorology | 2.5 |
MK00DR13 | Search and rescue | 1 |
MK00DR14 | Ship’s control systems | 1.5 |
MK00DR15 | Ship handling 2 | 2 |
MK00DR16 | Operation of ship machinery | 2 |
MKKT25KA-1010 |
Cargo handling and stowage
(Choose all) |
11 |
MK00DR17 | General and bulk cargo operations | 4 |
MK00DR18 | Liquid cargo operations | 2 |
MK00DR19 | Shipping law and freight operations | 3 |
MK00DR20 | Shipping documents | 2 |
MKKT25KA-1011 |
Controlling the operation of the ship and care for persons on board
(Choose all) |
15.5 |
MK00DR21 | Ship stability 2 | 1.5 |
MK00DR22 | Maritime law and insurances | 2 |
MK00DR23 | Emergency procedures 2 | 2 |
MK00DR24 | Leadership skills | 2 |
MK00DR25 | Safety management and documents | 2.5 |
MK00DR26 | Medical care 3 (A-VI/4-1, A-VI/4-2) | 2 |
MK00DR27 | Ship service and maintenance 2 | 2 |
MK00DR28 | Seafaring economy | 1.5 |
MKKT25KA-1012 |
SIMULATOR TRAINING
(Choose all) |
2 |
MK00DR35 | Simulator training at the management level 2 | 2 |
MKKT25KA-1013 |
PRACTICAL TRAINING
(Choose all) |
108 |
MK00DE98 | Practical Training | 108 |
MKKT25KA-1014 |
BACHELOR'S THESIS
(Choose all) |
15 |
OP00AA43 | Bachelor’s thesis: idea and planning | 5 |
OP00AA44 | Bachelor’s thesis: implementation | 5 |
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 |
MKKT25KA-1015 |
OPTIONAL STUDIES
(Choose ects: 5) |
5 |
MKKT25KA-1016 |
Optional studies for master mariners
(Choose ects: 5) |
5 |
TY00EL03 | Basics of engineering mathematics | 3 |
TVV0FP17 | Intensive course in Physics in the field of engineering | 3 |
MK00DR98 | Crowd and crisis management (A-V/2-1, A-V/2-2) | 1.5 |
MK00DR99 | Advanced training for chemical tanker cargo operations, CTT (A-V/1-1-3) | 1 |
MK00DS00 | Gas tankers and ships subject to IGF Code basic training, BTT-G & IGF 1 (A-V/1-2-1, A-V/3-1) | 1 |
MK00DQ81 | Tankers and gas fire fighting | 0.5 |
MK00DS01 | Piloting | 2 |
MK00DS02 | Ship automation and electrical engineering | 4 |