Nursing, part-time studies: SHKT25SM
Code: SHKT25SM
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 | 1. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHKT25SM-1001 |
CORE COMPETENCE
(Choose all ) |
165 | |||||||||||||||||||||
SHKT25SM-1002 |
Common studies
(Choose all ) |
20 | |||||||||||||||||||||
XY00EX56 | Study and workplace skills | 5 | |||||||||||||||||||||
HT00FB60 | Finnish communication skills for nursing | 4 | |||||||||||||||||||||
HT00FH05 | Professional English for nursing | 3 | |||||||||||||||||||||
HT00FH06 | Professional Swedish for nursing | 3 | |||||||||||||||||||||
XY00EX61 | Research and development skills | 5 | |||||||||||||||||||||
SHKT25SM-1003 |
Basics of nursing
(Choose all ) |
25 | |||||||||||||||||||||
HT00FB61 | Basics of safe nursing | 5 | |||||||||||||||||||||
HT00FB62 | Pharmacotherapy and evidence-based nursing | 5 | |||||||||||||||||||||
HT00FB63 | Basic nursing interventions | 5 | |||||||||||||||||||||
HT00FB64 | Preclinical training in basic nursing interventions | 5 | |||||||||||||||||||||
HT00FB65 | Wellbeing promotion and patient counselling | 5 | |||||||||||||||||||||
SHKT25SM-1004 |
Nursing of chronic diseases
(Choose all ) |
25 | |||||||||||||||||||||
HT00FB66 | Pharmaco and IV fluid therapy | 5 | |||||||||||||||||||||
HT00FB67 | Medical nursing | 5 | |||||||||||||||||||||
HT00FB68 | Diagnostic tests and preclinical training | 5 | |||||||||||||||||||||
HT00FB69 | Care of older adults and preclinical training | 5 | |||||||||||||||||||||
HT00FB70 | Nursing in substance abuse, mental health and acute crisis care and preclinical training | 5 | |||||||||||||||||||||
SHKT25SM-1005 |
Family wellbeing and nursing
(Choose all ) |
10 | |||||||||||||||||||||
HT00FB71 | Sexual and reproductive health and preclinical training | 5 | |||||||||||||||||||||
HT00FB72 | Care of children and young people and preclinical training | 5 | |||||||||||||||||||||
SHKT25SM-1006 |
Surgical and acute nursing
(Choose all ) |
15 | |||||||||||||||||||||
HT00FB73 | Surgical nursing | 5 | |||||||||||||||||||||
HT00FB74 | Nursing in acute care and emergency conditions | 5 | |||||||||||||||||||||
HT00FB75 | Preclinical training in surgical and acute nursing | 5 | |||||||||||||||||||||
SHKT25SM-1007 |
Decision-making in nursing
(Choose all ) |
10 | |||||||||||||||||||||
HT00FG53 | Leadership and work community skills in the wellbeing and health sector | 5 | |||||||||||||||||||||
HT00FB77 | Clinical decision-making skills | 5 | |||||||||||||||||||||
HT00FB78 | Nurse’s core competences national exam, pharmaceutical calculations | 0 | |||||||||||||||||||||
HT00FB79 | Nurse’s core competences national exam, theory | 0 | |||||||||||||||||||||
SHKT25SM-1008 |
Practical training
(Choose all ) |
45 | |||||||||||||||||||||
HT00FB81 | Clinical training in basic nursing | 5 | |||||||||||||||||||||
HT00FB82 | Clinical training in medical and gerontological nursing | 15 | |||||||||||||||||||||
HT00FB83 | Clinical training in surgical and mental health nursing | 15 | |||||||||||||||||||||
HT00FB84 | Optional clinical training 1 | 10 | |||||||||||||||||||||
SHKT25SM-1009 |
Bachelor's thesis
(Choose all ) |
15 | |||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | |||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | |||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | |||||||||||||||||||||
SHKT25SM-1011 |
COMPLEMENTARY COMPETENCE
(Choose 45) |
45 | |||||||||||||||||||||
SHKT25SM-1012 |
Professional optional studies
(Choose ects: 15) |
15 | |||||||||||||||||||||
SHKT25SM-1014 |
Advanced training
(Choose all ) |
30 | |||||||||||||||||||||
HT00FF09 | Optional clinical training 2 | 10 | |||||||||||||||||||||
HT00FF10 | Optional clinical training 3 | 20 | |||||||||||||||||||||
Total | 210 | 60 | 62 | 48 | 25 | 30 | 30 | 31 | 31 | 28 | 20 | 25 | 30 | 30 | 0 | 31 | 31 | 0 | 28 | 20 | 0 | 25 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2