Social services, full-time studies: SO14S2
Code: SO14S2
- Degree
- Bachelor of Health Care
- Degree title
- sosionomi (AMK), Bachelor of Social Services
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2014
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2017 | 3. / 2017 | 1. / 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO14S2-1000 |
CORE COMPETENCE
(Choose all ) |
135 | |||||||||||||||||||||||||
SO14S2-1001 |
Professional Growth
(Choose all ) |
5 | |||||||||||||||||||||||||
YYYY001141 | Orientation to UAS Studies | 2 | timed | timed | timed | ||||||||||||||||||||||
YYYY001142 | Professional Development | 1 | timed | timed | timed | timed | timed | ||||||||||||||||||||
YYYY001143 | Networking with Working Life | 1 | timed | timed | timed | timed | timed | ||||||||||||||||||||
YYYY001144 | Graduating to Working Life | 1 | timed | timed | timed | timed | |||||||||||||||||||||
SO14S2-1002 |
Language and Communication Studies
(Choose all ) |
15 | |||||||||||||||||||||||||
888810114 | Professional communication | 5 | timed | timed | timed | ||||||||||||||||||||||
888830414 | English for Social and Health Care | 5 | timed | timed | timed | timed | timed | ||||||||||||||||||||
888820414 | Swedish for Social and Health Care | 5 | timed | timed | timed | timed | timed | ||||||||||||||||||||
SO14S2-1003 |
Managerial Work and Entrepreneurship
(Choose ects: 10 ) |
10 | |||||||||||||||||||||||||
YYYY00314 | Leadership | 5 | timed | timed | timed | timed | |||||||||||||||||||||
Y26300001 | From idea to innovation | 5 | timed | timed | timed | timed | timed | ||||||||||||||||||||
Y26300003 | New venture creation and marketing | 5 | timed | timed | timed | timed | timed | ||||||||||||||||||||
SO14S2-1004 |
Knowledge Base of Social Work
(Choose all ) |
20 | |||||||||||||||||||||||||
500700112 | The Development and Role of Social Services | 5 | timed | timed | timed | ||||||||||||||||||||||
500700212 | Professional Interaction | 5 | timed | timed | timed | ||||||||||||||||||||||
500700312 | Welfare and Social Problems | 5 | timed | timed | timed | ||||||||||||||||||||||
500700412 | Social Security and Legislation in Finland | 5 | timed | timed | timed | ||||||||||||||||||||||
SO14S2-1005 |
Skill Base of Social Work
(Choose all ) |
15 | |||||||||||||||||||||||||
500700914 | Course of Life and Culture | 5 | timed | timed | timed | timed | timed | ||||||||||||||||||||
500700612 | Guidance and Participation | 5 | timed | timed | timed | timed | timed | ||||||||||||||||||||
500700712 | Educational Work | 5 | timed | timed | timed | timed | timed | ||||||||||||||||||||
SO14S2-1006 |
Client Work I
(Choose all ) |
20 | |||||||||||||||||||||||||
500701310 | Rehabilitative Work with Adults | 5 | timed | timed | timed | ||||||||||||||||||||||
500700810 | Mental Health Work | 5 | timed | timed | timed | ||||||||||||||||||||||
500700910 | Social Work with Intoxicant Abusers and Probation | 5 | timed | timed | timed | ||||||||||||||||||||||
500701210 | Elderly Care | 5 | timed | timed | timed | ||||||||||||||||||||||
SO14S2-1007 |
Client Work II
(Choose all ) |
15 | |||||||||||||||||||||||||
500701110 | Child Welfare | 5 | timed | timed | timed | timed | timed | ||||||||||||||||||||
500701014 | Family Work | 5 | timed | timed | timed | timed | timed | ||||||||||||||||||||
500701010 | Working with the Disabled | 5 | timed | timed | timed | timed | timed | ||||||||||||||||||||
SO14S2-1008 |
Practical Training I
(Choose all ) |
35 | |||||||||||||||||||||||||
H50070112 | Practical Training 1 | 10 | timed | timed | timed | timed | timed | ||||||||||||||||||||
H50070212 | Practical Training 2 | 10 | timed | timed | timed | timed | timed | ||||||||||||||||||||
H50070312 | Practical Training 3 | 15 | timed | timed | timed | ||||||||||||||||||||||
SO14S2-1009 |
SUPPLEMENTARY COMPETENCE
(Choose all ) |
75 | |||||||||||||||||||||||||
SO14S2-1010 |
Complementary Competence, Social Services
(Choose all ) |
60 | |||||||||||||||||||||||||
SO14S2-1011 |
Acting as Expert
(Choose all ) |
30 | |||||||||||||||||||||||||
500700614 | Acting in Communities | 5 | timed | timed | timed | ||||||||||||||||||||||
500701412 | Special Knowledge I | 5 | timed | timed | timed | ||||||||||||||||||||||
500701512 | Special Knowledge II | 5 | timed | timed | timed | timed | |||||||||||||||||||||
500700214 | Approach and Work Methods | 5 | timed | timed | timed | timed | |||||||||||||||||||||
500700714 | Production of Social Services | 5 | timed | timed | timed | timed | |||||||||||||||||||||
500700814 | Development of work community and services | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SO14S2-1012 |
Practical Training II
(Choose all ) |
10 | |||||||||||||||||||||||||
H50070412 | Practical Training 4 | 10 | timed | timed | timed | ||||||||||||||||||||||
SO14S2-1013 |
Bachelor's Thesis and Reseach Methods
(Choose all ) |
20 | |||||||||||||||||||||||||
YYYY00214 | Research and development work | 5 | timed | timed | timed | ||||||||||||||||||||||
SO14S2-1014 |
Bachelor's Thesis
(Choose all ) |
15 | |||||||||||||||||||||||||
YYYY012141 | Idea and planning phase | 5 | timed | timed | timed | timed | |||||||||||||||||||||
YYYY012142 | Implementation | 5 | timed | timed | timed | ||||||||||||||||||||||
YYYY012143 | Evaluation and publishing | 5 | timed | timed | timed | ||||||||||||||||||||||
SO14S2-1015 |
Free-Choice Electives
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||||
SO14S2-1016 |
Free-Choice Electives
(Choose 15 ) |
0 - 15 | |||||||||||||||||||||||||
888830112 | English preparatory course | 5 | timed | timed | timed | ||||||||||||||||||||||
888820112 | Swedish preparatory course | 5 | timed | timed | timed | ||||||||||||||||||||||
500700114 | Varhaiskasvatus | 5 | timed | timed | timed | timed | timed | ||||||||||||||||||||
599100114 | Support of Children's, Youngsters' and Families' Psycho-Social Ability to Function | 10 | timed | timed | timed | timed | timed | timed | |||||||||||||||||||
500700514 | Empowering Children in Child Welfare in Finland | 5 | timed | timed | timed | ||||||||||||||||||||||
S15B511 | Multicultural work | 5 | timed | timed | timed | ||||||||||||||||||||||
SO14S2-1017 |
Innovation and Entrepreneurship Competences
(Choose 15 ) |
0 - 15 | |||||||||||||||||||||||||
YYYY02710 | LCCE-Entrepreneurship Sparring Process | 10 | timed | timed | timed | timed | timed | timed | |||||||||||||||||||
SO14S2-1018 |
Leadership and Managerial Competences
(Choose all ) |
0 | |||||||||||||||||||||||||
SO14S2-1019 |
Venäjäosaaminen
(Choose all ) |
5 | |||||||||||||||||||||||||
A00C100 | Introduction to the Russian society and culture | 5 | timed | timed | timed | timed | timed | ||||||||||||||||||||
Total | 210 | 78 | 81 | 76 | 15 | 32 | 46 | 45 | 36 | 40 | 36 | 15 | 32 | 0 | 15.47 | 15.47 | 15.47 | 42.5 | 2.5 | 12.1 | 12.1 | 12.1 | 40 | 18 | 18 | 15 |
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
SO14S2-1000 |
CORE COMPETENCE
(Choose all ) |
135 |
SO14S2-1001 |
Professional Growth
(Choose all ) |
5 |
YYYY001141 | Orientation to UAS Studies | 2 |
YYYY001142 | Professional Development | 1 |
YYYY001143 | Networking with Working Life | 1 |
YYYY001144 | Graduating to Working Life | 1 |
SO14S2-1002 |
Language and Communication Studies
(Choose all ) |
15 |
888810114 | Professional communication | 5 |
888830414 | English for Social and Health Care | 5 |
888820414 | Swedish for Social and Health Care | 5 |
SO14S2-1003 |
Managerial Work and Entrepreneurship
(Choose ects: 10 ) |
10 |
YYYY00314 | Leadership | 5 |
Y26300001 | From idea to innovation | 5 |
Y26300003 | New venture creation and marketing | 5 |
SO14S2-1004 |
Knowledge Base of Social Work
(Choose all ) |
20 |
500700112 | The Development and Role of Social Services | 5 |
500700212 | Professional Interaction | 5 |
500700312 | Welfare and Social Problems | 5 |
500700412 | Social Security and Legislation in Finland | 5 |
SO14S2-1005 |
Skill Base of Social Work
(Choose all ) |
15 |
500700914 | Course of Life and Culture | 5 |
500700612 | Guidance and Participation | 5 |
500700712 | Educational Work | 5 |
SO14S2-1006 |
Client Work I
(Choose all ) |
20 |
500701310 | Rehabilitative Work with Adults | 5 |
500700810 | Mental Health Work | 5 |
500700910 | Social Work with Intoxicant Abusers and Probation | 5 |
500701210 | Elderly Care | 5 |
SO14S2-1007 |
Client Work II
(Choose all ) |
15 |
500701110 | Child Welfare | 5 |
500701014 | Family Work | 5 |
500701010 | Working with the Disabled | 5 |
SO14S2-1008 |
Practical Training I
(Choose all ) |
35 |
H50070112 | Practical Training 1 | 10 |
H50070212 | Practical Training 2 | 10 |
H50070312 | Practical Training 3 | 15 |
SO14S2-1009 |
SUPPLEMENTARY COMPETENCE
(Choose all ) |
75 |
SO14S2-1010 |
Complementary Competence, Social Services
(Choose all ) |
60 |
SO14S2-1011 |
Acting as Expert
(Choose all ) |
30 |
500700614 | Acting in Communities | 5 |
500701412 | Special Knowledge I | 5 |
500701512 | Special Knowledge II | 5 |
500700214 | Approach and Work Methods | 5 |
500700714 | Production of Social Services | 5 |
500700814 | Development of work community and services | 5 |
SO14S2-1012 |
Practical Training II
(Choose all ) |
10 |
H50070412 | Practical Training 4 | 10 |
SO14S2-1013 |
Bachelor's Thesis and Reseach Methods
(Choose all ) |
20 |
YYYY00214 | Research and development work | 5 |
SO14S2-1014 |
Bachelor's Thesis
(Choose all ) |
15 |
YYYY012141 | Idea and planning phase | 5 |
YYYY012142 | Implementation | 5 |
YYYY012143 | Evaluation and publishing | 5 |
SO14S2-1015 |
Free-Choice Electives
(Choose ects: 15 ) |
15 |
SO14S2-1016 |
Free-Choice Electives
(Choose 15 ) |
0 - 15 |
888830112 | English preparatory course | 5 |
888820112 | Swedish preparatory course | 5 |
500700114 | Varhaiskasvatus | 5 |
599100114 | Support of Children's, Youngsters' and Families' Psycho-Social Ability to Function | 10 |
500700514 | Empowering Children in Child Welfare in Finland | 5 |
S15B511 | Multicultural work | 5 |
SO14S2-1017 |
Innovation and Entrepreneurship Competences
(Choose 15 ) |
0 - 15 |
YYYY02710 | LCCE-Entrepreneurship Sparring Process | 10 |
SO14S2-1018 |
Leadership and Managerial Competences
(Choose all ) |
0 |
SO14S2-1019 |
Venäjäosaaminen
(Choose all ) |
5 |
A00C100 | Introduction to the Russian society and culture | 5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.