Skip to main content

Engineering mathematics 1 (5 cr)

Code: TY00EK99-3048

General information


Enrollment

06.11.2023 - 17.11.2023

Timing

08.01.2024 - 26.04.2024

Number of ECTS credits allocated

5 op

Mode of delivery

Contact teaching

Unit

Department of Construction and Energy Engineering

Campus

Kouvola Campus

Teaching languages

  • Finnish

Seats

12 - 40

Degree programmes

  • Degree Programme in Building Services Engineering

Teachers

  • Henry Lähteenmäki

Teacher in charge

Henry Lähteenmäki

Groups

  • ROKV23SP
    Robotics and artificial intelligence, full-time studies
  • 09.01.2024 09:00 - 13:00, Insinöörin matematiikka 1 TY00EK99-3048
  • 11.01.2024 09:00 - 13:00, Insinöörin matematiikka 1 TY00EK99-3048
  • 16.01.2024 09:00 - 13:00, Insinöörin matematiikka 1 TY00EK99-3048
  • 18.01.2024 09:00 - 13:00, Insinöörin matematiikka 1 TY00EK99-3048
  • 23.01.2024 09:00 - 13:00, Insinöörin matematiikka 1 TY00EK99-3048
  • 25.01.2024 09:00 - 13:00, Insinöörin matematiikka 1 TY00EK99-3048
  • 30.01.2024 09:00 - 13:00, Insinöörin matematiikka 1 TY00EK99-3048
  • 01.02.2024 09:00 - 13:00, Insinöörin matematiikka 1 TY00EK99-3048
  • 06.02.2024 09:00 - 13:00, Insinöörin matematiikka 1 TY00EK99-3048
  • 08.02.2024 09:00 - 13:00, Insinöörin matematiikka 1 TY00EK99-3048
  • 13.02.2024 09:00 - 13:00, 1. Välikoe klo 09:00 alkaen. Insinöörin matematiikka 1 TY00EK99-3048
  • 15.02.2024 09:00 - 13:00, Insinöörin matematiikka 1 TY00EK99-3048
  • 05.03.2024 09:00 - 13:00, Insinöörin matematiikka 1 TY00EK99-3048
  • 07.03.2024 09:00 - 13:00, Insinöörin matematiikka 1 TY00EK99-3048
  • 12.03.2024 09:00 - 13:00, Insinöörin matematiikka 1 TY00EK99-3048
  • 14.03.2024 09:00 - 13:00, Insinöörin matematiikka 1 TY00EK99-3048
  • 19.03.2024 09:00 - 13:00, Insinöörin matematiikka 1 TY00EK99-3048
  • 21.03.2024 09:00 - 13:00, Insinöörin matematiikka 1 TY00EK99-3048
  • 26.03.2024 09:00 - 13:00, Fysiikan 1. välikoe klo 09:00 alkaen!
  • 28.03.2024 09:00 - 13:00, Insinöörin matematiikka 1 TY00EK99-3048
  • 02.04.2024 09:00 - 13:00, Insinöörin matematiikka 1 TY00EK99-3048
  • 04.04.2024 09:00 - 13:00, Insinöörin matematiikka 1 TY00EK99-3048
  • 09.04.2024 09:00 - 13:00, Insinöörin matematiikka 1 TY00EK99-3048
  • 11.04.2024 09:00 - 13:00, Insinöörin matematiikka 1 TY00EK99-3048
  • 16.04.2024 09:00 - 13:00, Insinöörin matematiikka 1 TY00EK99-3048
  • 18.04.2024 09:00 - 13:00, Insinöörin matematiikka 1 TY00EK99-3048
  • 23.04.2024 09:00 - 13:00, 2. välikoe tai tentti klo 09:00 alkaen! Insinöörin matematiikka 1 TY00EK99-3048
  • 25.04.2024 09:00 - 13:00, Fysiikan 2. välikoe tai tentti klo 09:00 alkaen!

Objective

You are able to use various types of equations and systems of equations in order to solve problems.
You know the most common real functions and their characteristics.
You know the basic properties of exponential and logarithmic functions and the nature of exponential increase.
You are able to apply the methods of geometry to solve problems related to your field of study.
You know the central properties of vectors and know how to apply them.
You use the mathematical tools appropriately.
You understand and know how to calculate the mathematical applications related to your field of study.

Content

How to investigate, model and represent the interdependencies between different things?
How can you apply the problem solving skills of different equations and systems of equations to practical problems?
How to deal with the problems related to exponential growth and decrease?
How to use the geometry and vectors in order to solve problems related to your field of study?
What mathematical tools exist and how to use them?
How to solve mathematical problems related to your field of study?

Opiskelumateriaali

Lecture notes and calculations.

Yksilölliset oppimisväylät

Final exam.

TKI ja työelämäyhteistyö

This course does not include RDI and work-related cooperation.

Evaluation scale

1-5

Qualifications

The course "Basics of engineering mathematics" or equal skills.