Engineering mathematics 1 (5 cr)
Code: TY00EK99-3049
General information
Enrollment
06.11.2023 - 17.11.2023
Timing
08.01.2024 - 26.04.2024
Number of ECTS credits allocated
5 op
Mode of delivery
Contact teaching
Unit
Department of Construction and Energy Engineering
Campus
Kotka Campus
Teaching languages
- Finnish
Seats
20 - 60
Degree programmes
- Degree Programme in Energy Engineering
Teachers
- Timo Lyytikäinen
Teacher in charge
Timo Lyytikäinen
Groups
-
ENKT23SPEnergy engineering, full-time studies
- 09.01.2024 12:30 - 14:15, Insinöörin matematiikka 1 TY00EK99-3049
- 12.01.2024 13:30 - 15:15, Insinöörin matematiikka 1 TY00EK99-3049
- 15.01.2024 10:00 - 11:45, Insinöörin matematiikka 1 TY00EK99-3049
- 16.01.2024 12:30 - 14:15, Insinöörin matematiikka 1 TY00EK99-3049
- 22.01.2024 10:00 - 11:45, Insinöörin matematiikka 1 TY00EK99-3049
- 23.01.2024 12:30 - 14:15, Insinöörin matematiikka 1 TY00EK99-3049
- 29.01.2024 10:00 - 11:45, Insinöörin matematiikka 1 TY00EK99-3049
- 30.01.2024 12:30 - 14:15, Insinöörin matematiikka 1 TY00EK99-3049
- 05.02.2024 10:00 - 11:45, Insinöörin matematiikka 1 TY00EK99-3049
- 13.02.2024 12:30 - 14:15, Insinöörin matematiikka 1 TY00EK99-3049
- 20.02.2024 12:30 - 14:15, Insinöörin matematiikka 1 TY00EK99-3049
- 05.03.2024 12:30 - 14:15, Insinöörin matematiikka 1 TY00EK99-3049
- 08.03.2024 08:15 - 10:00, Insinöörin matematiikka 1 TY00EK99-3049
- 11.03.2024 10:00 - 11:45, Insinöörin matematiikka 1 TY00EK99-3049
- 19.03.2024 12:30 - 14:15, Insinöörin matematiikka 1 TY00EK99-3049
- 20.03.2024 12:30 - 14:15, Insinöörin matematiikka 1 TY00EK99-3049
- 25.03.2024 10:00 - 11:45, Insinöörin matematiikka 1 TY00EK99-3049
- 26.03.2024 12:30 - 14:15, Insinöörin matematiikka 1 TY00EK99-3049
- 09.04.2024 12:30 - 14:15, Insinöörin matematiikka 1 TY00EK99-3049
- 12.04.2024 09:30 - 11:15, Insinöörin matematiikka 1 TY00EK99-3049
- 15.04.2024 10:00 - 11:45, Insinöörin matematiikka 1 TY00EK99-3049
- 17.04.2024 12:45 - 14:30, Insinöörin matematiikka 1 TY00EK99-3049
- 23.04.2024 12:30 - 14:15, Insinöörin matematiikka 1 TY00EK99-3049
- 24.04.2024 12:15 - 14:00, Insinöörin matematiikka 1 TY00EK99-3049
Objective
You are able to use various types of equations and systems of equations in order to solve problems.
You know the most common real functions and their characteristics.
You know the basic properties of exponential and logarithmic functions and the nature of exponential increase.
You are able to apply the methods of geometry to solve problems related to your field of study.
You know the central properties of vectors and know how to apply them.
You use the mathematical tools appropriately.
You understand and know how to calculate the mathematical applications related to your field of study.
Content
How to investigate, model and represent the interdependencies between different things?
How can you apply the problem solving skills of different equations and systems of equations to practical problems?
How to deal with the problems related to exponential growth and decrease?
How to use the geometry and vectors in order to solve problems related to your field of study?
What mathematical tools exist and how to use them?
How to solve mathematical problems related to your field of study?
Opiskelumateriaali
Ilmoitetaan luennoilla
Yksilölliset oppimisväylät
Ei ole
TKI ja työelämäyhteistyö
Ei ole
Evaluation scale
1-5
Qualifications
The course "Basics of engineering mathematics" or equal skills.