Building services engineering, full-time studies: T0515SNB
Code: T0515SNB
- Degree
- Bachelor of Engineering
- Degree title
- Insinööri (AMK), Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2015
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2017 | 3. / 2017 | 1. / 2017 | 2. / 2018 | 3. / 2018 | 1. / 2018 | 2. / 2019 | 3. / 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T0515SNB-1000 |
CORE COMPETENCE
(Choose all ) |
210 | ||||||||||||||||||||||||||
T0515SNB-1001 |
Basics of natural sciences
(Choose all ) |
20 | ||||||||||||||||||||||||||
T00A100 | Basic engineering physics and chemistry | 5 | timed | timed | timed | |||||||||||||||||||||||
A00A601 | Professional ICT skills | 5 | timed | timed | timed | timed | timed | timed | timed | timed | ||||||||||||||||||
T00A101 | Engineering mathematics | 5 | timed | timed | timed | timed | timed | timed | timed | timed | ||||||||||||||||||
T05A400 | Mathematics for building services engineering | 5 | timed | timed | timed | timed | timed | |||||||||||||||||||||
T0515SNB-1002 |
Working life competence
(Choose all ) |
25 | ||||||||||||||||||||||||||
A00A600 | Professional growth | 5 | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | |||||||||||||
A00A602 | Project management skills | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
T05A401 | Commercial mathematics and statistics | 5 | timed | timed | timed | |||||||||||||||||||||||
T05A402 | Work organisations and management | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
T05A403 | Tools for research | 5 | timed | timed | timed | |||||||||||||||||||||||
T0515SNB-1003 |
Professional communication
(Choose all ) |
15 | ||||||||||||||||||||||||||
T00AE30 | Professional English | 5 | timed | timed | timed | timed | timed | timed | ||||||||||||||||||||
T00A109 | Communication in working life | 5 | timed | timed | timed | |||||||||||||||||||||||
T00AR30 | Professional Swedish | 5 | timed | timed | timed | |||||||||||||||||||||||
T0515SNB-1004 |
Basics of building services engineering
(Choose all ) |
30 | ||||||||||||||||||||||||||
T05B500 | Intoduction to building services engineering | 10 | timed | timed | timed | |||||||||||||||||||||||
T05B501 | Indoor climate and ventilation | 5 | timed | timed | timed | |||||||||||||||||||||||
T05B502 | Thermophysics | 5 | timed | timed | timed | timed | timed | |||||||||||||||||||||
T05B503 | Basics of HVAC dimensioning | 5 | timed | timed | timed | timed | timed | |||||||||||||||||||||
T05B504 | Thermodynamics | 5 | timed | timed | timed | timed | timed | |||||||||||||||||||||
T0515SNB-1005 |
Systems for building services engineering
(Choose all ) |
15 | ||||||||||||||||||||||||||
T05B505 | Water and sewage services in buildings | 5 | timed | timed | timed | |||||||||||||||||||||||
T05B506 | Heating systems and heat demand calculation | 5 | timed | timed | timed | |||||||||||||||||||||||
T05B507 | Air conditioning systems and processes | 5 | timed | timed | timed | |||||||||||||||||||||||
T0515SNB-1006 |
Design and dimensioning of HVAC systems
(Choose all ) |
15 | ||||||||||||||||||||||||||
T05B508 | Design and dimensioning of water and sewage systems | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
T05B509 | Design and dimensioning of heating systems | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
T05B510 | Design and dimensioning of AC systems | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
T0515SNB-1007 |
Contracting and commissioning
(Choose all ) |
20 | ||||||||||||||||||||||||||
T05B511 | Electric machines and safety | 5 | timed | timed | timed | |||||||||||||||||||||||
T05B512 | Tender calculations and management of contract projects | 5 | timed | timed | timed | |||||||||||||||||||||||
T05B513 | HVAC commissioning and laboratory assignments | 10 | timed | timed | timed | timed | timed | timed | ||||||||||||||||||||
T0515SNB-1008 |
Design and calculations
(Choose all ) |
25 | ||||||||||||||||||||||||||
T05B514 | Cooling systems and cooling demand calculations | 5 | timed | timed | timed | |||||||||||||||||||||||
T05B515 | District heating and heat production | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
T05B516 | Basics of automation and HVAC automation | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
T05B517 | Energy calculation | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
T05B518 | Principles of HVAC design | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
T0515SNB-1009 |
Practical training
(Choose all ) |
30 | ||||||||||||||||||||||||||
T05E200 | Practical training, core competence | 15 | timed | timed | timed | timed | timed | timed | ||||||||||||||||||||
T05E201 | Practical training, additional competence | 15 | timed | timed | timed | |||||||||||||||||||||||
T0515SNB-1019 |
Bachelor's thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | timed | timed | timed | |||||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
T0515SNB-1011 |
SUPPLEMENTARY COMPETENCE
(Choose ects: 30 ) |
30 | ||||||||||||||||||||||||||
T0515SNB-1012 |
HVAC design
(Choose all ) |
15 | ||||||||||||||||||||||||||
T05C300 | HVAC and automation design | 5 | ||||||||||||||||||||||||||
T05C301 | Building renovations, energy efficiency and indoor climate | 5 | ||||||||||||||||||||||||||
T05C302 | Building automation | 5 | ||||||||||||||||||||||||||
T0515SNB-1013 |
Industrial work environment
(Choose all ) |
15 | ||||||||||||||||||||||||||
T05C303 | Industrial ventilation | 5 | ||||||||||||||||||||||||||
T05C304 | Industrial maintenance technology | 5 | ||||||||||||||||||||||||||
T05C305 | Environmental protection in industy | 5 | ||||||||||||||||||||||||||
T0515SNB-1014 |
Digital services and information management
(Choose all ) |
15 | ||||||||||||||||||||||||||
A00A620 | Information systems in organizations | 5 | ||||||||||||||||||||||||||
A00A621 | Digital information management | 5 | ||||||||||||||||||||||||||
A00A622 | Developing digital services | 5 | ||||||||||||||||||||||||||
T0515SNB-1015 |
Entrepreneurship studies
(Choose all ) |
15 | ||||||||||||||||||||||||||
Y25300001 | Business plan | 5 | ||||||||||||||||||||||||||
Y26300003 | New venture creation and marketing | 5 | ||||||||||||||||||||||||||
Y25300003 | Business oriented commercial process | 5 | ||||||||||||||||||||||||||
T0515SNB-1016 |
Innovation Competence
(Choose all ) |
15 | ||||||||||||||||||||||||||
Y26300004 | Conceptualisation and Production | 5 | ||||||||||||||||||||||||||
Y26300005 | Innovation Management | 5 | ||||||||||||||||||||||||||
Y25300002 | Consumer oriented innovation process | 5 | ||||||||||||||||||||||||||
T0515SNB-1017 |
Venäjä-opinnot
(Choose all ) |
15 | ||||||||||||||||||||||||||
A00C100 | Introduction to the Russian society and culture | 5 | ||||||||||||||||||||||||||
A00C101 | Intensive Language and cultural studies and orientation to the professional field in Russia | 5 | ||||||||||||||||||||||||||
A00C102 | Russia project of the professional field | 5 | ||||||||||||||||||||||||||
T0515SNB-1018 |
OPTIONAL STUDIES
(Choose ects: 15 ) |
15 | ||||||||||||||||||||||||||
J00DE12 | Intensive Course in English 1 | 3 | timed | timed | timed | |||||||||||||||||||||||
J00DE13 | Intensive Course in English 2 | 3 | timed | timed | timed | timed | timed | |||||||||||||||||||||
T10D100 | Basics of natural sciences | 5 | timed | timed | timed | |||||||||||||||||||||||
J00DR11 | Intensive Course in Swedish | 3 | timed | timed | timed | timed | ||||||||||||||||||||||
Total | 240 | 63 | 65 | 66 | 30 | 35 | 28 | 33 | 32 | 36 | 30 | 25 | 5 | 31.5 | 3.5 | 9.5 | 9.5 | 9.5 | 33 | 16 | 16 | 36 | 15 | 15 | 25 | 2.5 | 2.5 |
bachelor level
decree 1129/2014 §2
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.