Environmental technology, full-time studies: YTMI24KP
Code: YTMI24KP
- Degree title
- Insinööri (AMK), Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Spring 2024
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YTMI24KP-1001 | 
                           CORE COMPETENCE
                         (Choose all ) | 180 | |||||||||||||||||||||||||
| YTMI24KP-1002 | 
                           Workplace competence 1
                         (Choose all ) | 15 | |||||||||||||||||||||||||
| KY00DS63 | Study and career planning | 5 | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | ||||||||||||
| KY00DS51 | Finnish communication skills | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| YT00DT14 | Digital competence | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| YTMI24KP-1003 | 
                           Environmental competence
                         (Choose all ) | 15 | |||||||||||||||||||||||||
| YT00AF47 | Circular economy | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| YT00AF51 | Microbiology | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| YT00DI38 | Basics of environmental sampling | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| YTMI24KP-1004 | 
                           Natural science studies
                         (Choose all ) | 15 | |||||||||||||||||||||||||
| MT00AA55 | Basic engineering physics and chemistry | 5 | timed | timed | timed | ||||||||||||||||||||||
| YT00DI39 | Basics of building services engineering | 5 | timed | timed | timed | ||||||||||||||||||||||
| TY00EK99 | Engineering mathematics 1 | 5 | timed | timed | timed | ||||||||||||||||||||||
| YTMI24KP-1005 | 
                           Environmental health 1
                         (Choose all ) | 15 | |||||||||||||||||||||||||
| YT00AF59 | Basics of environmental health | 5 | timed | timed | timed | ||||||||||||||||||||||
| YT00AF57 | Basics of food know-how | 5 | timed | timed | timed | ||||||||||||||||||||||
| YT00AF72 | Swimming and drinking waters | 5 | timed | timed | timed | ||||||||||||||||||||||
| YTMI24KP-1006 | 
                           Advanced natural science studies
                         (Choose all ) | 15 | |||||||||||||||||||||||||
| MT00AA72 | Physics 2 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| YT00AF52 | Organic chemistry and chemical safety | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| TY00EL00 | Engineering mathematics 2 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| YTMI24KP-1007 | 
                           Residential health
                         (Choose all ) | 15 | |||||||||||||||||||||||||
| YT00AF58 | Basics of residential health | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| YT00AF63 | Ventilation and air conditioning | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| YT00DI40 | Pollutants in indoor air and health impacts. | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| YTMI24KP-1008 | 
                           Workplace competence 2
                         (Choose all ) | 15 | |||||||||||||||||||||||||
| KY00DS62 | Management and workplace skills | 5 | timed | timed | timed | ||||||||||||||||||||||
| KY00DS47 | Professional English | 5 | timed | timed | timed | ||||||||||||||||||||||
| YT00DT16 | Work-oriented project | 5 | timed | timed | timed | ||||||||||||||||||||||
| YTMI24KP-1009 | 
                           Environmental monitoring 1
                         (Choose all ) | 15 | |||||||||||||||||||||||||
| YT00AF56 | Basics of environmental monitoring | 5 | timed | timed | timed | ||||||||||||||||||||||
| YT00AF74 | Environmental sampling | 5 | timed | timed | timed | ||||||||||||||||||||||
| YT00AF75 | Environmental chemistry and analytics | 5 | timed | timed | timed | ||||||||||||||||||||||
| YTMI24KP-1010 | 
                           Methodological competence
                         (Choose all ) | 15 | |||||||||||||||||||||||||
| MO00DS25 | Research and development skills | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| YT00DI41 | Environmental modelling | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| YT00AF55 | Water supply and treatment processes | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| YTMI24KP-1011 | 
                           Workplace competence 3
                         (Choose all ) | 15 | |||||||||||||||||||||||||
| YT00AF60 | Administrative procedures and jurisprudence | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| YT00AF68 | Food safety | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| KY00DS46 | Professional Swedish | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| YTMI24KP-1012 | 
                           Practical training
                         (Choose all ) | 15 | |||||||||||||||||||||||||
| YT00DI45 | Practical training 1 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| YT00DI46 | Practical training 2 | 10 | timed | timed | timed | timed | |||||||||||||||||||||
| YTMI24KP-1013 | 
                           Bachelor's thesis
                         (Choose all ) | 15 | |||||||||||||||||||||||||
| OP00AA43 | Bachelor’s thesis: idea and planning | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| OP00AA44 | Bachelor’s thesis: implementation | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | timed | timed | timed | ||||||||||||||||||||||
| YTMI24KP-1014 | 
                           COMPLEMENTARY COMPETENCE
                         (Choose ects: 60 ) | 60 | |||||||||||||||||||||||||
| YTMI24KP-1015 | 
                           Indoor climate
                         (Choose ects: 15 ) | 5 - 15 | |||||||||||||||||||||||||
| YT00AF65 | Indoor air project | 5 | timed | timed | timed | ||||||||||||||||||||||
| YT00AF66 | Structural engineering | 5 | timed | timed | timed | ||||||||||||||||||||||
| YT00AF67 | Building physics and physical conditions | 5 | timed | timed | timed | ||||||||||||||||||||||
| YTMI24KP-1016 | 
                           Environmental health 2
                         (Choose ects: 15 ) | 5 - 15 | |||||||||||||||||||||||||
| YT00AF71 | Health protection | 5 | timed | timed | timed | ||||||||||||||||||||||
| YT00AF69 | Food control | 5 | timed | timed | timed | ||||||||||||||||||||||
| YT00AF70 | Food technology | 5 | timed | timed | timed | ||||||||||||||||||||||
| YTMI24KP-1017 | 
                           Environmental monitoring 2
                         (Choose ects: 15 ) | 5 - 15 | |||||||||||||||||||||||||
| YT00AF77 | Air pollution | 5 | timed | timed | timed | ||||||||||||||||||||||
| YT00AF78 | GIS and remote sensing | 5 | timed | timed | timed | ||||||||||||||||||||||
| YT00AF79 | Waste management and contaminated soil | 5 | timed | timed | timed | ||||||||||||||||||||||
| YTMI24KP-1018 | 
                           Practical training
                         (Choose all ) | 15 | |||||||||||||||||||||||||
| YT00DI47 | Practical training 3 | 10 | timed | timed | timed | timed | |||||||||||||||||||||
| YT00DI48 | Practical training 4 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| YTMI24KP-1019 | 
                           International studies
                         (Choose ects: 0 ) | 0 | |||||||||||||||||||||||||
| YTMI24KP-1020 | 
                           Optional studies
                         (Choose ects: 15 ) | 15 | |||||||||||||||||||||||||
| Total | 240 | 32 | 71 | 76 | 56 | 5 | 32 | 31 | 40 | 31 | 45 | 46 | 10 | 5 | 16 | 16 | 31 | 20 | 20 | 31 | 22.5 | 22.5 | 46 | 5 | 5 | 5 | 
bachelor level
decree 1129/2014 §2
| Code | Name | Credits (cr) | 
|---|---|---|
| YTMI24KP-1001 | 
                                    CORE COMPETENCE
                                 (Choose all ) | 180 | 
| YTMI24KP-1002 | 
                                    Workplace competence 1
                                 (Choose all ) | 15 | 
| KY00DS63 | Study and career planning | 5 | 
| KY00DS51 | Finnish communication skills | 5 | 
| YT00DT14 | Digital competence | 5 | 
| YTMI24KP-1003 | 
                                    Environmental competence
                                 (Choose all ) | 15 | 
| YT00AF47 | Circular economy | 5 | 
| YT00AF51 | Microbiology | 5 | 
| YT00DI38 | Basics of environmental sampling | 5 | 
| YTMI24KP-1004 | 
                                    Natural science studies
                                 (Choose all ) | 15 | 
| MT00AA55 | Basic engineering physics and chemistry | 5 | 
| YT00DI39 | Basics of building services engineering | 5 | 
| TY00EK99 | Engineering mathematics 1 | 5 | 
| YTMI24KP-1005 | 
                                    Environmental health 1
                                 (Choose all ) | 15 | 
| YT00AF59 | Basics of environmental health | 5 | 
| YT00AF57 | Basics of food know-how | 5 | 
| YT00AF72 | Swimming and drinking waters | 5 | 
| YTMI24KP-1006 | 
                                    Advanced natural science studies
                                 (Choose all ) | 15 | 
| MT00AA72 | Physics 2 | 5 | 
| YT00AF52 | Organic chemistry and chemical safety | 5 | 
| TY00EL00 | Engineering mathematics 2 | 5 | 
| YTMI24KP-1007 | 
                                    Residential health
                                 (Choose all ) | 15 | 
| YT00AF58 | Basics of residential health | 5 | 
| YT00AF63 | Ventilation and air conditioning | 5 | 
| YT00DI40 | Pollutants in indoor air and health impacts. | 5 | 
| YTMI24KP-1008 | 
                                    Workplace competence 2
                                 (Choose all ) | 15 | 
| KY00DS62 | Management and workplace skills | 5 | 
| KY00DS47 | Professional English | 5 | 
| YT00DT16 | Work-oriented project | 5 | 
| YTMI24KP-1009 | 
                                    Environmental monitoring 1
                                 (Choose all ) | 15 | 
| YT00AF56 | Basics of environmental monitoring | 5 | 
| YT00AF74 | Environmental sampling | 5 | 
| YT00AF75 | Environmental chemistry and analytics | 5 | 
| YTMI24KP-1010 | 
                                    Methodological competence
                                 (Choose all ) | 15 | 
| MO00DS25 | Research and development skills | 5 | 
| YT00DI41 | Environmental modelling | 5 | 
| YT00AF55 | Water supply and treatment processes | 5 | 
| YTMI24KP-1011 | 
                                    Workplace competence 3
                                 (Choose all ) | 15 | 
| YT00AF60 | Administrative procedures and jurisprudence | 5 | 
| YT00AF68 | Food safety | 5 | 
| KY00DS46 | Professional Swedish | 5 | 
| YTMI24KP-1012 | 
                                    Practical training
                                 (Choose all ) | 15 | 
| YT00DI45 | Practical training 1 | 5 | 
| YT00DI46 | Practical training 2 | 10 | 
| YTMI24KP-1013 | 
                                    Bachelor's thesis
                                 (Choose all ) | 15 | 
| OP00AA43 | Bachelor’s thesis: idea and planning | 5 | 
| OP00AA44 | Bachelor’s thesis: implementation | 5 | 
| OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | 
| YTMI24KP-1014 | 
                                    COMPLEMENTARY COMPETENCE
                                 (Choose ects: 60 ) | 60 | 
| YTMI24KP-1015 | 
                                    Indoor climate
                                 (Choose ects: 15 ) | 5 - 15 | 
| YT00AF65 | Indoor air project | 5 | 
| YT00AF66 | Structural engineering | 5 | 
| YT00AF67 | Building physics and physical conditions | 5 | 
| YTMI24KP-1016 | 
                                    Environmental health 2
                                 (Choose ects: 15 ) | 5 - 15 | 
| YT00AF71 | Health protection | 5 | 
| YT00AF69 | Food control | 5 | 
| YT00AF70 | Food technology | 5 | 
| YTMI24KP-1017 | 
                                    Environmental monitoring 2
                                 (Choose ects: 15 ) | 5 - 15 | 
| YT00AF77 | Air pollution | 5 | 
| YT00AF78 | GIS and remote sensing | 5 | 
| YT00AF79 | Waste management and contaminated soil | 5 | 
| YTMI24KP-1018 | 
                                    Practical training
                                 (Choose all ) | 15 | 
| YT00DI47 | Practical training 3 | 10 | 
| YT00DI48 | Practical training 4 | 5 | 
| YTMI24KP-1019 | 
                                    International studies
                                 (Choose ects: 0 ) | 0 | 
| YTMI24KP-1020 | 
                                    Optional studies
                                 (Choose ects: 15 ) | 15 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
