Water technology and sustainability, full-time studies: WTMI25SP
Code: WTMI25SP
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | Spring 2029 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 | 1. / 2028 | 2. / 2029 | 3. / 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WTMI25SP-1001 |
CORE COMPETENCE
(Choose all ) |
180 | ||||||||||||||||||||||||
WTMI25SP-1002 |
Common studies
(Choose ects: 30) |
30 | ||||||||||||||||||||||||
XY00EX56 | Study and workplace skills | 5 | ||||||||||||||||||||||||
XY00EX57 | Digital skills | 5 | ||||||||||||||||||||||||
XY00EX59 | Finnish communication skills | 5 | ||||||||||||||||||||||||
VV00EY59 | Finnish 1 | 5 | ||||||||||||||||||||||||
XY00EX60 | Professional Swedish | 5 | ||||||||||||||||||||||||
VV00EY60 | Finnish 2 | 5 | ||||||||||||||||||||||||
XY00EY58 | English communication skills | 5 | ||||||||||||||||||||||||
XY00EX61 | Research and development skills | 5 | ||||||||||||||||||||||||
WTMI25SP-1003 |
BlueGreen studies
(Choose all ) |
35 | ||||||||||||||||||||||||
WT00FI97 | Water acquisition and treatment | 5 | ||||||||||||||||||||||||
WT00FI98 | Water ecology and protection | 5 | ||||||||||||||||||||||||
WT00FI99 | Environment, contamination and pollutants | 5 | ||||||||||||||||||||||||
WT00FJ00 | Laboratory skills and safety | 5 | ||||||||||||||||||||||||
WT00FJ01 | Environmental sampling | 5 | ||||||||||||||||||||||||
WT00FJ02 | Water and environmental laboratory | 5 | ||||||||||||||||||||||||
WT00FJ03 | Environmental monitoring with IoT | 5 | ||||||||||||||||||||||||
WTMI25SP-1004 |
Sustainability studies
(Choose all ) |
25 | ||||||||||||||||||||||||
WT00FJ04 | Sustainable resource management | 5 | ||||||||||||||||||||||||
WT00FJ05 | Life cycle assessment (LCA) | 5 | ||||||||||||||||||||||||
WT00FJ06 | Circular economy | 5 | ||||||||||||||||||||||||
WT00FJ07 | Sustainability communication | 5 | ||||||||||||||||||||||||
WT00FJ08 | Planetary boundaries and sustainability | 5 | ||||||||||||||||||||||||
WTMI25SP-1006 |
Natural science studies
(Choose all ) |
25 | ||||||||||||||||||||||||
WT00FJ10 | Engineering chemistry | 5 | ||||||||||||||||||||||||
TY00EY55 | Engineering mathematics 1 | 5 | ||||||||||||||||||||||||
TY00EY56 | Engineering mathematics 2 | 5 | ||||||||||||||||||||||||
YT00FF14 | Organic chemistry | 5 | ||||||||||||||||||||||||
TY00FB03 | Engineering physics | 5 | ||||||||||||||||||||||||
WTMI25SP-1007 |
Applied environmental studies
(Choose all ) |
20 | ||||||||||||||||||||||||
YT00FF20 | Environmental modeling | 5 | ||||||||||||||||||||||||
WT00FJ11 | Geographical information systems (GIS) | 5 | ||||||||||||||||||||||||
WT00FJ12 | Environmental data analysis | 5 | ||||||||||||||||||||||||
WT00FJ13 | Environmental risk assessment | 5 | ||||||||||||||||||||||||
WTMI25SP-1008 |
Practical training
(Choose all ) |
30 | ||||||||||||||||||||||||
WT00FJ14 | Practical training | 30 | ||||||||||||||||||||||||
WTMI25SP-1009 |
Bachelor's thesis
(Choose all ) |
15 | ||||||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | ||||||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | ||||||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | ||||||||||||||||||||||||
WTMI25SP-1011 |
COMPLEMENTARY COMPETENCE
(Choose ects: 60) |
60 | ||||||||||||||||||||||||
WTMI25SP-1012 |
Professional optional studies
(Choose ects: 45) |
45 | ||||||||||||||||||||||||
WTMI25SP-1013 |
Other optional studies
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
Total | 240 | 67 | 62 | 21 | 40 | 32 | 35 | 32 | 30 | 16 | 5 | 25 | 15 | 32 | 17.5 | 17.5 | 32 | 15 | 15 | 16 | 2.5 | 2.5 | 25 | 7.5 | 7.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
WTMI25SP-1001 |
CORE COMPETENCE
(Choose all) |
180 |
WTMI25SP-1002 |
Common studies
(Choose ects: 30) |
30 |
XY00EX56 | Study and workplace skills | 5 |
XY00EX57 | Digital skills | 5 |
XY00EX59 | Finnish communication skills | 5 |
VV00EY59 | Finnish 1 | 5 |
XY00EX60 | Professional Swedish | 5 |
VV00EY60 | Finnish 2 | 5 |
XY00EY58 | English communication skills | 5 |
XY00EX61 | Research and development skills | 5 |
WTMI25SP-1003 |
BlueGreen studies
(Choose all) |
35 |
WT00FI97 | Water acquisition and treatment | 5 |
WT00FI98 | Water ecology and protection | 5 |
WT00FI99 | Environment, contamination and pollutants | 5 |
WT00FJ00 | Laboratory skills and safety | 5 |
WT00FJ01 | Environmental sampling | 5 |
WT00FJ02 | Water and environmental laboratory | 5 |
WT00FJ03 | Environmental monitoring with IoT | 5 |
WTMI25SP-1004 |
Sustainability studies
(Choose all) |
25 |
WT00FJ04 | Sustainable resource management | 5 |
WT00FJ05 | Life cycle assessment (LCA) | 5 |
WT00FJ06 | Circular economy | 5 |
WT00FJ07 | Sustainability communication | 5 |
WT00FJ08 | Planetary boundaries and sustainability | 5 |
WTMI25SP-1006 |
Natural science studies
(Choose all) |
25 |
WT00FJ10 | Engineering chemistry | 5 |
TY00EY55 | Engineering mathematics 1 | 5 |
TY00EY56 | Engineering mathematics 2 | 5 |
YT00FF14 | Organic chemistry | 5 |
TY00FB03 | Engineering physics | 5 |
WTMI25SP-1007 |
Applied environmental studies
(Choose all) |
20 |
YT00FF20 | Environmental modeling | 5 |
WT00FJ11 | Geographical information systems (GIS) | 5 |
WT00FJ12 | Environmental data analysis | 5 |
WT00FJ13 | Environmental risk assessment | 5 |
WTMI25SP-1008 |
Practical training
(Choose all) |
30 |
WT00FJ14 | Practical training | 30 |
WTMI25SP-1009 |
Bachelor's thesis
(Choose all) |
15 |
OP00AA43 | Bachelor’s thesis: idea and planning | 5 |
OP00AA44 | Bachelor’s thesis: implementation | 5 |
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 |
WTMI25SP-1011 |
COMPLEMENTARY COMPETENCE
(Choose ects: 60) |
60 |
WTMI25SP-1012 |
Professional optional studies
(Choose ects: 45) |
45 |
WTMI25SP-1013 |
Other optional studies
(Choose ects: 15) |
15 |