Degree Programme in Physical Education, full-time studies: LISA23KP
Code: LISA23KP
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LISA23KP-1001 |
CORE COMPETENCE
(Choose all ) |
175 | ||||||||||||||||||||||
LISA23KP-1002 |
Basics of physical exercise instruction and sports services
(Choose all ) |
25 | ||||||||||||||||||||||
LI00EH45 | Skills in physical exercise | 5 | ||||||||||||||||||||||
LI00EH46 | Instructing physical exercise | 5 | ||||||||||||||||||||||
LI00EH47 | Operating environments of sports professionals | 5 | ||||||||||||||||||||||
KY00DS51 | Finnish communication skills | 5 | ||||||||||||||||||||||
LI00EH48 | Implementing sports services | 5 | ||||||||||||||||||||||
LISA23KP-1003 |
Basics of human functions, health and physical activity
(Choose all ) |
20 | ||||||||||||||||||||||
LI00EH49 | Body structure and functions | 5 | ||||||||||||||||||||||
LI00EE68 | Physical activity in health promotion | 5 | ||||||||||||||||||||||
LI00EH50 | Testing, assessing and developing health fitness | 5 | ||||||||||||||||||||||
KY00DS47 | Professional English | 5 | ||||||||||||||||||||||
LISA23KP-1004 |
Supporting healthy lifestyles and wellbeing
(Choose all ) |
25 | ||||||||||||||||||||||
LI00EE66 | Supporting human growth, development and motor learning | 5 | ||||||||||||||||||||||
LI00EE67 | Active life of families | 5 | ||||||||||||||||||||||
LI00EH51 | Physical activity counseling and nutrition | 5 | ||||||||||||||||||||||
LI00EE72 | Promoting wellbeing at work | 5 | ||||||||||||||||||||||
LI00EE73 | Wellbeing technology and remote counseling | 5 | ||||||||||||||||||||||
LISA23KP-1005 |
Sports services and entrepreneurship
(Choose all ) |
20 | ||||||||||||||||||||||
LI00EH52 | Sports entrepreneurship | 5 | ||||||||||||||||||||||
LI00EH53 | Digital and online skills in sports industry | 5 | ||||||||||||||||||||||
LI00EH54 | Service design of sports products and services | 5 | ||||||||||||||||||||||
KY00DS46 | Professional Swedish | 5 | ||||||||||||||||||||||
LISA23KP-1006 |
Research, development and expertise in sports and physical exercise
(Choose all ) |
25 | ||||||||||||||||||||||
MO00DS25 | Research and development skills | 5 | ||||||||||||||||||||||
LI00EH55 | Expert and training competence | 5 | ||||||||||||||||||||||
KY00DS62 | Management and workplace skills | 5 | ||||||||||||||||||||||
LI00EH56 | Sports management and leadership | 5 | ||||||||||||||||||||||
KY00DS63 | Study and career planning | 5 | ||||||||||||||||||||||
LISA23KP-1007 |
Developing sports services
(Choose all ) |
15 | ||||||||||||||||||||||
LI00EH57 | Planning sports service projects | 5 | ||||||||||||||||||||||
LI00EH58 | Marketing sports services | 5 | ||||||||||||||||||||||
LI00EH59 | Managing sports service projects | 5 | ||||||||||||||||||||||
LISA23KP-1008 |
Bachelor's thesis
(Choose all ) |
15 | ||||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | ||||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | ||||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | ||||||||||||||||||||||
LISA23KP-1009 |
Practical training
(Choose all ) |
30 | ||||||||||||||||||||||
LI00EH88 | Instruction-related practical training | 10 | ||||||||||||||||||||||
LI00EH89 | Project-related practical training | 10 | ||||||||||||||||||||||
LI00EH90 | Advanced practical training | 10 | ||||||||||||||||||||||
LISA23KP-1010 |
COMPLEMENTARY COMPETENCE
(Choose ects: 35) |
35 | ||||||||||||||||||||||
LISA23KP-1011 |
Health-promoting interventions
(Choose ects: 15) |
15 | ||||||||||||||||||||||
LI00EH60 | Planning client-centred interventions | 5 | ||||||||||||||||||||||
LI00EH61 | Implementing client-centred interventions | 5 | ||||||||||||||||||||||
LI00EH62 | Assessing client-centred interventions | 5 | ||||||||||||||||||||||
LISA23KP-1012 |
Athlete-centred coaching
(Choose ects: 15) |
15 | ||||||||||||||||||||||
LI00EH63 | Coaching and coaching programme planning | 5 | ||||||||||||||||||||||
LI00EH64 | Developing physical performance | 5 | ||||||||||||||||||||||
LI00EH65 | Training sport specific skills | 5 | ||||||||||||||||||||||
LISA23KP-1014 |
Optional studies
(Choose ects: 15) |
15 | ||||||||||||||||||||||
Total | 210 | 31 | 56 | 56 | 51.5 | 31 | 26 | 30 | 26 | 30 | 41 | 10.5 | 15.5 | 15.5 | 26 | 15 | 15 | 26 | 15 | 15 | 41 | 10.5 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
LISA23KP-1001 |
CORE COMPETENCE
(Choose all) |
175 |
LISA23KP-1002 |
Basics of physical exercise instruction and sports services
(Choose all) |
25 |
LI00EH45 | Skills in physical exercise | 5 |
LI00EH46 | Instructing physical exercise | 5 |
LI00EH47 | Operating environments of sports professionals | 5 |
KY00DS51 | Finnish communication skills | 5 |
LI00EH48 | Implementing sports services | 5 |
LISA23KP-1003 |
Basics of human functions, health and physical activity
(Choose all) |
20 |
LI00EH49 | Body structure and functions | 5 |
LI00EE68 | Physical activity in health promotion | 5 |
LI00EH50 | Testing, assessing and developing health fitness | 5 |
KY00DS47 | Professional English | 5 |
LISA23KP-1004 |
Supporting healthy lifestyles and wellbeing
(Choose all) |
25 |
LI00EE66 | Supporting human growth, development and motor learning | 5 |
LI00EE67 | Active life of families | 5 |
LI00EH51 | Physical activity counseling and nutrition | 5 |
LI00EE72 | Promoting wellbeing at work | 5 |
LI00EE73 | Wellbeing technology and remote counseling | 5 |
LISA23KP-1005 |
Sports services and entrepreneurship
(Choose all) |
20 |
LI00EH52 | Sports entrepreneurship | 5 |
LI00EH53 | Digital and online skills in sports industry | 5 |
LI00EH54 | Service design of sports products and services | 5 |
KY00DS46 | Professional Swedish | 5 |
LISA23KP-1006 |
Research, development and expertise in sports and physical exercise
(Choose all) |
25 |
MO00DS25 | Research and development skills | 5 |
LI00EH55 | Expert and training competence | 5 |
KY00DS62 | Management and workplace skills | 5 |
LI00EH56 | Sports management and leadership | 5 |
KY00DS63 | Study and career planning | 5 |
LISA23KP-1007 |
Developing sports services
(Choose all) |
15 |
LI00EH57 | Planning sports service projects | 5 |
LI00EH58 | Marketing sports services | 5 |
LI00EH59 | Managing sports service projects | 5 |
LISA23KP-1008 |
Bachelor's thesis
(Choose all) |
15 |
OP00AA43 | Bachelor’s thesis: idea and planning | 5 |
OP00AA44 | Bachelor’s thesis: implementation | 5 |
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 |
LISA23KP-1009 |
Practical training
(Choose all) |
30 |
LI00EH88 | Instruction-related practical training | 10 |
LI00EH89 | Project-related practical training | 10 |
LI00EH90 | Advanced practical training | 10 |
LISA23KP-1010 |
COMPLEMENTARY COMPETENCE
(Choose ects: 35) |
35 |
LISA23KP-1011 |
Health-promoting interventions
(Choose ects: 15) |
15 |
LI00EH60 | Planning client-centred interventions | 5 |
LI00EH61 | Implementing client-centred interventions | 5 |
LI00EH62 | Assessing client-centred interventions | 5 |
LISA23KP-1012 |
Athlete-centred coaching
(Choose ects: 15) |
15 |
LI00EH63 | Coaching and coaching programme planning | 5 |
LI00EH64 | Developing physical performance | 5 |
LI00EH65 | Training sport specific skills | 5 |
LISA23KP-1014 |
Optional studies
(Choose ects: 15) |
15 |