Efficient Supply Chain Management, full-time studies: SCMKT25SP
Code: SCMKT25SP
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | Spring 2029 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 | 1. / 2028 | 2. / 2029 | 3. / 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCMKT25SP-1001 |
CORE COMPETENCE
(Choose all ) |
210 | ||||||||||||||||||||||||
SCMKT25SP-1004 |
Common studies
(Choose 30) |
30 | ||||||||||||||||||||||||
XY00EX56 | Study and workplace skills | 5 | ||||||||||||||||||||||||
XY00EX57 | Digital skills | 5 | ||||||||||||||||||||||||
XY00EX59 | Finnish communication skills | 5 | ||||||||||||||||||||||||
VV00EY59 | Finnish 1 | 5 | ||||||||||||||||||||||||
XY00EX60 | Professional Swedish | 5 | ||||||||||||||||||||||||
VV00EY60 | Finnish 2 | 5 | ||||||||||||||||||||||||
XY00EY58 | English communication skills | 5 | ||||||||||||||||||||||||
XY00EX61 | Research and development skills | 5 | ||||||||||||||||||||||||
SCMKT25SP-1005 |
Principles of supply chain management
(Choose all ) |
35 | ||||||||||||||||||||||||
LO00FB86 | Basics of logistics | 5 | ||||||||||||||||||||||||
LO00FB87 | Basics of procurement | 5 | ||||||||||||||||||||||||
LO00FB88 | Transportation | 5 | ||||||||||||||||||||||||
LO00FB89 | Freight forwarding | 5 | ||||||||||||||||||||||||
LO00FB90 | Warehousing | 5 | ||||||||||||||||||||||||
LO00FB91 | Production | 5 | ||||||||||||||||||||||||
LT00FA13 | Principles of marketing | 5 | ||||||||||||||||||||||||
SCMKT25SP-1006 |
Financial management and leadership skills
(Choose all ) |
25 | ||||||||||||||||||||||||
LO00FB85 | Basics of business | 5 | ||||||||||||||||||||||||
LT00FA11 | Financial accounting | 5 | ||||||||||||||||||||||||
LO00FB95 | Management accounting | 5 | ||||||||||||||||||||||||
SCM0FH74 | Cost accounting | 5 | ||||||||||||||||||||||||
XY00FF51 | Leadership and work community skills | 5 | ||||||||||||||||||||||||
SCMKT25SP-1007 |
Sustainability in SCM
(Choose all ) |
20 | ||||||||||||||||||||||||
SCM0FH75 | Sustainable business practises | 5 | ||||||||||||||||||||||||
SCM0FH76 | Leadership in sustainable development | 5 | ||||||||||||||||||||||||
SCM0FH77 | Circular economy in SCM | 5 | ||||||||||||||||||||||||
SCM0FH78 | Sustainable SCM | 5 | ||||||||||||||||||||||||
SCMKT25SP-1008 |
Advanced SCM skills
(Choose all ) |
30 | ||||||||||||||||||||||||
SCM0FH79 | Procurement management | 5 | ||||||||||||||||||||||||
LO00FB98 | Safety in supply chains | 5 | ||||||||||||||||||||||||
SCM0FH80 | Planning of international supply chains | 5 | ||||||||||||||||||||||||
SCM0FH81 | SCM service design | 5 | ||||||||||||||||||||||||
LT00FA15 | Customer service and sales | 5 | ||||||||||||||||||||||||
SCM0FH82 | Project management | 5 | ||||||||||||||||||||||||
SCMKT25SP-1009 |
Mathematatics and natural sciences
(Choose all ) |
25 | ||||||||||||||||||||||||
TY00EY55 | Engineering mathematics 1 | 5 | ||||||||||||||||||||||||
TY00EY56 | Engineering mathematics 2 | 5 | ||||||||||||||||||||||||
TY00FB03 | Engineering physics | 5 | ||||||||||||||||||||||||
LO00FC00 | Logistics chemistry | 5 | ||||||||||||||||||||||||
LT00FA16 | Business mathematics | 5 | ||||||||||||||||||||||||
SCMKT25SP-1010 |
Practical training
(Choose all ) |
30 | ||||||||||||||||||||||||
SCM0FG48 | Practical training 1 | 10 | ||||||||||||||||||||||||
SCM0FG49 | Practical training 2 | 10 | ||||||||||||||||||||||||
SCM0FG50 | Practical training 3 | 10 | ||||||||||||||||||||||||
SCMKT25SP-1011 |
Bachelor's thesis
(Choose all ) |
15 | ||||||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | ||||||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | ||||||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | ||||||||||||||||||||||||
SCMKT25SP-1002 |
COMPLEMENTARY COMPETENCE
(Choose 30) |
30 | ||||||||||||||||||||||||
SCMKT25SP-1012 |
Professional optional studies
(Choose ects: 25) |
25 | ||||||||||||||||||||||||
SCMKT25SP-1013 |
Other optional studies
(Choose ects: 5) |
5 | ||||||||||||||||||||||||
Total | 240 | 77 | 62 | 66 | 15 | 31.5 | 45.5 | 26 | 36 | 26 | 40 | 15 | 0 | 31.5 | 35.5 | 10 | 26 | 26 | 10 | 26 | 30 | 10 | 15 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
SCMKT25SP-1001 |
CORE COMPETENCE
(Choose all) |
210 |
SCMKT25SP-1004 |
Common studies
(Choose 30) |
30 |
XY00EX56 | Study and workplace skills | 5 |
XY00EX57 | Digital skills | 5 |
XY00EX59 | Finnish communication skills | 5 |
VV00EY59 | Finnish 1 | 5 |
XY00EX60 | Professional Swedish | 5 |
VV00EY60 | Finnish 2 | 5 |
XY00EY58 | English communication skills | 5 |
XY00EX61 | Research and development skills | 5 |
SCMKT25SP-1005 |
Principles of supply chain management
(Choose all) |
35 |
LO00FB86 | Basics of logistics | 5 |
LO00FB87 | Basics of procurement | 5 |
LO00FB88 | Transportation | 5 |
LO00FB89 | Freight forwarding | 5 |
LO00FB90 | Warehousing | 5 |
LO00FB91 | Production | 5 |
LT00FA13 | Principles of marketing | 5 |
SCMKT25SP-1006 |
Financial management and leadership skills
(Choose all) |
25 |
LO00FB85 | Basics of business | 5 |
LT00FA11 | Financial accounting | 5 |
LO00FB95 | Management accounting | 5 |
SCM0FH74 | Cost accounting | 5 |
XY00FF51 | Leadership and work community skills | 5 |
SCMKT25SP-1007 |
Sustainability in SCM
(Choose all) |
20 |
SCM0FH75 | Sustainable business practises | 5 |
SCM0FH76 | Leadership in sustainable development | 5 |
SCM0FH77 | Circular economy in SCM | 5 |
SCM0FH78 | Sustainable SCM | 5 |
SCMKT25SP-1008 |
Advanced SCM skills
(Choose all) |
30 |
SCM0FH79 | Procurement management | 5 |
LO00FB98 | Safety in supply chains | 5 |
SCM0FH80 | Planning of international supply chains | 5 |
SCM0FH81 | SCM service design | 5 |
LT00FA15 | Customer service and sales | 5 |
SCM0FH82 | Project management | 5 |
SCMKT25SP-1009 |
Mathematatics and natural sciences
(Choose all) |
25 |
TY00EY55 | Engineering mathematics 1 | 5 |
TY00EY56 | Engineering mathematics 2 | 5 |
TY00FB03 | Engineering physics | 5 |
LO00FC00 | Logistics chemistry | 5 |
LT00FA16 | Business mathematics | 5 |
SCMKT25SP-1010 |
Practical training
(Choose all) |
30 |
SCM0FG48 | Practical training 1 | 10 |
SCM0FG49 | Practical training 2 | 10 |
SCM0FG50 | Practical training 3 | 10 |
SCMKT25SP-1011 |
Bachelor's thesis
(Choose all) |
15 |
OP00AA43 | Bachelor’s thesis: idea and planning | 5 |
OP00AA44 | Bachelor’s thesis: implementation | 5 |
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 |
SCMKT25SP-1002 |
COMPLEMENTARY COMPETENCE
(Choose 30) |
30 |
SCMKT25SP-1012 |
Professional optional studies
(Choose ects: 25) |
25 |
SCMKT25SP-1013 |
Other optional studies
(Choose ects: 5) |
5 |