Maritime engineer, part-time studies: MI14SA
Code: MI14SA
- Degree title
- Insinööri (AMK), Bachelor of Engineering
- Credits
- 270 ects
- Duration
- 3 years (270 cr)
- Start semester
- Autumn 2014
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2014-2015 | 2015-2016 | 2016-2017 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2017 | 3. / 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MI14SA-1000 |
BASIC STUDIES
(Choose all ) |
50 | ||||||||||||||||||||||
MI14SA-1001 |
Mathematics and Natural Science Studies
(Choose all ) |
30 | ||||||||||||||||||||||
999940112 | Information Technology | 5 | ||||||||||||||||||||||
999913012 | Physics and Chemistry | 5 | ||||||||||||||||||||||
999920112 | Engineering Mathematics 1 | 5 | ||||||||||||||||||||||
999910212 | Physics for Maritime Engineering | 5 | ||||||||||||||||||||||
999913712 | Physics and Chemistry for Marine Engineers | 5 | ||||||||||||||||||||||
999920412 | Mathematical Methods in Maritime | 5 | ||||||||||||||||||||||
MI14SA-1003 |
Language and Communication Studies
(Choose all ) |
15 | ||||||||||||||||||||||
888810112 | Professional Communication | 5 | ||||||||||||||||||||||
888832012 | Maritime English | 5 | ||||||||||||||||||||||
888821912 | Maritime Swedish | 5 | ||||||||||||||||||||||
MI14SA-1005 |
Basic Studies of the Specialisation Marine Engineer
(Choose all ) |
5 | ||||||||||||||||||||||
MI14SA-1006 |
Professional Growth
(Choose all ) |
5 | ||||||||||||||||||||||
8888103121 | Communication | 2 | ||||||||||||||||||||||
2990001121 | Professional Growth | 3 | ||||||||||||||||||||||
MI14SA-1007 |
PROFESSIONAL STUDIES
(Choose all ) |
190 | ||||||||||||||||||||||
209902113 | Accredited Studies | 114 | ||||||||||||||||||||||
MI14SA-1008 |
Complementary professional studies
(Choose all ) |
28 | ||||||||||||||||||||||
MI14SA-1009 |
Ship Machinery Engineering
(Choose all ) |
11 | ||||||||||||||||||||||
209902010 | Ship Machinery 2 | 3 | ||||||||||||||||||||||
209902210 | Diesel Engines 2 | 3 | ||||||||||||||||||||||
209902410 | Engine Maintenance | 2 | ||||||||||||||||||||||
888833310 | Professional English in Seafaring | 3 | ||||||||||||||||||||||
MI14SA-1010 |
Electrotechnology and Automation Engineering
(Choose all ) |
7 | ||||||||||||||||||||||
209902510 | Ship Electrotechnology | 4 | ||||||||||||||||||||||
209902710 | Measurement and Control Engineering | 3 | ||||||||||||||||||||||
MI14SA-1011 |
Seamanship and Leadership
(Choose all ) |
10 | ||||||||||||||||||||||
209901210 | Emergency Procedures 2 | 4 | ||||||||||||||||||||||
209901510 | Ship Stability and Trim Calculation | 3 | ||||||||||||||||||||||
209901410 | Maritime and Environmental Legislation | 3 | ||||||||||||||||||||||
MI14SA-1012 |
Management Level, STCW A-III/2
(Choose all ) |
48 | ||||||||||||||||||||||
MI14SA-1013 |
Maintenance
(Choose all ) |
12 | ||||||||||||||||||||||
209902910 | Planned Maintenance and Safety Technology | 3 | ||||||||||||||||||||||
209903010 | Electric Diagnostics and Maintenance | 3 | ||||||||||||||||||||||
299000110 | Basics of Business Admistration | 3 | ||||||||||||||||||||||
209903210 | Ship Service and Maintenance | 3 | ||||||||||||||||||||||
MI14SA-1014 |
Piping Systems and Heat Transfer Technology
(Choose all ) |
12 | ||||||||||||||||||||||
299000510 | Thermodynamics and Heat Transmission Technology | 3 | ||||||||||||||||||||||
209903410 | Refrigeration Engineering | 2 | ||||||||||||||||||||||
209903510 | Ship Piping and Boilers Techniques | 2 | ||||||||||||||||||||||
888832610 | Technical Writing | 2 | ||||||||||||||||||||||
299000410 | Computer Aided Design | 3 | ||||||||||||||||||||||
MI14SA-1015 |
Ship Machinery and Operation 2, Emergency Management
(Choose all ) |
24 | ||||||||||||||||||||||
209903710 | Operation Technology 2 | 4 | ||||||||||||||||||||||
209903810 | Materials Technology | 2 | ||||||||||||||||||||||
209903910 | Marine Prime Movers' Engineering | 2 | ||||||||||||||||||||||
299200410 | Mechanics and Strength of Materials 2 | 3 | ||||||||||||||||||||||
209904110 | Auxiliary Machinery | 2 | ||||||||||||||||||||||
299000610 | Hydraulics and Pneumatics | 3 | ||||||||||||||||||||||
209904310 | Emergency Management | 3 | ||||||||||||||||||||||
209904410 | Safety Management | 3 | ||||||||||||||||||||||
209904510 | Damage Stability | 2 | ||||||||||||||||||||||
MI14SA-1017 |
OPTIONAL STUDIES
(Choose ects: 15) |
15 | ||||||||||||||||||||||
999921012 | Basics of Mathematical Studies | 5 | ||||||||||||||||||||||
Y26500001 | Boiler Plant Processes | 5 | ||||||||||||||||||||||
Y26500002 | Steam boilers and turbines | 5 | ||||||||||||||||||||||
299000512 | District Heating and Steam Technology | 5 | ||||||||||||||||||||||
888820112 | Swedish preparatory course | 5 | ||||||||||||||||||||||
888830112 | English preparatory course | 5 | ||||||||||||||||||||||
MI14SA-1018 |
PRACTICAL TRAINING
(Choose all ) |
0 | ||||||||||||||||||||||
MI14SA-1019 |
BACHELOR´S THESIS
(Choose all ) |
15 | ||||||||||||||||||||||
MI14SA-1020 |
Bachelor's Thesis
(Choose all ) |
15 | ||||||||||||||||||||||
2099002131 | Conceptual Basis | 5 | ||||||||||||||||||||||
2099002132 | First Draft Report | 5 | ||||||||||||||||||||||
2099002133 | Final Report | 5 | ||||||||||||||||||||||
Total | 270 | 59 | 55 | 57 | 28 | 31 | 35 | 20 | 30 | 27 | 17 | 11 | 16 | 15 | 0 | 17.5 | 17.5 | 12.5 | 7.5 | 0 | 30 | 27 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
MI14SA-1000 |
BASIC STUDIES
(Choose all ) |
50 |
MI14SA-1001 |
Mathematics and Natural Science Studies
(Choose all ) |
30 |
999940112 | Information Technology | 5 |
999913012 | Physics and Chemistry | 5 |
999920112 | Engineering Mathematics 1 | 5 |
999910212 | Physics for Maritime Engineering | 5 |
999913712 | Physics and Chemistry for Marine Engineers | 5 |
999920412 | Mathematical Methods in Maritime | 5 |
MI14SA-1003 |
Language and Communication Studies
(Choose all ) |
15 |
888810112 | Professional Communication | 5 |
888832012 | Maritime English | 5 |
888821912 | Maritime Swedish | 5 |
MI14SA-1005 |
Basic Studies of the Specialisation Marine Engineer
(Choose all ) |
5 |
MI14SA-1006 |
Professional Growth
(Choose all ) |
5 |
8888103121 | Communication | 2 |
2990001121 | Professional Growth | 3 |
MI14SA-1007 |
PROFESSIONAL STUDIES
(Choose all ) |
190 |
209902113 | Accredited Studies | 114 |
MI14SA-1008 |
Complementary professional studies
(Choose all ) |
28 |
MI14SA-1009 |
Ship Machinery Engineering
(Choose all ) |
11 |
209902010 | Ship Machinery 2 | 3 |
209902210 | Diesel Engines 2 | 3 |
209902410 | Engine Maintenance | 2 |
888833310 | Professional English in Seafaring | 3 |
MI14SA-1010 |
Electrotechnology and Automation Engineering
(Choose all ) |
7 |
209902510 | Ship Electrotechnology | 4 |
209902710 | Measurement and Control Engineering | 3 |
MI14SA-1011 |
Seamanship and Leadership
(Choose all ) |
10 |
209901210 | Emergency Procedures 2 | 4 |
209901510 | Ship Stability and Trim Calculation | 3 |
209901410 | Maritime and Environmental Legislation | 3 |
MI14SA-1012 |
Management Level, STCW A-III/2
(Choose all ) |
48 |
MI14SA-1013 |
Maintenance
(Choose all ) |
12 |
209902910 | Planned Maintenance and Safety Technology | 3 |
209903010 | Electric Diagnostics and Maintenance | 3 |
299000110 | Basics of Business Admistration | 3 |
209903210 | Ship Service and Maintenance | 3 |
MI14SA-1014 |
Piping Systems and Heat Transfer Technology
(Choose all ) |
12 |
299000510 | Thermodynamics and Heat Transmission Technology | 3 |
209903410 | Refrigeration Engineering | 2 |
209903510 | Ship Piping and Boilers Techniques | 2 |
888832610 | Technical Writing | 2 |
299000410 | Computer Aided Design | 3 |
MI14SA-1015 |
Ship Machinery and Operation 2, Emergency Management
(Choose all ) |
24 |
209903710 | Operation Technology 2 | 4 |
209903810 | Materials Technology | 2 |
209903910 | Marine Prime Movers' Engineering | 2 |
299200410 | Mechanics and Strength of Materials 2 | 3 |
209904110 | Auxiliary Machinery | 2 |
299000610 | Hydraulics and Pneumatics | 3 |
209904310 | Emergency Management | 3 |
209904410 | Safety Management | 3 |
209904510 | Damage Stability | 2 |
MI14SA-1017 |
OPTIONAL STUDIES
(Choose ects: 15 ) |
15 |
999921012 | Basics of Mathematical Studies | 5 |
Y26500001 | Boiler Plant Processes | 5 |
Y26500002 | Steam boilers and turbines | 5 |
299000512 | District Heating and Steam Technology | 5 |
888820112 | Swedish preparatory course | 5 |
888830112 | English preparatory course | 5 |
MI14SA-1018 |
PRACTICAL TRAINING
(Choose all ) |
0 |
MI14SA-1019 |
BACHELOR´S THESIS
(Choose all ) |
15 |
MI14SA-1020 |
Bachelor's Thesis
(Choose all ) |
15 |
2099002131 | Conceptual Basis | 5 |
2099002132 | First Draft Report | 5 |
2099002133 | Final Report | 5 |