2018
Search: | ECTS | 1 | 2 | 3 | 1A | 1S | 2A | 2S | 3A | 1 | 2 | 3 | 1 | 2 | 3 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE COMPETENCE |
70 | |||||||||||||||
Data and information systems |
||||||||||||||||
Data and data management | 5 | |||||||||||||||
Knowledge management | 5 | |||||||||||||||
Procurement of information systems | 5 | |||||||||||||||
Promoting and measuring wellbeing, and development of database-based welfare services |
||||||||||||||||
Wellbeing providers, regulations and promotion programs | 5 | |||||||||||||||
Human well-being behavior and its measurement, 10 cr | 10 | |||||||||||||||
Dataperustaisten hyvinvointipalvelujen kehittäminen |
||||||||||||||||
Development of customer-oriented data-based wellbeing services | 5 | |||||||||||||||
Productization of customer-oriented data-based wellbeing services | 5 | |||||||||||||||
Master’s thesis |
||||||||||||||||
Master’s thesis: idea and planning | 10 | |||||||||||||||
Master’s thesis: implementation | 10 | |||||||||||||||
Master’s thesis: reporting, assessment and presentation | 10 | |||||||||||||||
55 | 15 | 0 | 25 | 30 | 15 | 0 | 0 | 25 | 15 | 15 | 15 | 0 | 0 | 0 | ||
SUPPLEMENTARY COMPETENCE
(Select 20 ECTS)
|
20 | |||||||||||||||
Master School | 0 | |||||||||||||||
The Childs trusteeship protection and criminal proceedings | 5 | |||||||||||||||
The Best Interest of the Child | 5 | |||||||||||||||
Environmental responsibility in organization | 5 | |||||||||||||||
Introduction to cybersecurity | 5 | |||||||||||||||
Circular Economy | 5 | |||||||||||||||
Management studies | 0 | |||||||||||||||
Leadership challenges during change | 5 | |||||||||||||||
Project management | 5 | |||||||||||||||
Leading youself and others | 5 | |||||||||||||||
Turvallisuusjohtaminen | 5 | |||||||||||||||
Strategic management | 5 | |||||||||||||||
Digitalisation in management | 5 | |||||||||||||||
Human resources management and first-line management | 5 | |||||||||||||||
Service processes and developing of processes | 5 | |||||||||||||||
Network management | 5 | |||||||||||||||
Management systems | 5 | |||||||||||||||
Facing challenging working life situations | 5 | |||||||||||||||
Wellbeing at work | 5 | |||||||||||||||
Sustainable technology management | 5 | |||||||||||||||
Leadership and interaction | 5 | |||||||||||||||
Strategic Management | 5 | |||||||||||||||
Leadership | 5 | |||||||||||||||
eMentorointi | 5 | |||||||||||||||
Interdisciplinary Project Management | 5 | |||||||||||||||
Financial Management | 5 | |||||||||||||||
Sales management | 5 | |||||||||||||||
Research and development studies | 0 | |||||||||||||||
Research-based development | 5 | |||||||||||||||
Future research | 5 | |||||||||||||||
Digitalisation in developing of the welfare | 5 | |||||||||||||||
Participatory development methods | 5 | |||||||||||||||
Service design | 5 | |||||||||||||||
Art-based collaboration methods | 5 | |||||||||||||||
Methodological Summer School | 5 | |||||||||||||||
Basics of research and development of working life | 5 | |||||||||||||||
Survey in research and development | 5 | |||||||||||||||
Qualitative research methods in working life development | 5 | |||||||||||||||
Service Design | 5 | |||||||||||||||
Service design as method of development | 5 | |||||||||||||||
Russia studies | 0 | |||||||||||||||
Russian Cultural History | 5 | |||||||||||||||
Russian for working life | 5 | |||||||||||||||
Russian Grammar | 5 | |||||||||||||||
Russian business and communications culture | 5 | |||||||||||||||
Russia 4 | 5 | |||||||||||||||
Communication studies | 0 | |||||||||||||||
Interaction as a tool of expert | 5 | |||||||||||||||
Academic Writing | 5 | |||||||||||||||
Administrative Swedish | 2 | |||||||||||||||
Spanish for working life | 5 | |||||||||||||||
German for working life | 5 | |||||||||||||||
Multi-cultural teamwork & communications | 5 | |||||||||||||||
Report and publish your development project | 5 | |||||||||||||||
Academic writing for master’s thesis | 5 | |||||||||||||||
Entrepreneurship studies | 0 | |||||||||||||||
Entrepreneurship sparring for master students | 5 | |||||||||||||||
Grow into an entrepreneur | 5 | |||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 55 | 15 | 0 | 25 | 30 | 15 | 0 | 0 | 25 | 15 | 15 | 15 | 0 | 0 | 0 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Dataperustaisten hyvinvointipalvelujen kehittäminen YAMK tutkintoon johtavaa koulutusta toteutetaan Master Schoolissa. Koulutus antaa valmiuksia arvioida ja kehittää dataperustaisia hyvinvointipalveluita. Osaamista voi täydentää Master Schoolissa, joka on monialainen, kansainvälinen ja muutosta edistävä oppimis- ja TKI-ympäristö. Master School tarjoaa sinulle useita eri oppimispolkuja oman asiantuntijuutesi ja urasi rakentamiseen ja työelämän uudistamiseen. Voit joustavasti rakentaa tutkintosi Xamkin Master School-opintojaksotarjonnasta. Opettajat toimivat oppimisesi ohjaajina ja haastavat sinut kriittiseen ajatteluun, argumentointiin sekä uuden tiedon tuottamiseen ja soveltamiseen.
Master Schoolista valmistuvat ymmärtävät ja tunnistavat työelämän toimintaympäristöissä tapahtuvat muutokset. Sinulle Master School tarjoaa mahdollisuuden opiskeluun monialaisissa, työelämän kehittämishaasteisiin sekä innovaatiotoimintaan kiinteästi kytkeytyvissä oppimis- ja kehittämisyhteisöissä.
Koulutuksen jälkeen voit toimia esimerkiksi hyvinvointipalvelujen suunnittelutehtävissä, kehittämisprojektien johtajana, asiantuntijana muun muassa hyvinvointipalvelujen hankinnassa tai itsenäisenä yrittäjänä. (not translated)