2016
Search: | ECTS | 1 | 1A | 1S | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|
STUDIES |
|||||||
Logistics Services | 5 | ||||||
Management Accounting (Controlling) | 5 | ||||||
Sustainable SCM | 5 | ||||||
Supply Chain Innovations | 5 | ||||||
International B2B Marketing | 5 | ||||||
E-Business | 5 | ||||||
Project Management | 5 | ||||||
35 | 15 | 20 | 15 | 10 | 10 | ||
OPTIONAL STUDIES
(Select 25 ECTS)
|
|||||||
Operations Management | 5 | ||||||
Quality Management | 5 | ||||||
Transportation Management | 5 | ||||||
Enterprise Resource Planning Systems | 5 | ||||||
ITS Intelligent Transport Systems | 5 | ||||||
Shipping English | 3 | ||||||
Elementary Finnish 1 (A1) | 5 | ||||||
Finnish for beginners | 5 | ||||||
38 | 21.5 | 16.5 | 21.5 | 8.3 | 8.3 | ||
PRACTICAL TRAINING |
|||||||
BACHELOR´S THESIS |
|||||||
Thesis | 15 | ||||||
15 | 0 | 15 | 0 | 7.5 | 7.5 | ||
ECTS credits per period / semester / academic year | 73 | 36.5 | 36.5 | 36.5 | 18.3 | 18.3 |
The curriculum has been planned so that the student completes 60 ECTS credits per academic year and 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.