Process and material technology, full-time studies: Prosesitekniikka
Code: T1015SN
- Degree title
- Insinööri (AMK), Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2015
- Teaching language
- Finnish
This curriculum includes following specialisations:
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2017 | 3. / 2017 | 1. / 2017 | 2. / 2018 | 3. / 2018 | 1. / 2018 | 2. / 2019 | 3. / 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1015SN-1000 |
CORE COMPETENCE
(Choose all ) |
150 | ||||||||||||||||||||||||||
T1015SN-1001 |
Basics of natural sciences
(Choose (pcs) 15 ) |
15 | ||||||||||||||||||||||||||
T00A100 | Basic engineering physics and chemistry | 5 | timed | timed | timed | |||||||||||||||||||||||
T00A101 | Engineering mathematics | 5 | timed | timed | timed | timed | timed | timed | timed | timed | ||||||||||||||||||
T54B308 | Applied chemistry and chemical safety | 5 | timed | timed | timed | |||||||||||||||||||||||
T1015SN-1002 |
Applications of natural sciences
(Choose (pcs) 15 ) |
15 | ||||||||||||||||||||||||||
T10A110 | Process chemistry | 5 | timed | timed | timed | |||||||||||||||||||||||
T10A104 | Thermal physics and electromagnetism | 5 | timed | timed | timed | timed | timed | |||||||||||||||||||||
T10A105 | Polymer chemistry | 5 | timed | timed | timed | timed | timed | |||||||||||||||||||||
T1015SN-1003 |
Professional orientation
(Choose all ) |
15 | ||||||||||||||||||||||||||
A00A600 | Professional growth | 5 | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | ||||||||||||||||
A00A602 | Project management skills | 5 | timed | timed | timed | |||||||||||||||||||||||
A00A601 | Professional ICT skills | 5 | timed | timed | timed | timed | timed | |||||||||||||||||||||
T1015SN-1004 |
Methodological competence
(Choose (pcs) 15 ) |
15 | ||||||||||||||||||||||||||
T10A106 | Computational and statistical methods | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
T10A107 | Mathematical modelling and analysis | 5 | timed | timed | timed | |||||||||||||||||||||||
T54B307 | Organic chemistry and biochemistry | 5 | timed | timed | timed | |||||||||||||||||||||||
T1015SN-1005 |
Communication
(Choose all ) |
15 | ||||||||||||||||||||||||||
T00AE30 | Professional English | 5 | timed | timed | timed | timed | timed | timed | ||||||||||||||||||||
T00AR30 | Professional Swedish | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
T00A109 | Communication in working life | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
T1015SN-1006 |
Basics of profession
(Choose all ) |
15 | ||||||||||||||||||||||||||
T10B100 | Technical drawing | 5 | timed | timed | timed | |||||||||||||||||||||||
T10B101 | Principles of materials technology | 5 | timed | timed | timed | |||||||||||||||||||||||
T10B102 | Manufacturing technology | 5 | timed | timed | timed | |||||||||||||||||||||||
T1015SN-1007 |
Harjoittelu
(Choose all ) |
45 | ||||||||||||||||||||||||||
T10E001 | Harjoittelu | 30 | timed | timed | timed | timed | timed | timed | timed | timed | ||||||||||||||||||
T10E002 | Practical training | 15 | timed | timed | timed | timed | ||||||||||||||||||||||
T1015SN-1026 |
Bachelor's thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | timed | timed | timed | |||||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
T1015SN-1009 |
SUPPLEMENTARY COMPETENCE
(Choose ects: 90 ) |
90 | ||||||||||||||||||||||||||
T1015SN-1010 |
Refining of biomaterials
(Choose ects: 15 ) |
15 | ||||||||||||||||||||||||||
T10B118 | Raw materials of forest industry | 5 | timed | timed | timed | |||||||||||||||||||||||
T10B119 | Industrial bioprocesses | 5 | timed | timed | timed | |||||||||||||||||||||||
T10B120 | Products of biorefinery | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
T1015SN-1011 |
Engineering design
(Choose ects: 15 ) |
15 | ||||||||||||||||||||||||||
T10B122 | Plant design | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
T10B121 | Process modeling and design | 5 | timed | timed | timed | |||||||||||||||||||||||
T10B123 | Control and automation engineering | 5 | timed | timed | timed | |||||||||||||||||||||||
T1015SN-1012 |
Unit processes
(Choose ects: 15 ) |
15 | ||||||||||||||||||||||||||
T10B115 | Chemical unit operations | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
T10B116 | Mechanical unit operations | 5 | timed | timed | timed | timed | timed | |||||||||||||||||||||
T10B117 | Machines and devices of process technology | 5 | timed | timed | timed | |||||||||||||||||||||||
T10B125 | Fluid mechanics | 5 | timed | timed | timed | timed | timed | |||||||||||||||||||||
T10B124 | Technical thermodynamics | 5 | timed | timed | timed | |||||||||||||||||||||||
T10B126 | Heat transfer | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
T1015SN-1014 |
Forest industry
(Choose ects: 15 ) |
15 | ||||||||||||||||||||||||||
T10C112 | Pulp and paper technology | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
T10C113 | Paper and board converting | 5 | timed | timed | timed | |||||||||||||||||||||||
T10C114 | Industrial economics | 5 | timed | timed | timed | |||||||||||||||||||||||
T1015SN-1015 |
Power production
(Choose ects: 15 ) |
15 | ||||||||||||||||||||||||||
T10C115 | Steam technology | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
T10C116 | Steam boiler processes | 5 | timed | timed | timed | |||||||||||||||||||||||
T10C117 | Applications of materials technology | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
T1015SN-1016 |
Sustainable development
(Choose ects: 15 ) |
15 | ||||||||||||||||||||||||||
T10C118 | Environmental protection | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
T10C119 | Energy efficiency | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
T10C120 | Material efficiency | 5 | timed | timed | timed | timed | ||||||||||||||||||||||
T1015SN-1024 |
OPTIONAL STUDIES
(Choose ects: 15 ) |
15 | ||||||||||||||||||||||||||
J00DE12 | Intensive Course in English 1 | 3 | timed | timed | timed | |||||||||||||||||||||||
J00DE13 | Intensive Course in English 2 | 3 | timed | timed | timed | timed | timed | |||||||||||||||||||||
T10D100 | Basics of natural sciences | 5 | timed | timed | timed | |||||||||||||||||||||||
T00D110 | Introduction to the Basics of Chemistry | 1 | timed | timed | timed | |||||||||||||||||||||||
J00DR11 | Intensive Course in Swedish | 3 | timed | timed | timed | timed | ||||||||||||||||||||||
Total | 240 | 69 | 75 | 86 | 40 | 38 | 31 | 30 | 45 | 31 | 55 | 15 | 25 | 36 | 2 | 10.5 | 10.5 | 10.5 | 30 | 22.5 | 22.5 | 31 | 27.5 | 27.5 | 15 | 12.5 | 12.5 |
bachelor level
decree 1129/2014 §2
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.