Energy engineering, full-time studies: EN14S
Code: EN14S
- Degree title
- Insinööri (AMK), Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2014
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2017 | 3. / 2017 | 1. / 2017 | 2. / 2018 | 3. / 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EN14S-1000 |
CORE COMPETENCE
(Choose all ) |
165 | ||||||||||||||||||||||||||||
EN14S-1001 |
Working Life Skills
(Choose all ) |
25 | ||||||||||||||||||||||||||||
EN14S-1002 |
Professional Growth
(Choose all ) |
5 | ||||||||||||||||||||||||||||
YYYY001141 | Orientation to UAS Studies | 2 | ||||||||||||||||||||||||||||
YYYY001142 | Professional Development | 1 | ||||||||||||||||||||||||||||
YYYY001143 | Networking with Working Life | 1 | ||||||||||||||||||||||||||||
YYYY001144 | Graduating to Working Life | 1 | ||||||||||||||||||||||||||||
YYYY00214 | Research and development work | 5 | ||||||||||||||||||||||||||||
EN14S-1003 |
Bachelor's Thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||||
YYYY012141 | Idea and planning phase | 5 | ||||||||||||||||||||||||||||
YYYY012142 | Implementation | 5 | ||||||||||||||||||||||||||||
YYYY012143 | Evaluation and publishing | 5 | ||||||||||||||||||||||||||||
EN14S-1004 |
Managerial Work and Entrepreneurship
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||||
YYYY00314 | Leadership | 5 | ||||||||||||||||||||||||||||
Y26300001 | From idea to innovation | 5 | ||||||||||||||||||||||||||||
Y26300003 | New venture creation and marketing | 5 | ||||||||||||||||||||||||||||
EN14S-1005 |
Language and Communication Studies
(Choose all ) |
15 | ||||||||||||||||||||||||||||
888810114 | Professional communication | 5 | ||||||||||||||||||||||||||||
888820114 | Technical Swedish | 5 | ||||||||||||||||||||||||||||
888830114 | Technical English | 5 | ||||||||||||||||||||||||||||
EN14S-1006 |
Mathematical Core Competence
(Choose all ) |
25 | ||||||||||||||||||||||||||||
999940112 | Information Technology | 5 | ||||||||||||||||||||||||||||
999913012 | Physics and Chemistry | 5 | ||||||||||||||||||||||||||||
999920112 | Engineering Mathematics 1 | 5 | ||||||||||||||||||||||||||||
999920212 | Engineering Mathematics 2 | 5 | ||||||||||||||||||||||||||||
999910112 | Physics for Engineers | 5 | ||||||||||||||||||||||||||||
EN14S-1008 |
Core Competences in Energy Technology
(Choose ects: 90) |
90 | ||||||||||||||||||||||||||||
EN14S-1009 |
Basics of Energy Production
(Choose all ) |
15 | ||||||||||||||||||||||||||||
209100914 | District heating | 5 | ||||||||||||||||||||||||||||
299000212 | Basics of Electrical Engineering and Electronics | 5 | ||||||||||||||||||||||||||||
209101813 | Basics of Energy Engineering | 5 | ||||||||||||||||||||||||||||
EN14S-1010 |
Basics of Mechanical Engineering
(Choose all ) |
20 | ||||||||||||||||||||||||||||
299000412 | Technical Visualization and CAD | 5 | ||||||||||||||||||||||||||||
EN14S-1011 |
Risks and Safety
(Choose all ) |
5 | ||||||||||||||||||||||||||||
2990006121 | Risk Management | 2 | ||||||||||||||||||||||||||||
2990006122 | Ensiapu EA1 | 1 | ||||||||||||||||||||||||||||
2990006123 | Tulityökorttikurssi | 1 | ||||||||||||||||||||||||||||
2990006124 | Occupational Safety Card training | 1 | ||||||||||||||||||||||||||||
209100214 | Materials and Manufacturing Technology | 5 | ||||||||||||||||||||||||||||
299200312 | Mechanics and Strength of Materials | 5 | ||||||||||||||||||||||||||||
EN14S-1012 |
Power Plant Technology
(Choose all ) |
30 | ||||||||||||||||||||||||||||
Y26500001 | Boiler Plant Processes | 5 | ||||||||||||||||||||||||||||
Y26500002 | Steam boilers and turbines | 5 | ||||||||||||||||||||||||||||
209100315 | Thermodynamics and Heat Transfer Technology | 5 | ||||||||||||||||||||||||||||
209100314 | Energy conversion processes | 5 | ||||||||||||||||||||||||||||
299001712 | Flow Technology | 5 | ||||||||||||||||||||||||||||
209100114 | Sähkökoneet ja -laitteet | 5 | ||||||||||||||||||||||||||||
EN14S-1013 |
Control Technology of Energy Production
(Choose all ) |
15 | ||||||||||||||||||||||||||||
299001912 | Measurement and Control Technology | 5 | ||||||||||||||||||||||||||||
Y26500003 | Control Room Operation and Simulation | 5 | ||||||||||||||||||||||||||||
299001412 | Instrumentation and Electrification | 5 | ||||||||||||||||||||||||||||
EN14S-1014 |
Sustainable Energy Production
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||||
209100215 | Environmental Emission Measurements | 5 | ||||||||||||||||||||||||||||
209100814 | Bioenergian tuotanto ja hyödyntäminen | 5 | ||||||||||||||||||||||||||||
Y26500004 | Environmental Industry and Sustainable | 5 | ||||||||||||||||||||||||||||
209100413 | Energy Economics | 5 | ||||||||||||||||||||||||||||
EN14S-1015 |
SUPPLEMENTARY COMPETENCE
(Choose ects: 75) |
75 | ||||||||||||||||||||||||||||
EN14S-1016 |
Complementary Competence, Energy Technology
(Choose all ) |
60 | ||||||||||||||||||||||||||||
EN14S-1017 |
Maintenance of a Power Plant
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||
299001212 | Maintenance of Wind Turbines | 5 | ||||||||||||||||||||||||||||
299000812 | Preventive Maintenance | 5 | ||||||||||||||||||||||||||||
299003312 | Information Systems | 5 | ||||||||||||||||||||||||||||
EN00BH59 | Maintenance of mechanical and electrical systems | 5 | ||||||||||||||||||||||||||||
EN14S-1018 |
System Technology
(Choose all ) |
15 | ||||||||||||||||||||||||||||
299002312 | Automation Engineering | 5 | ||||||||||||||||||||||||||||
299002112 | Process Control Systems and Communication Networks | 5 | ||||||||||||||||||||||||||||
299002212 | Advanced Control Methods and Simulation | 5 | ||||||||||||||||||||||||||||
EN14S-1019 |
Energy Efficiency Services
(Choose all ) |
15 | ||||||||||||||||||||||||||||
299000213 | Energy Audits | 5 | ||||||||||||||||||||||||||||
209100415 | Energy Electrical and HVAC Measurements | 5 | ||||||||||||||||||||||||||||
299000413 | Energy Audits Project Work | 5 | ||||||||||||||||||||||||||||
EN14S-1020 |
Cleantech - Clean Technologies
(Choose all ) |
15 | ||||||||||||||||||||||||||||
209100614 | Renewable Energy | 5 | ||||||||||||||||||||||||||||
299001112 | Wind and Solar Energy Technology and Business | 5 | ||||||||||||||||||||||||||||
299000214 | Workshop Sustainable Development | 5 | ||||||||||||||||||||||||||||
EN14S-1021 |
Optional Studies
(Choose all ) |
15 - 60 | ||||||||||||||||||||||||||||
EN14S-1022 |
Leadership and Managerial Competences
(Choose 15) |
0 - 15 | ||||||||||||||||||||||||||||
EN14S-1023 |
Innovation and Entrepreneurship Competences
(Choose 15) |
0 - 15 | ||||||||||||||||||||||||||||
EN14S-1024 |
Venäjäosaaminen
(Choose 15) |
0 - 15 | ||||||||||||||||||||||||||||
EN14S-1025 |
Free-Choice Electives
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||
999921012 | Basics of Mathematical Studies | 5 | ||||||||||||||||||||||||||||
888830112 | English preparatory course | 5 | ||||||||||||||||||||||||||||
888820112 | Swedish preparatory course | 5 | ||||||||||||||||||||||||||||
EN14S-1026 |
Practical Training
(Choose all ) |
30 | ||||||||||||||||||||||||||||
H20910114 | Harjoittelu | 30 | ||||||||||||||||||||||||||||
Total | 240 | 68 | 71 | 110 | 36 | 37 | 31 | 30 | 41 | 42.5 | 67.5 | 31 | 5 | 34.5 | 2.5 | 10.33 | 10.33 | 10.33 | 30 | 0 | 13.83 | 13.83 | 13.83 | 42.5 | 33.8 | 33.8 | 31 | 2.5 | 2.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Optional studies |
No attached course units |
Optional studies |
No attached course units |
Optional studies |
No attached course units |
Optional studies |
No attached course units |
Optional studies |
No attached course units |
Not grouped |
Technical English |
Basics of Energy Engineering |
Maintenance of mechanical and electrical systems |
Code | Name | Credits (cr) |
---|---|---|
EN14S-1000 |
CORE COMPETENCE
(Choose all ) |
165 |
EN14S-1001 |
Working Life Skills
(Choose all ) |
25 |
EN14S-1002 |
Professional Growth
(Choose all ) |
5 |
YYYY001141 | Orientation to UAS Studies | 2 |
YYYY001142 | Professional Development | 1 |
YYYY001143 | Networking with Working Life | 1 |
YYYY001144 | Graduating to Working Life | 1 |
YYYY00214 | Research and development work | 5 |
EN14S-1003 |
Bachelor's Thesis
(Choose all ) |
15 |
YYYY012141 | Idea and planning phase | 5 |
YYYY012142 | Implementation | 5 |
YYYY012143 | Evaluation and publishing | 5 |
EN14S-1004 |
Managerial Work and Entrepreneurship
(Choose ects: 10 ) |
10 |
YYYY00314 | Leadership | 5 |
Y26300001 | From idea to innovation | 5 |
Y26300003 | New venture creation and marketing | 5 |
EN14S-1005 |
Language and Communication Studies
(Choose all ) |
15 |
888810114 | Professional communication | 5 |
888820114 | Technical Swedish | 5 |
888830114 | Technical English | 5 |
EN14S-1006 |
Mathematical Core Competence
(Choose all ) |
25 |
999940112 | Information Technology | 5 |
999913012 | Physics and Chemistry | 5 |
999920112 | Engineering Mathematics 1 | 5 |
999920212 | Engineering Mathematics 2 | 5 |
999910112 | Physics for Engineers | 5 |
EN14S-1008 |
Core Competences in Energy Technology
(Choose ects: 90 ) |
90 |
EN14S-1009 |
Basics of Energy Production
(Choose all ) |
15 |
209100914 | District heating | 5 |
299000212 | Basics of Electrical Engineering and Electronics | 5 |
209101813 | Basics of Energy Engineering | 5 |
EN14S-1010 |
Basics of Mechanical Engineering
(Choose all ) |
20 |
299000412 | Technical Visualization and CAD | 5 |
EN14S-1011 |
Risks and Safety
(Choose all ) |
5 |
2990006121 | Risk Management | 2 |
2990006122 | Ensiapu EA1 | 1 |
2990006123 | Tulityökorttikurssi | 1 |
2990006124 | Occupational Safety Card training | 1 |
209100214 | Materials and Manufacturing Technology | 5 |
299200312 | Mechanics and Strength of Materials | 5 |
EN14S-1012 |
Power Plant Technology
(Choose all ) |
30 |
Y26500001 | Boiler Plant Processes | 5 |
Y26500002 | Steam boilers and turbines | 5 |
209100315 | Thermodynamics and Heat Transfer Technology | 5 |
209100314 | Energy conversion processes | 5 |
299001712 | Flow Technology | 5 |
209100114 | Sähkökoneet ja -laitteet | 5 |
EN14S-1013 |
Control Technology of Energy Production
(Choose all ) |
15 |
299001912 | Measurement and Control Technology | 5 |
Y26500003 | Control Room Operation and Simulation | 5 |
299001412 | Instrumentation and Electrification | 5 |
EN14S-1014 |
Sustainable Energy Production
(Choose ects: 10 ) |
10 |
209100215 | Environmental Emission Measurements | 5 |
209100814 | Bioenergian tuotanto ja hyödyntäminen | 5 |
Y26500004 | Environmental Industry and Sustainable | 5 |
209100413 | Energy Economics | 5 |
EN14S-1015 |
SUPPLEMENTARY COMPETENCE
(Choose ects: 75 ) |
75 |
EN14S-1016 |
Complementary Competence, Energy Technology
(Choose all ) |
60 |
EN14S-1017 |
Maintenance of a Power Plant
(Choose ects: 15 ) |
15 |
299001212 | Maintenance of Wind Turbines | 5 |
299000812 | Preventive Maintenance | 5 |
299003312 | Information Systems | 5 |
EN00BH59 | Maintenance of mechanical and electrical systems | 5 |
EN14S-1018 |
System Technology
(Choose all ) |
15 |
299002312 | Automation Engineering | 5 |
299002112 | Process Control Systems and Communication Networks | 5 |
299002212 | Advanced Control Methods and Simulation | 5 |
EN14S-1019 |
Energy Efficiency Services
(Choose all ) |
15 |
299000213 | Energy Audits | 5 |
209100415 | Energy Electrical and HVAC Measurements | 5 |
299000413 | Energy Audits Project Work | 5 |
EN14S-1020 |
Cleantech - Clean Technologies
(Choose all ) |
15 |
209100614 | Renewable Energy | 5 |
299001112 | Wind and Solar Energy Technology and Business | 5 |
299000214 | Workshop Sustainable Development | 5 |
EN14S-1021 |
Optional Studies
(Choose all ) |
15 - 60 |
EN14S-1022 |
Leadership and Managerial Competences
(Choose 15 ) |
0 - 15 |
EN14S-1023 |
Innovation and Entrepreneurship Competences
(Choose 15 ) |
0 - 15 |
EN14S-1024 |
Venäjäosaaminen
(Choose 15 ) |
0 - 15 |
EN14S-1025 |
Free-Choice Electives
(Choose ects: 15 ) |
15 |
999921012 | Basics of Mathematical Studies | 5 |
888830112 | English preparatory course | 5 |
888820112 | Swedish preparatory course | 5 |
EN14S-1026 |
Practical Training
(Choose all ) |
30 |
H20910114 | Harjoittelu | 30 |