Automotive and transport engineering, full-time studies: T492SN
Code: T492SN
- Degree title
- Insinööri (AMK), Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2012
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | Autumn 2012 | Spring 2013 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 5. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 5. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T492SN-1000 |
Opinnot
(Choose all ) |
70 | ||||||||||||||||||||||||||||||||
A00A500 | Professional Growth | 5 | ||||||||||||||||||||||||||||||||
A00A501 | International Competence | 5 | ||||||||||||||||||||||||||||||||
A00A502 | Project Management Skills | 5 | ||||||||||||||||||||||||||||||||
A00A503 | Web-based Communication Skills | 5 | ||||||||||||||||||||||||||||||||
T00A003 | Engineering Mathematics | 5 | ||||||||||||||||||||||||||||||||
T06A101 | Mathematical Modelling and Analysis | 5 | ||||||||||||||||||||||||||||||||
T06A102 | Computational and Statistical Methods | 5 | ||||||||||||||||||||||||||||||||
T00A001 | Basic Engineering Physics and Chemistry | 5 | ||||||||||||||||||||||||||||||||
T06A100 | Thermal Physics and Electromagnetism | 5 | ||||||||||||||||||||||||||||||||
T06A103 | Wave Motion and Quantum Physics | 5 | ||||||||||||||||||||||||||||||||
T06A104 | Communication in Working Life | 5 | ||||||||||||||||||||||||||||||||
T54A204 | Research Methods and Reporting | 5 | ||||||||||||||||||||||||||||||||
T00AE01 | Professional English | 5 | ||||||||||||||||||||||||||||||||
T00AR01 | Professional Swedish | 5 | ||||||||||||||||||||||||||||||||
T492SN-1001 |
COMPULSORY PROFESSIONAL STUDIES
(Choose all ) |
80 | ||||||||||||||||||||||||||||||||
T49B040 | Basics of Automotive Engineering | 5 | ||||||||||||||||||||||||||||||||
T49B039 | Mechanical Engineering | 5 | ||||||||||||||||||||||||||||||||
T49B038 | Technical Drawing and CAD | 5 | ||||||||||||||||||||||||||||||||
T49B037 | Mechanics (Statics and dynamics) | 5 | ||||||||||||||||||||||||||||||||
T60A002 | Strength of Materials | 5 | ||||||||||||||||||||||||||||||||
T49B036 | Materials Technology | 5 | ||||||||||||||||||||||||||||||||
T49B035 | Workshop Operations and Finances | 5 | ||||||||||||||||||||||||||||||||
T49B041 | Electric Circuits and Measurements | 5 | ||||||||||||||||||||||||||||||||
T49B042 | Electric Car Accessories | 5 | ||||||||||||||||||||||||||||||||
T49B043 | Automotive Sensors, Network and Information Systems | 5 | ||||||||||||||||||||||||||||||||
T49C462 | Combustion Engine Tecnology | 5 | ||||||||||||||||||||||||||||||||
T49B044 | Breathing of a Combustion Engine and Control Systems | 5 | ||||||||||||||||||||||||||||||||
T49B045 | Car Dynamics | 5 | ||||||||||||||||||||||||||||||||
T49B046 | Brakes and Transmission | 5 | ||||||||||||||||||||||||||||||||
T49B047 | Construction of Suspensions | 5 | ||||||||||||||||||||||||||||||||
T49B048 | Project Work of Automotive Engineering | 5 | ||||||||||||||||||||||||||||||||
T492SN-1002 |
OPTIONAL PROFESSIONAL STUDIES
(Choose all ) |
30 | ||||||||||||||||||||||||||||||||
T49C010 | Analog and Digital Electronics | 5 | ||||||||||||||||||||||||||||||||
T49C009 | Processors | 5 | ||||||||||||||||||||||||||||||||
T49C008 | Electric Machines | 5 | ||||||||||||||||||||||||||||||||
T49C001 | Yleinen kuorma-autotekniikka | 5 | ||||||||||||||||||||||||||||||||
T49C013 | Heavy Vehicle Engineering 2 | 5 | ||||||||||||||||||||||||||||||||
T49C004 | Commercial Vehicles Body Structure | 5 | ||||||||||||||||||||||||||||||||
T492SN-1003 |
OPTIONAL STUDIES
(Choose all ) |
11 | ||||||||||||||||||||||||||||||||
T05D200 | Fundamentals of Mathematics and Natural Sciences | 5 | ||||||||||||||||||||||||||||||||
J00DE11 | Intensive Course in English | 3 | ||||||||||||||||||||||||||||||||
J00DR11 | Intensive Course in Swedish | 3 | ||||||||||||||||||||||||||||||||
T492SN-1004 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||||||
T00E100 | Practical Training | 30 | ||||||||||||||||||||||||||||||||
T492SN-1005 |
MASTER´S THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
T01F001 | Opinnäytetyö | 15 | ||||||||||||||||||||||||||||||||
Total | 240 | 63 | 103 | 75 | 70 | 63 | 0 | 103 | 0 | 75 | 0 | 70 | 0 | 63 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.