Business information technology, full-time studies: L1215SNA
Code: L1215SNA
- Degree title
- tradenomi (AMK), Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2015
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2017 | 3. / 2017 | 1. / 2017 | 2. / 2018 | 3. / 2018 | 1. / 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1215SNA-1000 |
CORE COMPETENCE
(Choose all ) |
180 | |||||||||||||||||||||||
L1215SNA-1001 |
IT in working environment
(Choose all ) |
20 | |||||||||||||||||||||||
L12A300 | Hardware and operating systems | 5 | |||||||||||||||||||||||
L12A301 | Network technology | 5 | |||||||||||||||||||||||
L12A302 | Basics of business operations | 5 | |||||||||||||||||||||||
L12A303 | Professional English and ICT trends | 5 | |||||||||||||||||||||||
L1215SNA-1002 |
Professional working environmet
(Choose all ) |
20 | |||||||||||||||||||||||
L12A304 | Communication skills | 5 | |||||||||||||||||||||||
L12A305 | English business communication skills | 5 | |||||||||||||||||||||||
A00A602 | Project management skills | 5 | |||||||||||||||||||||||
L80BR20 | Professional Swedish | 5 | |||||||||||||||||||||||
L1215SNA-1003 |
Data contents
(Choose all ) |
20 | |||||||||||||||||||||||
A00A601 | Professional ICT skills | 5 | |||||||||||||||||||||||
L12B400 | Website implementation | 5 | |||||||||||||||||||||||
L12B401 | Graphics and animation | 5 | |||||||||||||||||||||||
L12B402 | Video and sound | 5 | |||||||||||||||||||||||
L1215SNA-1004 |
Principles of programming
(Choose all ) |
20 | |||||||||||||||||||||||
L12B403 | Basics of programming | 5 | |||||||||||||||||||||||
L12B404 | Discrete mathematics | 5 | |||||||||||||||||||||||
AV00DB05 | Web applications | 5 | |||||||||||||||||||||||
L12B406 | User interfaces of web applications | 5 | |||||||||||||||||||||||
L1215SNA-1005 |
Programming techniques
(Choose all ) |
20 | |||||||||||||||||||||||
L12C401 | Game programming | 5 | |||||||||||||||||||||||
L12B408 | Matrices and graphs | 5 | |||||||||||||||||||||||
L12B409 | User interface programming | 5 | |||||||||||||||||||||||
L12B410 | Server side programming | 5 | |||||||||||||||||||||||
L1215SNA-1006 |
Management and design of data contents
(Choose all ) |
20 | |||||||||||||||||||||||
L12B411 | 3D modeling and GIS | 5 | |||||||||||||||||||||||
L12B412 | Databases | 5 | |||||||||||||||||||||||
L12B413 | Graphical design | 5 | |||||||||||||||||||||||
L12B414 | Service design | 5 | |||||||||||||||||||||||
L1215SNA-1007 |
Productization of web application systems
(Choose all ) |
15 | |||||||||||||||||||||||
L12B415 | Productization of web applications | 10 | |||||||||||||||||||||||
A00A600 | Professional growth | 5 | |||||||||||||||||||||||
L1215SNA-1008 |
Practical training
(Choose all ) |
30 | |||||||||||||||||||||||
L12E200 | Practical training | 20 | |||||||||||||||||||||||
L12E201 | Practical training | 10 | |||||||||||||||||||||||
L1215SNA-1009 |
Bachelor's thesis
(Choose all ) |
15 | |||||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | |||||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | |||||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | |||||||||||||||||||||||
L1215SNA-1011 |
SUPPLEMENTARY COMPETENCE
(Choose ects: 30) |
30 | |||||||||||||||||||||||
L1215SNA-1012 |
Advanced programming
(Choose all ) |
15 | |||||||||||||||||||||||
L12C400 | Special course in programming | 5 | |||||||||||||||||||||||
L12B407 | Algorithms and programming structures | 5 | |||||||||||||||||||||||
L12C402 | Advanced programming project | 5 | |||||||||||||||||||||||
L1215SNA-1013 |
Advanced skills in media contents
(Choose all ) |
15 | |||||||||||||||||||||||
L12C403 | AV productions | 10 | |||||||||||||||||||||||
L12C404 | Virtual environments | 5 | |||||||||||||||||||||||
L1215SNA-1014 |
Optional studies
(Choose ects: 15) |
15 | |||||||||||||||||||||||
L12D200 | Applied professional project | 15 | |||||||||||||||||||||||
J00DE11 | Intensive Course in English | 3 | |||||||||||||||||||||||
J00DR11 | Intensive Course in Swedish | 3 | |||||||||||||||||||||||
L1215SNA-1015 |
Digital services and information management
(Choose all ) |
15 | |||||||||||||||||||||||
A00A620 | Information systems in organizations | 5 | |||||||||||||||||||||||
A00A621 | Digital information management | 5 | |||||||||||||||||||||||
A00A622 | Developing digital services | 5 | |||||||||||||||||||||||
L1215SNA-1016 |
Venäjä-opinnot
(Choose all ) |
15 | |||||||||||||||||||||||
A00C100 | Introduction to the Russian society and culture | 5 | |||||||||||||||||||||||
A00C101 | Intensive Language and cultural studies and orientation to the professional field in Russia | 5 | |||||||||||||||||||||||
A00C102 | Russia project of the professional field | 5 | |||||||||||||||||||||||
L1215SNA-1017 |
Entrepreneurship studies
(Choose all ) |
15 | |||||||||||||||||||||||
Y25300001 | Business plan | 5 | |||||||||||||||||||||||
Y26300003 | New venture creation and marketing | 5 | |||||||||||||||||||||||
Y25300003 | Business oriented commercial process | 5 | |||||||||||||||||||||||
L1215SNA-1018 |
Innovation Competence
(Choose all ) |
15 | |||||||||||||||||||||||
Y26300004 | Conceptualisation and Production | 5 | |||||||||||||||||||||||
Y26300005 | Innovation Management | 5 | |||||||||||||||||||||||
Y25300002 | Consumer oriented innovation process | 5 | |||||||||||||||||||||||
Total | 210 | 66 | 79 | 121 | 25 | 36 | 30 | 34 | 45 | 51 | 70 | 25 | 30.5 | 5.5 | 10.2 | 10.2 | 10.2 | 34 | 22.5 | 22.5 | 51 | 35 | 35 | 25 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
L1215SNA-1000 |
CORE COMPETENCE
(Choose all ) |
180 |
L1215SNA-1001 |
IT in working environment
(Choose all ) |
20 |
L12A300 | Hardware and operating systems | 5 |
L12A301 | Network technology | 5 |
L12A302 | Basics of business operations | 5 |
L12A303 | Professional English and ICT trends | 5 |
L1215SNA-1002 |
Professional working environmet
(Choose all ) |
20 |
L12A304 | Communication skills | 5 |
L12A305 | English business communication skills | 5 |
A00A602 | Project management skills | 5 |
L80BR20 | Professional Swedish | 5 |
L1215SNA-1003 |
Data contents
(Choose all ) |
20 |
A00A601 | Professional ICT skills | 5 |
L12B400 | Website implementation | 5 |
L12B401 | Graphics and animation | 5 |
L12B402 | Video and sound | 5 |
L1215SNA-1004 |
Principles of programming
(Choose all ) |
20 |
L12B403 | Basics of programming | 5 |
L12B404 | Discrete mathematics | 5 |
AV00DB05 | Web applications | 5 |
L12B406 | User interfaces of web applications | 5 |
L1215SNA-1005 |
Programming techniques
(Choose all ) |
20 |
L12C401 | Game programming | 5 |
L12B408 | Matrices and graphs | 5 |
L12B409 | User interface programming | 5 |
L12B410 | Server side programming | 5 |
L1215SNA-1006 |
Management and design of data contents
(Choose all ) |
20 |
L12B411 | 3D modeling and GIS | 5 |
L12B412 | Databases | 5 |
L12B413 | Graphical design | 5 |
L12B414 | Service design | 5 |
L1215SNA-1007 |
Productization of web application systems
(Choose all ) |
15 |
L12B415 | Productization of web applications | 10 |
A00A600 | Professional growth | 5 |
L1215SNA-1008 |
Practical training
(Choose all ) |
30 |
L12E200 | Practical training | 20 |
L12E201 | Practical training | 10 |
L1215SNA-1009 |
Bachelor's thesis
(Choose all ) |
15 |
OP00AA43 | Bachelor’s thesis: idea and planning | 5 |
OP00AA44 | Bachelor’s thesis: implementation | 5 |
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 |
L1215SNA-1011 |
SUPPLEMENTARY COMPETENCE
(Choose ects: 30 ) |
30 |
L1215SNA-1012 |
Advanced programming
(Choose all ) |
15 |
L12C400 | Special course in programming | 5 |
L12B407 | Algorithms and programming structures | 5 |
L12C402 | Advanced programming project | 5 |
L1215SNA-1013 |
Advanced skills in media contents
(Choose all ) |
15 |
L12C403 | AV productions | 10 |
L12C404 | Virtual environments | 5 |
L1215SNA-1014 |
Optional studies
(Choose ects: 15 ) |
15 |
L12D200 | Applied professional project | 15 |
J00DE11 | Intensive Course in English | 3 |
J00DR11 | Intensive Course in Swedish | 3 |
L1215SNA-1015 |
Digital services and information management
(Choose all ) |
15 |
A00A620 | Information systems in organizations | 5 |
A00A621 | Digital information management | 5 |
A00A622 | Developing digital services | 5 |
L1215SNA-1016 |
Venäjä-opinnot
(Choose all ) |
15 |
A00C100 | Introduction to the Russian society and culture | 5 |
A00C101 | Intensive Language and cultural studies and orientation to the professional field in Russia | 5 |
A00C102 | Russia project of the professional field | 5 |
L1215SNA-1017 |
Entrepreneurship studies
(Choose all ) |
15 |
Y25300001 | Business plan | 5 |
Y26300003 | New venture creation and marketing | 5 |
Y25300003 | Business oriented commercial process | 5 |
L1215SNA-1018 |
Innovation Competence
(Choose all ) |
15 |
Y26300004 | Conceptualisation and Production | 5 |
Y26300005 | Innovation Management | 5 |
Y25300002 | Consumer oriented innovation process | 5 |