Game programming, full-time studies: POKT22SP
Code: POKT22SP
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POKT22SP-1001 |
CORE COMPETENCE
(Choose ects: 180) |
180 | ||||||||||||||||||||||||
POKT22SP-1002 |
Basics of game development
(Choose all ) |
35 | ||||||||||||||||||||||||
PO00DN28 | Graphics and modelling | 5 | ||||||||||||||||||||||||
PO00DN27 | Introduction to game development | 10 | ||||||||||||||||||||||||
PO00ED09 | Programming | 5 | ||||||||||||||||||||||||
KY00DS63 | Study and career planning | 5 | ||||||||||||||||||||||||
PO00DN30 | Game programming | 5 | ||||||||||||||||||||||||
KY00DS51 | Finnish communication skills | 5 | ||||||||||||||||||||||||
POKT22SP-1003 |
Basics of game programming
(Choose all ) |
30 | ||||||||||||||||||||||||
TK00BK40 | Discrete mathematics 1 | 5 | ||||||||||||||||||||||||
KY00DS47 | Professional English | 5 | ||||||||||||||||||||||||
PO00ED10 | Object-oriented programming | 5 | ||||||||||||||||||||||||
PO00EO94 | Game project 1 | 5 | ||||||||||||||||||||||||
PO00ED11 | Game testing and test planning | 5 | ||||||||||||||||||||||||
PO00EO92 | Basics of websites | 5 | ||||||||||||||||||||||||
POKT22SP-1004 |
Game programming
(Choose all ) |
30 | ||||||||||||||||||||||||
KY00DS46 | Professional Swedish | 5 | ||||||||||||||||||||||||
TK00BK51 | Discrete mathematics 2 | 5 | ||||||||||||||||||||||||
PO00DN32 | Ecosystem of games | 5 | ||||||||||||||||||||||||
PO00ED12 | Physics for game programmers | 5 | ||||||||||||||||||||||||
PO00EP14 | Game project 2 | 5 | ||||||||||||||||||||||||
PO00DN33 | Applied game programming | 5 | ||||||||||||||||||||||||
POKT22SP-1005 |
Trainee
(Choose all ) |
30 | ||||||||||||||||||||||||
PO00DN34 | Advanced game programming | 5 | ||||||||||||||||||||||||
PO00DN59 | Game data | 5 | ||||||||||||||||||||||||
PO00ED13 | Mathematics for game programmers | 5 | ||||||||||||||||||||||||
PO00EO97 | Game project 3 | 5 | ||||||||||||||||||||||||
PO00DN60 | Game design | 5 | ||||||||||||||||||||||||
MO00DS25 | Research and development skills | 5 | ||||||||||||||||||||||||
POKT22SP-1006 |
Junior programmer
(Choose all ) |
15 | ||||||||||||||||||||||||
PO00EP03 | Game project 4 | 5 | ||||||||||||||||||||||||
PO00DN35 | Architecture and design patterns | 5 | ||||||||||||||||||||||||
PO00DN38 | Online game environments | 5 | ||||||||||||||||||||||||
POKT22SP-1007 |
Programmer
(Choose all ) |
10 | ||||||||||||||||||||||||
PO00EP34 | Algorithms and data structures | 5 | ||||||||||||||||||||||||
PO00DN63 | Game engine programming | 5 | ||||||||||||||||||||||||
POKT22SP-1009 |
Practical training
(Choose all ) |
10 | ||||||||||||||||||||||||
PO00EP15 | Practical training | 10 | ||||||||||||||||||||||||
POKT22SP-1010 |
Bachelor's thesis
(Choose all ) |
15 | ||||||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | ||||||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | ||||||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | ||||||||||||||||||||||||
POKT22SP-1011 |
SUPPLEMENTARY COMPETENCE
(Choose ects: 60) |
60 | ||||||||||||||||||||||||
POKT22SP-1012 |
Game technology and cybersecurity as business drivers
(Choose all ) |
15 | ||||||||||||||||||||||||
PO00EP08 | Digital security and cyber hygiene | 5 | ||||||||||||||||||||||||
PO00EP09 | Business environment in game industry | 5 | ||||||||||||||||||||||||
PO00EP10 | Future game technologies | 5 | ||||||||||||||||||||||||
POKT22SP-1015 |
Quality and backend systems in game production
(Choose all ) |
15 | ||||||||||||||||||||||||
PO00DN64 | Quality assurance in game production | 5 | ||||||||||||||||||||||||
PO00EP11 | Game project 5 | 5 | ||||||||||||||||||||||||
PO00DN62 | Backend programming | 5 | ||||||||||||||||||||||||
POKT22SP-1013 |
Practical training
(Choose all ) |
20 | ||||||||||||||||||||||||
PO00EP16 | Practical training | 20 | ||||||||||||||||||||||||
POKT22SP-1014 |
Optional studies
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
Total | 240 | 62 | 71 | 51 | 41 | 31 | 31 | 31 | 40 | 31 | 20 | 16 | 25 | 31 | 31 | 0 | 31 | 30 | 10 | 31 | 20 | 0 | 16 | 25 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
POKT22SP-1001 |
CORE COMPETENCE
(Choose ects: 180) |
180 |
POKT22SP-1002 |
Basics of game development
(Choose all) |
35 |
PO00DN28 | Graphics and modelling | 5 |
PO00DN27 | Introduction to game development | 10 |
PO00ED09 | Programming | 5 |
KY00DS63 | Study and career planning | 5 |
PO00DN30 | Game programming | 5 |
KY00DS51 | Finnish communication skills | 5 |
POKT22SP-1003 |
Basics of game programming
(Choose all) |
30 |
TK00BK40 | Discrete mathematics 1 | 5 |
KY00DS47 | Professional English | 5 |
PO00ED10 | Object-oriented programming | 5 |
PO00EO94 | Game project 1 | 5 |
PO00ED11 | Game testing and test planning | 5 |
PO00EO92 | Basics of websites | 5 |
POKT22SP-1004 |
Game programming
(Choose all) |
30 |
KY00DS46 | Professional Swedish | 5 |
TK00BK51 | Discrete mathematics 2 | 5 |
PO00DN32 | Ecosystem of games | 5 |
PO00ED12 | Physics for game programmers | 5 |
PO00EP14 | Game project 2 | 5 |
PO00DN33 | Applied game programming | 5 |
POKT22SP-1005 |
Trainee
(Choose all) |
30 |
PO00DN34 | Advanced game programming | 5 |
PO00DN59 | Game data | 5 |
PO00ED13 | Mathematics for game programmers | 5 |
PO00EO97 | Game project 3 | 5 |
PO00DN60 | Game design | 5 |
MO00DS25 | Research and development skills | 5 |
POKT22SP-1006 |
Junior programmer
(Choose all) |
15 |
PO00EP03 | Game project 4 | 5 |
PO00DN35 | Architecture and design patterns | 5 |
PO00DN38 | Online game environments | 5 |
POKT22SP-1007 |
Programmer
(Choose all) |
10 |
PO00EP34 | Algorithms and data structures | 5 |
PO00DN63 | Game engine programming | 5 |
POKT22SP-1009 |
Practical training
(Choose all) |
10 |
PO00EP15 | Practical training | 10 |
POKT22SP-1010 |
Bachelor's thesis
(Choose all) |
15 |
OP00AA43 | Bachelor’s thesis: idea and planning | 5 |
OP00AA44 | Bachelor’s thesis: implementation | 5 |
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 |
POKT22SP-1011 |
SUPPLEMENTARY COMPETENCE
(Choose ects: 60) |
60 |
POKT22SP-1012 |
Game technology and cybersecurity as business drivers
(Choose all) |
15 |
PO00EP08 | Digital security and cyber hygiene | 5 |
PO00EP09 | Business environment in game industry | 5 |
PO00EP10 | Future game technologies | 5 |
POKT22SP-1015 |
Quality and backend systems in game production
(Choose all) |
15 |
PO00DN64 | Quality assurance in game production | 5 |
PO00EP11 | Game project 5 | 5 |
PO00DN62 | Backend programming | 5 |
POKT22SP-1013 |
Practical training
(Choose all) |
20 |
PO00EP16 | Practical training | 20 |
POKT22SP-1014 |
Optional studies
(Choose ects: 15) |
15 |