Construction engineering, full-time studies: RA13S
Code: RA13S
- Degree title
- Insinööri (AMK), Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2013
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 5. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2017 | 3. / 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RA13S-1000 |
BASIC STUDIES
(Choose all ) |
45 | ||||||||||||||||||||||||||||||
RA13S-1001 |
Mathematical Studies
(Choose ects: 30) |
30 | ||||||||||||||||||||||||||||||
999940112 | Information Technology | 5 | ||||||||||||||||||||||||||||||
999920112 | Engineering Mathematics 1 | 5 | ||||||||||||||||||||||||||||||
999920312 | Engineering mathematics 1 - 2 | 10 | ||||||||||||||||||||||||||||||
999913012 | Physics and Chemistry | 5 | ||||||||||||||||||||||||||||||
999920212 | Engineering Mathematics 2 | 5 | ||||||||||||||||||||||||||||||
999913212 | Physics and Chemistry for Construction Technology | 5 | ||||||||||||||||||||||||||||||
999910112 | Physics for Engineers | 5 | ||||||||||||||||||||||||||||||
RA13S-1003 |
Language and Communication Studies
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
888810112 | Professional Communication | 5 | ||||||||||||||||||||||||||||||
888832112 | English for Construction Engineering | 5 | ||||||||||||||||||||||||||||||
888822012 | Swedish for Construction Engineering | 5 | ||||||||||||||||||||||||||||||
RA13S-1005 |
STUDIES
(Choose all ) |
135 | ||||||||||||||||||||||||||||||
RA13S-1006 |
Basics of Building Technology
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
RA13S-1007 |
Professional Growth
(Choose all ) |
5 | ||||||||||||||||||||||||||||||
8888103121 | Communication | 2 | ||||||||||||||||||||||||||||||
2990001121 | Professional Growth | 3 | ||||||||||||||||||||||||||||||
204804512 | Basics of Building Planning | 5 | ||||||||||||||||||||||||||||||
204808212 | Loads for Buildings | 5 | ||||||||||||||||||||||||||||||
RA13S-1008 |
Building Technology
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
204801012 | Building Planning | 5 | ||||||||||||||||||||||||||||||
204800912 | Building Economics | 5 | ||||||||||||||||||||||||||||||
204899012 | Building Physics | 5 | ||||||||||||||||||||||||||||||
RA13S-1009 |
Structural Mechanics
(Choose all ) |
10 | ||||||||||||||||||||||||||||||
204804712 | Statics of Structures | 5 | ||||||||||||||||||||||||||||||
204800712 | Strength of Materials | 5 | ||||||||||||||||||||||||||||||
RA13S-1010 |
Foundation Engineering
(Choose all ) |
10 | ||||||||||||||||||||||||||||||
204800612 | Geotechnics, surveying and measuring | 5 | ||||||||||||||||||||||||||||||
204800312 | Foundation Engineering Basic Course | 5 | ||||||||||||||||||||||||||||||
RA13S-1011 |
Concrete Structures
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
204801912 | Precast Concrete Structures | 5 | ||||||||||||||||||||||||||||||
204801212 | Concrete and Brick Structures | 5 | ||||||||||||||||||||||||||||||
204802112 | Concrete Structures Advanced Course | 5 | ||||||||||||||||||||||||||||||
RA13S-1012 |
Structural Engineering
(Choose all ) |
20 | ||||||||||||||||||||||||||||||
204801312 | Wood Structures | 5 | ||||||||||||||||||||||||||||||
204801412 | Steel Structures | 5 | ||||||||||||||||||||||||||||||
204802012 | Civil Engineering Structures | 5 | ||||||||||||||||||||||||||||||
204804212 | Foundation Engineering Advanced Course | 5 | ||||||||||||||||||||||||||||||
RA13S-1013 |
Building Project Management
(Choose all ) |
20 | ||||||||||||||||||||||||||||||
204801512 | Construction Project Management | 5 | ||||||||||||||||||||||||||||||
204801612 | Building Information Modelling | 5 | ||||||||||||||||||||||||||||||
204801712 | Project Management | 5 | ||||||||||||||||||||||||||||||
204802212 | Sustainable Construction Engineering | 5 | ||||||||||||||||||||||||||||||
RA13S-1014 |
Specialised Professional Studies
(Choose ects: 30) |
30 | ||||||||||||||||||||||||||||||
RA13S-1015 |
Wood Constructions - Structures
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
204804312 | Structural Mechanics Advanced Course | 5 | ||||||||||||||||||||||||||||||
204804412 | Wood and Steel Structures Advanced Course | 5 | ||||||||||||||||||||||||||||||
204803912 | Concrete Structures Special Course | 5 | ||||||||||||||||||||||||||||||
RA13S-1016 |
Wood Constructions - Industrial Wood Construction
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
204803012 | Wood based Products for Construction | 5 | ||||||||||||||||||||||||||||||
204803112 | Wooden Structures | 5 | ||||||||||||||||||||||||||||||
204803212 | Wood Construction Project Management | 5 | ||||||||||||||||||||||||||||||
RA13S-1017 |
Building Construction - Concrete Buildings
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
204803512 | Housebuilding Planning | 5 | ||||||||||||||||||||||||||||||
204802512 | Site Practices of Concrete Buildings | 5 | ||||||||||||||||||||||||||||||
204802412 | Concrete Structures Laboratory Practice and Quality Assessment | 5 | ||||||||||||||||||||||||||||||
RA13S-1018 |
Building Construction - Building Site Management
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
204803412 | Construction Site Project Planning | 5 | ||||||||||||||||||||||||||||||
204803612 | Building Project Management | 5 | ||||||||||||||||||||||||||||||
204803712 | Construction Quality Management | 5 | ||||||||||||||||||||||||||||||
RA13S-1019 |
Building Repair - Construction Technology
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
204802812 | Renovation Planning | 5 | ||||||||||||||||||||||||||||||
204802912 | Facility Management | 5 | ||||||||||||||||||||||||||||||
204803312 | Renovation Techniques and Methods | 5 | ||||||||||||||||||||||||||||||
RA13S-1020 |
Building Services Engineering /MAMK
(Choose all ) |
0 | ||||||||||||||||||||||||||||||
RA13S-1021 |
Yrittäjyysosaaminen
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
Y26300003 | New venture creation and marketing | 5 | ||||||||||||||||||||||||||||||
Y25300001 | Business plan | 5 | ||||||||||||||||||||||||||||||
Y25300003 | Business oriented commercial process | 5 | ||||||||||||||||||||||||||||||
RA13S-1022 |
Innovative Competence
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
Y26300004 | Conceptualisation and Production | 5 | ||||||||||||||||||||||||||||||
Y26300005 | Innovation Management | 5 | ||||||||||||||||||||||||||||||
Y25300002 | Consumer oriented innovation process | 5 | ||||||||||||||||||||||||||||||
RA13S-1023 |
SPECIALIZATION STUDIES
(Choose all ) |
0 | ||||||||||||||||||||||||||||||
RA13S-1024 |
OPTIONAL STUDIES
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||
999921012 | Basics of Mathematical Studies | 5 | ||||||||||||||||||||||||||||||
204804812 | Construction Engineering Project Work | 5 | ||||||||||||||||||||||||||||||
888830112 | English preparatory course | 5 | ||||||||||||||||||||||||||||||
888820112 | Swedish preparatory course | 5 | ||||||||||||||||||||||||||||||
Y26300002 | Project Management Skills | 5 | ||||||||||||||||||||||||||||||
Y26300001 | From idea to innovation | 5 | ||||||||||||||||||||||||||||||
Y26300006 | Yrittäjyystie - Esihautomo - Sparrausprosessi | 10 | ||||||||||||||||||||||||||||||
204800510 | Building Safety | 2 | ||||||||||||||||||||||||||||||
RA13S-1025 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||||
H20480110 | Practical Training | 30 | ||||||||||||||||||||||||||||||
RA13S-1026 |
BACHELOR´S THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
RA13S-1027 |
Bachelor's Thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
2048001131 | Conceptual Basis | 5 | ||||||||||||||||||||||||||||||
2048001132 | First Draft Report | 5 | ||||||||||||||||||||||||||||||
2048001133 | Final Report | 5 | ||||||||||||||||||||||||||||||
Total | 240 | 72 | 90 | 135 | 45 | 40.5 | 31.5 | 55 | 35 | 67.5 | 67.5 | 35 | 10 | 38 | 2.5 | 10.4 | 10.4 | 10.4 | 55 | 0 | 11.7 | 11.7 | 11.7 | 67.5 | 0 | 22.6 | 22.6 | 22.6 | 35 | 5 | 5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
RA13S-1000 |
BASIC STUDIES
(Choose all ) |
45 |
RA13S-1001 |
Mathematical Studies
(Choose ects: 30 ) |
30 |
999940112 | Information Technology | 5 |
999920112 | Engineering Mathematics 1 | 5 |
999920312 | Engineering mathematics 1 - 2 | 10 |
999913012 | Physics and Chemistry | 5 |
999920212 | Engineering Mathematics 2 | 5 |
999913212 | Physics and Chemistry for Construction Technology | 5 |
999910112 | Physics for Engineers | 5 |
RA13S-1003 |
Language and Communication Studies
(Choose all ) |
15 |
888810112 | Professional Communication | 5 |
888832112 | English for Construction Engineering | 5 |
888822012 | Swedish for Construction Engineering | 5 |
RA13S-1005 |
STUDIES
(Choose all ) |
135 |
RA13S-1006 |
Basics of Building Technology
(Choose all ) |
15 |
RA13S-1007 |
Professional Growth
(Choose all ) |
5 |
8888103121 | Communication | 2 |
2990001121 | Professional Growth | 3 |
204804512 | Basics of Building Planning | 5 |
204808212 | Loads for Buildings | 5 |
RA13S-1008 |
Building Technology
(Choose all ) |
15 |
204801012 | Building Planning | 5 |
204800912 | Building Economics | 5 |
204899012 | Building Physics | 5 |
RA13S-1009 |
Structural Mechanics
(Choose all ) |
10 |
204804712 | Statics of Structures | 5 |
204800712 | Strength of Materials | 5 |
RA13S-1010 |
Foundation Engineering
(Choose all ) |
10 |
204800612 | Geotechnics, surveying and measuring | 5 |
204800312 | Foundation Engineering Basic Course | 5 |
RA13S-1011 |
Concrete Structures
(Choose all ) |
15 |
204801912 | Precast Concrete Structures | 5 |
204801212 | Concrete and Brick Structures | 5 |
204802112 | Concrete Structures Advanced Course | 5 |
RA13S-1012 |
Structural Engineering
(Choose all ) |
20 |
204801312 | Wood Structures | 5 |
204801412 | Steel Structures | 5 |
204802012 | Civil Engineering Structures | 5 |
204804212 | Foundation Engineering Advanced Course | 5 |
RA13S-1013 |
Building Project Management
(Choose all ) |
20 |
204801512 | Construction Project Management | 5 |
204801612 | Building Information Modelling | 5 |
204801712 | Project Management | 5 |
204802212 | Sustainable Construction Engineering | 5 |
RA13S-1014 |
Specialised Professional Studies
(Choose ects: 30 ) |
30 |
RA13S-1015 |
Wood Constructions - Structures
(Choose all ) |
15 |
204804312 | Structural Mechanics Advanced Course | 5 |
204804412 | Wood and Steel Structures Advanced Course | 5 |
204803912 | Concrete Structures Special Course | 5 |
RA13S-1016 |
Wood Constructions - Industrial Wood Construction
(Choose all ) |
15 |
204803012 | Wood based Products for Construction | 5 |
204803112 | Wooden Structures | 5 |
204803212 | Wood Construction Project Management | 5 |
RA13S-1017 |
Building Construction - Concrete Buildings
(Choose all ) |
15 |
204803512 | Housebuilding Planning | 5 |
204802512 | Site Practices of Concrete Buildings | 5 |
204802412 | Concrete Structures Laboratory Practice and Quality Assessment | 5 |
RA13S-1018 |
Building Construction - Building Site Management
(Choose all ) |
15 |
204803412 | Construction Site Project Planning | 5 |
204803612 | Building Project Management | 5 |
204803712 | Construction Quality Management | 5 |
RA13S-1019 |
Building Repair - Construction Technology
(Choose all ) |
15 |
204802812 | Renovation Planning | 5 |
204802912 | Facility Management | 5 |
204803312 | Renovation Techniques and Methods | 5 |
RA13S-1020 |
Building Services Engineering /MAMK
(Choose all ) |
0 |
RA13S-1021 |
Yrittäjyysosaaminen
(Choose all ) |
15 |
Y26300003 | New venture creation and marketing | 5 |
Y25300001 | Business plan | 5 |
Y25300003 | Business oriented commercial process | 5 |
RA13S-1022 |
Innovative Competence
(Choose all ) |
15 |
Y26300004 | Conceptualisation and Production | 5 |
Y26300005 | Innovation Management | 5 |
Y25300002 | Consumer oriented innovation process | 5 |
RA13S-1023 |
SPECIALIZATION STUDIES
(Choose all ) |
0 |
RA13S-1024 |
OPTIONAL STUDIES
(Choose ects: 15 ) |
15 |
999921012 | Basics of Mathematical Studies | 5 |
204804812 | Construction Engineering Project Work | 5 |
888830112 | English preparatory course | 5 |
888820112 | Swedish preparatory course | 5 |
Y26300002 | Project Management Skills | 5 |
Y26300001 | From idea to innovation | 5 |
Y26300006 | Yrittäjyystie - Esihautomo - Sparrausprosessi | 10 |
204800510 | Building Safety | 2 |
RA13S-1025 |
PRACTICAL TRAINING
(Choose all ) |
30 |
H20480110 | Practical Training | 30 |
RA13S-1026 |
BACHELOR´S THESIS
(Choose all ) |
15 |
RA13S-1027 |
Bachelor's Thesis
(Choose all ) |
15 |
2048001131 | Conceptual Basis | 5 |
2048001132 | First Draft Report | 5 |
2048001133 | Final Report | 5 |