Construction engineering, full-time studies: RA15S
Code: RA15S
- Degree title
- Insinööri (AMK), Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2015
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2017 | 3. / 2017 | 1. / 2017 | 2. / 2018 | 3. / 2018 | 1. / 2018 | 2. / 2019 | 3. / 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RA15S-1000 |
CORE COMPETENCE
(Choose all ) |
135 | ||||||||||||||||||||||||||
RA15S-1001 |
Working Life Skills
(Choose all ) |
35 | ||||||||||||||||||||||||||
RA15S-1002 |
Professional Growth
(Choose all ) |
5 | ||||||||||||||||||||||||||
YYYY001141 | Orientation to UAS Studies | 2 | ||||||||||||||||||||||||||
YYYY001142 | Professional Development | 1 | ||||||||||||||||||||||||||
YYYY001143 | Networking with Working Life | 1 | ||||||||||||||||||||||||||
YYYY001144 | Graduating to Working Life | 1 | ||||||||||||||||||||||||||
YYYY00214 | Research and development work | 5 | ||||||||||||||||||||||||||
RA15S-1004 |
Managerial Work and Entrepreneurship
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||
YYYY00314 | Leadership | 5 | ||||||||||||||||||||||||||
Y26300001 | From idea to innovation | 5 | ||||||||||||||||||||||||||
Y26300003 | New venture creation and marketing | 5 | ||||||||||||||||||||||||||
RA15S-1003 |
Bachelor's Thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||
YYYY012141 | Idea and planning phase | 5 | ||||||||||||||||||||||||||
YYYY012142 | Implementation | 5 | ||||||||||||||||||||||||||
YYYY012143 | Evaluation and publishing | 5 | ||||||||||||||||||||||||||
RA15S-1005 |
Language and Communication Studies
(Choose all ) |
15 | ||||||||||||||||||||||||||
888810114 | Professional communication | 5 | ||||||||||||||||||||||||||
888820114 | Technical Swedish | 5 | ||||||||||||||||||||||||||
888830114 | Technical English | 5 | ||||||||||||||||||||||||||
RA15S-1006 |
Mathematical Core Competence
(Choose all ) |
25 | ||||||||||||||||||||||||||
999940112 | Information Technology | 5 | ||||||||||||||||||||||||||
999920112 | Engineering Mathematics 1 | 5 | ||||||||||||||||||||||||||
999913012 | Physics and Chemistry | 5 | ||||||||||||||||||||||||||
999920212 | Engineering Mathematics 2 | 5 | ||||||||||||||||||||||||||
999910112 | Physics for Engineers | 5 | ||||||||||||||||||||||||||
RA15S-1008 |
Core Competence, Construction Engineering
(Choose all ) |
60 | ||||||||||||||||||||||||||
RA15S-1009 |
Building Technology
(Choose all ) |
30 | ||||||||||||||||||||||||||
204804512 | Basics of Building Planning | 5 | ||||||||||||||||||||||||||
204801012 | Building Planning | 5 | ||||||||||||||||||||||||||
204800912 | Building Economics | 5 | ||||||||||||||||||||||||||
204800114 | Environmental Engineering & HVAC | 5 | ||||||||||||||||||||||||||
204899012 | Building Physics | 5 | ||||||||||||||||||||||||||
999913212 | Physics and Chemistry for Construction Technology | 5 | ||||||||||||||||||||||||||
RA15S-1010 |
Structural Engineering
(Choose all ) |
30 | ||||||||||||||||||||||||||
204808212 | Loads for Buildings | 5 | ||||||||||||||||||||||||||
204804712 | Statics of Structures | 5 | ||||||||||||||||||||||||||
204800712 | Strength of Materials | 5 | ||||||||||||||||||||||||||
204800612 | Geotechnics, surveying and measuring | 5 | ||||||||||||||||||||||||||
204800312 | Foundation Engineering Basic Course | 5 | ||||||||||||||||||||||||||
204801212 | Concrete and Brick Structures | 5 | ||||||||||||||||||||||||||
RA15S-1011 |
SUPPLEMENTARY COMPETENCE
(Choose all ) |
105 | ||||||||||||||||||||||||||
RA15S-1012 |
Complementary Competence, Construction Engineering
(Choose ects: 60) |
60 | ||||||||||||||||||||||||||
RA15S-1013 |
Building Structures
(Choose all ) |
15 | ||||||||||||||||||||||||||
204801312 | Wood Structures | 5 | ||||||||||||||||||||||||||
204801412 | Steel Structures | 5 | ||||||||||||||||||||||||||
204802112 | Concrete Structures Advanced Course | 5 | ||||||||||||||||||||||||||
RA15S-1014 |
Wood Constructions - Structures
(Choose all ) |
15 | ||||||||||||||||||||||||||
204803512 | Housebuilding Planning | 5 | ||||||||||||||||||||||||||
204804412 | Wood and Steel Structures Advanced Course | 5 | ||||||||||||||||||||||||||
204800214 | Concrete Structures Advanced 2 Course | 5 | ||||||||||||||||||||||||||
RA15S-1015 |
Wood Constructions - Industrial Wood Constructions
(Choose all ) |
15 | ||||||||||||||||||||||||||
204803012 | Wood based Products for Construction | 5 | ||||||||||||||||||||||||||
204803112 | Wooden Structures | 5 | ||||||||||||||||||||||||||
204800314 | Wood Building Project Management | 5 | ||||||||||||||||||||||||||
RA15S-1016 |
Civil Engineering Structures
(Choose all ) |
15 | ||||||||||||||||||||||||||
204804312 | Structural Mechanics Advanced Course | 5 | ||||||||||||||||||||||||||
204800414 | Infrastructures and Sructural Engineering | 5 | ||||||||||||||||||||||||||
204804212 | Foundation Engineering Advanced Course | 5 | ||||||||||||||||||||||||||
RA15S-1017 |
Building Constructions
(Choose all ) |
15 | ||||||||||||||||||||||||||
204800514 | Building Structures | 5 | ||||||||||||||||||||||||||
204800614 | Concrete Structures, Advanced Course | 5 | ||||||||||||||||||||||||||
204802412 | Concrete Structures Laboratory Practice and Quality Assessment | 5 | ||||||||||||||||||||||||||
RA15S-1018 |
Building Repair
(Choose all ) |
15 | ||||||||||||||||||||||||||
204802812 | Renovation Planning | 5 | ||||||||||||||||||||||||||
204803312 | Renovation Techniques and Methods | 5 | ||||||||||||||||||||||||||
204802912 | Facility Management | 5 | ||||||||||||||||||||||||||
RA15S-1019 |
Building Site Management
(Choose all ) |
15 | ||||||||||||||||||||||||||
204803412 | Construction Site Project Planning | 5 | ||||||||||||||||||||||||||
204800714 | Project Quality Management | 5 | ||||||||||||||||||||||||||
204802512 | Site Practices of Concrete Buildings | 5 | ||||||||||||||||||||||||||
RA15S-1020 |
Project Management
(Choose all ) |
15 | ||||||||||||||||||||||||||
204801612 | Building Information Modelling | 5 | ||||||||||||||||||||||||||
204800814 | Project Management | 5 | ||||||||||||||||||||||||||
204802212 | Sustainable Construction Engineering | 5 | ||||||||||||||||||||||||||
RA15S-1021 |
Optional Studies
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||
RA15S-1022 |
Innovation and Entrepreneurship Competences
(Choose all ) |
0 | ||||||||||||||||||||||||||
RA15S-1023 |
Leadership and Managerial Competences
(Choose all ) |
0 | ||||||||||||||||||||||||||
RA15S-1024 |
Venäjäosaaminen
(Choose all ) |
0 | ||||||||||||||||||||||||||
RA15S-1025 |
Free-Choice Electives
(Choose all ) |
15 | ||||||||||||||||||||||||||
888830112 | English preparatory course | 5 | ||||||||||||||||||||||||||
888820112 | Swedish preparatory course | 5 | ||||||||||||||||||||||||||
999921012 | Basics of Mathematical Studies | 5 | ||||||||||||||||||||||||||
RA15S-1026 |
Practical Training
(Choose all ) |
30 | ||||||||||||||||||||||||||
H20480114 | Practical Training | 30 | ||||||||||||||||||||||||||
Total | 240 | 67 | 76 | 108.5 | 53.5 | 26 | 41 | 35 | 41 | 51 | 57.5 | 41 | 12.5 | 24.8 | 1.3 | 13.6 | 13.6 | 13.6 | 35 | 20.65 | 20.65 | 51 | 28.75 | 28.75 | 41 | 6.25 | 6.25 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Optional studies |
No attached course units |
Optional studies |
No attached course units |
Optional studies |
No attached course units |
Optional studies |
No attached course units |
Optional studies |
No attached course units |
Not grouped |
Code | Name | Credits (cr) |
---|---|---|
RA15S-1000 |
CORE COMPETENCE
(Choose all ) |
135 |
RA15S-1001 |
Working Life Skills
(Choose all ) |
35 |
RA15S-1002 |
Professional Growth
(Choose all ) |
5 |
YYYY001141 | Orientation to UAS Studies | 2 |
YYYY001142 | Professional Development | 1 |
YYYY001143 | Networking with Working Life | 1 |
YYYY001144 | Graduating to Working Life | 1 |
YYYY00214 | Research and development work | 5 |
RA15S-1004 |
Managerial Work and Entrepreneurship
(Choose ects: 10 ) |
10 |
YYYY00314 | Leadership | 5 |
Y26300001 | From idea to innovation | 5 |
Y26300003 | New venture creation and marketing | 5 |
RA15S-1003 |
Bachelor's Thesis
(Choose all ) |
15 |
YYYY012141 | Idea and planning phase | 5 |
YYYY012142 | Implementation | 5 |
YYYY012143 | Evaluation and publishing | 5 |
RA15S-1005 |
Language and Communication Studies
(Choose all ) |
15 |
888810114 | Professional communication | 5 |
888820114 | Technical Swedish | 5 |
888830114 | Technical English | 5 |
RA15S-1006 |
Mathematical Core Competence
(Choose all ) |
25 |
999940112 | Information Technology | 5 |
999920112 | Engineering Mathematics 1 | 5 |
999913012 | Physics and Chemistry | 5 |
999920212 | Engineering Mathematics 2 | 5 |
999910112 | Physics for Engineers | 5 |
RA15S-1008 |
Core Competence, Construction Engineering
(Choose all ) |
60 |
RA15S-1009 |
Building Technology
(Choose all ) |
30 |
204804512 | Basics of Building Planning | 5 |
204801012 | Building Planning | 5 |
204800912 | Building Economics | 5 |
204800114 | Environmental Engineering & HVAC | 5 |
204899012 | Building Physics | 5 |
999913212 | Physics and Chemistry for Construction Technology | 5 |
RA15S-1010 |
Structural Engineering
(Choose all ) |
30 |
204808212 | Loads for Buildings | 5 |
204804712 | Statics of Structures | 5 |
204800712 | Strength of Materials | 5 |
204800612 | Geotechnics, surveying and measuring | 5 |
204800312 | Foundation Engineering Basic Course | 5 |
204801212 | Concrete and Brick Structures | 5 |
RA15S-1011 |
SUPPLEMENTARY COMPETENCE
(Choose all ) |
105 |
RA15S-1012 |
Complementary Competence, Construction Engineering
(Choose ects: 60 ) |
60 |
RA15S-1013 |
Building Structures
(Choose all ) |
15 |
204801312 | Wood Structures | 5 |
204801412 | Steel Structures | 5 |
204802112 | Concrete Structures Advanced Course | 5 |
RA15S-1014 |
Wood Constructions - Structures
(Choose all ) |
15 |
204803512 | Housebuilding Planning | 5 |
204804412 | Wood and Steel Structures Advanced Course | 5 |
204800214 | Concrete Structures Advanced 2 Course | 5 |
RA15S-1015 |
Wood Constructions - Industrial Wood Constructions
(Choose all ) |
15 |
204803012 | Wood based Products for Construction | 5 |
204803112 | Wooden Structures | 5 |
204800314 | Wood Building Project Management | 5 |
RA15S-1016 |
Civil Engineering Structures
(Choose all ) |
15 |
204804312 | Structural Mechanics Advanced Course | 5 |
204800414 | Infrastructures and Sructural Engineering | 5 |
204804212 | Foundation Engineering Advanced Course | 5 |
RA15S-1017 |
Building Constructions
(Choose all ) |
15 |
204800514 | Building Structures | 5 |
204800614 | Concrete Structures, Advanced Course | 5 |
204802412 | Concrete Structures Laboratory Practice and Quality Assessment | 5 |
RA15S-1018 |
Building Repair
(Choose all ) |
15 |
204802812 | Renovation Planning | 5 |
204803312 | Renovation Techniques and Methods | 5 |
204802912 | Facility Management | 5 |
RA15S-1019 |
Building Site Management
(Choose all ) |
15 |
204803412 | Construction Site Project Planning | 5 |
204800714 | Project Quality Management | 5 |
204802512 | Site Practices of Concrete Buildings | 5 |
RA15S-1020 |
Project Management
(Choose all ) |
15 |
204801612 | Building Information Modelling | 5 |
204800814 | Project Management | 5 |
204802212 | Sustainable Construction Engineering | 5 |
RA15S-1021 |
Optional Studies
(Choose ects: 15 ) |
15 |
RA15S-1022 |
Innovation and Entrepreneurship Competences
(Choose all ) |
0 |
RA15S-1023 |
Leadership and Managerial Competences
(Choose all ) |
0 |
RA15S-1024 |
Venäjäosaaminen
(Choose all ) |
0 |
RA15S-1025 |
Free-Choice Electives
(Choose all ) |
15 |
888830112 | English preparatory course | 5 |
888820112 | Swedish preparatory course | 5 |
999921012 | Basics of Mathematical Studies | 5 |
RA15S-1026 |
Practical Training
(Choose all ) |
30 |
H20480114 | Practical Training | 30 |