Community educator, youth education and youth work, fulltime studies: YPMI25SP
Code: YPMI25SP
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 | 1. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YPMI25SP-1001 |
CORE COMPETENCE
(Choose all ) |
165 | |||||||||||||||||||||
YPMI25SP-1002 |
Common studies
(Choose all ) |
30 | |||||||||||||||||||||
XY00EX56 | Study and workplace skills | 5 | |||||||||||||||||||||
XY00EX57 | Digital skills | 5 | |||||||||||||||||||||
XY00EX58 | Professional English | 5 | |||||||||||||||||||||
XY00EX59 | Finnish communication skills | 5 | |||||||||||||||||||||
XY00EX60 | Professional Swedish | 5 | |||||||||||||||||||||
XY00EX61 | Research and development skills | 5 | |||||||||||||||||||||
YPMI25SP-1011 |
Building wellbeing in education and guidance work
(Choose all ) |
25 | |||||||||||||||||||||
YP00FF84 | Individual growth, development and education | 5 | |||||||||||||||||||||
YP00FF85 | Dialogic encounters in education and guidance work | 5 | |||||||||||||||||||||
YP00FF86 | Community spirit and group guidance | 5 | |||||||||||||||||||||
YP00FF87 | Society and sustainable wellbeing | 5 | |||||||||||||||||||||
YP00FF88 | Welfare services and multiprofessional cooperation | 5 | |||||||||||||||||||||
YPMI25SP-1012 |
Development and influencing activities
(Choose all ) |
25 | |||||||||||||||||||||
YP00FF89 | Work environments of education and guidance | 5 | |||||||||||||||||||||
YP00FF90 | From involvement to activism | 5 | |||||||||||||||||||||
YP00FF91 | Develop and innovate | 5 | |||||||||||||||||||||
YP00FF92 | From ideas to euros | 5 | |||||||||||||||||||||
YP00FF93 | Global education and human rights | 5 | |||||||||||||||||||||
YPMI25SP-1013 |
Youth education and the phenomena of youth
(Choose all ) |
15 | |||||||||||||||||||||
YP00FF94 | Principles of youth education | 5 | |||||||||||||||||||||
YP00FF95 | Young people's mental wellbeing and intoxication cultures | 5 | |||||||||||||||||||||
YP00FF96 | Young people with special needs and targeted pedagogy | 5 | |||||||||||||||||||||
YPMI25SP-1014 |
Educational methods
(Choose all ) |
25 | |||||||||||||||||||||
YP00FF97 | Individual guidance | 5 | |||||||||||||||||||||
YP00FF98 | Media education | 5 | |||||||||||||||||||||
YP00FF99 | Physical education | 5 | |||||||||||||||||||||
YP00FG00 | Adventure education and experiental learning | 5 | |||||||||||||||||||||
YP00FG01 | Creative and cultural methods | 5 | |||||||||||||||||||||
YPMI25SP-1015 |
Practical training
(Choose all ) |
30 | |||||||||||||||||||||
YP00FG02 | Practical training in guidance work | 5 | |||||||||||||||||||||
YP00FG03 | Practical training in community educators' work environments | 10 | |||||||||||||||||||||
YP00FG04 | Advanced practical training | 15 | |||||||||||||||||||||
YPMI25SP-1016 |
Bachelor's thesis
(Choose all ) |
15 | |||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | |||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | |||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | |||||||||||||||||||||
YPMI25SP-1018 |
COMPLEMENTARY COMPETENCE
(Choose ects: 45) |
45 | |||||||||||||||||||||
Total | 210 | 62 | 48 | 35 | 20 | 30 | 32 | 25 | 23 | 20 | 15 | 20 | 30 | 16 | 16 | 25 | 11.5 | 11.5 | 20 | 7.5 | 7.5 | 20 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2