Civic activities and youth work, full-time studies: P7014KN
Code: P7014KN
- Degree title
- yhteisöpedagogi (AMK), Bachelor of Humanities
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Spring 2015
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2017 | 3. / 2017 | 1. / 2017 | 2. / 2018 | 3. / 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P7014KN-1000 |
Opinnot
(Choose all ) |
20 | |||||||||||||||||||||||||
P7014KN-1001 |
Common Knowledge
(Choose all ) |
20 | |||||||||||||||||||||||||
A00A049 | Professional Growth | 5 | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | |||||||||||||
P70A200 | Working Life´s Writing Communication | 5 | timed | timed | timed | timed | timed | timed | timed | timed | timed | ||||||||||||||||
P70AE10 | Community educator's English | 5 | timed | timed | timed | timed | |||||||||||||||||||||
P70AR10 | Community Educator's Swedish | 5 | timed | timed | timed | timed | timed | ||||||||||||||||||||
P7014KN-1002 |
COMPULSORY PROFESSIONAL STUDIES
(Choose all ) |
110 | |||||||||||||||||||||||||
P7014KN-1003 |
Youth Work and Civic Activities in Society
(Choose all ) |
20 | |||||||||||||||||||||||||
P70B400 | Basics of Youth Work and Civic Activities | 5 | timed | timed | timed | timed | |||||||||||||||||||||
P70B401 | Structures of Youth Work and Civic Activities | 5 | timed | timed | timed | ||||||||||||||||||||||
P70B402 | Young People's Service System and Cross-sectoral Cooperation | 5 | timed | timed | timed | timed | |||||||||||||||||||||
P70B403 | Civic Action as a Participational Promoter | 5 | timed | timed | timed | timed | timed | ||||||||||||||||||||
P7014KN-1004 |
Youth in Society
(Choose all ) |
20 | |||||||||||||||||||||||||
P70B404 | The Living Conditions of Young People | 5 | timed | timed | timed | ||||||||||||||||||||||
P70B405 | Youth Policy | 5 | timed | timed | timed | timed | timed | ||||||||||||||||||||
P70B406 | Youth Cultures and Social Phenomena of Youth | 5 | timed | timed | timed | ||||||||||||||||||||||
P70B407 | Cultural Encounter | 5 | timed | timed | timed | timed | timed | ||||||||||||||||||||
P7014KN-1005 |
Supporting Young People´s Growth and Development
(Choose all ) |
15 | |||||||||||||||||||||||||
P70B408 | An Individuals Growth, Development and Education | 5 | timed | timed | timed | ||||||||||||||||||||||
P70B409 | Social Pedagogy as a Framework of Education | 5 | timed | timed | timed | ||||||||||||||||||||||
P70B410 | Special Education in Youth Work | 5 | timed | timed | timed | ||||||||||||||||||||||
P7014KN-1006 |
Educational Methods
(Choose all ) |
30 | |||||||||||||||||||||||||
P70B411 | Group Dynamics and Interpersonal Skills | 5 | timed | timed | timed | ||||||||||||||||||||||
P70B412 | Instructing Young People | 5 | timed | timed | timed | ||||||||||||||||||||||
P70B413 | Physical Education and Civic Activities in Sports | 5 | timed | timed | timed | ||||||||||||||||||||||
P70B414 | Campwork | 5 | timed | timed | timed | ||||||||||||||||||||||
P70B415 | Creative Methods in Youth Work | 5 | timed | timed | timed | ||||||||||||||||||||||
P70B416 | Adventure Education and the International Award Programme | 5 | timed | timed | timed | timed | timed | ||||||||||||||||||||
P7014KN-1007 |
R&D and Management in Youth Work
(Choose all ) |
25 | |||||||||||||||||||||||||
P70B417 | Research Methods and Scientific Communication | 5 | timed | timed | timed | timed | |||||||||||||||||||||
P70B418 | Development Methods | 5 | timed | timed | timed | timed | |||||||||||||||||||||
P70B419 | Leadership and Management in Youth Work | 5 | timed | timed | timed | ||||||||||||||||||||||
P70B421 | Working Communities of Youth Work and Economy | 5 | timed | timed | timed | timed | timed | ||||||||||||||||||||
Y26300002 | Project Management Skills | 5 | timed | timed | timed | timed | timed | ||||||||||||||||||||
P7014KN-1008 |
OPTIONAL PROFESSIONAL STUDIES
(Choose ects: 20) |
20 | |||||||||||||||||||||||||
P7014KN-1009 |
Supporting children, young people and families in the need of special care
(Choose ects: 15) |
15 | |||||||||||||||||||||||||
P70C200 | Special Needs of a Child and Young Person | 5 | timed | timed | timed | ||||||||||||||||||||||
P70C201 | Family Work | 5 | timed | timed | timed | ||||||||||||||||||||||
P70C202 | Intoxicant and Mental Health Work | 5 | timed | timed | timed | timed | |||||||||||||||||||||
P7014KN-1010 |
Cultural Diversity
(Choose ects: 15) |
15 | |||||||||||||||||||||||||
P70C203 | Cultural Diversity | 5 | timed | timed | timed | ||||||||||||||||||||||
P70C204 | Communality and Exerting Influence in Different Environments | 5 | timed | timed | timed | ||||||||||||||||||||||
P70C205 | Working as a Trainer | 5 | timed | timed | timed | timed | |||||||||||||||||||||
P7014KN-1011 |
Optional method
(Choose ects: 15) |
15 | |||||||||||||||||||||||||
P70C206 | Social Media and Online Youth Work | 5 | timed | timed | timed | timed | |||||||||||||||||||||
P70C207 | Individual Counseling | 5 | timed | timed | timed | timed | |||||||||||||||||||||
P70C208 | Experiental Learning | 5 | timed | timed | timed | timed | |||||||||||||||||||||
P7014KN-1012 |
Innovation and Entrepreneurial Competence
(Choose ects: 15) |
15 | |||||||||||||||||||||||||
P7014KN-1013 |
OPTIONAL STUDIES
(Choose ects: 15) |
15 | |||||||||||||||||||||||||
J00DE11 | Intensive Course in English | 3 | timed | timed | timed | ||||||||||||||||||||||
J00DR11 | Intensive Course in Swedish | 3 | timed | timed | timed | ||||||||||||||||||||||
P7014KN-1014 |
PRACTICAL TRAINING
(Choose all ) |
30 | |||||||||||||||||||||||||
P70E600 | Working with Groups and Encountering People | 2 | timed | timed | timed | ||||||||||||||||||||||
P70E601 | Leading in Youth Work Environments | 4 | timed | timed | timed | ||||||||||||||||||||||
P70E602 | The Field of a Community Educator | 12 | timed | timed | timed | ||||||||||||||||||||||
P70E603 | Deepening Professional Growth | 12 | timed | timed | timed | timed | |||||||||||||||||||||
P7014KN-1015 |
BACHELOR´S THESIS
(Choose all ) |
15 | |||||||||||||||||||||||||
OP7001 | Bachelor's thesis | 15 | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | |||||||||||||||
Total | 210 | 38 | 73 | 68 | 47 | 38 | 38 | 35 | 23 | 45 | 30 | 17 | 35.4 | 1.4 | 1.4 | 30.5 | 7.5 | 11.9 | 11.9 | 11.9 | 23 | 22.5 | 22.5 | 30 | 8.5 | 8.5 |
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
P7014KN-1000 |
Opinnot
(Choose all ) |
20 |
P7014KN-1001 |
Common Knowledge
(Choose all ) |
20 |
A00A049 | Professional Growth | 5 |
P70A200 | Working Life´s Writing Communication | 5 |
P70AE10 | Community educator's English | 5 |
P70AR10 | Community Educator's Swedish | 5 |
P7014KN-1002 |
COMPULSORY PROFESSIONAL STUDIES
(Choose all ) |
110 |
P7014KN-1003 |
Youth Work and Civic Activities in Society
(Choose all ) |
20 |
P70B400 | Basics of Youth Work and Civic Activities | 5 |
P70B401 | Structures of Youth Work and Civic Activities | 5 |
P70B402 | Young People's Service System and Cross-sectoral Cooperation | 5 |
P70B403 | Civic Action as a Participational Promoter | 5 |
P7014KN-1004 |
Youth in Society
(Choose all ) |
20 |
P70B404 | The Living Conditions of Young People | 5 |
P70B405 | Youth Policy | 5 |
P70B406 | Youth Cultures and Social Phenomena of Youth | 5 |
P70B407 | Cultural Encounter | 5 |
P7014KN-1005 |
Supporting Young People´s Growth and Development
(Choose all ) |
15 |
P70B408 | An Individuals Growth, Development and Education | 5 |
P70B409 | Social Pedagogy as a Framework of Education | 5 |
P70B410 | Special Education in Youth Work | 5 |
P7014KN-1006 |
Educational Methods
(Choose all ) |
30 |
P70B411 | Group Dynamics and Interpersonal Skills | 5 |
P70B412 | Instructing Young People | 5 |
P70B413 | Physical Education and Civic Activities in Sports | 5 |
P70B414 | Campwork | 5 |
P70B415 | Creative Methods in Youth Work | 5 |
P70B416 | Adventure Education and the International Award Programme | 5 |
P7014KN-1007 |
R&D and Management in Youth Work
(Choose all ) |
25 |
P70B417 | Research Methods and Scientific Communication | 5 |
P70B418 | Development Methods | 5 |
P70B419 | Leadership and Management in Youth Work | 5 |
P70B421 | Working Communities of Youth Work and Economy | 5 |
Y26300002 | Project Management Skills | 5 |
P7014KN-1008 |
OPTIONAL PROFESSIONAL STUDIES
(Choose ects: 20 ) |
20 |
P7014KN-1009 |
Supporting children, young people and families in the need of special care
(Choose ects: 15 ) |
15 |
P70C200 | Special Needs of a Child and Young Person | 5 |
P70C201 | Family Work | 5 |
P70C202 | Intoxicant and Mental Health Work | 5 |
P7014KN-1010 |
Cultural Diversity
(Choose ects: 15 ) |
15 |
P70C203 | Cultural Diversity | 5 |
P70C204 | Communality and Exerting Influence in Different Environments | 5 |
P70C205 | Working as a Trainer | 5 |
P7014KN-1011 |
Optional method
(Choose ects: 15 ) |
15 |
P70C206 | Social Media and Online Youth Work | 5 |
P70C207 | Individual Counseling | 5 |
P70C208 | Experiental Learning | 5 |
P7014KN-1012 |
Innovation and Entrepreneurial Competence
(Choose ects: 15 ) |
15 |
P7014KN-1013 |
OPTIONAL STUDIES
(Choose ects: 15 ) |
15 |
J00DE11 | Intensive Course in English | 3 |
J00DR11 | Intensive Course in Swedish | 3 |
P7014KN-1014 |
PRACTICAL TRAINING
(Choose all ) |
30 |
P70E600 | Working with Groups and Encountering People | 2 |
P70E601 | Leading in Youth Work Environments | 4 |
P70E602 | The Field of a Community Educator | 12 |
P70E603 | Deepening Professional Growth | 12 |
P7014KN-1015 |
BACHELOR´S THESIS
(Choose all ) |
15 |
OP7001 | Bachelor's thesis | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.