Public health nursing, full-time studies: S2516KN
Code: S2516KN
- Degree title
- terveydenhoitaja (AMK), Bachelor of Health Care
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Spring 2017
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | 2. / 2017 | 3. / 2017 | 1. / 2017 | 2. / 2018 | 3. / 2018 | 1. / 2018 | 2. / 2019 | 3. / 2019 | 1. / 2019 | 2. / 2020 | 3. / 2020 | 1. / 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S2516KN-1000 |
CORE COMPETENCE
(Choose all ) |
240 | |||||||||||||||||||||||||
S2516KN-1001 |
Basic professional knowledge of nursing 1
(Choose all ) |
20 | |||||||||||||||||||||||||
A00A600 | Professional growth | 5 | |||||||||||||||||||||||||
H00A203 | Finnish language and communication | 5 | |||||||||||||||||||||||||
H00A201 | English for health care | 5 | |||||||||||||||||||||||||
H00A202 | Swedish for health care | 5 | |||||||||||||||||||||||||
S2516KN-1002 |
Basic professional knowledge of nursing 2
(Choose all ) |
15 | |||||||||||||||||||||||||
H25B600 | Basics of nursing | 5 | |||||||||||||||||||||||||
H25B601 | Anatomy and physiology | 5 | |||||||||||||||||||||||||
H25B602 | Microbiology, pathology and infectious diseases | 5 | |||||||||||||||||||||||||
S2516KN-1003 |
Promotion of wellbeing and health
(Choose all ) |
15 | |||||||||||||||||||||||||
A00A601 | Professional ICT skills | 5 | |||||||||||||||||||||||||
H25B603 | Promotion of health and wellbeing | 5 | |||||||||||||||||||||||||
H25B604 | Pharmacotherapy and pharmacology | 5 | |||||||||||||||||||||||||
S2516KN-1004 |
Medical-surgical nursing
(Choose all ) |
15 | |||||||||||||||||||||||||
H25B605 | Medical nursing | 10 | |||||||||||||||||||||||||
H25B606 | Surgical and perioperative nursing | 5 | |||||||||||||||||||||||||
S2516KN-1005 |
Gerontological, mental health and substance abuse nursing
(Choose all ) |
10 | |||||||||||||||||||||||||
H25B607 | Gerontological nursing | 5 | |||||||||||||||||||||||||
H25B612 | Mental health and substance abuse nursing | 5 | |||||||||||||||||||||||||
S2516KN-1006 |
Basics of public health nursing
(Choose all ) |
20 | |||||||||||||||||||||||||
H25B608 | Community and homecare nursing | 5 | |||||||||||||||||||||||||
H25B609 | Family nursing | 10 | |||||||||||||||||||||||||
S25B400 | Public health nurse as a profession | 5 | |||||||||||||||||||||||||
S2516KN-1007 |
Developing the work of a public health nurse
(Choose all ) |
20 | |||||||||||||||||||||||||
H26B509 | Research and development in health care | 5 | |||||||||||||||||||||||||
S25B402 | Public health nurses' work for child and family | 15 | |||||||||||||||||||||||||
S2516KN-1008 |
Public health nurse's work of different aged clients
(Choose all ) |
15 | |||||||||||||||||||||||||
H25B611 | Management and entrepreneurship of health care | 5 | |||||||||||||||||||||||||
S25B404 | Public health nurse's work of school age and adolescent | 5 | |||||||||||||||||||||||||
S25B405 | Public health nurse´s work of working age adults and elderly people | 5 | |||||||||||||||||||||||||
S2516KN-1009 |
Practical training
(Choose all ) |
90 | |||||||||||||||||||||||||
H25E300 | Basics of nursing | 10 | |||||||||||||||||||||||||
H25E301 | Basic care and guiding | 5 | |||||||||||||||||||||||||
H25E302 | Project studies | 5 | |||||||||||||||||||||||||
H25E303 | Medical-surgical nursing | 15 | |||||||||||||||||||||||||
H25E304 | Gerontological nursing | 5 | |||||||||||||||||||||||||
H25E305 | Mental health and substance abuse nursing | 10 | |||||||||||||||||||||||||
H25E306 | Family and community nursing | 10 | |||||||||||||||||||||||||
S25E200 | Public health nurse's work 1 | 10 | |||||||||||||||||||||||||
S25E201 | Public health nurse's work 2 | 20 | |||||||||||||||||||||||||
S2516KN-1017 |
Bachelor's thesis
(Choose all ) |
20 | |||||||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | |||||||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | |||||||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | |||||||||||||||||||||||||
OS2506 | Development work | 5 | |||||||||||||||||||||||||
S2516KN-1011 |
SUPPLEMENTARY COMPETENCE
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
S2516KN-1012 |
Digital services and information management
(Choose ects: 15) |
15 | |||||||||||||||||||||||||
A00A620 | Information systems in organizations | 5 | |||||||||||||||||||||||||
A00A621 | Digital information management | 5 | |||||||||||||||||||||||||
A00A622 | Developing digital services | 5 | |||||||||||||||||||||||||
S2516KN-1013 |
Venäjä-opinnot
(Choose ects: 15) |
15 | |||||||||||||||||||||||||
A00C100 | Introduction to the Russian society and culture | 5 | |||||||||||||||||||||||||
A00C101 | Intensive Language and cultural studies and orientation to the professional field in Russia | 5 | |||||||||||||||||||||||||
A00C102 | Russia project of the professional field | 5 | |||||||||||||||||||||||||
S2516KN-1014 |
Entrepreneurship studies
(Choose ects: 15) |
15 | |||||||||||||||||||||||||
Y25300001 | Business plan | 5 | |||||||||||||||||||||||||
Y26300003 | New venture creation and marketing | 5 | |||||||||||||||||||||||||
Y25300003 | Business oriented commercial process | 5 | |||||||||||||||||||||||||
S2516KN-1015 |
Innovation Competence
(Choose ects: 15) |
15 | |||||||||||||||||||||||||
Y26300004 | Conceptualisation and Production | 5 | |||||||||||||||||||||||||
Y26300005 | Innovation Management | 5 | |||||||||||||||||||||||||
Y25300002 | Consumer oriented innovation process | 5 | |||||||||||||||||||||||||
S2516KN-1016 |
Optional studies
(Choose ects: 15) |
15 | |||||||||||||||||||||||||
J00DE11 | Intensive Course in English | 3 | |||||||||||||||||||||||||
J00DR11 | Intensive Course in Swedish | 3 | |||||||||||||||||||||||||
S25D200 | Intensive Course of Information Technology | 3 | |||||||||||||||||||||||||
S25D002 | Intensive Course in Mathematics | 2 | |||||||||||||||||||||||||
Total | 240 | 38 | 63 | 64 | 61 | 25 | 38 | 30 | 33 | 29 | 35 | 31 | 30 | 25 | 34.5 | 3.5 | 30 | 16.5 | 16.5 | 29 | 17.5 | 17.5 | 31 | 15 | 15 | 25 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
S2516KN-1000 |
CORE COMPETENCE
(Choose all ) |
240 |
S2516KN-1001 |
Basic professional knowledge of nursing 1
(Choose all ) |
20 |
A00A600 | Professional growth | 5 |
H00A203 | Finnish language and communication | 5 |
H00A201 | English for health care | 5 |
H00A202 | Swedish for health care | 5 |
S2516KN-1002 |
Basic professional knowledge of nursing 2
(Choose all ) |
15 |
H25B600 | Basics of nursing | 5 |
H25B601 | Anatomy and physiology | 5 |
H25B602 | Microbiology, pathology and infectious diseases | 5 |
S2516KN-1003 |
Promotion of wellbeing and health
(Choose all ) |
15 |
A00A601 | Professional ICT skills | 5 |
H25B603 | Promotion of health and wellbeing | 5 |
H25B604 | Pharmacotherapy and pharmacology | 5 |
S2516KN-1004 |
Medical-surgical nursing
(Choose all ) |
15 |
H25B605 | Medical nursing | 10 |
H25B606 | Surgical and perioperative nursing | 5 |
S2516KN-1005 |
Gerontological, mental health and substance abuse nursing
(Choose all ) |
10 |
H25B607 | Gerontological nursing | 5 |
H25B612 | Mental health and substance abuse nursing | 5 |
S2516KN-1006 |
Basics of public health nursing
(Choose all ) |
20 |
H25B608 | Community and homecare nursing | 5 |
H25B609 | Family nursing | 10 |
S25B400 | Public health nurse as a profession | 5 |
S2516KN-1007 |
Developing the work of a public health nurse
(Choose all ) |
20 |
H26B509 | Research and development in health care | 5 |
S25B402 | Public health nurses' work for child and family | 15 |
S2516KN-1008 |
Public health nurse's work of different aged clients
(Choose all ) |
15 |
H25B611 | Management and entrepreneurship of health care | 5 |
S25B404 | Public health nurse's work of school age and adolescent | 5 |
S25B405 | Public health nurse´s work of working age adults and elderly people | 5 |
S2516KN-1009 |
Practical training
(Choose all ) |
90 |
H25E300 | Basics of nursing | 10 |
H25E301 | Basic care and guiding | 5 |
H25E302 | Project studies | 5 |
H25E303 | Medical-surgical nursing | 15 |
H25E304 | Gerontological nursing | 5 |
H25E305 | Mental health and substance abuse nursing | 10 |
H25E306 | Family and community nursing | 10 |
S25E200 | Public health nurse's work 1 | 10 |
S25E201 | Public health nurse's work 2 | 20 |
S2516KN-1017 |
Bachelor's thesis
(Choose all ) |
20 |
OP00AA43 | Bachelor’s thesis: idea and planning | 5 |
OP00AA44 | Bachelor’s thesis: implementation | 5 |
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 |
OS2506 | Development work | 5 |
S2516KN-1011 |
SUPPLEMENTARY COMPETENCE
(Choose ects: 0 ) |
0 |
S2516KN-1012 |
Digital services and information management
(Choose ects: 15 ) |
15 |
A00A620 | Information systems in organizations | 5 |
A00A621 | Digital information management | 5 |
A00A622 | Developing digital services | 5 |
S2516KN-1013 |
Venäjä-opinnot
(Choose ects: 15 ) |
15 |
A00C100 | Introduction to the Russian society and culture | 5 |
A00C101 | Intensive Language and cultural studies and orientation to the professional field in Russia | 5 |
A00C102 | Russia project of the professional field | 5 |
S2516KN-1014 |
Entrepreneurship studies
(Choose ects: 15 ) |
15 |
Y25300001 | Business plan | 5 |
Y26300003 | New venture creation and marketing | 5 |
Y25300003 | Business oriented commercial process | 5 |
S2516KN-1015 |
Innovation Competence
(Choose ects: 15 ) |
15 |
Y26300004 | Conceptualisation and Production | 5 |
Y26300005 | Innovation Management | 5 |
Y25300002 | Consumer oriented innovation process | 5 |
S2516KN-1016 |
Optional studies
(Choose ects: 15 ) |
15 |
J00DE11 | Intensive Course in English | 3 |
J00DR11 | Intensive Course in Swedish | 3 |
S25D200 | Intensive Course of Information Technology | 3 |
S25D002 | Intensive Course in Mathematics | 2 |