Naprapathy, full-time studies: NA12
Code: NA12
- Degree title
- naprapaatti (AMK), Bachelor of Health Care
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2012
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | Autumn 2012 | Spring 2013 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 5. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 5. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA12-1000 |
BASIC STUDIES
(Choose all ) |
20 | ||||||||||||||||||||||||||||||||
599100112 | Professional Growth | 5 | ||||||||||||||||||||||||||||||||
NA12-1001 |
Communication Competence
(Choose all ) |
5 | ||||||||||||||||||||||||||||||||
8888102121 | Finnish | 3 | ||||||||||||||||||||||||||||||||
5990002122 | Information Technology | 2 | ||||||||||||||||||||||||||||||||
888820512 | Swedish for Naprapathy | 5 | ||||||||||||||||||||||||||||||||
888830312 | English for Naprapathy | 5 | ||||||||||||||||||||||||||||||||
NA12-1002 |
STUDIES
(Choose all ) |
130 | ||||||||||||||||||||||||||||||||
NA12-1003 |
Development Competence
(Choose all ) |
5 | ||||||||||||||||||||||||||||||||
5055001121 | Psychology and Education | 2 | ||||||||||||||||||||||||||||||||
5055001122 | Foundations of Research and Statistics | 3 | ||||||||||||||||||||||||||||||||
NA12-1004 |
Competence of Human's Anatomy Functions
(Choose all ) |
25 | ||||||||||||||||||||||||||||||||
505500212 | Anatomy I, II | 15 | ||||||||||||||||||||||||||||||||
505500312 | Biomechanics I ja II | 5 | ||||||||||||||||||||||||||||||||
505500412 | Neuroanatomy and Physiology I and II | 5 | ||||||||||||||||||||||||||||||||
NA12-1005 |
Competence of Human's Physiology Functions
(Choose all ) |
25 | ||||||||||||||||||||||||||||||||
505500512 | Biochemistry, Cellbiology and Histology | 5 | ||||||||||||||||||||||||||||||||
505500612 | Pathology I and II | 5 | ||||||||||||||||||||||||||||||||
505500712 | Physiology | 5 | ||||||||||||||||||||||||||||||||
505500812 | Microbiology, Public Health Science, Occupational Health Care and Ergonomics | 5 | ||||||||||||||||||||||||||||||||
505500912 | Pain Physiology and Interaction Skills | 5 | ||||||||||||||||||||||||||||||||
NA12-1006 |
Basic Medical Competence in Naprapathy
(Choose all ) |
20 | ||||||||||||||||||||||||||||||||
505501012 | Neurology I ja II | 5 | ||||||||||||||||||||||||||||||||
505501112 | Orthopaedics I and II | 5 | ||||||||||||||||||||||||||||||||
505501212 | Radiology I and II | 5 | ||||||||||||||||||||||||||||||||
505501312 | Special Fields of Medicine | 5 | ||||||||||||||||||||||||||||||||
NA12-1007 |
Advanced Professional Studies in Naprapathy - Diagnostics
(Choose all ) |
20 | ||||||||||||||||||||||||||||||||
505501412 | Diagnostics of Naprapathy I | 5 | ||||||||||||||||||||||||||||||||
505501512 | Diagnostics of Naprapathy II | 5 | ||||||||||||||||||||||||||||||||
505501612 | Diagnostics of Naprapathy III | 5 | ||||||||||||||||||||||||||||||||
505501712 | Diagnostics of Naprapathy IV | 5 | ||||||||||||||||||||||||||||||||
NA12-1008 |
Advanced Professional Studies in Naprapathy - Treatment Methods
(Choose all ) |
20 | ||||||||||||||||||||||||||||||||
505501812 | Naprapathic Treatment Methods I | 5 | ||||||||||||||||||||||||||||||||
505501912 | Naprapathic Treatment Methods II | 5 | ||||||||||||||||||||||||||||||||
505502012 | Naprapathic Treatment Methods III | 5 | ||||||||||||||||||||||||||||||||
505502112 | Naprapathic Treatment Methods IV | 5 | ||||||||||||||||||||||||||||||||
NA12-1009 |
Naprapath's Professional Skills - Advanced Studies
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
505502212 | Sports Medicine and Exercise Physiology | 5 | ||||||||||||||||||||||||||||||||
505502312 | Autopsy I, II, Pharmacology, Nutrition | 5 | ||||||||||||||||||||||||||||||||
505502412 | Free Choice Studies | 5 | ||||||||||||||||||||||||||||||||
NA12-1012 |
OPTIONAL STUDIES
(Choose 0) |
0 | ||||||||||||||||||||||||||||||||
888820112 | Swedish preparatory course | 5 | ||||||||||||||||||||||||||||||||
NA12-1013 |
PRACTICAL TRAINING
(Choose all ) |
75 | ||||||||||||||||||||||||||||||||
H50550110 | Clinical Practice I | 1 | ||||||||||||||||||||||||||||||||
H50550210 | Clinical Practice II | 17 | ||||||||||||||||||||||||||||||||
H50550310 | Clinical Practice III | 16 | ||||||||||||||||||||||||||||||||
H50550410 | Clinical Practice IV | 11 | ||||||||||||||||||||||||||||||||
H50550510 | Advanced Clinical Practice I | 6 | ||||||||||||||||||||||||||||||||
H50550610 | Advanced Clinical Practice II | 12 | ||||||||||||||||||||||||||||||||
H50550710 | Advanced Clinical Practice III | 12 | ||||||||||||||||||||||||||||||||
NA12-1014 |
BACHELOR´S THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
O50550110 | Bachelor´s Thesis | 15 | ||||||||||||||||||||||||||||||||
Total | 240 | 61 | 65.2 | 63.5 | 55.4 | 25.5 | 35.5 | 29.4 | 35.9 | 33.9 | 29.8 | 32.7 | 22.7 | 21.8 | 3.8 | 11.7 | 11.7 | 11.7 | 29.4 | 0 | 11.9 | 11.9 | 11.9 | 33.9 | 0 | 9.9 | 9.9 | 9.9 | 32.7 | 0 | 7.5 | 7.5 | 7.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Optional studies |
Swedish preparatory course |
Optional studies |
Swedish preparatory course |
Optional studies |
Swedish preparatory course |
Optional studies |
Swedish preparatory course |
Optional studies |
Swedish preparatory course |
Not grouped |
Code | Name | Credits (cr) |
---|---|---|
NA12-1000 |
BASIC STUDIES
(Choose all ) |
20 |
599100112 | Professional Growth | 5 |
NA12-1001 |
Communication Competence
(Choose all ) |
5 |
8888102121 | Finnish | 3 |
5990002122 | Information Technology | 2 |
888820512 | Swedish for Naprapathy | 5 |
888830312 | English for Naprapathy | 5 |
NA12-1002 |
STUDIES
(Choose all ) |
130 |
NA12-1003 |
Development Competence
(Choose all ) |
5 |
5055001121 | Psychology and Education | 2 |
5055001122 | Foundations of Research and Statistics | 3 |
NA12-1004 |
Competence of Human's Anatomy Functions
(Choose all ) |
25 |
505500212 | Anatomy I, II | 15 |
505500312 | Biomechanics I ja II | 5 |
505500412 | Neuroanatomy and Physiology I and II | 5 |
NA12-1005 |
Competence of Human's Physiology Functions
(Choose all ) |
25 |
505500512 | Biochemistry, Cellbiology and Histology | 5 |
505500612 | Pathology I and II | 5 |
505500712 | Physiology | 5 |
505500812 | Microbiology, Public Health Science, Occupational Health Care and Ergonomics | 5 |
505500912 | Pain Physiology and Interaction Skills | 5 |
NA12-1006 |
Basic Medical Competence in Naprapathy
(Choose all ) |
20 |
505501012 | Neurology I ja II | 5 |
505501112 | Orthopaedics I and II | 5 |
505501212 | Radiology I and II | 5 |
505501312 | Special Fields of Medicine | 5 |
NA12-1007 |
Advanced Professional Studies in Naprapathy - Diagnostics
(Choose all ) |
20 |
505501412 | Diagnostics of Naprapathy I | 5 |
505501512 | Diagnostics of Naprapathy II | 5 |
505501612 | Diagnostics of Naprapathy III | 5 |
505501712 | Diagnostics of Naprapathy IV | 5 |
NA12-1008 |
Advanced Professional Studies in Naprapathy - Treatment Methods
(Choose all ) |
20 |
505501812 | Naprapathic Treatment Methods I | 5 |
505501912 | Naprapathic Treatment Methods II | 5 |
505502012 | Naprapathic Treatment Methods III | 5 |
505502112 | Naprapathic Treatment Methods IV | 5 |
NA12-1009 |
Naprapath's Professional Skills - Advanced Studies
(Choose all ) |
15 |
505502212 | Sports Medicine and Exercise Physiology | 5 |
505502312 | Autopsy I, II, Pharmacology, Nutrition | 5 |
505502412 | Free Choice Studies | 5 |
NA12-1012 |
OPTIONAL STUDIES
(Choose 0 ) |
0 |
888820112 | Swedish preparatory course | 5 |
NA12-1013 |
PRACTICAL TRAINING
(Choose all ) |
75 |
H50550110 | Clinical Practice I | 1 |
H50550210 | Clinical Practice II | 17 |
H50550310 | Clinical Practice III | 16 |
H50550410 | Clinical Practice IV | 11 |
H50550510 | Advanced Clinical Practice I | 6 |
H50550610 | Advanced Clinical Practice II | 12 |
H50550710 | Advanced Clinical Practice III | 12 |
NA12-1014 |
BACHELOR´S THESIS
(Choose all ) |
15 |
O50550110 | Bachelor´s Thesis | 15 |