Elderly Care, part-time studies: GE14SA
Code: GE14SA
- Degree title
- geronomi (AMK), Bachelor of Social Services and Health Care
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2014
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2017 | 3. / 2017 | 1. / 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GE14SA-1000 |
CORE COMPETENCE
(Choose all ) |
140 | |||||||||||||||||||||||||
GE14SA-1001 |
Professional Growth
(Choose all ) |
5 | |||||||||||||||||||||||||
YYYY001141 | Orientation to UAS Studies | 2 | |||||||||||||||||||||||||
YYYY001142 | Professional Development | 1 | |||||||||||||||||||||||||
YYYY001143 | Networking with Working Life | 1 | |||||||||||||||||||||||||
YYYY001144 | Graduating to Working Life | 1 | |||||||||||||||||||||||||
GE14SA-1002 |
Language and Communication Studies
(Choose all ) |
15 | |||||||||||||||||||||||||
888820414 | Swedish for Social and Health Care | 5 | |||||||||||||||||||||||||
888830414 | English for Social and Health Care | 5 | |||||||||||||||||||||||||
888810114 | Professional communication | 5 | |||||||||||||||||||||||||
GE14SA-1003 |
Competence in Gerontological Care
(Choose all ) |
10 | |||||||||||||||||||||||||
505300114 | Gerontological Knowledge Base In Elderly Care | 10 | |||||||||||||||||||||||||
GE14SA-1004 |
Ethical and Social Competence in Elderly Care
(Choose all ) |
10 | |||||||||||||||||||||||||
505300314 | Legislation and Service System of Elderly Care | 5 | |||||||||||||||||||||||||
505300214 | Ethical Principals in Elderly Care | 5 | |||||||||||||||||||||||||
GE14SA-1005 |
Promotion of Function, Resources and Health in Elderly Care
(Choose all ) |
40 | |||||||||||||||||||||||||
GE14SA-1006 |
Basis of Physiology
(Choose all ) |
5 | |||||||||||||||||||||||||
5053008121 | Anatomy and Physiology | 2 | |||||||||||||||||||||||||
5053008122 | Microbiology, Infectious Diseases and Prevention | 3 | |||||||||||||||||||||||||
505300414 | Wellbeing Technology and Information Management in Health Care | 5 | |||||||||||||||||||||||||
505300514 | Gerontological Social Work and Sociocultural Senior Work | 5 | |||||||||||||||||||||||||
505300614 | Bases of Nursing and Pharmacotherapy | 5 | |||||||||||||||||||||||||
505300714 | Special Issues Related to Aging and Getting Old | 5 | |||||||||||||||||||||||||
505300814 | Gerontological Nursing and Pharmacotherapy in the Aging | 5 | |||||||||||||||||||||||||
505300914 | Mental Health, Substance Abuse and Disability Service Work in the Aging | 5 | |||||||||||||||||||||||||
505301014 | Recognition, Treatment and Promotion of Rehabilitation of Memory Disorders and Counselling Skills | 5 | |||||||||||||||||||||||||
GE14SA-1007 |
Competence in Exercise and Cooperation
(Choose all ) |
15 | |||||||||||||||||||||||||
505301114 | Health Exercise and Bases of Exercise Gerontology | 5 | |||||||||||||||||||||||||
505301214 | Exercise Gerontology and Aging People's Exercise | 5 | |||||||||||||||||||||||||
505300712 | Dialogue and Team Work | 5 | |||||||||||||||||||||||||
GE14SA-1008 |
Practical Training 1
(Choose all ) |
45 | |||||||||||||||||||||||||
505301514 | Service System, Old Person Living at Home, Reflection of Own Learning | 5 | |||||||||||||||||||||||||
505301614 | Service Guidance, Housing and Support Services, Reflection on Own Learning | 5 | |||||||||||||||||||||||||
505301714 | Physical Exercise in Elderly Care I | 5 | |||||||||||||||||||||||||
505301814 | Home Care, Social Problem Situations, Reflection on Own Learning | 10 | |||||||||||||||||||||||||
505301914 | Physical Exercise in Elderly Care II | 5 | |||||||||||||||||||||||||
505302014 | Promotion of Career's Identity and Wellbeing in Client with Memory Illness, Reflection on Learning | 10 | |||||||||||||||||||||||||
505302114 | Familiarization with Elderly People's Institutional Care and Reflection on Own Learning | 5 | |||||||||||||||||||||||||
GE14SA-1009 |
SUPPLEMENTARY COMPETENCE
(Choose all ) |
70 | |||||||||||||||||||||||||
GE14SA-1010 |
Complementary Competence, Geronoms
(Choose all ) |
60 | |||||||||||||||||||||||||
GE14SA-1011 |
Competence in Leardership and Entrepreneurship
(Choose all ) |
10 | |||||||||||||||||||||||||
Y26300003 | New venture creation and marketing | 5 | |||||||||||||||||||||||||
YYYY00314 | Leadership | 5 | |||||||||||||||||||||||||
GE14SA-1012 |
Practical Training 2
(Choose all ) |
30 | |||||||||||||||||||||||||
505302214 | Leardership and Development in Elderly Care | 10 | |||||||||||||||||||||||||
505302314 | Reflection on Own Learning | 5 | |||||||||||||||||||||||||
505302414 | Physical Exercise in Elderly Care III | 5 | |||||||||||||||||||||||||
505302514 | Development Project in Elderly Care 1 | 5 | |||||||||||||||||||||||||
505302614 | Development Project in Elderly Care 2 | 5 | |||||||||||||||||||||||||
GE14SA-1013 |
Bachelor's Thesis and Research Methods
(Choose all ) |
20 | |||||||||||||||||||||||||
YYYY00214 | Research and development work | 5 | |||||||||||||||||||||||||
GE14SA-1014 |
Bachelor's Thesis
(Choose all ) |
15 | |||||||||||||||||||||||||
YYYY012141 | Idea and planning phase | 5 | |||||||||||||||||||||||||
YYYY012142 | Implementation | 5 | |||||||||||||||||||||||||
YYYY012143 | Evaluation and publishing | 5 | |||||||||||||||||||||||||
GE14SA-1015 |
Free Choice Electives
(Choose ects: 10) |
10 | |||||||||||||||||||||||||
GE14SA-1016 |
Innovation and Entrepreneurship Competences
(Choose 10) |
0 - 10 | |||||||||||||||||||||||||
GE14SA-1017 |
Leadership and Managerial Competences
(Choose 10) |
0 - 10 | |||||||||||||||||||||||||
GE14SA-1018 |
Venäjäosaaminen
(Choose 10) |
0 - 10 | |||||||||||||||||||||||||
GE14SA-1019 |
Vapaasti valittavat opinnot
(Choose 10) |
0 - 10 | |||||||||||||||||||||||||
888830112 | English preparatory course | 5 | |||||||||||||||||||||||||
888820112 | Swedish preparatory course | 5 | |||||||||||||||||||||||||
505304110 | Field Trip | 1 | |||||||||||||||||||||||||
Total | 210 | 63.2 | 76.5 | 47.7 | 23.7 | 26.8 | 36.3 | 39.1 | 37.3 | 31 | 16.7 | 23.7 | 26.8 | 0 | 12.2 | 12.2 | 12.2 | 37 | 2.2 | 12.5 | 12.5 | 12.5 | 31 | 8.3 | 8.3 | 23.7 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Optional studies |
English preparatory course |
Swedish preparatory course |
Field Trip |
Optional studies |
English preparatory course |
Swedish preparatory course |
Field Trip |
Optional studies |
English preparatory course |
Swedish preparatory course |
Field Trip |
Optional studies |
English preparatory course |
Swedish preparatory course |
Field Trip |
Optional studies |
English preparatory course |
Swedish preparatory course |
Field Trip |
Not grouped |
Evaluation and publishing |
Code | Name | Credits (cr) |
---|---|---|
GE14SA-1000 |
CORE COMPETENCE
(Choose all ) |
140 |
GE14SA-1001 |
Professional Growth
(Choose all ) |
5 |
YYYY001141 | Orientation to UAS Studies | 2 |
YYYY001142 | Professional Development | 1 |
YYYY001143 | Networking with Working Life | 1 |
YYYY001144 | Graduating to Working Life | 1 |
GE14SA-1002 |
Language and Communication Studies
(Choose all ) |
15 |
888820414 | Swedish for Social and Health Care | 5 |
888830414 | English for Social and Health Care | 5 |
888810114 | Professional communication | 5 |
GE14SA-1003 |
Competence in Gerontological Care
(Choose all ) |
10 |
505300114 | Gerontological Knowledge Base In Elderly Care | 10 |
GE14SA-1004 |
Ethical and Social Competence in Elderly Care
(Choose all ) |
10 |
505300314 | Legislation and Service System of Elderly Care | 5 |
505300214 | Ethical Principals in Elderly Care | 5 |
GE14SA-1005 |
Promotion of Function, Resources and Health in Elderly Care
(Choose all ) |
40 |
GE14SA-1006 |
Basis of Physiology
(Choose all ) |
5 |
5053008121 | Anatomy and Physiology | 2 |
5053008122 | Microbiology, Infectious Diseases and Prevention | 3 |
505300414 | Wellbeing Technology and Information Management in Health Care | 5 |
505300514 | Gerontological Social Work and Sociocultural Senior Work | 5 |
505300614 | Bases of Nursing and Pharmacotherapy | 5 |
505300714 | Special Issues Related to Aging and Getting Old | 5 |
505300814 | Gerontological Nursing and Pharmacotherapy in the Aging | 5 |
505300914 | Mental Health, Substance Abuse and Disability Service Work in the Aging | 5 |
505301014 | Recognition, Treatment and Promotion of Rehabilitation of Memory Disorders and Counselling Skills | 5 |
GE14SA-1007 |
Competence in Exercise and Cooperation
(Choose all ) |
15 |
505301114 | Health Exercise and Bases of Exercise Gerontology | 5 |
505301214 | Exercise Gerontology and Aging People's Exercise | 5 |
505300712 | Dialogue and Team Work | 5 |
GE14SA-1008 |
Practical Training 1
(Choose all ) |
45 |
505301514 | Service System, Old Person Living at Home, Reflection of Own Learning | 5 |
505301614 | Service Guidance, Housing and Support Services, Reflection on Own Learning | 5 |
505301714 | Physical Exercise in Elderly Care I | 5 |
505301814 | Home Care, Social Problem Situations, Reflection on Own Learning | 10 |
505301914 | Physical Exercise in Elderly Care II | 5 |
505302014 | Promotion of Career's Identity and Wellbeing in Client with Memory Illness, Reflection on Learning | 10 |
505302114 | Familiarization with Elderly People's Institutional Care and Reflection on Own Learning | 5 |
GE14SA-1009 |
SUPPLEMENTARY COMPETENCE
(Choose all ) |
70 |
GE14SA-1010 |
Complementary Competence, Geronoms
(Choose all ) |
60 |
GE14SA-1011 |
Competence in Leardership and Entrepreneurship
(Choose all ) |
10 |
Y26300003 | New venture creation and marketing | 5 |
YYYY00314 | Leadership | 5 |
GE14SA-1012 |
Practical Training 2
(Choose all ) |
30 |
505302214 | Leardership and Development in Elderly Care | 10 |
505302314 | Reflection on Own Learning | 5 |
505302414 | Physical Exercise in Elderly Care III | 5 |
505302514 | Development Project in Elderly Care 1 | 5 |
505302614 | Development Project in Elderly Care 2 | 5 |
GE14SA-1013 |
Bachelor's Thesis and Research Methods
(Choose all ) |
20 |
YYYY00214 | Research and development work | 5 |
GE14SA-1014 |
Bachelor's Thesis
(Choose all ) |
15 |
YYYY012141 | Idea and planning phase | 5 |
YYYY012142 | Implementation | 5 |
YYYY012143 | Evaluation and publishing | 5 |
GE14SA-1015 |
Free Choice Electives
(Choose ects: 10 ) |
10 |
GE14SA-1016 |
Innovation and Entrepreneurship Competences
(Choose 10 ) |
0 - 10 |
GE14SA-1017 |
Leadership and Managerial Competences
(Choose 10 ) |
0 - 10 |
GE14SA-1018 |
Venäjäosaaminen
(Choose 10 ) |
0 - 10 |
GE14SA-1019 |
Vapaasti valittavat opinnot
(Choose 10 ) |
0 - 10 |
888830112 | English preparatory course | 5 |
888820112 | Swedish preparatory course | 5 |
505304110 | Field Trip | 1 |