Information technology, part-time studies: TI15SA
Code: TI15SA
- Degree title
- Insinööri (AMK), Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2015
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2017 | 3. / 2017 | 1. / 2017 | 2. / 2018 | 3. / 2018 | 1. / 2018 | 2. / 2019 | 3. / 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TI15SA-1000 |
CORE COMPETENCE
(Choose all ) |
120 | ||||||||||||||||||||||||||
TI15SA-1001 |
Working Life Skills
(Choose all ) |
25 | ||||||||||||||||||||||||||
TI15SA-1002 |
Professional Growth
(Choose all ) |
5 | ||||||||||||||||||||||||||
YYYY001141 | Orientation to UAS Studies | 2 | ||||||||||||||||||||||||||
YYYY001142 | Professional Development | 1 | ||||||||||||||||||||||||||
YYYY001143 | Networking with Working Life | 1 | ||||||||||||||||||||||||||
YYYY001144 | Graduating to Working Life | 1 | ||||||||||||||||||||||||||
YYYY00214 | Research and development work | 5 | ||||||||||||||||||||||||||
TI15SA-1003 |
Bachelor's Thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||
YYYY012141 | Idea and planning phase | 5 | ||||||||||||||||||||||||||
YYYY012142 | Implementation | 5 | ||||||||||||||||||||||||||
YYYY012143 | Evaluation and publishing | 5 | ||||||||||||||||||||||||||
TI15SA-1004 |
Managerial Work and Entrepreneurship
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||
YYYY00314 | Leadership | 5 | ||||||||||||||||||||||||||
Y26300001 | From idea to innovation | 5 | ||||||||||||||||||||||||||
Y26300003 | New venture creation and marketing | 5 | ||||||||||||||||||||||||||
Y26300004 | Conceptualisation and Production | 5 | ||||||||||||||||||||||||||
TI15SA-1005 |
Language and Communication Studies
(Choose all ) |
15 | ||||||||||||||||||||||||||
888810114 | Professional communication | 5 | ||||||||||||||||||||||||||
888820114 | Technical Swedish | 5 | ||||||||||||||||||||||||||
888830114 | Technical English | 5 | ||||||||||||||||||||||||||
TI15SA-1006 |
Mathematical Core Competence
(Choose all ) |
25 | ||||||||||||||||||||||||||
999940112 | Information Technology | 5 | ||||||||||||||||||||||||||
999913012 | Physics and Chemistry | 5 | ||||||||||||||||||||||||||
999920112 | Engineering Mathematics 1 | 5 | ||||||||||||||||||||||||||
999920212 | Engineering Mathematics 2 | 5 | ||||||||||||||||||||||||||
999910112 | Physics for Engineers | 5 | ||||||||||||||||||||||||||
TI15SA-1008 |
Core Competences of Information Technology
(Choose all ) |
15 | ||||||||||||||||||||||||||
206100212 | Programming | 5 | ||||||||||||||||||||||||||
206100312 | Network Engineering | 5 | ||||||||||||||||||||||||||
206101712 | Information Security | 5 | ||||||||||||||||||||||||||
TI15SA-1009 |
Peliohjelmoinnin ydinosaaminen
(Choose all ) |
30 | ||||||||||||||||||||||||||
206100714 | Game Programming 1 | 5 | ||||||||||||||||||||||||||
206100814 | Game graphics and modelling | 5 | ||||||||||||||||||||||||||
206102814 | Game Design | 5 | ||||||||||||||||||||||||||
206100914 | Game Testing | 5 | ||||||||||||||||||||||||||
999900314 | Game mathematics and physics | 5 | ||||||||||||||||||||||||||
206101014 | Introductionary game project | 5 | ||||||||||||||||||||||||||
TI15SA-1010 |
SUPPLEMENTARY COMPETENCE
(Choose all ) |
120 | ||||||||||||||||||||||||||
TI15SA-1011 |
Complementary Competence, Information Technology
(Choose all ) |
60 | ||||||||||||||||||||||||||
TI15SA-1012 |
Software Development
(Choose all ) |
20 | ||||||||||||||||||||||||||
206102314 | Programming | 5 | ||||||||||||||||||||||||||
206102414 | Data Storing | 5 | ||||||||||||||||||||||||||
206102514 | Web Basics | 5 | ||||||||||||||||||||||||||
206102614 | Programming Project | 5 | ||||||||||||||||||||||||||
TI15SA-1013 |
Practical Game Programming
(Choose all ) |
20 | ||||||||||||||||||||||||||
206102714 | Game Programming Now | 5 | ||||||||||||||||||||||||||
206103014 | Game Testing II | 5 | ||||||||||||||||||||||||||
206103114 | Game Programming Project 1 | 5 | ||||||||||||||||||||||||||
206103214 | Game Programming Project 2 | 5 | ||||||||||||||||||||||||||
TI15SA-1014 |
Advanced Game Programming
(Choose all ) |
20 | ||||||||||||||||||||||||||
206102914 | Applied Game Programming | 5 | ||||||||||||||||||||||||||
206101612 | Software Engineering | 5 | ||||||||||||||||||||||||||
206103414 | Programming and Algorithms | 5 | ||||||||||||||||||||||||||
206103314 | Game Programming Project 3 | 5 | ||||||||||||||||||||||||||
TI15SA-1016 |
Valinnaiset opinnot
(Choose ects: 30) |
30 | ||||||||||||||||||||||||||
TI15SA-1017 |
Free-Choice Electives
(Choose 15) |
0 - 15 | ||||||||||||||||||||||||||
999921012 | Basics of Mathematical Studies | 5 | ||||||||||||||||||||||||||
888820112 | Swedish preparatory course | 5 | ||||||||||||||||||||||||||
888830112 | English preparatory course | 5 | ||||||||||||||||||||||||||
TI15SA-1018 |
Leadership and Managerial Competences
(Choose 15) |
0 - 15 | ||||||||||||||||||||||||||
TI15SA-1019 |
Venäjäosaaminen
(Choose 15) |
0 - 15 | ||||||||||||||||||||||||||
TI15SA-1020 |
Practical Training
(Choose all ) |
30 | ||||||||||||||||||||||||||
H20610114 | Practical Training | 30 | ||||||||||||||||||||||||||
Total | 240 | 63 | 66 | 71 | 55 | 33 | 30 | 48.5 | 17.5 | 71 | 0 | 55 | 0 | 33 | 0 | 10.2 | 10.2 | 10.2 | 48.5 | 8.8 | 8.8 | 71 | 0 | 0 | 55 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
TI15SA-1000 |
CORE COMPETENCE
(Choose all ) |
120 |
TI15SA-1001 |
Working Life Skills
(Choose all ) |
25 |
TI15SA-1002 |
Professional Growth
(Choose all ) |
5 |
YYYY001141 | Orientation to UAS Studies | 2 |
YYYY001142 | Professional Development | 1 |
YYYY001143 | Networking with Working Life | 1 |
YYYY001144 | Graduating to Working Life | 1 |
YYYY00214 | Research and development work | 5 |
TI15SA-1003 |
Bachelor's Thesis
(Choose all ) |
15 |
YYYY012141 | Idea and planning phase | 5 |
YYYY012142 | Implementation | 5 |
YYYY012143 | Evaluation and publishing | 5 |
TI15SA-1004 |
Managerial Work and Entrepreneurship
(Choose ects: 10 ) |
10 |
YYYY00314 | Leadership | 5 |
Y26300001 | From idea to innovation | 5 |
Y26300003 | New venture creation and marketing | 5 |
Y26300004 | Conceptualisation and Production | 5 |
TI15SA-1005 |
Language and Communication Studies
(Choose all ) |
15 |
888810114 | Professional communication | 5 |
888820114 | Technical Swedish | 5 |
888830114 | Technical English | 5 |
TI15SA-1006 |
Mathematical Core Competence
(Choose all ) |
25 |
999940112 | Information Technology | 5 |
999913012 | Physics and Chemistry | 5 |
999920112 | Engineering Mathematics 1 | 5 |
999920212 | Engineering Mathematics 2 | 5 |
999910112 | Physics for Engineers | 5 |
TI15SA-1008 |
Core Competences of Information Technology
(Choose all ) |
15 |
206100212 | Programming | 5 |
206100312 | Network Engineering | 5 |
206101712 | Information Security | 5 |
TI15SA-1009 |
Peliohjelmoinnin ydinosaaminen
(Choose all ) |
30 |
206100714 | Game Programming 1 | 5 |
206100814 | Game graphics and modelling | 5 |
206102814 | Game Design | 5 |
206100914 | Game Testing | 5 |
999900314 | Game mathematics and physics | 5 |
206101014 | Introductionary game project | 5 |
TI15SA-1010 |
SUPPLEMENTARY COMPETENCE
(Choose all ) |
120 |
TI15SA-1011 |
Complementary Competence, Information Technology
(Choose all ) |
60 |
TI15SA-1012 |
Software Development
(Choose all ) |
20 |
206102314 | Programming | 5 |
206102414 | Data Storing | 5 |
206102514 | Web Basics | 5 |
206102614 | Programming Project | 5 |
TI15SA-1013 |
Practical Game Programming
(Choose all ) |
20 |
206102714 | Game Programming Now | 5 |
206103014 | Game Testing II | 5 |
206103114 | Game Programming Project 1 | 5 |
206103214 | Game Programming Project 2 | 5 |
TI15SA-1014 |
Advanced Game Programming
(Choose all ) |
20 |
206102914 | Applied Game Programming | 5 |
206101612 | Software Engineering | 5 |
206103414 | Programming and Algorithms | 5 |
206103314 | Game Programming Project 3 | 5 |
TI15SA-1016 |
Valinnaiset opinnot
(Choose ects: 30 ) |
30 |
TI15SA-1017 |
Free-Choice Electives
(Choose 15 ) |
0 - 15 |
999921012 | Basics of Mathematical Studies | 5 |
888820112 | Swedish preparatory course | 5 |
888830112 | English preparatory course | 5 |
TI15SA-1018 |
Leadership and Managerial Competences
(Choose 15 ) |
0 - 15 |
TI15SA-1019 |
Venäjäosaaminen
(Choose 15 ) |
0 - 15 |
TI15SA-1020 |
Practical Training
(Choose all ) |
30 |
H20610114 | Practical Training | 30 |