Environmental technology, part-time studies: YTMI25SM
Code: YTMI25SM
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | Spring 2029 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 | 1. / 2028 | 2. / 2029 | 3. / 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTMI25SM-1001 |
CORE COMPETENCE
(Choose all ) |
180 | ||||||||||||||||||||||||
YTMI25SM-1002 |
Common studies
(Choose all ) |
30 | ||||||||||||||||||||||||
XY00EX56 | Study and workplace skills | 5 | ||||||||||||||||||||||||
XY00EX57 | Digital skills | 5 | ||||||||||||||||||||||||
XY00EX58 | Professional English | 5 | ||||||||||||||||||||||||
XY00EX59 | Finnish communication skills | 5 | ||||||||||||||||||||||||
XY00EX60 | Professional Swedish | 5 | ||||||||||||||||||||||||
XY00EX61 | Research and development skills | 5 | ||||||||||||||||||||||||
YTMI25SM-1003 |
Studies of natural sciences and mathematics
(Choose all ) |
35 | ||||||||||||||||||||||||
YT00FF12 | Microbiology | 5 | ||||||||||||||||||||||||
TY00EY55 | Engineering mathematics 1 | 5 | ||||||||||||||||||||||||
TY00EY56 | Engineering mathematics 2 | 5 | ||||||||||||||||||||||||
TY00FB03 | Engineering physics | 5 | ||||||||||||||||||||||||
YT00FF13 | Basics of chemistry for engineers | 5 | ||||||||||||||||||||||||
YT00FF14 | Organic chemistry | 5 | ||||||||||||||||||||||||
YT00FF15 | Environmental chemistry | 5 | ||||||||||||||||||||||||
YTMI25SM-1004 |
Environmental competence
(Choose all ) |
35 | ||||||||||||||||||||||||
YT00FF16 | Circular economy | 5 | ||||||||||||||||||||||||
YT00FF17 | Water supply and treatment processes | 5 | ||||||||||||||||||||||||
YT00FF18 | Basics of environmental monitoring | 5 | ||||||||||||||||||||||||
YT00FF19 | Soil and waste sampling | 5 | ||||||||||||||||||||||||
YT00FF20 | Environmental modeling | 5 | ||||||||||||||||||||||||
YT00FF21 | Administrative tools of the environmental field | 5 | ||||||||||||||||||||||||
YT00FF22 | Water sampling and water environments | 5 | ||||||||||||||||||||||||
YTMI25SM-1005 |
Environmental health competence
(Choose all ) |
35 | ||||||||||||||||||||||||
YT00FF23 | Environmental health | 5 | ||||||||||||||||||||||||
YT00FF24 | Food-related competence | 5 | ||||||||||||||||||||||||
YT00FF26 | Food safety | 5 | ||||||||||||||||||||||||
YT00FF27 | Swimming and drinking waters | 5 | ||||||||||||||||||||||||
YT00FF28 | Residential health | 5 | ||||||||||||||||||||||||
YT00FF29 | Health protection | 5 | ||||||||||||||||||||||||
YT00FF30 | Pollutants in indoor air | 5 | ||||||||||||||||||||||||
YTMI25SM-1006 |
Practical training
(Choose all ) |
30 | ||||||||||||||||||||||||
YT00FF31 | Practical training 1 | 15 | ||||||||||||||||||||||||
YT00FF32 | Practical training 2 | 15 | ||||||||||||||||||||||||
YTMI25SM-1007 |
Bachelor's thesis
(Choose all ) |
15 | ||||||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | ||||||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | ||||||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | ||||||||||||||||||||||||
YTMI25SM-1009 |
COMPLEMENTARY COMPETENCE
(Choose ects: 60) |
60 | ||||||||||||||||||||||||
YTMI25SM-1010 |
Professional optional studies
(Choose ects: 45) |
45 | ||||||||||||||||||||||||
YTMI25SM-1011 |
Other optional studies
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
Total | 240 | 58 | 61 | 16 | 45 | 27 | 31 | 30 | 31 | 15 | 1 | 20 | 25 | 27 | 15.5 | 15.5 | 30 | 15.5 | 15.5 | 15 | 0.5 | 0.5 | 20 | 12.5 | 12.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
YTMI25SM-1001 |
CORE COMPETENCE
(Choose all) |
180 |
YTMI25SM-1002 |
Common studies
(Choose all) |
30 |
XY00EX56 | Study and workplace skills | 5 |
XY00EX57 | Digital skills | 5 |
XY00EX58 | Professional English | 5 |
XY00EX59 | Finnish communication skills | 5 |
XY00EX60 | Professional Swedish | 5 |
XY00EX61 | Research and development skills | 5 |
YTMI25SM-1003 |
Studies of natural sciences and mathematics
(Choose all) |
35 |
YT00FF12 | Microbiology | 5 |
TY00EY55 | Engineering mathematics 1 | 5 |
TY00EY56 | Engineering mathematics 2 | 5 |
TY00FB03 | Engineering physics | 5 |
YT00FF13 | Basics of chemistry for engineers | 5 |
YT00FF14 | Organic chemistry | 5 |
YT00FF15 | Environmental chemistry | 5 |
YTMI25SM-1004 |
Environmental competence
(Choose all) |
35 |
YT00FF16 | Circular economy | 5 |
YT00FF17 | Water supply and treatment processes | 5 |
YT00FF18 | Basics of environmental monitoring | 5 |
YT00FF19 | Soil and waste sampling | 5 |
YT00FF20 | Environmental modeling | 5 |
YT00FF21 | Administrative tools of the environmental field | 5 |
YT00FF22 | Water sampling and water environments | 5 |
YTMI25SM-1005 |
Environmental health competence
(Choose all) |
35 |
YT00FF23 | Environmental health | 5 |
YT00FF24 | Food-related competence | 5 |
YT00FF26 | Food safety | 5 |
YT00FF27 | Swimming and drinking waters | 5 |
YT00FF28 | Residential health | 5 |
YT00FF29 | Health protection | 5 |
YT00FF30 | Pollutants in indoor air | 5 |
YTMI25SM-1006 |
Practical training
(Choose all) |
30 |
YT00FF31 | Practical training 1 | 15 |
YT00FF32 | Practical training 2 | 15 |
YTMI25SM-1007 |
Bachelor's thesis
(Choose all) |
15 |
OP00AA43 | Bachelor’s thesis: idea and planning | 5 |
OP00AA44 | Bachelor’s thesis: implementation | 5 |
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 |
YTMI25SM-1009 |
COMPLEMENTARY COMPETENCE
(Choose ects: 60) |
60 |
YTMI25SM-1010 |
Professional optional studies
(Choose ects: 45) |
45 |
YTMI25SM-1011 |
Other optional studies
(Choose ects: 15) |
15 |