Process technology, part-time studies: T1216KA
Code: T1216KA
- Degree title
- Insinööri (AMK), Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Spring 2017
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | 2. / 2017 | 3. / 2017 | 1. / 2017 | 2. / 2018 | 3. / 2018 | 1. / 2018 | 2. / 2019 | 3. / 2019 | 1. / 2019 | 2. / 2020 | 3. / 2020 | 1. / 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1216KA-1000 |
CORE COMPETENCE
(Choose all ) |
210 | |||||||||||||||||||||||||
T1216KA-1001 |
Basics of natural sciences
(Choose all ) |
15 | |||||||||||||||||||||||||
T00A100 | Basic engineering physics and chemistry | 5 | |||||||||||||||||||||||||
T00A101 | Engineering mathematics | 5 | |||||||||||||||||||||||||
T54B308 | Applied chemistry and chemical safety | 5 | |||||||||||||||||||||||||
T1216KA-1002 |
Applications of natural sciences
(Choose all ) |
15 | |||||||||||||||||||||||||
T10A110 | Process chemistry | 5 | |||||||||||||||||||||||||
T10A104 | Thermal physics and electromagnetism | 5 | |||||||||||||||||||||||||
T10A105 | Polymer chemistry | 5 | |||||||||||||||||||||||||
T1216KA-1003 |
Professional orientation
(Choose all ) |
15 | |||||||||||||||||||||||||
A00A600 | Professional growth | 5 | |||||||||||||||||||||||||
A00A602 | Project management skills | 5 | |||||||||||||||||||||||||
A00A601 | Professional ICT skills | 5 | |||||||||||||||||||||||||
T1216KA-1004 |
Methodological competence
(Choose all ) |
15 | |||||||||||||||||||||||||
T10A106 | Computational and statistical methods | 5 | |||||||||||||||||||||||||
T10A107 | Mathematical modelling and analysis | 5 | |||||||||||||||||||||||||
T54B307 | Organic chemistry and biochemistry | 5 | |||||||||||||||||||||||||
T1216KA-1005 |
Communication
(Choose all ) |
15 | |||||||||||||||||||||||||
T00AE30 | Professional English | 5 | |||||||||||||||||||||||||
T00AR30 | Professional Swedish | 5 | |||||||||||||||||||||||||
T00A109 | Communication in working life | 5 | |||||||||||||||||||||||||
T1216KA-1006 |
Basics of profession
(Choose all ) |
15 | |||||||||||||||||||||||||
T10B100 | Technical drawing | 5 | |||||||||||||||||||||||||
T10B101 | Principles of materials technology | 5 | |||||||||||||||||||||||||
T10B102 | Manufacturing technology | 5 | |||||||||||||||||||||||||
T1216KA-1007 |
Unit processes
(Choose all ) |
15 | |||||||||||||||||||||||||
T10B115 | Chemical unit operations | 5 | |||||||||||||||||||||||||
T10B116 | Mechanical unit operations | 5 | |||||||||||||||||||||||||
T10B117 | Machines and devices of process technology | 5 | |||||||||||||||||||||||||
T1216KA-1008 |
Refining of biomaterials
(Choose all ) |
15 | |||||||||||||||||||||||||
T10B118 | Raw materials of forest industry | 5 | |||||||||||||||||||||||||
T10B119 | Industrial bioprocesses | 5 | |||||||||||||||||||||||||
T10B120 | Products of biorefinery | 5 | |||||||||||||||||||||||||
T1216KA-1009 |
Process planing
(Choose all ) |
15 | |||||||||||||||||||||||||
T10B121 | Process modeling and design | 5 | |||||||||||||||||||||||||
T10B122 | Plant design | 5 | |||||||||||||||||||||||||
T10B123 | Control and automation engineering | 5 | |||||||||||||||||||||||||
T1216KA-1010 |
Flow and heat transfer
(Choose all ) |
15 | |||||||||||||||||||||||||
T10B124 | Technical thermodynamics | 5 | |||||||||||||||||||||||||
T10B125 | Fluid mechanics | 5 | |||||||||||||||||||||||||
T10B126 | Heat transfer | 5 | |||||||||||||||||||||||||
T1216KA-1011 |
Harjoittelu
(Choose all ) |
45 | |||||||||||||||||||||||||
T12E001 | Practical training, core competence | 30 | |||||||||||||||||||||||||
T12E002 | Practical training, additional competence | 15 | |||||||||||||||||||||||||
T1216KA-1022 |
Bachelor's thesis
(Choose all ) |
15 | |||||||||||||||||||||||||
OP00AA43 | Bachelor’s thesis: idea and planning | 5 | |||||||||||||||||||||||||
OP00AA44 | Bachelor’s thesis: implementation | 5 | |||||||||||||||||||||||||
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 | |||||||||||||||||||||||||
T1216KA-1013 |
SUPPLEMENTARY COMPETENCE
(Choose ects: 30) |
30 | |||||||||||||||||||||||||
T1216KA-1014 |
Sustainable development
(Choose ects: 15) |
15 | |||||||||||||||||||||||||
T10C118 | Environmental protection | 5 | |||||||||||||||||||||||||
T10C119 | Energy efficiency | 5 | |||||||||||||||||||||||||
T10C120 | Material efficiency | 5 | |||||||||||||||||||||||||
T1216KA-1015 |
Power production
(Choose ects: 15) |
15 | |||||||||||||||||||||||||
T10C115 | Steam technology | 5 | |||||||||||||||||||||||||
T10C116 | Steam boiler processes | 5 | |||||||||||||||||||||||||
T10C117 | Applications of materials technology | 5 | |||||||||||||||||||||||||
T1216KA-1016 |
Forest industry
(Choose ects: 15) |
15 | |||||||||||||||||||||||||
T10C112 | Pulp and paper technology | 5 | |||||||||||||||||||||||||
T10C113 | Paper and board converting | 5 | |||||||||||||||||||||||||
T10C114 | Industrial economics | 5 | |||||||||||||||||||||||||
T1216KA-1017 |
Digital services and information management
(Choose ects: 15) |
15 | |||||||||||||||||||||||||
A00A620 | Information systems in organizations | 5 | |||||||||||||||||||||||||
A00A621 | Digital information management | 5 | |||||||||||||||||||||||||
A00A622 | Developing digital services | 5 | |||||||||||||||||||||||||
T1216KA-1018 |
Entrepreneurship studies
(Choose ects: 15) |
15 | |||||||||||||||||||||||||
Y25300001 | Business plan | 5 | |||||||||||||||||||||||||
Y26300003 | New venture creation and marketing | 5 | |||||||||||||||||||||||||
Y25300003 | Business oriented commercial process | 5 | |||||||||||||||||||||||||
T1216KA-1019 |
Innovation Competence
(Choose ects: 15) |
15 | |||||||||||||||||||||||||
Y26300004 | Conceptualisation and Production | 5 | |||||||||||||||||||||||||
Y26300005 | Innovation Management | 5 | |||||||||||||||||||||||||
Y25300002 | Consumer oriented innovation process | 5 | |||||||||||||||||||||||||
T1216KA-1020 |
Optional studies
(Choose ects: 15) |
15 | |||||||||||||||||||||||||
J00DE12 | Intensive Course in English 1 | 3 | |||||||||||||||||||||||||
J00DE13 | Intensive Course in English 2 | 3 | |||||||||||||||||||||||||
T10D100 | Basics of natural sciences | 5 | |||||||||||||||||||||||||
T10D101 | Basics of natural sciences | 1 | |||||||||||||||||||||||||
J00DR11 | Intensive Course in Swedish | 3 | |||||||||||||||||||||||||
T1216KA-1021 |
Venäjä-opinnot
(Choose ects: 15) |
15 | |||||||||||||||||||||||||
A00C100 | Introduction to the Russian society and culture | 5 | |||||||||||||||||||||||||
A00C101 | Intensive Language and cultural studies and orientation to the professional field in Russia | 5 | |||||||||||||||||||||||||
A00C102 | Russia project of the professional field | 5 | |||||||||||||||||||||||||
Total | 240 | 48.5 | 85.5 | 136 | 30 | 0 | 48.5 | 38.5 | 47 | 40 | 96 | 30 | 0 | 0 | 48 | 0.5 | 38.5 | 23.5 | 23.5 | 40 | 48 | 48 | 30 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Code | Name | Credits (cr) |
---|---|---|
T1216KA-1000 |
CORE COMPETENCE
(Choose all ) |
210 |
T1216KA-1001 |
Basics of natural sciences
(Choose all ) |
15 |
T00A100 | Basic engineering physics and chemistry | 5 |
T00A101 | Engineering mathematics | 5 |
T54B308 | Applied chemistry and chemical safety | 5 |
T1216KA-1002 |
Applications of natural sciences
(Choose all ) |
15 |
T10A110 | Process chemistry | 5 |
T10A104 | Thermal physics and electromagnetism | 5 |
T10A105 | Polymer chemistry | 5 |
T1216KA-1003 |
Professional orientation
(Choose all ) |
15 |
A00A600 | Professional growth | 5 |
A00A602 | Project management skills | 5 |
A00A601 | Professional ICT skills | 5 |
T1216KA-1004 |
Methodological competence
(Choose all ) |
15 |
T10A106 | Computational and statistical methods | 5 |
T10A107 | Mathematical modelling and analysis | 5 |
T54B307 | Organic chemistry and biochemistry | 5 |
T1216KA-1005 |
Communication
(Choose all ) |
15 |
T00AE30 | Professional English | 5 |
T00AR30 | Professional Swedish | 5 |
T00A109 | Communication in working life | 5 |
T1216KA-1006 |
Basics of profession
(Choose all ) |
15 |
T10B100 | Technical drawing | 5 |
T10B101 | Principles of materials technology | 5 |
T10B102 | Manufacturing technology | 5 |
T1216KA-1007 |
Unit processes
(Choose all ) |
15 |
T10B115 | Chemical unit operations | 5 |
T10B116 | Mechanical unit operations | 5 |
T10B117 | Machines and devices of process technology | 5 |
T1216KA-1008 |
Refining of biomaterials
(Choose all ) |
15 |
T10B118 | Raw materials of forest industry | 5 |
T10B119 | Industrial bioprocesses | 5 |
T10B120 | Products of biorefinery | 5 |
T1216KA-1009 |
Process planing
(Choose all ) |
15 |
T10B121 | Process modeling and design | 5 |
T10B122 | Plant design | 5 |
T10B123 | Control and automation engineering | 5 |
T1216KA-1010 |
Flow and heat transfer
(Choose all ) |
15 |
T10B124 | Technical thermodynamics | 5 |
T10B125 | Fluid mechanics | 5 |
T10B126 | Heat transfer | 5 |
T1216KA-1011 |
Harjoittelu
(Choose all ) |
45 |
T12E001 | Practical training, core competence | 30 |
T12E002 | Practical training, additional competence | 15 |
T1216KA-1022 |
Bachelor's thesis
(Choose all ) |
15 |
OP00AA43 | Bachelor’s thesis: idea and planning | 5 |
OP00AA44 | Bachelor’s thesis: implementation | 5 |
OP00AA45 | Bachelor’s thesis: reporting, assessment and presentation | 5 |
T1216KA-1013 |
SUPPLEMENTARY COMPETENCE
(Choose ects: 30 ) |
30 |
T1216KA-1014 |
Sustainable development
(Choose ects: 15 ) |
15 |
T10C118 | Environmental protection | 5 |
T10C119 | Energy efficiency | 5 |
T10C120 | Material efficiency | 5 |
T1216KA-1015 |
Power production
(Choose ects: 15 ) |
15 |
T10C115 | Steam technology | 5 |
T10C116 | Steam boiler processes | 5 |
T10C117 | Applications of materials technology | 5 |
T1216KA-1016 |
Forest industry
(Choose ects: 15 ) |
15 |
T10C112 | Pulp and paper technology | 5 |
T10C113 | Paper and board converting | 5 |
T10C114 | Industrial economics | 5 |
T1216KA-1017 |
Digital services and information management
(Choose ects: 15 ) |
15 |
A00A620 | Information systems in organizations | 5 |
A00A621 | Digital information management | 5 |
A00A622 | Developing digital services | 5 |
T1216KA-1018 |
Entrepreneurship studies
(Choose ects: 15 ) |
15 |
Y25300001 | Business plan | 5 |
Y26300003 | New venture creation and marketing | 5 |
Y25300003 | Business oriented commercial process | 5 |
T1216KA-1019 |
Innovation Competence
(Choose ects: 15 ) |
15 |
Y26300004 | Conceptualisation and Production | 5 |
Y26300005 | Innovation Management | 5 |
Y25300002 | Consumer oriented innovation process | 5 |
T1216KA-1020 |
Optional studies
(Choose ects: 15 ) |
15 |
J00DE12 | Intensive Course in English 1 | 3 |
J00DE13 | Intensive Course in English 2 | 3 |
T10D100 | Basics of natural sciences | 5 |
T10D101 | Basics of natural sciences | 1 |
J00DR11 | Intensive Course in Swedish | 3 |
T1216KA-1021 |
Venäjä-opinnot
(Choose ects: 15 ) |
15 |
A00C100 | Introduction to the Russian society and culture | 5 |
A00C101 | Intensive Language and cultural studies and orientation to the professional field in Russia | 5 |
A00C102 | Russia project of the professional field | 5 |