Automation Engineering, part-time studies: AU13SA
Code: AU13SA
- Degree title
- Insinööri (AMK), Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2013
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 5. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2017 | 3. / 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU13SA-1000 |
BASIC STUDIES
(Choose all ) |
45 | ||||||||||||||||||||||||||||||
AU13SA-1001 |
Mathematical Studies
(Choose all ) |
30 | ||||||||||||||||||||||||||||||
999940112 | Information Technology | 5 | ||||||||||||||||||||||||||||||
999920112 | Engineering Mathematics 1 | 5 | ||||||||||||||||||||||||||||||
999920212 | Engineering Mathematics 2 | 5 | ||||||||||||||||||||||||||||||
999913012 | Physics and Chemistry | 5 | ||||||||||||||||||||||||||||||
999913112 | Physics and Chemistry for Energy Technology | 5 | ||||||||||||||||||||||||||||||
999910112 | Physics for Engineers | 5 | ||||||||||||||||||||||||||||||
AU13SA-1003 |
Language and Communication Studies
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
888810112 | Professional Communication | 5 | ||||||||||||||||||||||||||||||
888832412 | Energy Engineering English 1 | 5 | ||||||||||||||||||||||||||||||
888822212 | Energy Engineering Swedish | 5 | ||||||||||||||||||||||||||||||
AU13SA-1005 |
STUDIES
(Choose ects: 135) |
135 | ||||||||||||||||||||||||||||||
AU13SA-1006 |
Basic of Technology
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
AU13SA-1007 |
Professional Growth
(Choose all ) |
5 | ||||||||||||||||||||||||||||||
8888103121 | Communication | 2 | ||||||||||||||||||||||||||||||
2990001121 | Professional Growth | 3 | ||||||||||||||||||||||||||||||
299000212 | Basics of Electrical Engineering and Electronics | 5 | ||||||||||||||||||||||||||||||
299000412 | Technical Visualization and CAD | 5 | ||||||||||||||||||||||||||||||
AU13SA-1008 |
Basic Studies of the Degree Programme Energy Engineering
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
299000512 | District Heating and Steam Technology | 5 | ||||||||||||||||||||||||||||||
299000712 | Thermodynamics and Heat Transmission Technology | 5 | ||||||||||||||||||||||||||||||
299001712 | Flow Technology | 5 | ||||||||||||||||||||||||||||||
AU13SA-1009 |
Mittaus ja ohjaus
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
299001412 | Instrumentation and Electrification | 5 | ||||||||||||||||||||||||||||||
299001912 | Measurement and Control Technology | 5 | ||||||||||||||||||||||||||||||
206100312 | Network Engineering | 5 | ||||||||||||||||||||||||||||||
AU13SA-1010 |
Power plant operations
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
Y26500001 | Boiler Plant Processes | 5 | ||||||||||||||||||||||||||||||
Y26500002 | Steam boilers and turbines | 5 | ||||||||||||||||||||||||||||||
Y26500003 | Control Room Operation and Simulation | 5 | ||||||||||||||||||||||||||||||
AU13SA-1011 |
Automation
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
299002112 | Process Control Systems and Communication Networks | 5 | ||||||||||||||||||||||||||||||
299002312 | Automation Engineering | 5 | ||||||||||||||||||||||||||||||
299002212 | Advanced Control Methods and Simulation | 5 | ||||||||||||||||||||||||||||||
AU13SA-1012 |
Sustainable Development
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
299002712 | Renewable Energy Supply | 5 | ||||||||||||||||||||||||||||||
299002812 | Emission Measurement and Environmental Technology | 5 | ||||||||||||||||||||||||||||||
299002912 | Energy Markets | 5 | ||||||||||||||||||||||||||||||
AU13SA-1013 |
Power Production
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
299003012 | Electric Power Networks | 5 | ||||||||||||||||||||||||||||||
299004012 | Electric Machines | 5 | ||||||||||||||||||||||||||||||
299005012 | Power Electronics | 5 | ||||||||||||||||||||||||||||||
AU13SA-1014 |
Optional Professional Studies
(Choose ects: 30) |
30 | ||||||||||||||||||||||||||||||
AU13SA-1015 |
MachineTechnology
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
299005412 | Manufacturing Technique and Materials Engineering | 5 | ||||||||||||||||||||||||||||||
299005512 | Engineering Mechanics and Machine Design | 5 | ||||||||||||||||||||||||||||||
299005612 | 3D Plant Design | 5 | ||||||||||||||||||||||||||||||
AU13SA-1016 |
Maintenance
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
299006112 | Maintenance of Mechanical and Electrical Systems | 5 | ||||||||||||||||||||||||||||||
299000812 | Preventive Maintenance | 5 | ||||||||||||||||||||||||||||||
299003312 | Information Systems | 5 | ||||||||||||||||||||||||||||||
AU13SA-1017 |
Biological Energy
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
299005112 | Pulp and Paper Processes | 5 | ||||||||||||||||||||||||||||||
299004112 | Processing of Biological Fuels | 5 | ||||||||||||||||||||||||||||||
299003112 | Operation of Integrated Works | 5 | ||||||||||||||||||||||||||||||
AU13SA-1018 |
Project Management
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
299002612 | Business Administration | 5 | ||||||||||||||||||||||||||||||
299002412 | Project Management Workshop | 5 | ||||||||||||||||||||||||||||||
888832512 | Energy Engineering English 2 | 5 | ||||||||||||||||||||||||||||||
AU13SA-1019 |
Sähkösuunnittelu, sähköpätevyys MAMK
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
Y25500001 | Vaihtovirta- ja kolmivaihepiirit | 5 | ||||||||||||||||||||||||||||||
Y25500002 | CAD-sähkösuunnittelu | 5 | ||||||||||||||||||||||||||||||
Y25500003 | Sisäasennussuunnittelu | 5 | ||||||||||||||||||||||||||||||
AU13SA-1020 |
Sähkölaitostekniikka, sähköpätevyys MAMK
(Choose all ) |
20 | ||||||||||||||||||||||||||||||
Y25500004 | Finite Element Method | 5 | ||||||||||||||||||||||||||||||
Y25500007 | Sähköverkkojen laboraatiot | 5 | ||||||||||||||||||||||||||||||
Y25500008 | Asennusmääräykset | 5 | ||||||||||||||||||||||||||||||
Y25500009 | Suurjännitetekniikka | 5 | ||||||||||||||||||||||||||||||
AU13SA-1022 |
OPTIONAL STUDIES
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||
999921012 | Basics of Mathematical Studies | 5 | ||||||||||||||||||||||||||||||
888830112 | English preparatory course | 5 | ||||||||||||||||||||||||||||||
888820112 | Swedish preparatory course | 5 | ||||||||||||||||||||||||||||||
AU13SA-1023 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||||
H20910110 | Practical Training | 30 | ||||||||||||||||||||||||||||||
AU13SA-1024 |
BACHELOR´S THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
AU13SA-1025 |
Bachelor's Thesis
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
2002001131 | Conceptual Basis | 5 | ||||||||||||||||||||||||||||||
2002001132 | First Draft Report | 5 | ||||||||||||||||||||||||||||||
2002001133 | Final Report | 5 | ||||||||||||||||||||||||||||||
Total | 240 | 56 | 56 | 132 | 51 | 38.5 | 17.5 | 25 | 31 | 101 | 31 | 22.5 | 28.5 | 24.3 | 14.3 | 9.4 | 4.9 | 3.4 | 12.5 | 12.5 | 14.5 | 8.5 | 8.5 | 86 | 15 | 14.5 | 8.5 | 8.5 | 22.5 | 18.8 | 9.8 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Optional studies |
Basics of Mathematical Studies |
English preparatory course |
Swedish preparatory course |
Optional studies |
Basics of Mathematical Studies |
English preparatory course |
Swedish preparatory course |
Optional studies |
Basics of Mathematical Studies |
English preparatory course |
Swedish preparatory course |
Optional studies |
Basics of Mathematical Studies |
English preparatory course |
Swedish preparatory course |
Optional studies |
Basics of Mathematical Studies |
English preparatory course |
Swedish preparatory course |
Not grouped |
Code | Name | Credits (cr) |
---|---|---|
AU13SA-1000 |
BASIC STUDIES
(Choose all ) |
45 |
AU13SA-1001 |
Mathematical Studies
(Choose all ) |
30 |
999940112 | Information Technology | 5 |
999920112 | Engineering Mathematics 1 | 5 |
999920212 | Engineering Mathematics 2 | 5 |
999913012 | Physics and Chemistry | 5 |
999913112 | Physics and Chemistry for Energy Technology | 5 |
999910112 | Physics for Engineers | 5 |
AU13SA-1003 |
Language and Communication Studies
(Choose all ) |
15 |
888810112 | Professional Communication | 5 |
888832412 | Energy Engineering English 1 | 5 |
888822212 | Energy Engineering Swedish | 5 |
AU13SA-1005 |
STUDIES
(Choose ects: 135 ) |
135 |
AU13SA-1006 |
Basic of Technology
(Choose all ) |
15 |
AU13SA-1007 |
Professional Growth
(Choose all ) |
5 |
8888103121 | Communication | 2 |
2990001121 | Professional Growth | 3 |
299000212 | Basics of Electrical Engineering and Electronics | 5 |
299000412 | Technical Visualization and CAD | 5 |
AU13SA-1008 |
Basic Studies of the Degree Programme Energy Engineering
(Choose all ) |
15 |
299000512 | District Heating and Steam Technology | 5 |
299000712 | Thermodynamics and Heat Transmission Technology | 5 |
299001712 | Flow Technology | 5 |
AU13SA-1009 |
Mittaus ja ohjaus
(Choose all ) |
15 |
299001412 | Instrumentation and Electrification | 5 |
299001912 | Measurement and Control Technology | 5 |
206100312 | Network Engineering | 5 |
AU13SA-1010 |
Power plant operations
(Choose all ) |
15 |
Y26500001 | Boiler Plant Processes | 5 |
Y26500002 | Steam boilers and turbines | 5 |
Y26500003 | Control Room Operation and Simulation | 5 |
AU13SA-1011 |
Automation
(Choose all ) |
15 |
299002112 | Process Control Systems and Communication Networks | 5 |
299002312 | Automation Engineering | 5 |
299002212 | Advanced Control Methods and Simulation | 5 |
AU13SA-1012 |
Sustainable Development
(Choose all ) |
15 |
299002712 | Renewable Energy Supply | 5 |
299002812 | Emission Measurement and Environmental Technology | 5 |
299002912 | Energy Markets | 5 |
AU13SA-1013 |
Power Production
(Choose all ) |
15 |
299003012 | Electric Power Networks | 5 |
299004012 | Electric Machines | 5 |
299005012 | Power Electronics | 5 |
AU13SA-1014 |
Optional Professional Studies
(Choose ects: 30 ) |
30 |
AU13SA-1015 |
MachineTechnology
(Choose all ) |
15 |
299005412 | Manufacturing Technique and Materials Engineering | 5 |
299005512 | Engineering Mechanics and Machine Design | 5 |
299005612 | 3D Plant Design | 5 |
AU13SA-1016 |
Maintenance
(Choose all ) |
15 |
299006112 | Maintenance of Mechanical and Electrical Systems | 5 |
299000812 | Preventive Maintenance | 5 |
299003312 | Information Systems | 5 |
AU13SA-1017 |
Biological Energy
(Choose all ) |
15 |
299005112 | Pulp and Paper Processes | 5 |
299004112 | Processing of Biological Fuels | 5 |
299003112 | Operation of Integrated Works | 5 |
AU13SA-1018 |
Project Management
(Choose all ) |
15 |
299002612 | Business Administration | 5 |
299002412 | Project Management Workshop | 5 |
888832512 | Energy Engineering English 2 | 5 |
AU13SA-1019 |
Sähkösuunnittelu, sähköpätevyys MAMK
(Choose all ) |
15 |
Y25500001 | Vaihtovirta- ja kolmivaihepiirit | 5 |
Y25500002 | CAD-sähkösuunnittelu | 5 |
Y25500003 | Sisäasennussuunnittelu | 5 |
AU13SA-1020 |
Sähkölaitostekniikka, sähköpätevyys MAMK
(Choose all ) |
20 |
Y25500004 | Finite Element Method | 5 |
Y25500007 | Sähköverkkojen laboraatiot | 5 |
Y25500008 | Asennusmääräykset | 5 |
Y25500009 | Suurjännitetekniikka | 5 |
AU13SA-1022 |
OPTIONAL STUDIES
(Choose ects: 15 ) |
15 |
999921012 | Basics of Mathematical Studies | 5 |
888830112 | English preparatory course | 5 |
888820112 | Swedish preparatory course | 5 |
AU13SA-1023 |
PRACTICAL TRAINING
(Choose all ) |
30 |
H20910110 | Practical Training | 30 |
AU13SA-1024 |
BACHELOR´S THESIS
(Choose all ) |
15 |
AU13SA-1025 |
Bachelor's Thesis
(Choose all ) |
15 |
2002001131 | Conceptual Basis | 5 |
2002001132 | First Draft Report | 5 |
2002001133 | Final Report | 5 |