International Business, full-time studies: Inernational Trade
Code: IB16S2
- Degree title
- tradenomi (AMK), Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2016
- Teaching language
- English
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | 1. / 2016 | 2. / 2017 | 3. / 2017 | 1. / 2017 | 2. / 2018 | 3. / 2018 | 1. / 2018 | 2. / 2019 | 3. / 2019 | 1. / 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IB16S2-1000 |
CORE COMPETENCE
(Choose all ) |
90 | |||||||||||||||||||||
IB16S2-1001 |
Orientation to International Business
(Choose all ) |
15 | |||||||||||||||||||||
YYYY01116 | Orientation to UAS Studies | 2 | |||||||||||||||||||||
YYYY01216 | Professional Development | 1 | |||||||||||||||||||||
YYYY01316 | Networking with Working Life | 1 | |||||||||||||||||||||
YYYY01416 | Graduating to Working Life | 1 | |||||||||||||||||||||
300500212 | Intercultural issues in Finland | 5 | |||||||||||||||||||||
888834416 | Project Reporting | 1 | |||||||||||||||||||||
300500316 | International Business in Service Economy | 4 | |||||||||||||||||||||
IB16S2-1002 |
Customer Oriented International Business
(Choose all ) |
15 | |||||||||||||||||||||
300500412 | Customer Oriented Profitable Marketing | 5 | |||||||||||||||||||||
300500512 | ICT | 5 | |||||||||||||||||||||
300500612 | Supply Chain Management | 5 | |||||||||||||||||||||
IB16S2-1003 |
Profitable International Business Management
(Choose all ) |
15 | |||||||||||||||||||||
300500712 | Financial Management | 5 | |||||||||||||||||||||
300500812 | ERP in a Networked Service Economy | 5 | |||||||||||||||||||||
300500912 | Business and Financial Mathematics | 5 | |||||||||||||||||||||
IB16S2-1004 |
Global Entrepreneurial Tools
(Choose ects: 15) |
15 | |||||||||||||||||||||
Y26300001 | From idea to innovation | 5 | |||||||||||||||||||||
Y26300010 | Entrepreneurship and small business marketing | 5 | |||||||||||||||||||||
300501112 | International Business Law | 5 | |||||||||||||||||||||
888830314 | Business English | 5 | |||||||||||||||||||||
IB16S2-1005 |
Competitiveness in Global Economy
(Choose all ) |
15 | |||||||||||||||||||||
300501216 | Macroeconomics | 3 | |||||||||||||||||||||
300501316 | Project management IT tool | 2 | |||||||||||||||||||||
300501312 | International Business Operations in Global Environment | 5 | |||||||||||||||||||||
888800412 | Basic Finnish 1 (A2) | 5 | |||||||||||||||||||||
IB16S2-1006 |
International Human Resources Management and Labour Relations
(Choose all ) |
15 | |||||||||||||||||||||
300501412 | HRM and Legal Issues | 5 | |||||||||||||||||||||
YYYY01414 | Leadership Project | 5 | |||||||||||||||||||||
888800512 | Basic Finnish 2 (A2) | 5 | |||||||||||||||||||||
IB16S2-1007 |
SUPPLEMENTARY COMPETENCE
(Choose ects: 120) |
120 | |||||||||||||||||||||
IB16S2-1008 |
Practical Training
(Choose all ) |
30 | |||||||||||||||||||||
H30050112 | Basic Training | 10 | |||||||||||||||||||||
H30050212 | Specialisation Training | 20 | |||||||||||||||||||||
IB16S2-1010 |
International Trade
(Choose all ) |
35 | |||||||||||||||||||||
300502312 | Internationalization Strategies and a Project | 5 | |||||||||||||||||||||
300502412 | International Marketing | 5 | |||||||||||||||||||||
300502512 | International Sales Negotiations | 5 | |||||||||||||||||||||
300502612 | E-commerce | 5 | |||||||||||||||||||||
300502712 | Ethics and Sustainability in Supply Chain Management | 5 | |||||||||||||||||||||
300502812 | International Trade Area studies and Consumer Law | 5 | |||||||||||||||||||||
300502912 | International Trade Practice Development in Different Trade Areas | 5 | |||||||||||||||||||||
IB16S2-1011 |
Researching and Developing Work Practices in the Global World
(Choose all ) |
30 | |||||||||||||||||||||
300503116 | Research and Development Plan | 5 | |||||||||||||||||||||
300503216 | Collecting and Analysing Data | 5 | |||||||||||||||||||||
300500214 | LCCE | 5 | |||||||||||||||||||||
IB16S2-1012 |
Bachelor's Thesis
(Choose all ) |
15 | |||||||||||||||||||||
300503516 | Final Report, Oral Presentation and Maturity Test | 5 | |||||||||||||||||||||
300503416 | First Draft Report | 5 | |||||||||||||||||||||
300503316 | Conceptual Basis | 5 | |||||||||||||||||||||
IB16S2-1013 |
Language Studies for Finnish Speaking Students
(Choose 10) |
0 - 10 | |||||||||||||||||||||
888820314 | Business Swedish | 5 | |||||||||||||||||||||
888810114 | Professional communication | 5 | |||||||||||||||||||||
IB16S2-1014 |
Language Studies for Foreign Students
(Choose 10) |
0 - 10 | |||||||||||||||||||||
888800112 | Elementary Finnish 1 (A1) | 5 | |||||||||||||||||||||
888800212 | Elementary Finnish 2 (A1) | 5 | |||||||||||||||||||||
IB16S2-1015 |
Optional Studies
(Choose ects: 15) |
15 | |||||||||||||||||||||
IB16S2-1016 |
Student Exchange
(Choose all ) |
0 | |||||||||||||||||||||
Total | 210 | 77 | 81 | 47 | 0 | 45 | 32 | 36 | 45 | 30 | 17 | 0 | 45 | 16 | 16 | 36 | 22.5 | 22.5 | 30 | 8.5 | 8.5 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Optional studies |
No attached course units |
Optional studies |
No attached course units |
Optional studies |
No attached course units |
Optional studies |
No attached course units |
Optional studies |
No attached course units |
Not grouped |
International Trade Practice Development in Different Trade Areas |