Paramedic, full-time studies: EH13S
Code: EH13S
- Degree title
- ensihoitaja (AMK), Bachelor of Health Care
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2013
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 5. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2017 | 3. / 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EH13S-1000 |
BASIC STUDIES
(Choose all ) |
20 | ||||||||||||||||||||||||||||||
EH13S-1001 |
Field Specific Studies
(Choose all ) |
20 | ||||||||||||||||||||||||||||||
599100112 | Professional Growth | 5 | ||||||||||||||||||||||||||||||
EH13S-1002 |
Communication Competence
(Choose all ) |
5 | ||||||||||||||||||||||||||||||
8888102121 | Finnish | 3 | ||||||||||||||||||||||||||||||
5990002122 | Information Technology | 2 | ||||||||||||||||||||||||||||||
888820412 | Swedish for Health Care | 5 | ||||||||||||||||||||||||||||||
888831412 | English for Health Care | 5 | ||||||||||||||||||||||||||||||
EH13S-1003 |
STUDIES
(Choose all ) |
125 | ||||||||||||||||||||||||||||||
EH13S-1004 |
Bases of Nursing
(Choose all ) |
20 | ||||||||||||||||||||||||||||||
599100312 | Anatomy and Physiology | 5 | ||||||||||||||||||||||||||||||
599100412 | Normal Human Functions and Disorders in Vital Functions | 5 | ||||||||||||||||||||||||||||||
599100512 | The Nursing Environment | 5 | ||||||||||||||||||||||||||||||
599100612 | Safety in Nursing | 5 | ||||||||||||||||||||||||||||||
EH13S-1005 |
Nursing in Different Environments
(Choose all ) |
30 | ||||||||||||||||||||||||||||||
501900112 | Maternity Care and Pediatric Nursing | 5 | ||||||||||||||||||||||||||||||
501900212 | Medical Nursing | 5 | ||||||||||||||||||||||||||||||
501900312 | Surgical Nursing | 5 | ||||||||||||||||||||||||||||||
501900412 | Mental Health, Addiction and Crisis Work, Social support | 10 | ||||||||||||||||||||||||||||||
Y26300002 | Project Management Skills | 5 | ||||||||||||||||||||||||||||||
EH13S-1006 |
Welfare and Health Promotion
(Choose all ) |
20 | ||||||||||||||||||||||||||||||
599100712 | Ethical and Theoretical Bases of Nursing | 5 | ||||||||||||||||||||||||||||||
599100812 | Nursing Procedures 1 | 5 | ||||||||||||||||||||||||||||||
599100912 | Nursing Procedures 2 | 5 | ||||||||||||||||||||||||||||||
599101012 | Client-Centered and Empowering Guidance | 5 | ||||||||||||||||||||||||||||||
EH13S-1007 |
Professional Studies in Emergency Care
(Choose all ) |
25 | ||||||||||||||||||||||||||||||
EH13S-1008 |
Acute Nursing
(Choose all ) |
25 | ||||||||||||||||||||||||||||||
501900612 | Nursing at Emergency Department | 5 | ||||||||||||||||||||||||||||||
501900712 | Critical Care Nursing | 5 | ||||||||||||||||||||||||||||||
501900812 | Anestesiological and Cardiological Nursing | 5 | ||||||||||||||||||||||||||||||
501900912 | Competence of Basic Leval Emergency Care | 10 | ||||||||||||||||||||||||||||||
EH13S-1009 |
Competence of Advanced Emergency Care and Development
(Choose all ) |
30 | ||||||||||||||||||||||||||||||
EH13S-1010 |
Competency of Advanced Emergency Care and Development
(Choose all ) |
30 | ||||||||||||||||||||||||||||||
501901012 | Emergency Medicine and Emergency Pharmacology | 5 | ||||||||||||||||||||||||||||||
501901112 | Leadership of medical Rescue Work and Authority Co-operation | 5 | ||||||||||||||||||||||||||||||
501901212 | Advanced Special Competence in Emergency Care | 15 | ||||||||||||||||||||||||||||||
501901312 | Final Exam in Emergency Care | 5 | ||||||||||||||||||||||||||||||
EH13S-1012 |
OPTIONAL STUDIES
(Choose ects: 5) |
5 | ||||||||||||||||||||||||||||||
888820112 | Swedish preparatory course | 5 | ||||||||||||||||||||||||||||||
888830112 | English preparatory course | 5 | ||||||||||||||||||||||||||||||
EH13S-1013 |
PRACTICAL TRAINING
(Choose all ) |
75 | ||||||||||||||||||||||||||||||
501902012 | Practice in Psychiatric ward and Addiction Work, in Home Care or in Pediatric Nursing | 10 | ||||||||||||||||||||||||||||||
501902112 | Practice in Primary Care | 5 | ||||||||||||||||||||||||||||||
501901512 | Practice in Anaesthesiological ward and in Maternity Care | 5 | ||||||||||||||||||||||||||||||
501901612 | Practice in Medical and Surgical Nursing | 10 | ||||||||||||||||||||||||||||||
501901712 | Practice in Emergency Ward and in Intensive Care Unit | 20 | ||||||||||||||||||||||||||||||
501901812 | Practice in Basic Level Patient Transportation | 10 | ||||||||||||||||||||||||||||||
501901912 | Practice in Advanced Level Patient Transportation | 15 | ||||||||||||||||||||||||||||||
EH13S-1014 |
BACHELOR´S THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
O501902012 | Idea Phase | 3 | ||||||||||||||||||||||||||||||
O501902112 | Plan Phase | 4 | ||||||||||||||||||||||||||||||
O501902212 | Final Phase and Materity | 8 | ||||||||||||||||||||||||||||||
Total | 240 | 70 | 65 | 62 | 48 | 30 | 40 | 30 | 35 | 30 | 32 | 25.5 | 22.5 | 30 | 0 | 13.4 | 13.4 | 13.4 | 30 | 0 | 11.7 | 11.7 | 11.7 | 30 | 0 | 10.6 | 10.6 | 10.6 | 25.5 | 11.4 | 11.4 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
bachelor level
decree 1129/2014 §2
Optional studies |
Swedish preparatory course |
English preparatory course |
Optional studies |
Swedish preparatory course |
English preparatory course |
Optional studies |
Swedish preparatory course |
English preparatory course |
Optional studies |
Swedish preparatory course |
English preparatory course |
Optional studies |
Swedish preparatory course |
English preparatory course |
Not grouped |
Code | Name | Credits (cr) |
---|---|---|
EH13S-1000 |
BASIC STUDIES
(Choose all ) |
20 |
EH13S-1001 |
Field Specific Studies
(Choose all ) |
20 |
599100112 | Professional Growth | 5 |
EH13S-1002 |
Communication Competence
(Choose all ) |
5 |
8888102121 | Finnish | 3 |
5990002122 | Information Technology | 2 |
888820412 | Swedish for Health Care | 5 |
888831412 | English for Health Care | 5 |
EH13S-1003 |
STUDIES
(Choose all ) |
125 |
EH13S-1004 |
Bases of Nursing
(Choose all ) |
20 |
599100312 | Anatomy and Physiology | 5 |
599100412 | Normal Human Functions and Disorders in Vital Functions | 5 |
599100512 | The Nursing Environment | 5 |
599100612 | Safety in Nursing | 5 |
EH13S-1005 |
Nursing in Different Environments
(Choose all ) |
30 |
501900112 | Maternity Care and Pediatric Nursing | 5 |
501900212 | Medical Nursing | 5 |
501900312 | Surgical Nursing | 5 |
501900412 | Mental Health, Addiction and Crisis Work, Social support | 10 |
Y26300002 | Project Management Skills | 5 |
EH13S-1006 |
Welfare and Health Promotion
(Choose all ) |
20 |
599100712 | Ethical and Theoretical Bases of Nursing | 5 |
599100812 | Nursing Procedures 1 | 5 |
599100912 | Nursing Procedures 2 | 5 |
599101012 | Client-Centered and Empowering Guidance | 5 |
EH13S-1007 |
Professional Studies in Emergency Care
(Choose all ) |
25 |
EH13S-1008 |
Acute Nursing
(Choose all ) |
25 |
501900612 | Nursing at Emergency Department | 5 |
501900712 | Critical Care Nursing | 5 |
501900812 | Anestesiological and Cardiological Nursing | 5 |
501900912 | Competence of Basic Leval Emergency Care | 10 |
EH13S-1009 |
Competence of Advanced Emergency Care and Development
(Choose all ) |
30 |
EH13S-1010 |
Competency of Advanced Emergency Care and Development
(Choose all ) |
30 |
501901012 | Emergency Medicine and Emergency Pharmacology | 5 |
501901112 | Leadership of medical Rescue Work and Authority Co-operation | 5 |
501901212 | Advanced Special Competence in Emergency Care | 15 |
501901312 | Final Exam in Emergency Care | 5 |
EH13S-1012 |
OPTIONAL STUDIES
(Choose ects: 5 ) |
5 |
888820112 | Swedish preparatory course | 5 |
888830112 | English preparatory course | 5 |
EH13S-1013 |
PRACTICAL TRAINING
(Choose all ) |
75 |
501902012 | Practice in Psychiatric ward and Addiction Work, in Home Care or in Pediatric Nursing | 10 |
501902112 | Practice in Primary Care | 5 |
501901512 | Practice in Anaesthesiological ward and in Maternity Care | 5 |
501901612 | Practice in Medical and Surgical Nursing | 10 |
501901712 | Practice in Emergency Ward and in Intensive Care Unit | 20 |
501901812 | Practice in Basic Level Patient Transportation | 10 |
501901912 | Practice in Advanced Level Patient Transportation | 15 |
EH13S-1014 |
BACHELOR´S THESIS
(Choose all ) |
15 |
O501902012 | Idea Phase | 3 |
O501902112 | Plan Phase | 4 |
O501902212 | Final Phase and Materity | 8 |